Cal State Maritime Academy vs Pepperdine
Cal State Maritime Academy
0-0, 0-0

3
Final
30

Pepperdine
0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | |
| 8 | 9 | 7 | 6 | 30 |
Scoring Summary
Image | Period | Time | Type | Scored By | CSUMA | PEP |
|---|---|---|---|---|---|---|
![]() | 1st | 7:46 | G | Matty Walsh | 0 | 1 |
![]() | 1st | 7:13 | G-E | Ryan Brosnan | 0 | 2 |
![]() | 1st | 5:55 | G | Ryan Brosnan | 0 | 3 |
![]() | 1st | 4:33 | G-E | Milo Joseph | 0 | 4 |
![]() | 1st | 4:10 | G | Kaden Kaneko | 0 | 5 |
![]() | 1st | 2:24 | G | Curtis Jarvis | 0 | 6 |
![]() | 1st | 1:34 | G | Adam Csapo | 0 | 7 |
![]() | 1st | 0:43 | G | Adam Csapo | 0 | 8 |
![]() | 2nd | 7:32 | G-E | Milo Joseph | 0 | 9 |
![]() | 2nd | 7:18 | G-P | Milo Joseph | 0 | 10 |
![]() | 2nd | 6:51 | G | Curtis Jarvis | 0 | 11 |
![]() | 2nd | 6:11 | G | Chase Wilson | 0 | 12 |
![]() | 2nd | 4:13 | G | Tanner Turrall | 0 | 13 |
![]() | 2nd | 2:55 | G | Ryan Reagan | 0 | 14 |
![]() | 2nd | 2:29 | G-E | Conor Brough | 0 | 15 |
![]() | 2nd | 2:03 | G-E | Conor Brough | 0 | 16 |
![]() | 2nd | 0:22 | G | Adam Humbert | 0 | 17 |
![]() | 3rd | 7:33 | G | Chase Wilson | 0 | 18 |
![]() | 3rd | 6:16 | G | Milo Joseph | 0 | 19 |
![]() | 3rd | 5:43 | G | Conor Brough | 0 | 20 |
![]() | 3rd | 4:56 | G | Dane Howell | 0 | 21 |
![]() | 3rd | 4:19 | G | Conor Brough | 0 | 22 |
![]() | 3rd | 3:48 | G | Andrew Outcalt | 0 | 23 |
![]() | 3rd | 2:04 | G | Andrew Outcalt | 0 | 24 |
![]() | 4th | 6:57 | G | Dane Howell | 0 | 25 |
![]() | 4th | 6:36 | G | Ian Healy | 1 | 25 |
![]() | 4th | 5:46 | G | Conor Brough | 1 | 26 |
![]() | 4th | 4:34 | G | Conor Brough | 1 | 27 |
![]() | 4th | 3:50 | G | Carlo Ferreira | 2 | 27 |
![]() | 4th | 3:03 | G-E | Conor Brough | 2 | 28 |
![]() | 4th | 1:37 | G | Andrew Outcalt | 2 | 29 |
![]() | 4th | 1:04 | G | Dane Howell | 2 | 30 |
![]() | 4th | 0:32 | G-E | Kevin Kraatz | 3 | 30 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:17 | E | Connor Wadhams |
![]() | 1st | 4:38 | E | Ian Healy |
![]() | 1st | 1:20 | E | Christian Hosea |
![]() | 2nd | 7:43 | E | Ian Healy |
![]() | 2nd | 7:18 | E-P | Connor Wadhams |
![]() | 2nd | 5:04 | E | Dane Howell |
![]() | 2nd | 3:50 | E | Ryan Reagan |
![]() | 2nd | 2:38 | E | Connor Wadhams |
![]() | 2nd | 2:12 | E | Ryan Oldewurtel |
![]() | 3rd | 5:32 | E | Ryan Reagan |
![]() | 3rd | 4:57 | E | Chris Frazier |
![]() | 3rd | 4:35 | E | Tanner Turrall |
![]() | 3rd | 2:46 | E | Tanner Turrall |
![]() | 3rd | 0:45 | E | Milo Joseph |
![]() | 4th | 5:33 | E | Ian Healy |
![]() | 4th | 4:17 | E | Tanner Turrall |
![]() | 4th | 3:15 | E | Kevin Kraatz |
![]() | 4th | 2:40 | E | Milo Joseph |
![]() | 4th | 0:46 | E | Ryan Reagan |


























