Pomona-Pitzer vs Pepperdine
Pomona-Pitzer
6-5

8
Final
13

Pepperdine
6-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 2 | 8 | |
| 3 | 4 | 3 | 3 | 13 |
Scoring Summary
Image | Period | Time | Type | Scored By | P-P | PEP |
|---|---|---|---|---|---|---|
![]() | 1st | 4:54 | G | Nicholas Fichman | 0 | 1 |
![]() | 1st | 1:52 | G | Sean Ferrari | 0 | 2 |
![]() | 1st | 1:04 | G | Sean Ferrari | 0 | 3 |
![]() | 1st | 0:46 | G | Noah Sasaki | 1 | 3 |
![]() | 2nd | 7:41 | G | Nico Tierney | 1 | 4 |
![]() | 2nd | 7:01 | G-E | Noah Sasaki | 2 | 4 |
![]() | 2nd | 6:26 | G-E | Keegan Coleman | 3 | 4 |
![]() | 2nd | 5:52 | G | Andrew Plaschke | 4 | 4 |
![]() | 2nd | 3:53 | G | Nico Tierney | 4 | 5 |
![]() | 2nd | 3:11 | G | Benjamin Sasaki | 5 | 5 |
![]() | 2nd | 2:46 | G | Christian Hosea | 5 | 6 |
![]() | 2nd | 2:17 | G | Zach Arthur | 5 | 7 |
![]() | 3rd | 6:41 | G | Balazs Kosa | 5 | 8 |
![]() | 3rd | 4:52 | G | Jack Mallery | 6 | 8 |
![]() | 3rd | 3:52 | G | Balazs Kosa | 6 | 9 |
![]() | 3rd | 0:01 | G | Nico Tierney | 6 | 10 |
![]() | 4th | 6:25 | G-E | Dylan Elliott | 7 | 10 |
![]() | 4th | 5:46 | G-E | Jake Howerton | 7 | 11 |
![]() | 4th | 5:04 | G | Jake Howerton | 7 | 12 |
![]() | 4th | 3:54 | G | Kyle Green | 8 | 12 |
![]() | 4th | 2:12 | G | Christian Hosea | 8 | 13 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:30 | E | Alexander Peterson |
![]() | 1st | 2:35 | E | Anthony D'Ambra |
![]() | 1st | 1:40 | E | Sean Ferrari |
![]() | 1st | 0:22 | E | Maxim Koretsky |
![]() | 2nd | 7:18 | E | Nicholas Fichman |
![]() | 2nd | 6:41 | E | Sean Ferrari |
![]() | 2nd | 2:02 | E | Zach Arthur |
![]() | 2nd | 0:05 | E | Nico Tierney |
![]() | 3rd | 1:32 | E | Keegan Coleman |
![]() | 3rd | 0:49 | E | Balazs Kosa |
![]() | 3rd | 0:07 | E | Michael Dakis |
![]() | 4th | 6:41 | E | Nico Tierney |
![]() | 4th | 6:03 | E | Adam Gross |
![]() | 4th | 3:26 | E | Keegan Coleman |


























