Pepperdine vs San Jose State
Pepperdine
10-2, 3-0 GCC

8
Final
11

San Jose State
1-5, 0-3 GCC
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 4 | 8 | |
| 1 | 2 | 4 | 4 | 11 |
Scoring Summary
Image | Period | Time | Type | Scored By | PEP | SJSU |
|---|---|---|---|---|---|---|
![]() | 1st | 4:04 | G-E | Christian Hosea | 1 | 0 |
![]() | 1st | 2:28 | G | Finn Pardon | 1 | 1 |
![]() | 2nd | 7:11 | G-E | Curtis Jarvis | 2 | 1 |
![]() | 2nd | 5:00 | G | Guillermo Aguirre | 2 | 2 |
![]() | 2nd | 4:34 | G-E | Nicholas Fichmann | 3 | 2 |
![]() | 2nd | 4:18 | G | Mark Kis | 3 | 3 |
![]() | 3rd | 6:31 | G | Niels Hofmeijer | 3 | 4 |
![]() | 3rd | 4:21 | G-E | Christian Hosea | 4 | 4 |
![]() | 3rd | 2:13 | G-E | Gal Haimovich | 4 | 5 |
![]() | 3rd | 1:43 | G | Gal Haimovich | 4 | 6 |
![]() | 3rd | 0:15 | G | Finn Pardon | 4 | 7 |
![]() | 4th | 4:21 | G-E | Mark Kis | 4 | 8 |
![]() | 4th | 4:02 | G | Sean Ferrari | 5 | 8 |
![]() | 4th | 3:40 | G | Curtis Jarvis | 6 | 8 |
![]() | 4th | 3:07 | G | Curtis Jarvis | 7 | 8 |
![]() | 4th | 2:02 | G | Finn Pardon | 7 | 9 |
![]() | 4th | 0:51 | G-E | Connor MacMillan | 7 | 10 |
![]() | 4th | 0:41 | G-P | Balazs Kosa | 8 | 10 |
![]() | 4th | 0:31 | G | Yahav Fire | 8 | 11 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 4:18 | E | Connor MacMillan |
![]() | 1st | 3:45 | E | Balazs Kosa |
![]() | 1st | 1:01 | E | Mateo Lema |
![]() | 2nd | 7:23 | E | Neil Arnett |
![]() | 2nd | 6:23 | E | Ethan Koch |
![]() | 2nd | 4:44 | E | Ben Hauschild |
![]() | 2nd | 0:00 | E | Gal Haimovich |
![]() | 3rd | 6:47 | E | Connor MacMillan |
![]() | 3rd | 5:36 | E | John Reid |
![]() | 3rd | 4:37 | E | Finn Pardon |
![]() | 3rd | 4:10 | E | Kaden Kaneko |
![]() | 3rd | 2:26 | E | Sean Ferrari |
![]() | 3rd | 1:16 | E | Austin Smit |
![]() | 3rd | 0:43 | E | Niels Hofmeijer |
![]() | 3rd | 0:30 | E | Sean Ferrari |
![]() | 4th | 6:34 | E | Austin Smit |
![]() | 4th | 4:28 | E | Nico Tierney |
![]() | 4th | 3:20 | E | Jake Howerton |
![]() | 4th | 1:15 | E | Balazs Kosa |
![]() | 4th | 0:41 | E-P | Neil Arnett |













































