Pepperdine vs San Jose State
Pepperdine
10-2, 3-0 GCC

11
Final
8

San Jose State
1-5, 0-3 GCC
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 2 | 4 | 11 | |
| 1 | 4 | 1 | 2 | 8 |
Scoring Summary
Image | Period | Time | Type | Scored By | PEP | SJSU |
|---|---|---|---|---|---|---|
![]() | 1st | 4:27 | G-P | Balazs Kosa | 1 | 0 |
![]() | 1st | 2:18 | G | Ben Hauschild | 1 | 1 |
![]() | 1st | 0:10 | G | Curtis Jarvis | 2 | 1 |
![]() | 2nd | 6:51 | G-E | Kaden Kaneko | 3 | 1 |
![]() | 2nd | 6:01 | G-E | Ben Hauschild | 3 | 2 |
![]() | 2nd | 5:26 | G-E | Finn Pardon | 3 | 3 |
![]() | 2nd | 4:24 | G | Nicholas Fichmann | 4 | 3 |
![]() | 2nd | 3:00 | G-E | Finn Pardon | 4 | 4 |
![]() | 2nd | 2:07 | G | Gal Haimovich | 4 | 5 |
![]() | 2nd | 0:35 | G | Christian Hosea | 5 | 5 |
![]() | 3rd | 6:01 | G-E | Michael Dakis | 6 | 5 |
![]() | 3rd | 4:25 | G-P | Mark Kis | 6 | 6 |
![]() | 3rd | 4:06 | G | Kaden Kaneko | 7 | 6 |
![]() | 4th | 7:08 | G | Austin Smit | 8 | 6 |
![]() | 4th | 6:29 | G-P | Christian Hosea | 9 | 6 |
![]() | 4th | 5:58 | G-E | Mark Kis | 9 | 7 |
![]() | 4th | 4:46 | G-E | Sean Ferrari | 10 | 7 |
![]() | 4th | 0:30 | G | Kaden Kaneko | 11 | 7 |
![]() | 4th | 0:11 | G | Connor MacMillan | 11 | 8 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:32 | E | Nico Tierney |
![]() | 1st | 6:18 | E | Ben Hauschild |
![]() | 1st | 5:29 | E | Curtis Jarvis |
![]() | 1st | 4:27 | E-P | Neil Arnett |
![]() | 1st | 3:44 | E | Neil Arnett |
![]() | 2nd | 7:08 | E | Gal Haimovich |
![]() | 2nd | 6:20 | E | Kaden Kaneko |
![]() | 2nd | 5:41 | E | Austin Smit |
![]() | 2nd | 3:06 | E | Michael Dakis |
![]() | 2nd | 1:50 | E | Niels Hofmeijer |
![]() | 2nd | 1:12 | E | Austin Smit |
![]() | 2nd | 0:07 | E | Kaden Kaneko |
![]() | 3rd | 6:16 | E | Niels Hofmeijer |
![]() | 3rd | 4:42 | E | Sean Ferrari |
![]() | 3rd | 4:42 | E | Finn Pardon |
![]() | 3rd | 4:25 | E-P | Nicholas Fichmann |
![]() | 3rd | 2:40 | E-P | Gal Haimovich |
![]() | 3rd | 2:40 | E-P | Gal Haimovich |
![]() | 3rd | 1:46 | E | Ethan Koch |
![]() | 3rd | 0:00 | E | Mark Kis |
![]() | 3rd | 1:13 | E | Nico Tierney |
![]() | 4th | 6:29 | E-P | Neil Arnett |
![]() | 4th | 6:04 | E | Nico Tierney |
![]() | 4th | 4:56 | E | Ethan Koch |
![]() | 4th | 4:18 | E | Sean Ferrari |








































