Air Force vs Pepperdine
Air Force
0-2

7
Final
12

Pepperdine
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 7 | |
| 3 | 4 | 3 | 2 | 12 |
Scoring Summary
Image | Period | Time | Type | Scored By | AF | PEP |
|---|---|---|---|---|---|---|
![]() | 1st | 3:43 | G | Nico Tierney | 0 | 1 |
![]() | 1st | 2:32 | G | Kaden Kaneko | 0 | 2 |
![]() | 1st | 0:52 | G-P | Grant Snyder | 1 | 2 |
![]() | 1st | 0:36 | G | Max Sprute | 1 | 3 |
![]() | 2nd | 7:42 | G | Nicholas Fichmann | 1 | 4 |
![]() | 2nd | 7:09 | G | Sean Ferrari | 1 | 5 |
![]() | 2nd | 4:27 | G | Sam Fuller | 2 | 5 |
![]() | 2nd | 0:33 | G | Max Sprute | 2 | 6 |
![]() | 2nd | 0:16 | G-P | Henry Yavitt | 3 | 6 |
![]() | 2nd | 0:04 | G | Sean Ferrari | 3 | 7 |
![]() | 3rd | 6:43 | G | Travis Reynolds | 3 | 8 |
![]() | 3rd | 5:55 | G | Jason Hires | 4 | 8 |
![]() | 3rd | 5:11 | G | Sam Fuller | 5 | 8 |
![]() | 3rd | 3:40 | G | Balazs Kosa | 5 | 9 |
![]() | 3rd | 2:24 | G | Grant Snyder | 6 | 9 |
![]() | 3rd | 1:20 | G | Nicholas Fichmann | 6 | 10 |
![]() | 4th | 6:06 | G-E | Balazs Kosa | 6 | 11 |
![]() | 4th | 4:53 | G-E | Sebastian Sak | 7 | 11 |
![]() | 4th | 0:44 | G | Sean Ferrari | 7 | 12 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 2:50 | E | Gavin Jones |
![]() | 1st | 1:30 | E | Gavin Jones |
![]() | 1st | 0:52 | E-P | Anthony D'Ambra |
![]() | 1st | 0:10 | E | Sebastian Sak |
![]() | 2nd | 6:43 | E | Nico Tierney |
![]() | 2nd | 4:48 | E | Nicholas Fichmann |
![]() | 2nd | 3:20 | E | Michael Dakis |
![]() | 2nd | 2:20 | E | Balazs Kosa |
![]() | 2nd | 1:12 | E | Sean Ferrari |
![]() | 2nd | 0:16 | E-P | Matt Outcalt |
![]() | 3rd | 6:13 | E | Sean Ferrari |
![]() | 3rd | 5:20 | E | Travis Reynolds |
![]() | 3rd | 4:10 | E | Austin Smit |
![]() | 3rd | 3:18 | E | Nico Tierney |
![]() | 3rd | 2:52 | E | Sam Fuller |
![]() | 4th | 6:46 | E | Balazs Kosa |
![]() | 4th | 6:08 | E | Jason Hires |
![]() | 4th | 0:00 | E | John Claude Marco |













































