Skip To Main Content

Pepperdine University Athletics

# Daemen (0-2,0-0 NEC) -VS- # Pepperdine (2-0,0-0 MPSF)

Box Score

Daemen logo
0
vs
Pepperdine logo
3

# Daemen (0-2,0-0 NEC)
-VS-
# Pepperdine (2-0,0-0 MPSF)

Team Score By Period
Team 1 2 3
Daemen Daemen 17 17 16
Winner Pepperdine PEP 25 25 25
Date:
1/11/2026
Time:
3:03 pm
Site:
Malibu, CA (Firestone Fieldhouse)
Attendance:
334

Match Details

Game Statistics By Set
Set Daemen Pepperdine
K E TA % K E TA %
Set #1 11 7 25 0.16 12 4 24 0.333
Set #2 6 7 21 -0.048 10 3 22 0.318
Set #3 6 7 18 -0.056 11 3 20 0.4
Total 23 21 64 .031 33 10 66 .348
Team Statistical Comparison
Statistic Team Comparison
Daemen - PEP
Points
30.0
52.0
Kills
23
33
Aces
2
8
Blocks
5
11
Assists
23
30
Digs
20
19

Game Leaders

Daemen - Leaders
Statistic Leaders
Kills Mullen, Patrick (9), Rooney, Jack (5), O'Neil, Maverick (4)
Aces Wieberg, Billy (1), Mullen, Patrick (1)
Blocks Wieberg, Billy (2), O'Neil, Maverick (2), Mullen, Patrick (2)
Assists Giraud, Jariel (19), Mullen, Patrick (2), Zelasko, Kyle (1)
Digs Zelasko, Kyle (6), Giraud, Jariel (6), Wieberg, Billy (5)
PEP - Leaders
Statistic Leaders
Kills Barnett, Ryan (9), Hartke, Cole (9), Lamoureux, Grant (8)
Aces Barnett, Ryan (3), Lamoureux, Grant (3), Hartke, Cole (1)
Blocks Eadie, James (5), Matthey, Noe (5), Hartke, Cole (4)
Assists Polomac, Andrej (24), Barnett, Ryan (2), Reilly, Jacob (1)
Digs Polomac, Andrej (8), Reilly, Jacob (4), Lamoureux, Grant (4)

Individual Statistics

Daemen (0-2,0-0 NEC)

Daemen - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Wieberg, Billy 3 3 2 7 .143 0 0 1 0 1-0 1 1 0 5 0 0 5.5
10 10 O'Neil, Maverick 3 4 5 11 -.091 0 0 0 0 0-0 1 1 0 1 0 0 5.5
1 1 Zelasko, Kyle 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 3 0.0
5 5 Leicht, Peter 3 1 1 3 .000 0 0 0 4 0-4 0 1 0 0 0 0 1.5
6 6 Rooney, Jack 3 5 8 20 -.150 1 0 0 2 0-2 0 0 0 1 0 2 5.0
17 17 Mullen, Patrick 3 9 5 21 .190 2 0 1 2 1-2 1 1 0 1 0 0 11.5
4 4 Giraud, Jariel 3 0 0 0 0 19 2 0 3 0-3 0 0 0 6 0 0 0.0
3 3 Bly, Johnaustin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 White, Aidan 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Basinski, Jake 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Pynn, Lucas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 23 21 64 .031 23 2 2 11 2-11 3 4 0 20 0 8 30
Daemen - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Wieberg, Billy 3 1 1 0 5 0 0 5.5
10 10 O'Neil, Maverick 3 1 1 0 1 0 0 5.5
1 1 Zelasko, Kyle 3 0 0 0 6 0 3 0.0
5 5 Leicht, Peter 3 0 1 0 0 0 0 1.5
6 6 Rooney, Jack 3 0 0 0 1 0 2 5.0
17 17 Mullen, Patrick 3 1 1 0 1 0 0 11.5
4 4 Giraud, Jariel 3 0 0 0 6 0 0 0.0
3 3 Bly, Johnaustin 2 0 0 0 0 0 0 0.0
20 20 White, Aidan 2 0 0 0 0 0 0 1.0
11 11 Basinski, Jake 1 0 0 0 0 0 0 0.0
2 2 Pynn, Lucas 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 3 4 0 20 0 8 30

Pepperdine (2-0,0-0 MPSF)

PEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Barnett, Ryan 3 9 2 17 .412 2 0 3 2 3-2 0 3 0 1 0 0 13.5
6 6 Reilly, Jacob 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
26 26 Eadie, James 3 2 0 4 .500 1 0 0 0 0-0 0 5 0 0 0 0 4.5
5 5 Polomac, Andrej 3 2 0 2 1.000 24 0 0 3 0-3 0 2 0 8 0 0 3.0
9 9 Lamoureux, Grant 3 8 4 15 .267 1 0 3 3 3-3 0 3 0 4 0 1 12.5
40 40 Harman, Ford 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Hartke, Cole 3 9 2 22 .318 0 0 1 3 1-3 0 4 0 2 0 0 12.0
4 4 Matthey, Noe 3 3 2 6 .167 0 0 1 2 1-2 0 5 0 0 0 0 6.5
17 17 Tune, Aidan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
2 2 Chapin, Zach 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 10 66 .348 30 0 8 14 8-14 0 22 0 19 0 2 52
PEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Barnett, Ryan 3 0 3 0 1 0 0 13.5
6 6 Reilly, Jacob 3 0 0 0 4 0 0 0.0
26 26 Eadie, James 3 0 5 0 0 0 0 4.5
5 5 Polomac, Andrej 3 0 2 0 8 0 0 3.0
9 9 Lamoureux, Grant 3 0 3 0 4 0 1 12.5
40 40 Harman, Ford 3 0 0 0 0 0 0 0.0
10 10 Hartke, Cole 3 0 4 0 2 0 0 12.0
4 4 Matthey, Noe 3 0 5 0 0 0 0 6.5
17 17 Tune, Aidan 1 0 0 0 0 0 0 0.0
2 2 Chapin, Zach 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 22 0 19 0 2 52