Skip To Main Content

Pepperdine University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (18-4, 9-0)

Overall Team Statistics
Statistic Pepperdine Opponents
Attack
Kills 990 885
Errors 249 390
Attempts 2010 2066
Percent .369 .240
Kills Per Set 12.4 11.1
Set
Assists 944 821
Assists Per Set 11.8 10.3
Ball Handling Errors 0 5
Serve
Aces 180 95
Errors 343 328
Aces Per Set 2.3 1.2
Receptions
Errors 95 180
Errors Per Set 1.2 2.3
Defense
Digs 627 598
Digs Per Set 7.8 7.5
Blocking
Solo 35 22
Assists 315 210
Errors 22 25
Blocks 192.5 127.0
Blocks Per Set 2.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Chapin, Zach 45 19 0 6.0 0.13 0 0.00 0 0 0 1 0.02 6 0.13 13
4 Matthey, Noe 38 10 10 63.5 1.67 38 1.00 6 59 .542 1 0.03 3 0.08 10
5 Polomac, Andrej 77 22 22 81.5 1.06 30 0.39 10 89 .225 772 10.03 36 0.47 62
6 Reilly, Jacob 79 22 0 1.5 0.02 1 0.01 1 9 .000 54 0.68 0 0.00 0
7 DeVine, Daniel 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
8 Pascua, Jensen 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Lamoureux, Grant 42 15 8 136.5 3.25 100 2.38 25 200 .375 6 0.14 24 0.57 35
10 Hartke, Cole 72 20 20 384.0 5.33 313 4.35 82 649 .356 6 0.08 36 0.50 64
11 Graves, Ryan 9 6 0 5.0 0.56 1 0.11 0 1 1.000 44 4.89 3 0.33 2
12 Watson, Ethan 34 11 9 42.5 1.25 19 0.56 4 43 .349 2 0.06 4 0.12 6
14 Barnett, Ryan 73 21 21 277.5 3.80 227 3.11 58 470 .360 23 0.32 32 0.44 70
17 Tune, Aidan 54 21 1 20.0 0.37 14 0.26 0 21 .667 3 0.06 6 0.11 7
18 Coello, Vincent 4 3 0 3.5 0.88 2 0.50 0 4 .500 0 0.00 1 0.25 1
22 Gomez, Jose 46 16 14 141.5 3.08 110 2.39 36 220 .336 14 0.30 16 0.35 41
23 Whidden, William 14 6 3 16.0 1.14 9 0.64 4 17 .294 0 0.00 2 0.14 6
24 Mazur, Matt 18 10 2 45.0 2.50 35 1.94 6 54 .537 2 0.11 7 0.39 7
26 Eadie, James 76 22 22 129.0 1.70 83 1.09 14 151 .457 10 0.13 3 0.04 13
40 Harman, Ford 45 19 0 8.5 0.19 8 0.18 3 23 .217 6 0.13 0 0.00 4
Total 80 22 1,362.5 17.03 990 12.38 249 2010 .369 944 11.80 180 2.25 343
Opponents 80 22 1,107.0 13.84 885 11.06 390 2066 .240 821 10.26 95 1.19 328

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chapin, Zach 45 4 0.09 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Matthey, Noe 38 17 0.45 0 3 1.000 0.00 4 37 41.0 1.08 2 0
5 Polomac, Andrej 77 126 1.64 1 5 .800 0.01 1 29 30.0 0.39 3 0
6 Reilly, Jacob 79 131 1.66 15 402 .963 0.19 0 1 1.0 0.01 0 0
7 DeVine, Daniel 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Pascua, Jensen 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lamoureux, Grant 42 47 1.12 8 144 .944 0.19 1 23 24.0 0.57 2 0
10 Hartke, Cole 72 84 1.17 2 11 .818 0.03 10 50 60.0 0.83 2 0
11 Graves, Ryan 9 3 0.33 0 0 .000 0.00 0 2 2.0 0.22 0 0
12 Watson, Ethan 34 9 0.26 2 6 .667 0.06 4 31 35.0 1.03 1 0
14 Barnett, Ryan 73 82 1.12 16 355 .955 0.22 2 33 35.0 0.48 1 0
17 Tune, Aidan 54 10 0.19 1 8 .875 0.02 0 0 0 0.00 0 0
18 Coello, Vincent 4 1 0.25 0 2 1.000 0.00 0 1 1.0 0.25 0 0
22 Gomez, Jose 46 40 0.87 14 221 .937 0.30 3 25 28.0 0.61 5 0
23 Whidden, William 14 3 0.21 0 0 .000 0.00 0 10 10.0 0.71 3 0
24 Mazur, Matt 18 11 0.61 0 0 .000 0.00 1 4 5.0 0.28 0 0
26 Eadie, James 76 29 0.38 0 9 1.000 0.00 9 68 77.0 1.01 3 0
40 Harman, Ford 45 29 0.64 3 83 .964 0.07 0 1 1.0 0.02 0 0
Total 80 627 7.84 95 1253 .924 1.19 35 315 192.5 2.41 22 0
Opponents 80 598 7.48 180 1518 .881 2.25 22 210 127.0 1.59 25 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Chapin, Zach 15 6 0 2.0 0.13 0 0.00 0 0 0 0 0.00 2 0.13 8
4 Matthey, Noe 16 4 4 22.0 1.38 15 0.94 3 24 .500 1 0.06 0 0.00 4
5 Polomac, Andrej 29 9 9 31.5 1.09 8 0.28 1 30 .233 286 9.86 18 0.62 26
6 Reilly, Jacob 32 9 0 0 0.00 0 0.00 1 6 -.167 23 0.72 0 0.00 0
7 DeVine, Daniel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Pascua, Jensen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Lamoureux, Grant 15 5 1 42.0 2.80 30 2.00 7 57 .404 2 0.13 10 0.67 12
10 Hartke, Cole 24 7 7 119.5 4.98 98 4.08 24 194 .381 2 0.08 12 0.50 26
11 Graves, Ryan 7 4 0 5.0 0.71 1 0.14 0 1 1.000 43 6.14 3 0.43 2
12 Watson, Ethan 14 5 4 13.5 0.96 6 0.43 0 15 .400 1 0.07 1 0.07 2
14 Barnett, Ryan 25 8 8 99.0 3.96 83 3.32 18 156 .417 3 0.12 11 0.44 24
17 Tune, Aidan 21 8 1 17.0 0.81 14 0.67 0 21 .667 1 0.05 3 0.14 5
18 Coello, Vincent 4 3 0 3.5 0.88 2 0.50 0 4 .500 0 0.00 1 0.25 1
22 Gomez, Jose 21 8 8 74.0 3.52 59 2.81 16 103 .417 11 0.52 8 0.38 24
23 Whidden, William 8 4 1 10.0 1.25 6 0.75 4 11 .182 0 0.00 1 0.13 1
24 Mazur, Matt 12 6 2 44.0 3.67 34 2.83 5 50 .580 2 0.17 7 0.58 7
26 Eadie, James 28 9 9 50.0 1.79 36 1.29 3 54 .611 1 0.04 2 0.07 5
40 Harman, Ford 15 8 0 6.0 0.40 6 0.40 3 14 .214 1 0.07 0 0.00 3
Total 32 9 539.0 16.84 398 12.44 85 740 .423 377 11.78 79 2.47 150
Opponents 32 9 389.5 12.17 310 9.69 140 722 .235 290 9.06 35 1.09 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chapin, Zach 15 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Matthey, Noe 16 8 0.50 0 2 1.000 0.00 2 10 12.0 0.75 2 0
5 Polomac, Andrej 29 33 1.14 1 3 .667 0.03 1 9 10.0 0.34 0 0
6 Reilly, Jacob 32 48 1.50 6 147 .959 0.19 0 0 0 0.00 0 0
7 DeVine, Daniel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Pascua, Jensen 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lamoureux, Grant 15 13 0.87 2 42 .952 0.13 0 4 4.0 0.27 0 0
10 Hartke, Cole 24 25 1.04 2 3 .333 0.08 5 9 14.0 0.58 1 0
11 Graves, Ryan 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 0
12 Watson, Ethan 14 3 0.21 1 3 .667 0.07 1 11 12.0 0.86 0 0
14 Barnett, Ryan 25 23 0.92 8 124 .935 0.32 0 10 10.0 0.40 0 0
17 Tune, Aidan 21 6 0.29 1 8 .875 0.05 0 0 0 0.00 0 0
18 Coello, Vincent 4 1 0.25 0 2 1.000 0.00 0 1 1.0 0.25 0 0
22 Gomez, Jose 21 17 0.81 5 89 .944 0.24 1 12 13.0 0.62 1 0
23 Whidden, William 8 3 0.38 0 0 .000 0.00 0 6 6.0 0.75 3 0
24 Mazur, Matt 12 11 0.92 0 0 .000 0.00 1 4 5.0 0.42 0 0
26 Eadie, James 28 8 0.29 0 1 1.000 0.00 3 18 21.0 0.75 1 0
40 Harman, Ford 15 18 1.20 1 35 .971 0.07 0 0 0 0.00 0 0
Total 32 220 6.88 35 459 .924 1.09 14 96 62.0 1.94 8 0
Opponents 32 188 5.88 79 601 .869 2.47 10 69 44.5 1.39 10 5

Match-By-Match

Pepperdine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 St. Thomas Aquinas W 3 32 5 54 .500 30 12 12 2 20 3 12 1 9 0 53.0
1/11/2026 Daemen W 3 33 10 66 .348 30 8 14 2 19 0 22 0 11 0 52.0
1/16/2026 UC Irvine L 4 49 10 96 .406 48 5 19 6 26 1 14 2 8 0 62.0
1/23/2026 at Loyola Chicago W 3 44 12 94 .340 41 8 10 1 39 1 16 0 9 0 61.0
1/24/2026 at Lewis W 5 63 20 149 .289 63 6 18 11 54 1 24 0 13 0 82.0
1/30/2026 Long Beach St. L 4 52 13 117 .333 50 8 22 10 38 3 21 1 13.5 0 73.5
2/06/2026 at CSUN W 3 35 8 55 .491 32 10 9 3 14 1 14 0 8 0 53.0
2/10/2026 Vanguard W 3 40 8 65 .492 38 11 12 2 18 1 6 1 4 0 55.0
2/14/2026 UC Santa Barbara W 5 58 19 123 .317 57 8 18 2 43 3 20 4 13 0 79.0
2/18/2026 at UC Santa Barbara L 3 29 16 90 .144 28 5 12 2 28 2 15 0 9.5 0 43.5
2/21/2026 Lincoln Memorial W 3 43 3 74 .541 39 6 11 3 27 0 18 1 9 0 58.0
2/27/2026 at Jessup W 4 54 9 116 .388 41 14 18 4 25 0 13 0 6.5 0 74.5
2/28/2026 at Jessup W 3 36 5 65 .477 35 5 12 5 17 5 6 0 8 0 49.0
3/04/2026 at Hawaii W 4 53 19 126 .270 52 7 18 6 39 3 12 3 9 0 69.0
3/06/2026 at Hawaii L 4 54 18 137 .263 51 5 11 5 33 1 20 1 11 0 70.0
3/11/2026 Penn St. W 4 47 11 89 .404 46 13 19 7 27 2 11 1 7.5 0 67.5
3/15/2026 at Menlo W 3 35 7 59 .475 35 17 14 1 14 1 8 0 5 0 57.0
3/20/2026 UC Merced W 3 37 11 62 .419 36 6 14 0 25 0 12 3 6 0 49.0
3/21/2026 UC Merced W 3 42 4 63 .603 40 10 8 3 30 1 10 1 6 0 58.0
3/27/2026 at BYU W 4 45 10 84 .417 45 5 25 6 25 1 19 1 10.5 0 60.5
3/28/2026 at BYU W 4 55 13 102 .412 53 5 25 5 27 1 11 2 6.5 0 66.5
4/02/2026 UCLA W 5 54 18 124 .290 54 6 22 9 39 4 11 0 9.5 0 69.5
Pepperdine 80 990 249 2010 .369 944 180 343 95 627 35 315 22 192.5 0 1,362.5
Opponents 80 885 390 2066 .240 821 95 328 180 598 22 210 25 127.0 5 1,107.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 12.38
Assists Per Set 11.80
Service Aces Per Set 2.25
Reception Errors Per Set 1.19
Digs Per Set 7.84
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.00
Points Per Set 17.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at St. Thomas Aquinas L 3 24 18 68 .088 23 2 10 12 16 1 4 1 3 0 29.0
1/11/2026 at Daemen L 3 23 21 64 .031 23 2 11 8 20 3 4 0 5 0 30.0
1/16/2026 at UC Irvine W 4 59 15 117 .376 57 6 22 5 34 0 4 1 2 0 67.0
1/23/2026 Loyola Chicago L 3 40 18 104 .212 38 1 9 8 34 2 17 0 10.5 0 51.5
1/24/2026 Lewis L 5 52 25 144 .188 52 11 17 6 51 1 19 0 10.5 0 73.5
1/30/2026 at Long Beach St. W 4 55 19 120 .300 51 10 18 8 39 0 12 1 6 0 71.0
2/06/2026 CSUN L 3 29 16 64 .203 28 3 14 10 8 0 6 1 3 0 35.0
2/10/2026 at Vanguard L 3 24 12 56 .214 23 2 8 11 14 4 6 0 7 0 33.0
2/14/2026 at UC Santa Barbara L 5 50 28 134 .164 41 2 16 8 39 3 14 2 10 0 62.0
2/18/2026 UC Santa Barbara W 3 46 18 102 .275 37 2 14 5 35 1 7 1 4.5 0 52.5
2/21/2026 at Lincoln Memorial L 3 32 15 83 .205 29 3 10 6 22 0 0 4 0 0 35.0
2/27/2026 Jessup L 4 42 10 90 .356 36 4 15 14 24 1 8 0 5 5 51.0
2/28/2026 Jessup L 3 36 14 72 .306 34 5 17 5 20 1 2 1 2 0 43.0
3/04/2026 Hawaii L 4 58 18 122 .328 51 6 20 7 44 0 23 0 11.5 0 75.5
3/06/2026 Hawaii W 4 73 20 136 .390 67 5 17 5 48 1 21 1 11.5 0 89.5
3/11/2026 at Penn St. L 4 34 19 86 .174 34 7 17 13 20 0 10 3 5 0 46.0
3/15/2026 Menlo L 3 21 15 52 .115 19 1 7 17 11 0 11 1 5.5 0 27.5
3/20/2026 at UC Merced L 3 13 15 56 -.036 13 0 13 6 9 2 4 2 4 0 17.0
3/21/2026 at UC Merced L 3 26 11 76 .197 26 3 10 10 16 0 2 1 1 0 30.0
3/27/2026 BYU L 4 42 21 93 .226 40 6 22 5 24 0 12 1 6 0 54.0
3/28/2026 BYU L 4 44 18 97 .268 41 5 14 5 30 1 11 2 6.5 0 55.5
4/02/2026 at UCLA L 5 62 24 130 .292 58 9 27 6 40 1 13 2 7.5 0 78.5
Opponents 80 885 390 2066 .240 821 95 328 180 598 22 210 25 127.0 5 1,107.0
Pepperdine 80 990 249 2010 .369 944 180 343 95 627 35 315 22 192.5 0 1,362.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.06
Assists Per Set 10.26
Service Aces Per Set 1.19
Reception Errors Per Set 2.25
Digs Per Set 7.48
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.06
Points Per Set 13.84

Leaders

Team Leaders: Kills
Player High
Kills
Hartke, Cole 313
Barnett, Ryan 227
Gomez, Jose 110
Lamoureux, Grant 100
Eadie, James 83
Team Leaders: Assists
Player High
Assists
Polomac, Andrej 772
Reilly, Jacob 54
Graves, Ryan 44
Barnett, Ryan 23
Gomez, Jose 14
Team Leaders: Service Aces
Player High
Service Aces
Hartke, Cole 36
Polomac, Andrej 36
Barnett, Ryan 32
Lamoureux, Grant 24
Gomez, Jose 16
Team Leaders: Digs
Player High
Digs
Reilly, Jacob 131
Polomac, Andrej 126
Hartke, Cole 84
Barnett, Ryan 82
Lamoureux, Grant 47
Team Leaders: Blocks
Player High
Blocks
Eadie, James 77.0
Hartke, Cole 60.0
Matthey, Noe 41.0
Barnett, Ryan 35.0
Watson, Ethan 35.0