Skip To Main Content

Pepperdine University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (7-3, 1-0)

Overall Team Statistics
Statistic Pepperdine Opponents
Attack
Kills 435 402
Errors 121 190
Attempts 909 973
Percent .345 .218
Kills Per Set 12.1 11.2
Set
Assists 417 373
Assists Per Set 11.6 10.4
Ball Handling Errors 0 0
Serve
Aces 81 41
Errors 146 139
Aces Per Set 2.3 1.1
Receptions
Errors 41 81
Errors Per Set 1.1 2.3
Defense
Digs 299 290
Digs Per Set 8.3 8.1
Blocking
Solo 16 15
Assists 164 93
Errors 9 7
Blocks 98.0 61.5
Blocks Per Set 2.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Chapin, Zach 19 9 0 4.0 0.21 0 0.00 0 0 0 0 0.00 4 0.21 5
4 Matthey, Noe 22 6 6 41.5 1.89 23 1.05 3 35 .571 0 0.00 3 0.14 6
5 Polomac, Andrej 36 10 10 40.5 1.13 16 0.44 8 49 .163 352 9.78 17 0.47 23
6 Reilly, Jacob 35 10 0 0.5 0.01 0 0.00 0 2 .000 21 0.60 0 0.00 0
8 Pascua, Jensen 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Lamoureux, Grant 23 8 6 81.0 3.52 60 2.61 17 124 .347 3 0.13 12 0.52 21
10 Hartke, Cole 36 10 10 191.5 5.32 153 4.25 42 315 .352 2 0.06 20 0.56 31
11 Graves, Ryan 4 3 0 0 0.00 0 0.00 0 0 0 8 2.00 0 0.00 0
12 Watson, Ethan 12 4 3 14.5 1.21 6 0.50 2 12 .333 1 0.08 1 0.08 1
14 Barnett, Ryan 36 10 10 130.5 3.63 105 2.92 29 224 .339 14 0.39 15 0.42 33
17 Tune, Aidan 23 9 0 2.0 0.09 0 0.00 0 0 0 1 0.04 2 0.09 2
22 Gomez, Jose 16 6 4 34.0 2.13 25 1.56 12 58 .224 4 0.25 5 0.31 12
23 Whidden, William 3 2 1 4.5 1.50 2 0.67 1 5 .200 0 0.00 1 0.33 2
24 Mazur, Matt 7 4 0 4.5 0.64 4 0.57 2 9 .222 0 0.00 0 0.00 0
26 Eadie, James 36 10 10 62.5 1.74 39 1.08 5 70 .486 7 0.19 1 0.03 8
40 Harman, Ford 24 9 0 2.5 0.10 2 0.08 0 6 .333 4 0.17 0 0.00 0
Total 36 10 614.0 17.06 435 12.08 121 909 .345 417 11.58 81 2.25 146
Opponents 36 10 504.5 14.01 402 11.17 190 973 .218 373 10.36 41 1.14 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chapin, Zach 19 3 0.16 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Matthey, Noe 22 9 0.41 0 1 1.000 0.00 2 27 29.0 1.32 0 0
5 Polomac, Andrej 36 65 1.81 0 2 1.000 0.00 0 15 15.0 0.42 2 0
6 Reilly, Jacob 35 57 1.63 5 180 .972 0.14 0 1 1.0 0.03 0 0
8 Pascua, Jensen 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lamoureux, Grant 23 29 1.26 6 92 .935 0.26 1 16 17.0 0.74 2 0
10 Hartke, Cole 36 43 1.19 0 4 1.000 0.00 4 29 33.0 0.92 1 0
11 Graves, Ryan 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
12 Watson, Ethan 12 3 0.25 0 2 1.000 0.00 1 13 14.0 1.17 0 0
14 Barnett, Ryan 36 40 1.11 3 155 .981 0.08 2 17 19.0 0.53 1 0
17 Tune, Aidan 23 4 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
22 Gomez, Jose 16 13 0.81 3 76 .961 0.19 0 8 8.0 0.50 3 0
23 Whidden, William 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
24 Mazur, Matt 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
26 Eadie, James 36 19 0.53 0 7 1.000 0.00 6 33 39.0 1.08 0 0
40 Harman, Ford 24 12 0.50 1 44 .977 0.04 0 1 1.0 0.04 0 0
Total 36 299 8.31 41 567 .928 1.14 16 164 98.0 2.72 9 0
Opponents 36 290 8.06 81 678 .881 2.25 15 93 61.5 1.71 7 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Polomac, Andrej 3 1 1 3.0 1.00 0 0.00 0 0 0 24 8.00 3 1.00 2
6 Reilly, Jacob 3 1 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 0
8 Pascua, Jensen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Hartke, Cole 3 1 1 15.0 5.00 11 3.67 3 18 .444 0 0.00 4 1.33 4
11 Graves, Ryan 2 1 0 0 0.00 0 0.00 0 0 0 7 3.50 0 0.00 0
12 Watson, Ethan 3 1 1 1.5 0.50 1 0.33 0 2 .500 0 0.00 0 0.00 0
14 Barnett, Ryan 3 1 1 13.0 4.33 11 3.67 1 16 .625 1 0.33 2 0.67 1
22 Gomez, Jose 3 1 1 11.0 3.67 9 3.00 2 17 .412 1 0.33 1 0.33 4
23 Whidden, William 1 1 0 1.5 1.50 0 0.00 1 1 -1.000 0 0.00 1 1.00 0
24 Mazur, Matt 2 1 0 3.5 1.75 3 1.50 1 5 .400 0 0.00 0 0.00 0
26 Eadie, James 3 1 1 6.5 2.17 5 1.67 0 6 .833 0 0.00 0 0.00 1
40 Harman, Ford 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 3 1 55.0 18.33 40 13.33 8 65 .492 38 12.67 11 3.67 12
Opponents 3 1 33.0 11.00 24 8.00 12 56 .214 23 7.67 2 0.67 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Polomac, Andrej 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Reilly, Jacob 3 3 1.00 1 16 .938 0.33 0 0 0 0.00 0 0
8 Pascua, Jensen 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hartke, Cole 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Graves, Ryan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Watson, Ethan 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
14 Barnett, Ryan 3 2 0.67 0 6 1.000 0.00 0 0 0 0.00 0 0
22 Gomez, Jose 3 4 1.33 0 10 1.000 0.00 0 2 2.0 0.67 1 0
23 Whidden, William 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
24 Mazur, Matt 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
26 Eadie, James 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0
40 Harman, Ford 2 2 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 3 18 6.00 2 39 .949 0.67 1 6 4.0 1.33 1 0
Opponents 3 14 4.67 11 61 .820 3.67 4 6 7.0 2.33 0 0

Match-By-Match

Pepperdine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 St. Thomas Aquinas W 3 32 5 54 .500 30 12 12 2 20 3 12 1 9 0 53.0
1/11/2026 Daemen W 3 33 10 66 .348 30 8 14 2 19 0 22 0 11 0 52.0
1/16/2026 UC Irvine L 4 49 10 96 .406 48 5 19 6 26 1 14 2 8 0 62.0
1/23/2026 at Loyola Chicago W 3 44 12 94 .340 41 8 10 1 39 1 16 0 9 0 61.0
1/24/2026 at Lewis W 5 63 20 149 .289 63 6 18 11 54 1 24 0 13 0 82.0
1/30/2026 Long Beach St. L 4 52 13 117 .333 50 8 22 10 38 3 21 1 13.5 0 73.5
2/06/2026 at CSUN W 3 35 8 55 .491 32 10 9 3 14 1 14 0 8 0 53.0
2/10/2026 Vanguard W 3 40 8 65 .492 38 11 12 2 18 1 6 1 4 0 55.0
2/14/2026 UC Santa Barbara W 5 58 19 123 .317 57 8 18 2 43 3 20 4 13 0 79.0
2/18/2026 at UC Santa Barbara L 3 29 16 90 .144 28 5 12 2 28 2 15 0 9.5 0 43.5
Pepperdine 36 435 121 909 .345 417 81 146 41 299 16 164 9 98.0 0 614.0
Opponents 36 402 190 973 .218 373 41 139 81 290 15 93 7 61.5 0 504.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 12.08
Assists Per Set 11.58
Service Aces Per Set 2.25
Reception Errors Per Set 1.14
Digs Per Set 8.31
Blocks Per Set 2.72
Ball Handling Errors Per Set 0.00
Points Per Set 17.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at St. Thomas Aquinas L 3 24 18 68 .088 23 2 10 12 16 1 4 1 3 0 29.0
1/11/2026 at Daemen L 3 23 21 64 .031 23 2 11 8 20 3 4 0 5 0 30.0
1/16/2026 at UC Irvine W 4 59 15 117 .376 57 6 22 5 34 0 4 1 2 0 67.0
1/23/2026 Loyola Chicago L 3 40 18 104 .212 38 1 9 8 34 2 17 0 10.5 0 51.5
1/24/2026 Lewis L 5 52 25 144 .188 52 11 17 6 51 1 19 0 10.5 0 73.5
1/30/2026 at Long Beach St. W 4 55 19 120 .300 51 10 18 8 39 0 12 1 6 0 71.0
2/06/2026 CSUN L 3 29 16 64 .203 28 3 14 10 8 0 6 1 3 0 35.0
2/10/2026 at Vanguard L 3 24 12 56 .214 23 2 8 11 14 4 6 0 7 0 33.0
2/14/2026 at UC Santa Barbara L 5 50 28 134 .164 41 2 16 8 39 3 14 2 10 0 62.0
2/18/2026 UC Santa Barbara W 3 46 18 102 .275 37 2 14 5 35 1 7 1 4.5 0 52.5
Opponents 36 402 190 973 .218 373 41 139 81 290 15 93 7 61.5 0 504.5
Pepperdine 36 435 121 909 .345 417 81 146 41 299 16 164 9 98.0 0 614.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 11.17
Assists Per Set 10.36
Service Aces Per Set 1.14
Reception Errors Per Set 2.25
Digs Per Set 8.06
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.00
Points Per Set 14.01

Leaders

Team Leaders: Kills
Player High
Kills
Hartke, Cole 153
Barnett, Ryan 105
Lamoureux, Grant 60
Eadie, James 39
Gomez, Jose 25
Team Leaders: Assists
Player High
Assists
Polomac, Andrej 352
Reilly, Jacob 21
Barnett, Ryan 14
Graves, Ryan 8
Eadie, James 7
Team Leaders: Service Aces
Player High
Service Aces
Hartke, Cole 20
Polomac, Andrej 17
Barnett, Ryan 15
Lamoureux, Grant 12
Gomez, Jose 5
Team Leaders: Digs
Player High
Digs
Polomac, Andrej 65
Reilly, Jacob 57
Hartke, Cole 43
Barnett, Ryan 40
Lamoureux, Grant 29
Team Leaders: Blocks
Player High
Blocks
Eadie, James 39.0
Hartke, Cole 33.0
Matthey, Noe 29.0
Barnett, Ryan 19.0
Lamoureux, Grant 17.0