Skip To Main Content

Pepperdine University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (12-4, 3-0)

Overall Team Statistics
Statistic Pepperdine Opponents
Attack
Kills 722 677
Errors 186 286
Attempts 1516 1562
Percent .354 .250
Kills Per Set 12.4 11.7
Set
Assists 681 624
Assists Per Set 11.7 10.8
Ball Handling Errors 0 5
Serve
Aces 131 71
Errors 235 235
Aces Per Set 2.3 1.2
Receptions
Errors 71 131
Errors Per Set 1.2 2.3
Defense
Digs 467 468
Digs Per Set 8.1 8.1
Blocking
Solo 27 18
Assists 244 157
Errors 15 16
Blocks 149.0 96.5
Blocks Per Set 2.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Chapin, Zach 33 15 0 4.0 0.12 0 0.00 0 0 0 1 0.03 4 0.12 6
4 Matthey, Noe 22 6 6 41.5 1.89 23 1.05 3 35 .571 0 0.00 3 0.14 6
5 Polomac, Andrej 58 16 16 61.5 1.06 25 0.43 9 78 .205 574 9.90 26 0.45 44
6 Reilly, Jacob 57 16 0 1.5 0.03 1 0.02 1 9 .000 41 0.72 0 0.00 0
7 DeVine, Daniel 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
8 Pascua, Jensen 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Lamoureux, Grant 27 10 7 94.5 3.50 70 2.59 18 143 .364 4 0.15 14 0.52 23
10 Hartke, Cole 58 16 16 320.5 5.53 261 4.50 67 531 .365 4 0.07 31 0.53 47
11 Graves, Ryan 4 3 0 0 0.00 0 0.00 0 0 0 8 2.00 0 0.00 0
12 Watson, Ethan 30 9 8 37.5 1.25 16 0.53 4 37 .324 2 0.07 4 0.13 6
14 Barnett, Ryan 58 16 16 213.0 3.67 171 2.95 44 368 .345 22 0.38 27 0.47 52
17 Tune, Aidan 38 15 0 4.0 0.11 0 0.00 0 0 0 2 0.05 4 0.11 4
22 Gomez, Jose 35 11 9 107.5 3.07 82 2.34 26 173 .324 7 0.20 13 0.37 27
23 Whidden, William 7 3 2 7.5 1.07 3 0.43 1 7 .286 0 0.00 2 0.29 5
24 Mazur, Matt 8 5 0 4.5 0.56 4 0.50 2 9 .222 0 0.00 0 0.00 0
26 Eadie, James 58 16 16 101.0 1.74 64 1.10 11 117 .453 10 0.17 2 0.03 11
40 Harman, Ford 34 14 0 2.5 0.07 2 0.06 0 9 .222 6 0.18 0 0.00 2
Total 58 16 1,002.0 17.28 722 12.45 186 1516 .354 681 11.74 131 2.26 235
Opponents 58 16 844.5 14.56 677 11.67 286 1562 .250 624 10.76 71 1.22 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chapin, Zach 33 4 0.12 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Matthey, Noe 22 9 0.41 0 1 1.000 0.00 2 27 29.0 1.32 0 0
5 Polomac, Andrej 58 104 1.79 1 4 .750 0.02 0 21 21.0 0.36 3 0
6 Reilly, Jacob 57 94 1.65 12 306 .961 0.21 0 1 1.0 0.02 0 0
7 DeVine, Daniel 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Pascua, Jensen 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lamoureux, Grant 27 34 1.26 6 102 .941 0.22 1 19 20.0 0.74 2 0
10 Hartke, Cole 58 67 1.16 0 9 1.000 0.00 7 43 50.0 0.86 1 0
11 Graves, Ryan 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
12 Watson, Ethan 30 8 0.27 2 6 .667 0.07 4 27 31.0 1.03 1 0
14 Barnett, Ryan 58 65 1.12 9 261 .966 0.16 2 26 28.0 0.48 1 0
17 Tune, Aidan 38 4 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
22 Gomez, Jose 35 35 1.00 12 175 .931 0.34 3 19 22.0 0.63 5 0
23 Whidden, William 7 0 0.00 0 0 .000 0.00 0 5 5.0 0.71 0 0
24 Mazur, Matt 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
26 Eadie, James 58 27 0.47 0 9 1.000 0.00 8 54 62.0 1.07 2 0
40 Harman, Ford 34 14 0.41 2 59 .966 0.06 0 1 1.0 0.03 0 0
Total 58 467 8.05 71 936 .924 1.22 27 244 149.0 2.57 15 0
Opponents 58 468 8.07 131 1119 .883 2.26 18 157 96.5 1.66 16 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Chapin, Zach 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Polomac, Andrej 10 3 3 11.5 1.15 3 0.30 0 19 .158 88 8.80 8 0.80 8
6 Reilly, Jacob 10 3 0 0 0.00 0 0.00 1 6 -.167 10 1.00 0 0.00 0
8 Pascua, Jensen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Hartke, Cole 10 3 3 56.0 5.60 46 4.60 9 76 .487 0 0.00 7 0.70 9
11 Graves, Ryan 2 1 0 0 0.00 0 0.00 0 0 0 7 3.50 0 0.00 0
12 Watson, Ethan 10 3 3 8.5 0.85 3 0.30 0 9 .333 1 0.10 1 0.10 2
14 Barnett, Ryan 10 3 3 34.5 3.45 27 2.70 4 54 .426 2 0.20 6 0.60 6
17 Tune, Aidan 5 2 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2
22 Gomez, Jose 10 3 3 40.0 4.00 31 3.10 6 56 .446 4 0.40 5 0.50 10
23 Whidden, William 1 1 0 1.5 1.50 0 0.00 1 1 -1.000 0 0.00 1 1.00 0
24 Mazur, Matt 2 1 0 3.5 1.75 3 1.50 1 5 .400 0 0.00 0 0.00 0
26 Eadie, James 10 3 3 22.0 2.20 17 1.70 0 20 .850 1 0.10 1 0.10 3
40 Harman, Ford 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
Total 10 3 178.5 17.85 130 13.00 22 246 .439 114 11.40 30 3.00 42
Opponents 10 3 127.0 12.70 102 10.20 36 218 .303 93 9.30 11 1.10 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chapin, Zach 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Polomac, Andrej 10 11 1.10 1 2 .500 0.10 0 1 1.0 0.10 0 0
6 Reilly, Jacob 10 11 1.10 3 51 .941 0.30 0 0 0 0.00 0 0
8 Pascua, Jensen 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hartke, Cole 10 8 0.80 0 1 1.000 0.00 2 2 4.0 0.40 0 0
11 Graves, Ryan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Watson, Ethan 10 2 0.20 1 3 .667 0.10 1 7 8.0 0.80 0 0
14 Barnett, Ryan 10 6 0.60 1 30 .967 0.10 0 3 3.0 0.30 0 0
17 Tune, Aidan 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Gomez, Jose 10 12 1.20 3 43 .930 0.30 1 6 7.0 0.70 1 0
23 Whidden, William 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
24 Mazur, Matt 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
26 Eadie, James 10 6 0.60 0 1 1.000 0.00 2 4 6.0 0.60 0 0
40 Harman, Ford 4 3 0.75 0 11 1.000 0.00 0 0 0 0.00 0 0
Total 10 60 6.00 11 142 .923 1.10 6 25 18.5 1.85 1 0
Opponents 10 58 5.80 30 202 .851 3.00 6 16 14.0 1.40 1 5

Match-By-Match

Pepperdine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 St. Thomas Aquinas W 3 32 5 54 .500 30 12 12 2 20 3 12 1 9 0 53.0
1/11/2026 Daemen W 3 33 10 66 .348 30 8 14 2 19 0 22 0 11 0 52.0
1/16/2026 UC Irvine L 4 49 10 96 .406 48 5 19 6 26 1 14 2 8 0 62.0
1/23/2026 at Loyola Chicago W 3 44 12 94 .340 41 8 10 1 39 1 16 0 9 0 61.0
1/24/2026 at Lewis W 5 63 20 149 .289 63 6 18 11 54 1 24 0 13 0 82.0
1/30/2026 Long Beach St. L 4 52 13 117 .333 50 8 22 10 38 3 21 1 13.5 0 73.5
2/06/2026 at CSUN W 3 35 8 55 .491 32 10 9 3 14 1 14 0 8 0 53.0
2/10/2026 Vanguard W 3 40 8 65 .492 38 11 12 2 18 1 6 1 4 0 55.0
2/14/2026 UC Santa Barbara W 5 58 19 123 .317 57 8 18 2 43 3 20 4 13 0 79.0
2/18/2026 at UC Santa Barbara L 3 29 16 90 .144 28 5 12 2 28 2 15 0 9.5 0 43.5
2/21/2026 Lincoln Memorial W 3 43 3 74 .541 39 6 11 3 27 0 18 1 9 0 58.0
2/27/2026 at Jessup W 4 54 9 116 .388 41 14 18 4 25 0 13 0 6.5 0 74.5
2/28/2026 at Jessup W 3 36 5 65 .477 35 5 12 5 17 5 6 0 8 0 49.0
3/04/2026 at Hawaii W 4 53 19 126 .270 52 7 18 6 39 3 12 3 9 0 69.0
3/06/2026 at Hawaii L 4 54 18 137 .263 51 5 11 5 33 1 20 1 11 0 70.0
3/11/2026 Penn St. W 4 47 11 89 .404 46 13 19 7 27 2 11 1 7.5 0 67.5
Pepperdine 58 722 186 1516 .354 681 131 235 71 467 27 244 15 149.0 0 1,002.0
Opponents 58 677 286 1562 .250 624 71 235 131 468 18 157 16 96.5 5 844.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 12.45
Assists Per Set 11.74
Service Aces Per Set 2.26
Reception Errors Per Set 1.22
Digs Per Set 8.05
Blocks Per Set 2.57
Ball Handling Errors Per Set 0.00
Points Per Set 17.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at St. Thomas Aquinas L 3 24 18 68 .088 23 2 10 12 16 1 4 1 3 0 29.0
1/11/2026 at Daemen L 3 23 21 64 .031 23 2 11 8 20 3 4 0 5 0 30.0
1/16/2026 at UC Irvine W 4 59 15 117 .376 57 6 22 5 34 0 4 1 2 0 67.0
1/23/2026 Loyola Chicago L 3 40 18 104 .212 38 1 9 8 34 2 17 0 10.5 0 51.5
1/24/2026 Lewis L 5 52 25 144 .188 52 11 17 6 51 1 19 0 10.5 0 73.5
1/30/2026 at Long Beach St. W 4 55 19 120 .300 51 10 18 8 39 0 12 1 6 0 71.0
2/06/2026 CSUN L 3 29 16 64 .203 28 3 14 10 8 0 6 1 3 0 35.0
2/10/2026 at Vanguard L 3 24 12 56 .214 23 2 8 11 14 4 6 0 7 0 33.0
2/14/2026 at UC Santa Barbara L 5 50 28 134 .164 41 2 16 8 39 3 14 2 10 0 62.0
2/18/2026 UC Santa Barbara W 3 46 18 102 .275 37 2 14 5 35 1 7 1 4.5 0 52.5
2/21/2026 at Lincoln Memorial L 3 32 15 83 .205 29 3 10 6 22 0 0 4 0 0 35.0
2/27/2026 Jessup L 4 42 10 90 .356 36 4 15 14 24 1 8 0 5 5 51.0
2/28/2026 Jessup L 3 36 14 72 .306 34 5 17 5 20 1 2 1 2 0 43.0
3/04/2026 Hawaii L 4 58 18 122 .328 51 6 20 7 44 0 23 0 11.5 0 75.5
3/06/2026 Hawaii W 4 73 20 136 .390 67 5 17 5 48 1 21 1 11.5 0 89.5
3/11/2026 at Penn St. L 4 34 19 86 .174 34 7 17 13 20 0 10 3 5 0 46.0
Opponents 58 677 286 1562 .250 624 71 235 131 468 18 157 16 96.5 5 844.5
Pepperdine 58 722 186 1516 .354 681 131 235 71 467 27 244 15 149.0 0 1,002.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 11.67
Assists Per Set 10.76
Service Aces Per Set 1.22
Reception Errors Per Set 2.26
Digs Per Set 8.07
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.09
Points Per Set 14.56

Leaders

Team Leaders: Kills
Player High
Kills
Hartke, Cole 261
Barnett, Ryan 171
Gomez, Jose 82
Lamoureux, Grant 70
Eadie, James 64
Team Leaders: Assists
Player High
Assists
Polomac, Andrej 574
Reilly, Jacob 41
Barnett, Ryan 22
Eadie, James 10
Graves, Ryan 8
Team Leaders: Service Aces
Player High
Service Aces
Hartke, Cole 31
Barnett, Ryan 27
Polomac, Andrej 26
Lamoureux, Grant 14
Gomez, Jose 13
Team Leaders: Digs
Player High
Digs
Polomac, Andrej 104
Reilly, Jacob 94
Hartke, Cole 67
Barnett, Ryan 65
Gomez, Jose 35
Team Leaders: Blocks
Player High
Blocks
Eadie, James 62.0
Hartke, Cole 50.0
Watson, Ethan 31.0
Matthey, Noe 29.0
Barnett, Ryan 28.0