2025 Men's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dyer, Gabe | 110 | 31 | 29 | 76.0 | 0.69 | 50 | 0.45 | 8 | 115 | .365 | 1072 | 9.75 | 9 | 0.08 | 14 |
| 4 | Read, Brendan | 81 | 27 | 1 | 13.0 | 0.16 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 13 | 0.16 | 18 |
| 5 | Dyer, George | 62 | 19 | 15 | 103.0 | 1.66 | 79 | 1.27 | 35 | 199 | .221 | 35 | 0.56 | 13 | 0.21 | 51 |
| 6 | Reilly, Jacob | 111 | 30 | 0 | 1.0 | 0.01 | 1 | 0.01 | 0 | 4 | .250 | 42 | 0.38 | 0 | 0.00 | 0 |
| 7 | Haver, Ilay | 49 | 16 | 9 | 71.0 | 1.45 | 48 | 0.98 | 20 | 116 | .241 | 16 | 0.33 | 15 | 0.31 | 25 |
| 9 | Roberts, Kevin | 18 | 9 | 1 | 12.5 | 0.69 | 8 | 0.44 | 5 | 28 | .107 | 2 | 0.11 | 1 | 0.06 | 9 |
| 10 | Hartke, Cole | 100 | 27 | 26 | 432.0 | 4.32 | 359 | 3.59 | 118 | 805 | .299 | 21 | 0.21 | 47 | 0.47 | 73 |
| 11 | Graves, Ryan | 20 | 13 | 2 | 4.0 | 0.20 | 1 | 0.05 | 1 | 5 | .000 | 59 | 2.95 | 3 | 0.15 | 8 |
| 12 | Watson, Ethan | 101 | 28 | 27 | 198.5 | 1.97 | 152 | 1.50 | 24 | 271 | .472 | 11 | 0.11 | 7 | 0.07 | 33 |
| 14 | Barnett, Ryan | 110 | 30 | 30 | 480.5 | 4.37 | 402 | 3.65 | 129 | 808 | .338 | 46 | 0.42 | 47 | 0.43 | 125 |
| 17 | Tune, Aidan | 68 | 24 | 1 | 7.0 | 0.10 | 0 | 0.00 | 3 | 12 | -.250 | 1 | 0.01 | 7 | 0.10 | 11 |
| 21 | Graves, Jack | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Gomez, Jose | 23 | 6 | 4 | 57.0 | 2.48 | 43 | 1.87 | 18 | 81 | .309 | 7 | 0.30 | 11 | 0.48 | 22 |
| 23 | Whidden, William | 30 | 9 | 9 | 39.5 | 1.32 | 24 | 0.80 | 10 | 48 | .292 | 2 | 0.07 | 1 | 0.03 | 10 |
| 24 | Mazur, Matt | 77 | 27 | 7 | 131.5 | 1.71 | 108 | 1.40 | 35 | 209 | .349 | 8 | 0.10 | 11 | 0.14 | 20 |
| 26 | Eadie, James | 85 | 25 | 23 | 184.0 | 2.16 | 129 | 1.52 | 32 | 238 | .408 | 10 | 0.12 | 8 | 0.09 | 18 |
| 44 | Hogan, Ethan | 16 | 6 | 2 | 13.0 | 0.81 | 9 | 0.56 | 1 | 14 | .571 | 1 | 0.06 | 2 | 0.13 | 8 |
| Total | Â | 114 | 31 | 1,823.5 | 16.00 | 1413 | 12.39 | 439 | 2953 | .330 | 1333 | 11.69 | 195 | 1.71 | 445 | |
| Â | 114 | 31 | 1,665.5 | 14.61 | 1305 | 11.45 | 520 | 2982 | .263 | 1241 | 10.89 | 128 | 1.12 | 488 | ||
























