Skip To Main Content

Pepperdine University Athletics

2025 Men's Volleyball Cumulative Statistics

Team (21-10, 7-5)

Overall Team Statistics
Statistic Pepperdine Opponents
Attack
Kills 1413 1305
Errors 439 520
Attempts 2953 2982
Percent .330 .263
Kills Per Set 12.4 11.4
Set
Assists 1333 1241
Assists Per Set 11.7 10.9
Ball Handling Errors 1 2
Serve
Aces 195 128
Errors 445 488
Aces Per Set 1.7 1.1
Receptions
Errors 128 195
Errors Per Set 1.1 1.7
Defense
Digs 906 851
Digs Per Set 7.9 7.5
Blocking
Solo 37 65
Assists 357 335
Errors 38 58
Blocks 215.5 232.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Dyer, Gabriel 110 31 29 76.0 0.69 50 0.45 8 115 .365 1072 9.75 9 0.08 14  
4 Read, Brendan 81 27 1 13.0 0.16 0 0.00 0 0 0 0 0.00 13 0.16 18
5 Dyer, George 62 19 15 103.0 1.66 79 1.27 35 199 .221 35 0.56 13 0.21 51
6 Reilly, Jacob 111 30 0 1.0 0.01 1 0.01 0 4 .250 42 0.38 0 0.00 0
7 Haver, Ilay 49 16 9 71.0 1.45 48 0.98 20 116 .241 16 0.33 15 0.31 25
9 Roberts, Kevin 18 9 1 12.5 0.69 8 0.44 5 28 .107 2 0.11 1 0.06 9
10 Hartke, Cole 100 27 26 432.0 4.32 359 3.59 118 805 .299 21 0.21 47 0.47 73
11 Graves, Ryan 20 13 2 4.0 0.20 1 0.05 1 5 .000 59 2.95 3 0.15 8
12 Watson, Ethan 101 28 27 198.5 1.97 152 1.50 24 271 .472 11 0.11 7 0.07 33
14 Barnett, Ryan 110 30 30 480.5 4.37 402 3.65 129 808 .338 46 0.42 47 0.43 125
17 Tune, Aidan 68 24 1 7.0 0.10 0 0.00 3 12 -.250 1 0.01 7 0.10 11
21 Graves, Jack 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Gomez, Jose 23 6 4 57.0 2.48 43 1.87 18 81 .309 7 0.30 11 0.48 22
23 Whidden, William 30 9 9 39.5 1.32 24 0.80 10 48 .292 2 0.07 1 0.03 10
24 Mazur, Matt 77 27 7 131.5 1.71 108 1.40 35 209 .349 8 0.10 11 0.14 20
26 Eadie, James 85 25 23 184.0 2.16 129 1.52 32 238 .408 10 0.12 8 0.09 18
44 Hogan, Ethan 16 6 2 13.0 0.81 9 0.56 1 14 .571 1 0.06 2 0.13 8
Total 114 31 1,823.5 16.00 1413 12.39 439 2953 .330 1333 11.69 195 1.71 445
Opponents 114 31 1,665.5 14.61 1305 11.45 520 2982 .263 1241 10.89 128 1.12 488

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Dyer, Gabriel 110 189 1.72 3 6 .500 0.03 4 26 30.0 0.27 1 1  
4 Read, Brendan 81 13 0.16 0 14 1.000 0.00 0 0 0 0.00 0 0
5 Dyer, George 62 69 1.11 8 214 .963 0.13 0 22 22.0 0.35 0 0
6 Reilly, Jacob 111 200 1.80 26 621 .958 0.23 0 0 0 0.00 0 0
7 Haver, Ilay 49 61 1.24 11 178 .938 0.22 2 12 14.0 0.29 1 0
9 Roberts, Kevin 18 6 0.33 0 20 1.000 0.00 0 7 7.0 0.39 2 0
10 Hartke, Cole 100 113 1.13 12 90 .867 0.12 3 46 49.0 0.49 6 0
11 Graves, Ryan 20 13 0.65 0 0 .000 0.00 0 0 0 0.00 0 0
12 Watson, Ethan 101 29 0.29 1 11 .909 0.01 4 71 75.0 0.74 3 0
14 Barnett, Ryan 110 125 1.14 34 586 .942 0.31 6 51 57.0 0.52 8 0
17 Tune, Aidan 68 15 0.22 0 16 1.000 0.00 0 0 0 0.00 0 0
21 Graves, Jack 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Gomez, Jose 23 5 0.22 1 65 .985 0.04 0 6 6.0 0.26 0 0
23 Whidden, William 30 7 0.23 0 1 1.000 0.00 4 21 25.0 0.83 1 0
24 Mazur, Matt 77 18 0.23 0 0 .000 0.00 2 21 23.0 0.30 6 0
26 Eadie, James 85 36 0.42 1 17 .941 0.01 12 70 82.0 0.96 9 0
44 Hogan, Ethan 16 7 0.44 0 1 1.000 0.00 0 4 4.0 0.25 1 0
Total 114 906 7.95 128 1840 .930 1.12 37 357 215.5 1.89 38 1
Opponents 114 851 7.46 195 2141 .909 1.71 65 335 232.5 2.04 58 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Dyer, Gabriel 46 12 12 31.0 0.67 23 0.50 3 53 .377 495 10.76 2 0.04 3  
4 Read, Brendan 36 12 1 5.0 0.14 0 0.00 0 0 0 0 0.00 5 0.14 6
5 Dyer, George 34 10 10 58.0 1.71 45 1.32 25 131 .153 27 0.79 7 0.21 36
6 Reilly, Jacob 46 12 0 0 0.00 0 0.00 0 0 0 20 0.43 0 0.00 0
7 Haver, Ilay 8 5 0 1.0 0.13 0 0.00 0 1 .000 3 0.38 1 0.13 3
9 Roberts, Kevin 12 6 0 4.5 0.38 1 0.08 2 6 -.167 2 0.17 1 0.08 2
10 Hartke, Cole 46 12 11 216.5 4.71 183 3.98 49 393 .341 9 0.20 21 0.46 31
11 Graves, Ryan 6 5 0 0 0.00 0 0.00 0 0 0 3 0.50 0 0.00 2
12 Watson, Ethan 43 12 11 77.5 1.80 58 1.35 12 110 .418 5 0.12 2 0.05 10
14 Barnett, Ryan 46 12 12 225.0 4.89 190 4.13 59 365 .359 17 0.37 21 0.46 56
17 Tune, Aidan 31 11 0 4.0 0.13 0 0.00 0 0 0 0 0.00 4 0.13 6
23 Whidden, William 10 3 3 11.0 1.10 7 0.70 4 13 .231 0 0.00 1 0.10 6
24 Mazur, Matt 30 11 3 47.5 1.58 39 1.30 16 85 .271 2 0.07 3 0.10 11
26 Eadie, James 36 10 9 90.0 2.50 64 1.78 17 120 .392 3 0.08 4 0.11 7
44 Hogan, Ethan 5 2 0 4.5 0.90 3 0.60 0 4 .750 1 0.20 0 0.00 4
Total 46 12 775.5 16.86 613 13.33 187 1281 .333 587 12.76 72 1.57 183
Opponents 46 12 727.0 15.80 585 12.72 190 1284 .308 553 12.02 50 1.09 183

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Dyer, Gabriel 46 93 2.02 3 3 .000 0.07 2 8 10.0 0.22 1 0  
4 Read, Brendan 36 4 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
5 Dyer, George 34 47 1.38 4 140 .971 0.12 0 12 12.0 0.35 0 0
6 Reilly, Jacob 46 92 2.00 8 286 .972 0.17 0 0 0 0.00 0 0
7 Haver, Ilay 8 3 0.38 0 11 1.000 0.00 0 0 0 0.00 0 0
9 Roberts, Kevin 12 2 0.17 0 6 1.000 0.00 0 5 5.0 0.42 0 0
10 Hartke, Cole 46 47 1.02 4 55 .927 0.09 1 23 24.0 0.52 3 0
11 Graves, Ryan 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
12 Watson, Ethan 43 11 0.26 0 4 1.000 0.00 2 31 33.0 0.77 2 0
14 Barnett, Ryan 46 55 1.20 22 318 .931 0.48 3 22 25.0 0.54 4 0
17 Tune, Aidan 31 7 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
23 Whidden, William 10 1 0.10 0 0 .000 0.00 0 6 6.0 0.60 1 0
24 Mazur, Matt 30 11 0.37 0 0 .000 0.00 0 11 11.0 0.37 2 0
26 Eadie, James 36 14 0.39 0 4 1.000 0.00 7 30 37.0 1.03 4 0
44 Hogan, Ethan 5 2 0.40 0 1 1.000 0.00 0 3 3.0 0.60 0 0
Total 46 394 8.57 50 828 .940 1.09 15 151 90.5 1.97 17 0
Opponents 46 377 8.20 72 868 .917 1.57 17 150 92.0 2.00 22 0

Match-By-Match

Pepperdine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2025 Missouri S&T W 3 43 9 72 .472 36 8 8 1 31 2 12 0 8 0 59.0
1/19/2025 D'Youville W 3 41 3 55 .691 37 15 12 0 24 0 12 1 6 0 62.0
1/20/2025 Emmanuel (GA) W 3 44 10 65 .523 39 9 13 2 29 0 4 1 2 0 55.0
1/26/2025 Long Beach St. L 5 46 23 109 .211 42 2 16 11 29 0 8 0 4 0 52.0
1/30/2025 Loyola Chicago L 5 49 21 107 .262 47 6 22 7 26 1 11 1 6.5 0 61.5
2/01/2025 Lewis W 3 43 6 69 .536 41 8 17 3 19 1 8 2 5 0 56.0
2/08/2025 CSUN L 4 52 20 116 .276 47 2 16 9 31 1 18 0 10 0 64.0
2/09/2025 Dominican (NY) W 3 38 3 53 .660 35 5 12 3 14 2 9 2 6.5 0 49.5
2/14/2025 at UC Santa Barbara W 3 27 8 63 .302 26 6 13 1 27 2 15 1 9.5 0 42.5
2/15/2025 UC Santa Barbara W 3 42 11 71 .437 42 4 7 2 28 2 17 2 10.5 0 56.5
2/21/2025 FDU W 3 31 11 61 .328 31 8 8 3 16 1 17 3 9.5 0 48.5
2/27/2025 Grand Canyon W 4 58 12 116 .397 56 12 13 5 38 4 7 1 7.5 0 77.5
2/28/2025 Grand Canyon W 4 65 17 132 .364 61 5 19 3 48 0 8 0 4 0 74.0
3/07/2025 at UC Irvine L 3 33 22 96 .115 31 3 9 8 24 0 4 1 2 0 38.0
3/14/2025 at Stanford W 4 49 15 103 .330 46 7 17 4 32 1 14 0 8 0 64.0
3/15/2025 at Stanford W 4 50 16 101 .337 48 2 14 1 24 3 18 1 12 0 64.0
3/21/2025 Menlo W 3 42 11 78 .397 41 5 14 0 24 1 14 0 8 0 55.0
3/22/2025 Menlo W 3 48 9 86 .453 48 6 11 5 33 0 6 1 3 0 57.0
3/27/2025 at UCLA L 3 38 7 87 .356 37 5 12 8 27 0 4 1 2 0 45.0
3/29/2025 UCLA L 4 52 21 114 .272 49 4 15 5 32 1 7 2 4.5 0 60.5
4/03/2025 at Southern California L 4 61 21 138 .290 57 4 14 5 46 1 15 2 8.5 0 73.5
4/05/2025 Southern California W 4 49 22 109 .248 47 7 14 4 40 3 28 2 17 0 73.0
4/10/2025 Jessup W 4 41 14 106 .255 39 9 17 2 35 3 8 4 7 0 57.0
4/11/2025 Jessup W 3 35 6 66 .439 31 7 13 1 22 1 6 0 4 0 46.0
4/18/2025 at BYU L 5 60 19 121 .339 57 9 23 4 26 1 12 2 7 0 76.0
4/19/2025 at BYU L 4 41 17 96 .250 40 6 17 6 24 0 18 5 9 0 56.0
4/24/2025 vs Grand Canyon W 3 39 18 98 .214 36 9 11 0 27 2 11 0 7.5 1 55.5
4/25/2025 vs UCLA W 5 47 21 113 .230 40 4 16 15 20 2 8 1 6 0 57.0
4/26/2025 vs Southern California W 4 51 24 140 .193 51 8 15 2 54 0 17 0 8.5 0 67.5
5/08/2025 vs Loyola Chicago W 4 45 14 105 .295 43 7 21 3 25 1 15 2 8.5 0 60.5
5/10/2025 vs Long Beach St. L 4 53 8 107 .421 52 3 16 5 31 1 6 0 4 0 60.0
Pepperdine 114 1413 439 2953 .330 1333 195 445 128 906 37 357 38 215.5 1 1,823.5
Opponents 114 1305 520 2982 .263 1241 128 488 195 851 65 335 58 232.5 2 1,665.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.39
Assists Per Set 11.69
Service Aces Per Set 1.71
Reception Errors Per Set 1.12
Digs Per Set 7.95
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.01
Points Per Set 16.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2025 at Missouri S&T L 3 19 16 72 .042 18 1 8 8 17 1 8 0 5 0 25.0
1/19/2025 at D'Youville L 3 13 12 54 .019 13 0 6 15 8 0 0 2 0 0 13.0
1/20/2025 at Emmanuel (GA) L 3 20 9 67 .164 19 2 11 9 11 3 2 2 4 0 26.0
1/26/2025 at Long Beach St. W 5 57 16 111 .369 53 11 24 2 32 8 18 0 17 0 85.0
1/30/2025 at Loyola Chicago W 5 63 14 112 .438 59 7 37 6 27 8 7 2 11.5 0 81.5
2/01/2025 at Lewis L 3 31 14 69 .246 28 3 10 8 20 4 0 1 4 0 38.0
2/08/2025 at CSUN W 4 50 21 113 .257 48 9 14 2 34 2 17 3 10.5 0 69.5
2/09/2025 at Dominican (NY) L 3 24 23 66 .015 23 3 9 5 9 0 3 2 1.5 0 28.5
2/14/2025 UC Santa Barbara L 3 27 22 82 .061 27 1 19 6 24 1 6 0 4 0 32.0
2/15/2025 at UC Santa Barbara L 3 36 17 88 .216 36 2 11 4 17 1 12 0 7 0 45.0
2/21/2025 at FDU L 3 25 27 73 -.027 25 3 9 8 14 3 4 0 5 0 33.0
2/27/2025 at Grand Canyon L 4 60 12 118 .407 58 5 16 12 39 4 6 2 7 0 72.0
2/28/2025 at Grand Canyon L 4 48 15 122 .270 46 3 13 5 43 2 15 3 9.5 0 60.5
3/07/2025 UC Irvine W 3 36 10 74 .351 33 8 10 3 30 3 16 3 11 0 55.0
3/14/2025 Stanford L 4 42 26 110 .145 40 4 14 7 31 2 6 0 5 0 51.0
3/15/2025 Stanford L 4 51 21 108 .278 50 1 20 2 26 0 12 1 6 0 58.0
3/21/2025 at Menlo L 3 30 16 78 .179 29 0 11 5 21 1 8 0 5 0 35.0
3/22/2025 at Menlo L 3 35 13 88 .250 33 5 10 6 24 0 6 0 3 0 43.0
3/27/2025 UCLA W 3 47 9 91 .418 45 8 14 5 26 1 7 4 4.5 0 59.5
3/29/2025 at UCLA W 4 59 8 111 .459 53 5 22 4 35 2 21 0 12.5 0 76.5
4/03/2025 Southern California W 4 57 17 132 .303 52 5 12 4 42 0 23 3 11.5 0 73.5
4/05/2025 at Southern California L 4 39 24 113 .133 38 4 12 7 34 0 16 1 8 0 51.0
4/10/2025 at Jessup L 4 48 27 122 .172 46 2 23 9 40 2 5 3 4.5 0 54.5
4/11/2025 at Jessup L 3 29 18 73 .151 27 1 13 7 19 3 4 4 5 0 35.0
4/18/2025 BYU W 5 62 14 112 .429 58 4 20 9 30 3 14 4 10 0 76.0
4/19/2025 BYU W 4 55 15 101 .396 51 6 19 6 26 2 16 4 10 0 71.0
4/24/2025 vs Grand Canyon L 3 26 13 72 .181 25 0 13 9 30 1 12 1 7 0 33.0
4/25/2025 vs UCLA L 5 56 19 101 .366 52 15 28 4 24 4 16 5 12 0 83.0
4/26/2025 vs Southern California L 4 48 17 134 .231 47 2 19 8 49 4 23 1 15.5 2 65.5
5/08/2025 vs Loyola Chicago L 4 46 24 101 .218 44 3 20 7 35 0 18 3 9 0 58.0
5/10/2025 vs Long Beach St. W 4 66 11 114 .482 65 5 21 3 34 0 14 4 7 0 78.0
Opponents 114 1305 520 2982 .263 1241 128 488 195 851 65 335 58 232.5 2 1,665.5
Pepperdine 114 1413 439 2953 .330 1333 195 445 128 906 37 357 38 215.5 1 1,823.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.45
Assists Per Set 10.89
Service Aces Per Set 1.12
Reception Errors Per Set 1.71
Digs Per Set 7.46
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.02
Points Per Set 14.61

Leaders

Team Leaders: Kills
Player High
Kills
Barnett, Ryan 402
Hartke, Cole 359
Watson, Ethan 152
Eadie, James 129
Mazur, Matt 108
Team Leaders: Assists
Player High
Assists
Dyer, Gabriel 1072
Graves, Ryan 59
Barnett, Ryan 46
Reilly, Jacob 42
Dyer, George 35
Team Leaders: Service Aces
Player High
Service Aces
Barnett, Ryan 47
Hartke, Cole 47
Haver, Ilay 15
Dyer, George 13
Read, Brendan 13
Team Leaders: Digs
Player High
Digs
Reilly, Jacob 200
Dyer, Gabriel 189
Barnett, Ryan 125
Hartke, Cole 113
Dyer, George 69
Team Leaders: Blocks
Player High
Blocks
Eadie, James 82.0
Watson, Ethan 75.0
Barnett, Ryan 57.0
Hartke, Cole 49.0
Dyer, Gabriel 30.0