Western Ill. vs Pepperdine
Western Ill.
1-1,0-0 OVC

64
Final
77

Pepperdine
1-0,0-0 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 37 | 64 | |
| 34 | 43 | 77 |
Western Ill. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Smith, Sean | * | 40 | 8 - 15 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 3 | 3 | 3 | 1 | 1 | 18 |
| 3 | Maletic, Marko | * | 34 | 6 - 13 | 2 - 7 | 1 - 1 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 2 | 15 |
| 2 | Myers, Ryan | * | 38 | 5 - 19 | 2 - 11 | 2 - 2 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 1 | 14 |
| 5 | Deveaux, Trey | * | 20 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
| 24 | Knox, Tay | * | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
| 00 | Rollins, Julius | 27 | 3 - 7 | 1 - 2 | 1 - 2 | 3 - 2 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | |
| 20 | Payne, Rodrick | 21 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | |
| 14 | Diouf, Massal | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Carter, Kayden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Powell, Kiyron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 5-23 | 9-11 | 7-19 | 26 | 11 | 6 | 9 | 4 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 4-12 | 1-2 |
| 37.9% | 33.3% | 50.0% | |
| 2nd Half | 14-32 | 1-11 | 8-9 |
| 43.8% | 9.1% | 88.9% | |
| Total | 25-61 | 5-23 | 9-11 |
| 41.0% | 21.7% | 81.8% |
Technical Fouls: Knox, Tay (1)
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 13
Pepperdine - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Todorovic, Stefan | * | 36 | 8 - 11 | 1 - 4 | 8 - 9 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 0 | 25 |
| 5 | Odum, Moe | * | 36 | 7 - 10 | 3 - 5 | 1 - 2 | 1 - 1 | 2 | 2 | 8 | 3 | 0 | 0 | 18 |
| 8 | Bethea, Zion | * | 31 | 6 - 9 | 3 - 5 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 2 | 15 |
| 13 | Butka, Dovydas | * | 39 | 3 - 5 | 0 - 0 | 2 - 2 | 0 - 10 | 10 | 2 | 1 | 2 | 1 | 0 | 8 |
| 12 | Coulibaly, Boubacar | * | 22 | 1 - 4 | 0 - 0 | 3 - 4 | 0 - 7 | 7 | 2 | 0 | 1 | 2 | 0 | 5 |
| 4 | Faure, Alonso | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 4 | 0 | 0 | 4 | |
| 10 | Olvera, Jaxon | 7 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Au-duke, Taj | 11 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | Mager, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-52 | 7-15 | 14-19 | 6-29 | 35 | 12 | 15 | 13 | 3 | 3 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 3-7 | 5-6 |
| 50.0% | 42.9% | 83.3% | |
| 2nd Half | 15-26 | 4-8 | 9-13 |
| 57.7% | 50.0% | 69.2% | |
| Total | 28-52 | 7-15 | 14-19 |
| 53.8% | 46.7% | 73.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 20
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 6

































