UC Davis vs Pepperdine
UC Davis
7-5,2-0 Big West

46
Final
85

Pepperdine
6-7,0-0 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 19 | 27 | 46 | |
| 43 | 42 | 85 |
UC Davis - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnson, Ty | * | 25 | 4 - 15 | 0 - 2 | 1 - 1 | 1 - 0 | 1 | 3 | 1 | 3 | 0 | 2 | 9 |
| 7 | Rocak, Niko | * | 25 | 3 - 5 | 1 - 1 | 0 - 1 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 1 | 7 |
| 4 | Sevilla, Connor | * | 28 | 2 - 11 | 0 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 8 | Tamba, Pablo | * | 20 | 0 - 2 | 0 - 0 | 4 - 6 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 10 | Debruhl, Leo | * | 21 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 3 | 2 | 4 | 0 | 0 | 2 |
| 1 | Daughtery Jr., Carl | 21 | 2 - 6 | 0 - 1 | 7 - 9 | 2 - 3 | 5 | 1 | 1 | 2 | 0 | 1 | 11 | |
| 36 | Cooper, Nils | 18 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 22 | Lose, Sione | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 3 | 0 | 1 | 2 | |
| 6 | Sangster, Derek | 9 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 20 | Chappell, Isaiah | 14 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 44 | Unuakhalu, Jamaal | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-50 | 1-15 | 17-23 | 9-21 | 30 | 17 | 5 | 18 | 4 | 6 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-26 | 1-8 | 4-6 |
| 26.9% | 12.5% | 66.7% | |
| 2nd Half | 7-24 | 0-7 | 13-17 |
| 29.2% | 0.0% | 76.5% | |
| Total | 14-50 | 1-15 | 17-23 |
| 28.0% | 6.7% | 73.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 20
Pepperdine - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Butka, Dovydas | * | 27 | 7 - 11 | 2 - 2 | 2 - 5 | 3 - 7 | 10 | 2 | 3 | 1 | 0 | 0 | 18 |
| 10 | Olvera, Jaxon | * | 26 | 6 - 8 | 1 - 1 | 2 - 4 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 3 | 15 |
| 7 | Todorovic, Stefan | * | 32 | 4 - 10 | 1 - 5 | 2 - 2 | 1 - 6 | 7 | 1 | 3 | 2 | 0 | 1 | 11 |
| 5 | Odum, Moe | * | 28 | 3 - 7 | 1 - 2 | 4 - 5 | 0 - 3 | 3 | 0 | 5 | 2 | 0 | 2 | 11 |
| 12 | Coulibaly, Boubacar | * | 13 | 2 - 3 | 0 - 0 | 1 - 3 | 1 - 5 | 6 | 5 | 1 | 2 | 0 | 1 | 5 |
| 35 | Dozic, Danilo | 25 | 4 - 9 | 2 - 6 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 1 | Mager, David | 8 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 4 | Faure, Alonso | 10 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 32 | Saunders Jr., Mike | 9 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 15 | Braun, Kyle | 8 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | |
| 9 | Au-duke, Taj | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-62 | 8-21 | 13-23 | 14-30 | 44 | 21 | 18 | 11 | 0 | 9 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-34 | 3-11 | 6-12 |
| 50.0% | 27.3% | 50.0% | |
| 2nd Half | 15-28 | 5-10 | 7-11 |
| 53.6% | 50.0% | 63.6% | |
| Total | 32-62 | 8-21 | 13-23 |
| 51.6% | 38.1% | 56.5% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 32
Bench Points: 25



































