San Diego vs Pepperdine
San Diego
4-23,1-13 WCC

81
Final
88

Pepperdine
10-16,4-9 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 39 | 42 | 81 | |
| 44 | 44 | 88 |
San Diego - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jamerson II, Steven | * | 28 | 10 - 15 | 0 - 0 | 4 - 7 | 4 - 5 | 9 | 3 | 1 | 1 | 1 | 0 | 24 |
| 11 | Dahlke, Deven | * | 31 | 6 - 9 | 1 - 3 | 2 - 3 | 0 - 4 | 4 | 5 | 5 | 0 | 0 | 3 | 15 |
| 1 | Trouet, Santiago | * | 26 | 5 - 11 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 2 | 12 |
| 5 | Pierre, Bendji | * | 31 | 3 - 8 | 1 - 4 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 1 | 8 |
| 21 | Clouet, Kody | * | 13 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Duckett, Tony | 30 | 5 - 12 | 2 - 4 | 4 - 4 | 0 - 3 | 3 | 4 | 3 | 2 | 0 | 1 | 16 | |
| 14 | Brooks, Colby | 7 | 1 - 4 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 23 | Webb, Kean | 17 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 10 | Beniwal, Neel | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Chammaa, Joey | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Muncey, Dominic | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Simon, David | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-70 | 4-18 | 15-21 | 10-23 | 33 | 23 | 13 | 6 | 2 | 8 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 3-12 | 4-6 |
| 47.1% | 25.0% | 66.7% | |
| 2nd Half | 15-36 | 1-6 | 11-15 |
| 41.7% | 16.7% | 73.3% | |
| Total | 31-70 | 4-18 | 15-21 |
| 44.3% | 22.2% | 71.4% |
Technical Fouls: Team (1)
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 52
Fast Break Points: 18
Lead Changed 7 time(s)
Points off Turnovers: 22
Bench Points: 22
Pepperdine - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Todorovic, Stefan | * | 31 | 6 - 10 | 3 - 5 | 9 - 12 | 0 - 5 | 5 | 4 | 1 | 2 | 0 | 0 | 24 |
| 13 | Butka, Dovydas | * | 34 | 3 - 5 | 1 - 1 | 5 - 9 | 3 - 3 | 6 | 4 | 5 | 2 | 1 | 1 | 12 |
| 35 | Dozic, Danilo | * | 24 | 5 - 9 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 11 |
| 12 | Coulibaly, Boubacar | * | 26 | 4 - 10 | 0 - 0 | 0 - 0 | 5 - 5 | 10 | 4 | 0 | 1 | 5 | 0 | 8 |
| 5 | Odum, Moe | * | 29 | 2 - 7 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 1 | 8 | 5 | 0 | 0 | 6 |
| 8 | Bethea, Zion | 24 | 6 - 11 | 5 - 8 | 0 - 1 | 1 - 7 | 8 | 1 | 1 | 1 | 0 | 2 | 17 | |
| 10 | Olvera, Jaxon | 18 | 3 - 5 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 4 | Faure, Alonso | 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Au-duke, Taj | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-61 | 12-22 | 16-27 | 14-33 | 47 | 17 | 20 | 13 | 6 | 4 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 8-12 | 4-9 |
| 47.1% | 66.7% | 44.4% | |
| 2nd Half | 14-27 | 4-10 | 12-18 |
| 51.9% | 40.0% | 66.7% | |
| Total | 30-61 | 12-22 | 16-27 |
| 49.2% | 54.5% | 59.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 27

































