Pepperdine vs Portland
Pepperdine
11-21,4-14 WCC

86
Final
73

Portland
12-20,7-11 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 29 | 57 | 86 | |
| 38 | 35 | 73 |
Pepperdine - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Odum, Moe | * | 38 | 12 - 17 | 6 - 10 | 1 - 1 | 0 - 4 | 4 | 3 | 11 | 5 | 0 | 2 | 31 |
| 7 | Todorovic, Stefan | * | 36 | 5 - 15 | 1 - 8 | 8 - 8 | 0 - 6 | 6 | 1 | 0 | 2 | 0 | 2 | 19 |
| 12 | Coulibaly, Boubacar | * | 35 | 5 - 7 | 0 - 0 | 2 - 3 | 6 - 5 | 11 | 2 | 2 | 3 | 1 | 1 | 12 |
| 35 | Dozic, Danilo | * | 25 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 1 | 0 | 8 |
| 13 | Butka, Dovydas | * | 22 | 1 - 8 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 0 | 0 | 1 | 2 |
| 8 | Bethea, Zion | 22 | 3 - 7 | 3 - 5 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 10 | Olvera, Jaxon | 16 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 4 | Faure, Alonso | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 9 | Au-duke, Taj | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-64 | 12-34 | 14-16 | 14-27 | 41 | 11 | 21 | 10 | 2 | 6 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 2-14 | 7-7 |
| 34.5% | 14.3% | 100.0% | |
| 2nd Half | 20-35 | 10-20 | 7-9 |
| 57.1% | 50.0% | 77.8% | |
| Total | 30-64 | 12-34 | 14-16 |
| 46.9% | 35.3% | 87.5% |
Technical Fouls: Odum, Moe (1)
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 7 time(s)
Points off Turnovers: 16
Bench Points: 14
Portland - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Masic, Vukasin | * | 40 | 9 - 18 | 7 - 10 | 1 - 2 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 0 | 26 |
| 22 | Rapp, Austin | * | 40 | 5 - 15 | 4 - 13 | 2 - 4 | 0 - 7 | 7 | 4 | 4 | 0 | 0 | 0 | 16 |
| 3 | Mackinnon, Max | * | 35 | 6 - 12 | 1 - 2 | 3 - 4 | 1 - 3 | 4 | 3 | 5 | 4 | 0 | 1 | 16 |
| 24 | Dengdit, Bol | * | 36 | 3 - 6 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 0 | 2 | 3 | 0 | 1 | 7 |
| 5 | Austin, Chris | * | 36 | 3 - 7 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 2 | 4 | 3 | 0 | 0 | 6 |
| 11 | Delano, Vincent | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Ballew, Mikah | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ballisager Webb, Jermaine | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 13-31 | 6-10 | 7-21 | 28 | 16 | 18 | 11 | 0 | 2 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 7-17 | 1-2 |
| 46.9% | 41.2% | 50.0% | |
| 2nd Half | 12-28 | 6-14 | 5-8 |
| 42.9% | 42.9% | 62.5% | |
| Total | 27-60 | 13-31 | 6-10 |
| 45.0% | 41.9% | 60.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 2

































