Pepperdine vs Portland
Pepperdine
10-20,4-13 WCC

67
Final
87

Portland
12-18,7-10 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 37 | 30 | 67 | |
| 33 | 54 | 87 |
Pepperdine - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Butka, Dovydas | * | 36 | 8 - 17 | 2 - 5 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 2 | 18 |
| 7 | Todorovic, Stefan | * | 32 | 5 - 12 | 0 - 0 | 2 - 3 | 1 - 6 | 7 | 4 | 3 | 4 | 1 | 1 | 12 |
| 12 | Coulibaly, Boubacar | * | 29 | 5 - 6 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 4 | 2 | 4 | 0 | 0 | 12 |
| 35 | Dozic, Danilo | * | 32 | 4 - 6 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
| 5 | Odum, Moe | * | 34 | 2 - 8 | 0 - 4 | 0 - 0 | 0 - 6 | 6 | 3 | 8 | 1 | 0 | 1 | 4 |
| 10 | Olvera, Jaxon | 14 | 3 - 7 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | |
| 8 | Bethea, Zion | 13 | 1 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1 | Mager, David | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Au-duke, Taj | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Braun, Kyle | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Leiba, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-64 | 5-18 | 6-7 | 9-22 | 31 | 16 | 14 | 10 | 1 | 7 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 3-9 | 0-0 |
| 54.8% | 33.3% | 0.0% | |
| 2nd Half | 11-33 | 2-9 | 6-7 |
| 33.3% | 22.2% | 85.7% | |
| Total | 28-64 | 5-18 | 6-7 |
| 43.8% | 27.8% | 85.7% |
Technical Fouls: Olvera, Jaxon (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 13
Portland - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mackinnon, Max | * | 33 | 8 - 18 | 3 - 4 | 8 - 8 | 2 - 5 | 7 | 2 | 1 | 1 | 0 | 1 | 27 |
| 5 | Austin, Chris | * | 39 | 8 - 10 | 0 - 0 | 1 - 1 | 4 - 4 | 8 | 1 | 1 | 1 | 0 | 0 | 17 |
| 22 | Rapp, Austin | * | 39 | 6 - 14 | 0 - 7 | 1 - 2 | 2 - 8 | 10 | 3 | 4 | 3 | 3 | 0 | 13 |
| 24 | Dengdit, Bol | * | 32 | 2 - 5 | 2 - 4 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 3 | 0 | 2 | 8 |
| 7 | Masic, Vukasin | * | 38 | 2 - 13 | 1 - 9 | 2 - 2 | 0 - 1 | 1 | 1 | 6 | 1 | 0 | 0 | 7 |
| 1 | Ballisager Webb, Jermaine | 6 | 2 - 3 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | |
| 44 | Ballew, Mikah | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Lemke, Coleman | 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Delano, Vincent | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Gebbers, Kelson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-67 | 9-28 | 16-17 | 15-27 | 42 | 13 | 13 | 10 | 4 | 3 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 4-16 | 5-6 |
| 35.3% | 25.0% | 83.3% | |
| 2nd Half | 19-33 | 5-12 | 11-11 |
| 57.6% | 41.7% | 100.0% | |
| Total | 31-67 | 9-28 | 16-17 |
| 46.3% | 32.1% | 94.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 15



































