Northern Ariz. vs Pepperdine
Northern Ariz.
7-4,0-0 Big Sky

76
Final
86

Pepperdine
5-6,0-0 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 42 | 34 | 76 | |
| 44 | 42 | 86 |
Northern Ariz. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | McLaughlin, Trenton | * | 38 | 8 - 23 | 7 - 15 | 3 - 6 | 0 - 1 | 1 | 1 | 2 | 4 | 0 | 1 | 26 |
| 33 | Towt, Carson | * | 37 | 8 - 11 | 0 - 0 | 0 - 2 | 6 - 10 | 16 | 0 | 2 | 0 | 0 | 2 | 16 |
| 3 | Jackson, Jayden | * | 37 | 4 - 8 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 4 | 7 | 1 | 1 | 1 | 8 |
| 4 | Fort, Oakland | * | 25 | 3 - 7 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 3 | 5 | 1 | 0 | 0 | 7 |
| 11 | Abelman, Ryan | * | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| 2 | Bowser, Monty | 26 | 4 - 13 | 3 - 5 | 1 - 2 | 2 - 0 | 2 | 3 | 0 | 2 | 0 | 0 | 12 | |
| 21 | Baker, Dillan | 11 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 34 | Rickwood-pitt, Leigh | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-67 | 12-28 | 8-14 | 14-23 | 37 | 16 | 17 | 12 | 1 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 7-14 | 3-3 |
| 50.0% | 50.0% | 100.0% | |
| 2nd Half | 12-35 | 5-14 | 5-11 |
| 34.3% | 35.7% | 45.5% | |
| Total | 28-67 | 12-28 | 8-14 |
| 41.8% | 42.9% | 57.1% |
Technical Fouls: Bowser, Monty (1)
Second Chance Points: 21
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 16
Pepperdine - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Coulibaly, Boubacar | * | 29 | 10 - 10 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 3 | 0 | 2 | 0 | 22 |
| 5 | Odum, Moe | * | 36 | 5 - 8 | 3 - 3 | 7 - 10 | 1 - 3 | 4 | 4 | 8 | 1 | 0 | 3 | 20 |
| 7 | Todorovic, Stefan | * | 31 | 6 - 12 | 2 - 3 | 5 - 6 | 1 - 5 | 6 | 4 | 3 | 2 | 0 | 0 | 19 |
| 13 | Butka, Dovydas | * | 31 | 3 - 7 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 1 | 7 |
| 8 | Bethea, Zion | * | 22 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 3 | 1 | 0 | 3 |
| 10 | Olvera, Jaxon | 26 | 5 - 8 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 1 | 10 | |
| 35 | Dozic, Danilo | 11 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 9 | Au-duke, Taj | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Faure, Alonso | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Mager, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-59 | 7-13 | 15-20 | 6-27 | 33 | 15 | 21 | 7 | 3 | 6 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 5-10 | 7-7 |
| 50.0% | 50.0% | 100.0% | |
| 2nd Half | 16-27 | 2-3 | 8-13 |
| 59.3% | 66.7% | 61.5% | |
| Total | 32-59 | 7-13 | 15-20 |
| 54.2% | 53.8% | 75.0% |
Technical Fouls: Todorovic, Stefan (1)
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 44
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 15


































