2024-25 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Todorovic, Stefan | 35 | 35 | 1201 | 34.3 | 208 | 482 | .432 | 68 | 186 | .366 | 156 | 182 | .857 | 640 | 18.3 | 29 | 164 | 193 | 5.5 | 67 | 75 | 78 | 34 | 3 |
| 05 | Odum, Moe | 35 | 35 | 1165 | 33.3 | 164 | 362 | .453 | 58 | 152 | .382 | 73 | 92 | .793 | 459 | 13.1 | 13 | 99 | 112 | 3.2 | 68 | 263 | 89 | 43 | 1 |
| 12 | Coulibaly, Boubacar | 34 | 34 | 902 | 26.5 | 132 | 212 | .623 | 0 | 1 | .000 | 66 | 101 | .653 | 330 | 9.7 | 90 | 146 | 236 | 6.9 | 103 | 38 | 44 | 25 | 54 |
| 13 | Butka, Dovydas | 35 | 35 | 1031 | 29.5 | 135 | 280 | .482 | 15 | 56 | .268 | 50 | 97 | .515 | 335 | 9.6 | 70 | 143 | 213 | 6.1 | 74 | 76 | 47 | 33 | 10 |
| 08 | Bethea, Zion | 30 | 13 | 651 | 21.7 | 73 | 205 | .356 | 47 | 119 | .395 | 28 | 50 | .560 | 221 | 7.4 | 11 | 75 | 86 | 2.9 | 34 | 21 | 24 | 35 | 2 |
| 10 | Olvera, Jaxon | 35 | 7 | 573 | 16.4 | 82 | 185 | .443 | 21 | 64 | .328 | 22 | 35 | .629 | 207 | 5.9 | 19 | 37 | 56 | 1.6 | 58 | 22 | 22 | 13 | 3 |
| 35 | Dozic, Danilo | 28 | 15 | 623 | 22.2 | 58 | 154 | .377 | 27 | 80 | .338 | 18 | 24 | .750 | 161 | 5.8 | 16 | 58 | 74 | 2.6 | 45 | 17 | 12 | 11 | 15 |
| 04 | Faure, Alonso | 27 | 0 | 205 | 7.6 | 25 | 47 | .532 | 0 | 6 | .000 | 13 | 21 | .619 | 63 | 2.3 | 22 | 39 | 61 | 2.3 | 25 | 8 | 14 | 2 | 4 |
| 01 | Mager, David | 25 | 0 | 118 | 4.7 | 22 | 57 | .386 | 2 | 19 | .105 | 5 | 7 | .714 | 51 | 2.0 | 6 | 12 | 18 | 0.7 | 18 | 0 | 7 | 4 | 2 |
| 09 | Au-duke, Taj | 31 | 0 | 261 | 8.4 | 9 | 45 | .200 | 3 | 13 | .231 | 24 | 27 | .889 | 45 | 1.5 | 3 | 21 | 24 | 0.8 | 26 | 24 | 14 | 4 | 1 |
| 32 | Saunders Jr., Mike | 17 | 0 | 121 | 7.1 | 5 | 18 | .278 | 2 | 8 | .250 | 8 | 9 | .889 | 20 | 1.2 | 1 | 8 | 9 | 0.5 | 7 | 7 | 5 | 1 | 0 |
| 15 | Braun, Kyle | 13 | 0 | 74 | 5.7 | 4 | 21 | .190 | 3 | 17 | .176 | 3 | 3 | 1.000 | 14 | 1.1 | 1 | 6 | 7 | 0.5 | 7 | 1 | 2 | 4 | 0 |
| 24 | Leiba, Alex | 18 | 1 | 75 | 4.2 | 6 | 11 | .545 | 0 | 0 | .000 | 2 | 6 | .333 | 14 | 0.8 | 5 | 7 | 12 | 0.7 | 18 | 2 | 3 | 3 | 1 |
| Total | Â | 35 | 7000 | 200.0 | 923 | 2079 | .444 | 246 | 721 | .341 | 468 | 654 | .716 | 2560 | 73.14 | 350 | 873 | 1223 | 34.9 | 550 | 554 | 386 | 212 | 96 | |
| Opponents | Â | 35 | 7000 | 200.0 | 980 | 2152 | .455 | 284 | 837 | .339 | 437 | 580 | .753 | 2681 | 76.60 | 365 | 893 | 1258 | 35.9 | 600 | 507 | 375 | 216 | 112 | |
























