Portland vs Pepperdine
Portland
9-19,3-10 WCC

70
Final
91

Pepperdine
11-17,4-9 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 36 | 34 | 70 | |
| 52 | 39 | 91 |
Portland - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Robertson, Tyler | * | 35 | 8 - 16 | 3 - 6 | 4 - 4 | 2 - 5 | 7 | 1 | 1 | 0 | 0 | 1 | 23 |
| 00 | Masic, Vukasin | * | 33 | 6 - 8 | 0 - 0 | 5 - 6 | 0 - 5 | 5 | 0 | 3 | 3 | 0 | 3 | 17 |
| 24 | Dengdit, Bol | * | 31 | 4 - 9 | 0 - 1 | 4 - 8 | 2 - 3 | 5 | 4 | 0 | 3 | 0 | 0 | 12 |
| 4 | Gorosito, Juan Sebastian | * | 30 | 3 - 8 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 2 | 7 |
| 3 | Yamanouchi-williams, Yuto | * | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| 23 | Vucinic, Vasilije | 9 | 3 - 3 | 0 - 0 | 3 - 3 | 0 - 1 | 1 | 1 | 0 | 3 | 1 | 0 | 9 | |
| 5 | Austin, Chris | 29 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Lemke, Coleman | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Stack, Drew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Younan, Andrew | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 4-14 | 16-21 | 6-19 | 25 | 11 | 9 | 13 | 2 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 3-6 | 9-11 |
| 46.2% | 50.0% | 81.8% | |
| 2nd Half | 13-27 | 1-8 | 7-10 |
| 48.1% | 12.5% | 70.0% | |
| Total | 25-53 | 4-14 | 16-21 |
| 47.2% | 28.6% | 76.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 11
Pepperdine - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajayi, Michael | * | 37 | 10 - 16 | 5 - 6 | 1 - 2 | 1 - 7 | 8 | 2 | 2 | 2 | 0 | 0 | 26 |
| 14 | Porter, Jevon | * | 24 | 9 - 12 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 4 | 2 | 3 | 0 | 18 |
| 3 | Moore, Malik | * | 25 | 6 - 11 | 5 - 9 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 17 |
| 20 | Anderson, Ethan | * | 22 | 4 - 5 | 2 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 4 | 1 | 0 | 0 | 10 |
| 00 | Mallette, Houston | * | 30 | 2 - 5 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 4 | 6 |
| 13 | Stansberry, Cord | 15 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 8 | |
| 21 | Cooper, Nils | 24 | 2 - 5 | 0 - 2 | 0 - 2 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | |
| 24 | Squire, John | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 23 | Williams, Curtis | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jordan, Paul | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Mager, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-60 | 15-24 | 2-6 | 5-25 | 30 | 14 | 21 | 10 | 3 | 7 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-31 | 9-14 | 1-2 |
| 67.7% | 64.3% | 50.0% | |
| 2nd Half | 16-29 | 6-10 | 1-4 |
| 55.2% | 60.0% | 25.0% | |
| Total | 37-60 | 15-24 | 2-6 |
| 61.7% | 62.5% | 33.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 14



































