Pepperdine vs Pacific
Pepperdine
12-17,5-9 WCC

89
Final
70

Pacific
6-23,0-14 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 46 | 43 | 89 | |
| 25 | 45 | 70 |
Pepperdine - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajayi, Michael | * | 37 | 8 - 14 | 1 - 4 | 13 - 14 | 5 - 12 | 17 | 2 | 3 | 2 | 1 | 3 | 30 |
| 3 | Moore, Malik | * | 35 | 8 - 16 | 2 - 7 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 20 |
| 14 | Porter, Jevon | * | 26 | 6 - 10 | 0 - 1 | 4 - 4 | 3 - 4 | 7 | 4 | 4 | 0 | 0 | 1 | 16 |
| 00 | Mallette, Houston | * | 25 | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 5 | 5 | 5 | 1 | 0 | 0 | 0 | 8 |
| 20 | Anderson, Ethan | * | 24 | 3 - 5 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 2 | 2 | 2 | 1 | 0 | 8 |
| 33 | Mager, David | 3 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 23 | Williams, Curtis | 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Cooper, Nils | 20 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Stansberry, Cord | 14 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Squire, John | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Jordan, Paul | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Gassama, Aladji | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-60 | 7-19 | 22-26 | 11-34 | 45 | 21 | 12 | 10 | 3 | 5 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-35 | 3-9 | 9-10 |
| 48.6% | 33.3% | 90.0% | |
| 2nd Half | 13-25 | 4-10 | 13-16 |
| 52.0% | 40.0% | 81.3% | |
| Total | 30-60 | 7-19 | 22-26 |
| 50.0% | 36.8% | 84.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 7
Pacific - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Denson, Cam | * | 28 | 10 - 14 | 0 - 0 | 3 - 9 | 5 - 5 | 10 | 4 | 0 | 3 | 1 | 1 | 23 |
| 4 | Odum, Moe | * | 26 | 4 - 7 | 1 - 1 | 6 - 8 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 15 |
| 1 | Williams, Donovan | * | 32 | 4 - 12 | 0 - 1 | 5 - 7 | 0 - 2 | 2 | 2 | 3 | 0 | 1 | 2 | 13 |
| 33 | Martindale, Judson | * | 22 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| 5 | Hallums Jr. , Lesown | * | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | Outlaw, Greg | 17 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 2 | Brown, Jalen | 15 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 25 | Blake, Nick | 19 | 1 - 2 | 1 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 11 | Smith, Burke | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 21 | Garcia Adsten, Villiam | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Yildizoglu, Tan | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | |
| 3 | Beard, Tyler | 7 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-62 | 3-10 | 15-26 | 10-20 | 30 | 18 | 11 | 8 | 3 | 7 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 1-4 | 6-12 |
| 34.6% | 25.0% | 50.0% | |
| 2nd Half | 17-36 | 2-6 | 9-14 |
| 47.2% | 33.3% | 64.3% | |
| Total | 26-62 | 3-10 | 15-26 |
| 41.9% | 30.0% | 57.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 19




































