CUI vs Pepperdine
CUI
0-0,0-0 PacWest

64
Final
76

Pepperdine
1-0,0-0 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 34 | 64 | |
| 25 | 51 | 76 |
CUI - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Adetukasi, Tim | * | 29 | 6 - 10 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 14 |
| 24 | Dalton, Charlie | * | 29 | 4 - 7 | 0 - 0 | 5 - 7 | 1 - 4 | 5 | 2 | 2 | 3 | 0 | 0 | 13 |
| 00 | Sanders, Kobe | * | 26 | 5 - 11 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 11 |
| 2 | Gleason, Connor | * | 30 | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 4 |
| 23 | Harding, Jackson | * | 16 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 4 | 1 | 3 | 0 | 0 | 3 |
| 3 | Marin, Luis | 17 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 2 | 6 | |
| 25 | Dybala, Freddie | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 12 | Tolmaire, Jonah | 14 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 5 | Athuai, Ador | 10 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Brown, Carson | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 34 | Gallardo, Javier | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-47 | 5-11 | 11-15 | 3-23 | 26 | 22 | 8 | 13 | 0 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 4-6 | 0-1 |
| 52.0% | 66.7% | 0.0% | |
| 2nd Half | 11-22 | 1-5 | 11-14 |
| 50.0% | 20.0% | 78.6% | |
| Total | 24-47 | 5-11 | 11-15 |
| 51.1% | 45.5% | 73.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 19
Pepperdine - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mallette, Houston | * | 32 | 7 - 14 | 4 - 7 | 8 - 10 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 26 |
| 3 | Moore, Malik | * | 31 | 6 - 11 | 2 - 4 | 2 - 2 | 2 - 3 | 5 | 1 | 2 | 1 | 0 | 2 | 16 |
| 20 | Anderson, Ethan | * | 27 | 4 - 10 | 1 - 1 | 3 - 4 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 1 | 12 |
| 1 | Ajayi, Michael | * | 33 | 3 - 10 | 0 - 2 | 2 - 2 | 2 - 5 | 7 | 2 | 1 | 0 | 2 | 0 | 8 |
| 2 | Pitre, Jalen | * | 22 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 2 | 0 | 0 | 0 | 2 |
| 21 | Cooper, Nils | 22 | 2 - 5 | 0 - 3 | 4 - 6 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 2 | 8 | |
| 35 | Gassama, Aladji | 22 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | |
| 13 | Stansberry, Cord | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Williams, Curtis | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 7-18 | 19-24 | 11-21 | 32 | 14 | 12 | 8 | 2 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-28 | 3-11 | 6-8 |
| 28.6% | 27.3% | 75.0% | |
| 2nd Half | 17-30 | 4-7 | 13-16 |
| 56.7% | 57.1% | 81.3% | |
| Total | 25-58 | 7-18 | 19-24 |
| 43.1% | 38.9% | 79.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 12

































