Skip To Main Content

Pepperdine University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (13-20, 5-11)

Overall Team Statistics
Statistic Pepperdine Opponents
Scoring
Total Points 2403 2443
Points Per Game 72.8 74.0
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 868-1924 889-1850
FG: Percentage .451 .481
FG: Per Game 26.3 26.9
3PT: Made-Attempted 225-624 219-577
3PT: Percentage .361 .380
3PT: Per Game 6.8 6.6
FT: Made-Attempted 442-629 446-618
FT: Percentage .703 .722
FT: Per Game 13.4 13.5
Rebounding
Total 1116 1081
Per Game 33.8 32.8
Margin 1.1 --
Assists
Total 438 442
Per Game 13.3 13.4
Turnovers
Total 369 380
Per Game 11.2 11.5
Margin 0.3 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 12.2 12.4
Steals
Total 169 200
Per Game 5.1 6.1
Blocks
Total 90 77
Per Game 2.7 2.3
Attendance
Total 12728 44284
Per Game 17-749 11-4,026

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Ajayi, Michael 33 33 1145 34.7 206 441 .467 39 83 .470 117 165 .709 568 17.2 76 250 326 9.9 83 63 66 31 16
14 Porter, Jevon 21 18 661 31.5 121 285 .425 28 94 .298 71 92 .772 341 16.2 54 70 124 5.9 49 35 36 16 20
00 Mallette, Houston 31 31 975 31.5 152 353 .431 66 159 .415 85 104 .817 455 14.7 12 88 100 3.2 64 75 44 25 6
03 Moore, Malik 33 27 912 27.6 102 250 .408 46 127 .362 41 50 .820 291 8.8 6 59 65 2.0 73 64 41 16 2
12 Coulibaly, Boubacar 11 9 240 21.8 41 69 .594 0 0 .000 12 23 .522 94 8.5 24 36 60 5.5 19 6 11 10 19  
20 Anderson, Ethan 33 33 816 24.7 78 163 .479 8 29 .276 25 52 .481 189 5.7 14 60 74 2.2 46 108 60 18 5
21 Cooper, Nils 33 2 657 19.9 54 116 .466 8 38 .211 49 72 .681 165 5.0 38 53 91 2.8 54 31 14 29 9
13 Stansberry, Cord 32 0 385 12.0 48 99 .485 19 51 .373 17 25 .680 132 4.1 6 31 37 1.2 36 26 29 7 0
02 Pitre, Jalen 21 5 348 16.6 34 73 .466 6 24 .250 10 19 .526 84 4.0 28 44 72 3.4 54 13 23 10 8
23 Williams, Curtis 23 0 140 6.1 14 30 .467 4 13 .308 8 13 .615 40 1.7 4 7 11 0.5 11 5 6 3 0
33 Mager, David 9 0 18 2.0 5 10 .500 1 3 .333 0 0 .000 11 1.2 1 1 2 0.2 1 3 3 0 1
35 Gassama, Aladji 22 7 222 10.1 9 26 .346 0 0 .000 5 10 .500 23 1.0 19 17 36 1.6 38 5 12 2 3
10 Jordan, Paul 9 0 19 2.1 2 4 .500 0 1 .000 2 4 .500 6 0.7 2 5 7 0.8 3 1 1 0 0
24 Squire, John 14 0 62 4.4 2 5 .400 0 2 .000 0 0 .000 4 0.3 5 7 12 0.9 6 3 4 2 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 54 99 3.0 0 0 19 0 0  
Total 33 6600 200.0 868 1924 .451 225 624 .361 442 629 .703 2403 72.82 334 782 1116 33.8 537 438 369 169 90
Opponents 33 6600 200.0 889 1850 .481 219 577 .380 446 618 .722 2443 74.03 265 816 1081 32.8 597 442 380 200 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Ajayi, Michael 16 16 573 35.8 88 202 .436 18 43 .419 80 110 .727 274 17.1 33 118 151 9.4 44 28 1.8 30 13 10
14 Porter, Jevon 16 16 541 33.8 100 229 .437 19 72 .264 51 69 .739 270 16.9 43 51 94 5.9 42 28 1.8 27 15 13
00 Mallette, Houston 16 16 508 31.8 62 153 .405 34 79 .430 47 57 .825 205 12.8 6 39 45 2.8 33 37 2.3 17 11 2
03 Moore, Malik 16 10 400 25.0 44 102 .431 24 59 .407 10 12 .833 122 7.6 1 26 27 1.7 36 20 1.3 16 7 1
12 Coulibaly, Boubacar 6 6 128 21.3 20 32 .625 0 0 .000 5 11 .455 45 7.5 8 12 20 3.3 13 1 0.2 7 8 4  
20 Anderson, Ethan 16 16 372 23.3 35 66 .530 3 9 .333 14 29 .483 87 5.4 4 29 33 2.1 20 45 2.8 20 8 2
21 Cooper, Nils 16 0 338 21.1 25 53 .472 4 17 .235 22 33 .667 76 4.8 12 28 40 2.5 28 16 1.0 3 12 3
13 Stansberry, Cord 16 0 199 12.4 24 51 .471 12 30 .400 5 9 .556 65 4.1 4 17 21 1.3 15 10 0.6 10 3 0
33 Mager, David 2 0 5 2.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 1 0.5 2 0 0
02 Pitre, Jalen 6 0 45 7.5 4 9 .444 0 3 .000 3 4 .750 11 1.8 5 2 7 1.2 11 1 0.2 4 0 0
35 Gassama, Aladji 8 0 34 4.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.5 7 1 0.1 2 0 0
10 Jordan, Paul 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
24 Squire, John 5 0 31 6.2 1 2 .500 0 0 .000 0 0 .000 2 0.4 2 4 6 1.2 1 0 0.0 2 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 25 45 2.8 0 0 0.0 11 0 0  
23 Williams, Curtis 8 0 21 2.6 3 6 .500 1 2 .500 0 1 .000 7 0.9 1 0 1 0.1 2 1 0.1 1 1 0
Total 16 3200 200.0 407 910 .447 116 316 .367 237 335 .707 1167 72.94 139 356 495 30.9 254 189 11.8 152 80 35
Opponents 16 3200 200.0 479 925 .518 125 305 .410 207 278 .745 1290 80.63 131 411 542 33.9 301 241 15.1 164 77 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Ajayi, Michael 33 33 1145 206 441 .467 39 83 .470 117 165 .709 568 17.2
14 Porter, Jevon 21 18 661 121 285 .425 28 94 .298 71 92 .772 341 16.2
00 Mallette, Houston 31 31 975 152 353 .431 66 159 .415 85 104 .817 455 14.7
03 Moore, Malik 33 27 912 102 250 .408 46 127 .362 41 50 .820 291 8.8
12 Coulibaly, Boubacar 11 9 240 41 69 .594 0 0 .000 12 23 .522 94 8.5
20 Anderson, Ethan 33 33 816 78 163 .479 8 29 .276 25 52 .481 189 5.7
21 Cooper, Nils 33 2 657 54 116 .466 8 38 .211 49 72 .681 165 5.0
02 Pitre, Jalen 21 5 348 34 73 .466 6 24 .250 10 19 .526 84 4.0
13 Stansberry, Cord 32 0 385 48 99 .485 19 51 .373 17 25 .680 132 4.1
35 Gassama, Aladji 22 7 222 9 26 .346 0 0 .000 5 10 .500 23 1.0
33 Mager, David 9 0 18 5 10 .500 1 3 .333 0 0 .000 11 1.2
23 Williams, Curtis 23 0 140 14 30 .467 4 13 .308 8 13 .615 40 1.7
10 Jordan, Paul 9 0 19 2 4 .500 0 1 .000 2 4 .500 6 0.7
24 Squire, John 14 0 62 2 5 .400 0 2 .000 0 0 .000 4 0.3
Total 33 6600 868 1924 .451 225 624 .361 442 629 .703 2403 72.82
Opponents 33 6600 889 1850 .481 219 577 .380 446 618 .722 2443 74.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Ajayi, Michael 33 34.7 .467 .470 .709 2.3 7.6 9.9 1.9 0.9 0.5 17.2
14 Porter, Jevon 21 31.5 .425 .298 .772 2.6 3.3 5.9 1.7 0.8 1.0 16.2
00 Mallette, Houston 31 31.5 .431 .415 .817 0.4 2.8 3.2 2.4 0.8 0.2 14.7
03 Moore, Malik 33 27.6 .408 .362 .820 0.2 1.8 2.0 1.9 0.5 0.1 8.8
12 Coulibaly, Boubacar 11 21.8 .594 .000 .522 2.2 3.3 5.5 0.5 0.9 1.7 8.5
20 Anderson, Ethan 33 24.7 .479 .276 .481 0.4 1.8 2.2 3.3 0.5 0.2 5.7
21 Cooper, Nils 33 19.9 .466 .211 .681 1.2 1.6 2.8 0.9 0.9 0.3 5.0
02 Pitre, Jalen 21 16.6 .466 .250 .526 1.3 2.1 3.4 0.6 0.5 0.4 4.0
13 Stansberry, Cord 32 12.0 .485 .373 .680 0.2 1.0 1.2 0.8 0.2 0.0 4.1
35 Gassama, Aladji 22 10.1 .346 .000 .500 0.9 0.8 1.6 0.2 0.1 0.1 1.0
33 Mager, David 9 2.0 .500 .333 .000 0.1 0.1 0.2 0.3 0.0 0.1 1.2
23 Williams, Curtis 23 6.1 .467 .308 .615 0.2 0.3 0.5 0.2 0.1 0.0 1.7
10 Jordan, Paul 9 2.1 .500 .000 .500 0.2 0.6 0.8 0.1 0.0 0.0 0.7
24 Squire, John 14 4.4 .400 .000 .000 0.4 0.5 0.9 0.2 0.1 0.1 0.3
Total 33 200.0 .451 .361 .703 10.1 23.7 33.8 13.3 5.1 2.7 72.82
Opponents 33 200.0 .481 .380 .722 8.0 24.7 32.8 13.4 6.1 2.3 74.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CUI 11/06/23 76-64 W 25-58 .431 7-18 .389 19-24 .792 11 21 32 32.0 14 12 8 2 5 76 76.0
at UC Davis 11/09/23 78-79 L 28-50 .560 4-14 .286 18-25 .720 7 25 32 32.0 27 9 19 1 6 78 77.0
vs Lafayette 11/12/23 76-53 W 30-63 .476 7-18 .389 9-13 .692 12 28 40 34.7 13 14 13 3 7 76 76.7
vs LIU 11/13/23 88-53 W 27-67 .403 9-19 .474 25-28 .893 15 37 52 39.0 17 14 13 3 6 88 79.5
vs UNLV 11/17/23 68-82 L 26-59 .441 7-22 .318 9-13 .692 16 18 34 38.0 16 11 17 2 3 68 77.2
vs UC Irvine 11/21/23 60-76 L 22-51 .431 3-14 .214 13-25 .520 9 20 29 36.5 20 11 11 3 4 60 74.3
at Indiana St. 11/22/23 82-90 L 35-63 .556 6-15 .400 6-9 .667 9 17 26 35.0 21 18 16 1 4 82 75.4
vs New Mexico 11/24/23 71-90 L 25-64 .391 12-24 .500 9-11 .818 8 24 32 34.6 19 16 15 0 8 71 74.9
vs Idaho St. 11/28/23 77-62 W 33-62 .532 5-12 .417 6-7 .857 8 21 29 34.0 11 21 7 3 10 77 75.1
at Colorado 12/03/23 66-91 L 24-64 .375 7-19 .368 11-17 .647 11 18 29 33.5 20 9 13 5 6 66 74.2
vs Cal St. Fullerton 12/06/23 55-60 L 23-57 .404 3-17 .176 6-12 .500 12 27 39 34.0 16 15 13 4 3 55 72.5
vs UC San Diego 12/09/23 68-62 W 26-58 .448 6-14 .429 10-18 .556 12 17 29 33.6 15 15 7 6 5 68 72.1
at Louisville 12/17/23 63-85 L 23-57 .404 6-24 .250 11-14 .786 5 22 27 33.1 14 14 13 5 5 63 71.4
vs William & Mary 12/21/23 71-59 W 27-66 .409 5-20 .250 12-21 .571 22 31 53 34.5 15 10 10 4 2 71 71.4
vs Westcliff 12/29/23 83-47 W 31-62 .500 10-23 .435 11-16 .688 14 38 52 35.7 12 20 13 5 4 83 72.1
at Gonzaga 01/04/24 60-86 L 19-58 .328 7-19 .368 15-23 .652 12 19 31 35.4 18 12 12 3 6 60 71.4
vs Santa Clara 01/06/24 72-78 L 26-57 .456 6-19 .316 14-24 .583 9 24 33 35.2 21 10 10 0 6 72 71.4
vs Pacific 01/11/24 93-78 W 38-67 .567 11-21 .524 6-10 .600 11 23 34 35.2 11 19 7 6 6 93 72.6
at San Diego 01/13/24 83-77 W 25-58 .431 7-22 .318 26-36 .722 15 19 34 35.1 13 14 9 0 8 83 73.2
vs Gonzaga 01/18/24 61-86 L 22-56 .393 6-18 .333 11-14 .786 4 22 26 34.7 14 10 9 2 6 61 72.6
vs LMU (CA) 01/20/24 61-68 L 20-55 .364 5-20 .250 16-27 .593 13 24 37 34.8 18 9 7 4 2 61 72.0
at Santa Clara 01/25/24 71-94 L 26-59 .441 6-24 .250 13-17 .765 7 14 21 34.1 20 12 10 2 7 71 72.0
vs San Diego 01/27/24 67-69 L 20-50 .400 7-21 .333 20-28 .714 5 25 30 34.0 15 12 11 1 8 67 71.7
at Portland 02/03/24 89-93 L 34-63 .540 12-26 .462 9-13 .692 7 24 31 33.8 17 13 5 3 4 89 72.5
vs San Francisco 02/08/24 74-80 L 24-57 .421 6-21 .286 20-23 .870 9 24 33 33.8 22 14 9 1 3 74 72.5
at LMU (CA) 02/10/24 72-63 W 28-63 .444 5-18 .278 11-14 .786 12 26 38 34.0 15 9 8 4 2 72 72.5
at Saint Mary's (CA) 02/15/24 59-103 L 18-50 .360 5-14 .357 18-23 .783 4 15 19 33.4 10 9 11 2 3 59 72.0
vs Portland 02/17/24 91-70 W 37-60 .617 15-24 .625 2-6 .333 5 25 30 33.3 14 21 10 3 7 91 72.7
at Pacific 02/21/24 89-70 W 30-60 .500 7-19 .368 22-26 .846 11 34 45 33.7 21 12 10 3 5 89 73.2
at San Francisco 02/24/24 68-92 L 22-48 .458 7-18 .389 17-29 .586 9 20 29 33.5 12 8 13 0 2 68 73.1
vs Saint Mary's (CA) 02/29/24 57-83 L 18-49 .367 4-12 .333 17-22 .773 6 18 24 33.2 13 5 11 1 5 57 72.5
vs Pacific 03/07/24 102-43 W 39-65 .600 7-19 .368 17-24 .708 13 37 50 33.8 16 28 11 2 7 102 73.5
at San Diego 03/08/24 52-57 L 17-48 .354 5-16 .313 13-17 .765 11 25 36 33.8 17 12 18 6 4 52 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CUI 11/06/23 64-76 L 24-47 .511 5-11 .455 11-15 .733 3 23 26 26.0 22 8 13 0 5 64 64.0
UC Davis 11/09/23 79-78 W 26-48 .542 4-9 .444 23-36 .639 5 17 22 24.0 24 12 12 1 10 79 71.5
Lafayette 11/12/23 53-76 L 19-54 .352 5-19 .263 10-15 .667 7 22 29 25.7 14 16 15 6 11 53 65.3
LIU 11/13/23 53-88 L 15-53 .283 4-15 .267 19-25 .760 4 27 31 27.0 22 5 15 0 9 53 62.3
UNLV 11/17/23 82-68 W 32-55 .582 6-15 .400 12-13 .923 5 19 24 26.4 19 8 10 2 8 82 66.2
UC Irvine 11/21/23 76-60 W 31-60 .517 6-13 .462 8-17 .471 14 29 43 29.2 20 19 14 1 7 76 67.8
Indiana St. 11/22/23 90-82 W 29-49 .592 10-23 .435 22-31 .710 7 20 27 28.9 15 16 15 0 7 90 71.0
New Mexico 11/24/23 90-71 W 34-60 .567 5-14 .357 17-30 .567 8 32 40 30.3 14 19 11 3 9 90 73.4
Idaho St. 11/28/23 62-77 L 24-54 .444 5-17 .294 9-9 1.000 7 21 28 30.0 13 8 14 2 3 62 72.1
Colorado 12/03/23 91-66 W 31-54 .574 7-13 .538 22-28 .786 8 33 41 31.1 18 22 13 3 7 91 74.0
Cal St. Fullerton 12/06/23 60-55 W 24-54 .444 2-14 .143 10-16 .625 6 25 31 31.1 14 7 9 3 7 60 72.7
UC San Diego 12/09/23 62-68 L 22-52 .423 4-17 .235 14-14 1.000 12 26 38 31.7 16 8 15 3 3 62 71.8
Louisville 12/17/23 85-63 W 32-66 .485 9-16 .563 12-16 .750 15 28 43 32.5 15 17 13 4 7 85 72.8
William & Mary 12/21/23 59-71 L 18-45 .400 6-18 .333 17-22 .773 0 22 22 31.8 19 8 9 2 3 59 71.9
Westcliff 12/29/23 47-83 L 18-63 .286 3-16 .188 8-13 .615 9 19 28 31.5 16 7 8 1 10 47 70.2
Gonzaga 01/04/24 86-60 W 32-57 .561 8-19 .421 14-18 .778 9 32 41 32.1 23 18 14 4 4 86 71.2
Santa Clara 01/06/24 78-72 W 25-51 .490 7-20 .350 21-25 .840 6 30 36 32.4 19 6 11 2 6 78 71.6
Pacific 01/11/24 78-93 L 30-61 .492 11-25 .440 7-10 .700 9 20 29 32.2 12 22 12 3 3 78 71.9
San Diego 01/13/24 77-83 L 30-53 .566 8-13 .615 9-13 .692 6 22 28 31.9 27 20 15 3 5 77 72.2
Gonzaga 01/18/24 86-61 W 36-64 .563 8-20 .400 6-12 .500 10 32 42 32.5 17 19 7 2 4 86 72.9
LMU (CA) 01/20/24 68-61 W 18-50 .360 8-21 .381 24-26 .923 10 26 36 32.6 21 9 10 1 2 68 72.7
Santa Clara 01/25/24 94-71 W 32-55 .582 10-20 .500 20-26 .769 11 25 36 32.8 18 19 12 3 6 94 73.6
San Diego 01/27/24 69-67 W 26-57 .456 1-15 .067 16-20 .800 9 27 36 32.9 21 11 13 2 5 69 73.4
Portland 02/03/24 93-89 W 33-60 .550 16-29 .552 11-15 .733 6 24 30 32.8 15 19 6 1 0 93 74.3
San Francisco 02/08/24 80-74 W 29-57 .509 4-19 .211 18-22 .818 7 26 33 32.8 23 9 9 3 5 80 74.5
LMU (CA) 02/10/24 63-72 L 24-58 .414 4-14 .286 11-15 .733 7 25 32 32.8 15 8 9 4 3 63 74.0
Saint Mary's (CA) 02/15/24 103-59 W 42-68 .618 12-19 .632 7-8 .875 9 30 39 33.0 18 23 6 4 7 103 75.1
Portland 02/17/24 70-91 L 25-53 .472 4-14 .286 16-21 .762 6 19 25 32.7 11 9 13 2 6 70 74.9
Pacific 02/21/24 70-89 L 26-62 .419 3-10 .300 15-26 .577 10 20 30 32.6 18 11 8 3 7 70 74.8
San Francisco 02/24/24 92-68 W 37-62 .597 12-25 .480 6-10 .600 8 24 32 32.6 24 20 9 1 8 92 75.3
Saint Mary's (CA) 02/29/24 83-57 W 34-57 .596 9-22 .409 6-11 .545 8 29 37 32.7 19 18 10 4 6 83 75.6
Pacific 03/07/24 43-102 L 14-56 .250 5-23 .217 10-17 .588 8 18 26 32.5 15 10 16 2 5 43 74.6
San Diego 03/08/24 57-52 W 17-55 .309 8-19 .421 15-23 .652 16 24 40 32.8 20 11 14 2 12 57 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CUI 11/06/23 76-64 12 25-58/24-47 .431/.511 7-18/5-11 .389/.455 19-24/11-15 .792-.733 32/26 6 12/8 8/13 2/0 5/5 14/22
UC Davis 11/09/23 78-79 -1 28-50/26-48 .560/.542 4-14/4-9 .286/.444 18-25/23-36 .720-.639 32/22 10 9/12 19/12 1/1 6/10 27/24
Lafayette 11/12/23 76-53 23 30-63/19-54 .476/.352 7-18/5-19 .389/.263 9-13/10-15 .692-.667 40/29 11 14/16 13/15 3/6 7/11 13/14
LIU 11/13/23 88-53 35 27-67/15-53 .403/.283 9-19/4-15 .474/.267 25-28/19-25 .893-.760 52/31 21 14/5 13/15 3/0 6/9 17/22
UNLV 11/17/23 68-82 -14 26-59/32-55 .441/.582 7-22/6-15 .318/.400 9-13/12-13 .692-.923 34/24 10 11/8 17/10 2/2 3/8 16/19
UC Irvine 11/21/23 60-76 -16 22-51/31-60 .431/.517 3-14/6-13 .214/.462 13-25/8-17 .520-.471 29/43 -14 11/19 11/14 3/1 4/7 20/20
Indiana St. 11/22/23 82-90 -8 35-63/29-49 .556/.592 6-15/10-23 .400/.435 6-9/22-31 .667-.710 26/27 -1 18/16 16/15 1/0 4/7 21/15
New Mexico 11/24/23 71-90 -19 25-64/34-60 .391/.567 12-24/5-14 .500/.357 9-11/17-30 .818-.567 32/40 -8 16/19 15/11 0/3 8/9 19/14
Idaho St. 11/28/23 77-62 15 33-62/24-54 .532/.444 5-12/5-17 .417/.294 6-7/9-9 .857-1.000 29/28 1 21/8 7/14 3/2 10/3 11/13
Colorado 12/03/23 66-91 -25 24-64/31-54 .375/.574 7-19/7-13 .368/.538 11-17/22-28 .647-.786 29/41 -12 9/22 13/13 5/3 6/7 20/18
Cal St. Fullerton 12/06/23 55-60 -5 23-57/24-54 .404/.444 3-17/2-14 .176/.143 6-12/10-16 .500-.625 39/31 8 15/7 13/9 4/3 3/7 16/14
UC San Diego 12/09/23 68-62 6 26-58/22-52 .448/.423 6-14/4-17 .429/.235 10-18/14-14 .556-1.000 29/38 -9 15/8 7/15 6/3 5/3 15/16
Louisville 12/17/23 63-85 -22 23-57/32-66 .404/.485 6-24/9-16 .250/.563 11-14/12-16 .786-.750 27/43 -16 14/17 13/13 5/4 5/7 14/15
William & Mary 12/21/23 71-59 12 27-66/18-45 .409/.400 5-20/6-18 .250/.333 12-21/17-22 .571-.773 53/22 31 10/8 10/9 4/2 2/3 15/19
Westcliff 12/29/23 83-47 36 31-62/18-63 .500/.286 10-23/3-16 .435/.188 11-16/8-13 .688-.615 52/28 24 20/7 13/8 5/1 4/10 12/16
Gonzaga 01/04/24 60-86 -26 19-58/32-57 .328/.561 7-19/8-19 .368/.421 15-23/14-18 .652-.778 31/41 -10 12/18 12/14 3/4 6/4 18/23
Santa Clara 01/06/24 72-78 -6 26-57/25-51 .456/.490 6-19/7-20 .316/.350 14-24/21-25 .583-.840 33/36 -3 10/6 10/11 0/2 6/6 21/19
Pacific 01/11/24 93-78 15 38-67/30-61 .567/.492 11-21/11-25 .524/.440 6-10/7-10 .600-.700 34/29 5 19/22 7/12 6/3 6/3 11/12
San Diego 01/13/24 83-77 6 25-58/30-53 .431/.566 7-22/8-13 .318/.615 26-36/9-13 .722-.692 34/28 6 14/20 9/15 0/3 8/5 13/27
Gonzaga 01/18/24 61-86 -25 22-56/36-64 .393/.563 6-18/8-20 .333/.400 11-14/6-12 .786-.500 26/42 -16 10/19 9/7 2/2 6/4 14/17
LMU (CA) 01/20/24 61-68 -7 20-55/18-50 .364/.360 5-20/8-21 .250/.381 16-27/24-26 .593-.923 37/36 1 9/9 7/10 4/1 2/2 18/21
Santa Clara 01/25/24 71-94 -23 26-59/32-55 .441/.582 6-24/10-20 .250/.500 13-17/20-26 .765-.769 21/36 -15 12/19 10/12 2/3 7/6 20/18
San Diego 01/27/24 67-69 -2 20-50/26-57 .400/.456 7-21/1-15 .333/.067 20-28/16-20 .714-.800 30/36 -6 12/11 11/13 1/2 8/5 15/21
Portland 02/03/24 89-93 -4 34-63/33-60 .540/.550 12-26/16-29 .462/.552 9-13/11-15 .692-.733 31/30 1 13/19 5/6 3/1 4/0 17/15
San Francisco 02/08/24 74-80 -6 24-57/29-57 .421/.509 6-21/4-19 .286/.211 20-23/18-22 .870-.818 33/33 0 14/9 9/9 1/3 3/5 22/23
LMU (CA) 02/10/24 72-63 9 28-63/24-58 .444/.414 5-18/4-14 .278/.286 11-14/11-15 .786-.733 38/32 6 9/8 8/9 4/4 2/3 15/15
Saint Mary's (CA) 02/15/24 59-103 -44 18-50/42-68 .360/.618 5-14/12-19 .357/.632 18-23/7-8 .783-.875 19/39 -20 9/23 11/6 2/4 3/7 10/18
Portland 02/17/24 91-70 21 37-60/25-53 .617/.472 15-24/4-14 .625/.286 2-6/16-21 .333-.762 30/25 5 21/9 10/13 3/2 7/6 14/11
Pacific 02/21/24 89-70 19 30-60/26-62 .500/.419 7-19/3-10 .368/.300 22-26/15-26 .846-.577 45/30 15 12/11 10/8 3/3 5/7 21/18
San Francisco 02/24/24 68-92 -24 22-48/37-62 .458/.597 7-18/12-25 .389/.480 17-29/6-10 .586-.600 29/32 -3 8/20 13/9 0/1 2/8 12/24
Saint Mary's (CA) 02/29/24 57-83 -26 18-49/34-57 .367/.596 4-12/9-22 .333/.409 17-22/6-11 .773-.545 24/37 -13 5/18 11/10 1/4 5/6 13/19
Pacific 03/07/24 102-43 59 39-65/14-56 .600/.250 7-19/5-23 .368/.217 17-24/10-17 .708-.588 50/26 24 28/10 11/16 2/2 7/5 16/15
San Diego 03/08/24 52-57 -5 17-48/17-55 .354/.309 5-16/8-19 .313/.421 13-17/15-23 .765-.652 36/40 -4 12/11 18/14 6/2 4/12 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Pacific (03/07/24)
FIELD GOALS MADE 39 Pacific (03/07/24)
FIELD GOAL ATTEMPTS 67 LIU (11/13/23); Pacific (01/11/24)
3 PT FIELD GOALS MADE 15 Portland (02/17/24)
3 PT FG ATTEMPTS 26 Portland (02/03/24)
FREE THROWS MADE 26 San Diego (01/13/24)
FREE THROW ATTEMPTS 36 San Diego (01/13/24)
REBOUNDS 53 William & Mary (12/21/23)
ASSISTS 28 Pacific (03/07/24)
STEALS 10 Idaho St. (11/28/23)
BLOCKED SHOTS 6 UC San Diego (12/09/23); Pacific (01/11/24); San Diego (03/08/24)
TURNOVERS 19 UC Davis (11/09/23)
FOULS 27 UC Davis (11/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Ajayi,Michael; Mallette,Houston UNLV (11/17/23); Indiana St. (11/22/23)
FIELD GOALS MADE 12 Ajayi,Michael; Mallette,Houston UNLV (11/17/23); Idaho St. (11/28/23); Indiana St. (11/22/23)
FIELD GOAL ATTEMPTS 26 Porter,Jevon San Francisco (02/08/24)
3 PT FIELD GOALS MADE 5 Mallette,Houston; Ajayi,Michael UNLV (11/17/23); Pacific (01/11/24); Portland (02/17/24); Indiana St. (11/22/23); San Diego (01/13/24); Portland (02/03/24)
3 PT FG ATTEMPTS 11 Mallette,Houston; Porter,Jevon UNLV (11/17/23); San Francisco (02/08/24)
FREE THROWS MADE 13 Ajayi,Michael San Diego (01/13/24); Pacific (02/21/24)
FREE THROW ATTEMPTS 18 Ajayi,Michael San Diego (01/13/24)
REBOUNDS 17 Ajayi,Michael Pacific (03/07/24); Pacific (02/21/24)
ASSISTS 8 Anderson,Ethan Santa Clara (01/06/24); Pacific (01/11/24); San Diego (03/08/24)
STEALS 5 Porter,Jevon Gonzaga (01/04/24)
BLOCKED SHOTS 4 Porter,Jevon San Diego (03/08/24)
TURNOVERS 6 Anderson,Ethan UC Davis (11/09/23)
FOULS 5 Pitre,Jalen; Coulibaly,Boubacar; Ajayi,Michael; Mallette,Houston; Gassama,Aladji New Mexico (11/24/23); Gonzaga (01/18/24); LMU (CA) (01/20/24); San Francisco (02/08/24); UC Davis (11/09/23); Indiana St. (11/22/23); Portland (02/03/24); Pacific (02/21/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Ajayi, Michael 33 568 17.2
#00 Mallette, Houston 31 455 14.7
#14 Porter, Jevon 21 341 16.2
#03 Moore, Malik 33 291 8.8
#20 Anderson, Ethan 33 189 5.7
#21 Cooper, Nils 33 165 5.0
#13 Stansberry, Cord 32 132 4.1
#12 Coulibaly, Boubacar 11 94 8.5
#02 Pitre, Jalen 21 84 4.0
#23 Williams, Curtis 23 40 1.7
#35 Gassama, Aladji 22 23 1.0
#33 Mager, David 9 11 1.2
#10 Jordan, Paul 9 6 0.7
#24 Squire, John 14 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Ajayi, Michael 33 206 441 .467 6.2 13.4
#00 Mallette, Houston 31 152 353 .431 4.9 11.4
#14 Porter, Jevon 21 121 285 .425 5.8 13.6
#03 Moore, Malik 33 102 250 .408 3.1 7.6
#20 Anderson, Ethan 33 78 163 .479 2.4 4.9
#21 Cooper, Nils 33 54 116 .466 1.6 3.5
