Vanguard vs Pepperdine
Vanguard
1-1

80
Final
94

Pepperdine
3-1,0-0 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 37 | 43 | 80 | |
| 49 | 45 | 94 |
Vanguard - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | White, Garrett | * | 27 | 8 - 23 | 3 - 8 | 3 - 4 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 22 |
| 4 | Willis, Phillip | * | 27 | 2 - 7 | 1 - 3 | 5 - 6 | 1 - 6 | 7 | 4 | 4 | 0 | 0 | 0 | 10 |
| 22 | Sims, Preston | * | 22 | 4 - 7 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 1 | 4 | 9 |
| 1 | Davis, Isaac | * | 30 | 3 - 12 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 9 | 1 | 0 | 0 | 7 |
| 21 | Larsen, Jackson | * | 19 | 3 - 4 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 4 | 1 | 3 | 0 | 1 | 7 |
| 3 | Metz, Bryson | 20 | 3 - 7 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | |
| 23 | Knox, Kody | 14 | 2 - 6 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | |
| 34 | Swartz, Micah | 6 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 24 | Johnson, Jadyn | 11 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Bahadoor, Timothy | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Prevost, Mitchell | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Dzesi, Bernard | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Padilla, Isaac | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-74 | 7-22 | 13-18 | 8-21 | 29 | 19 | 17 | 5 | 1 | 11 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-36 | 2-10 | 7-8 |
| 38.9% | 20.0% | 87.5% | |
| 2nd Half | 16-38 | 5-12 | 6-10 |
| 42.1% | 41.7% | 60.0% | |
| Total | 30-74 | 7-22 | 13-18 |
| 40.5% | 31.8% | 72.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 25
Pepperdine - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Porter, Jevon | * | 18 | 9 - 12 | 3 - 5 | 2 - 4 | 2 - 6 | 8 | 2 | 0 | 1 | 1 | 0 | 23 |
| 24 | Lewis, Maxwell | * | 28 | 7 - 7 | 3 - 3 | 4 - 5 | 1 - 8 | 9 | 2 | 5 | 2 | 0 | 0 | 21 |
| 1 | Mitchell Jr., Mike | * | 35 | 5 - 14 | 4 - 10 | 0 - 0 | 0 - 7 | 7 | 3 | 5 | 6 | 0 | 0 | 14 |
| 00 | Mallette, Houston | * | 26 | 4 - 9 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 3 | 7 | 1 | 0 | 0 | 12 |
| 11 | Basham, Carson | * | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 1 | 1 | 1 | 4 |
| 12 | Coulibaly, Boubacar | 21 | 4 - 5 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 2 | 1 | 1 | 2 | 0 | 9 | |
| 31 | Zidek, Jan | 17 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 3 | Moore, Malik | 25 | 1 - 2 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 1 | 3 | 4 | 0 | 0 | 4 | |
| 22 | Deng, Majok | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Pitre, Jalen | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Yoon, Jay | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Jordan, Paul | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-59 | 13-26 | 13-18 | 8-39 | 47 | 15 | 23 | 19 | 4 | 1 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 7-13 | 8-11 |
| 58.6% | 53.8% | 72.7% | |
| 2nd Half | 17-30 | 6-13 | 5-7 |
| 56.7% | 46.2% | 71.4% | |
| Total | 34-59 | 13-26 | 13-18 |
| 57.6% | 50.0% | 72.2% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 20
























