Pepperdine vs Pacific
Pepperdine
9-22,2-14 WCC

71
Final
84

Pacific
15-17,7-9 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 31 | 40 | 71 | |
| 44 | 40 | 84 |
Pepperdine - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Lewis, Maxwell | * | 32 | 6 - 13 | 1 - 3 | 3 - 4 | 0 - 7 | 7 | 0 | 4 | 7 | 0 | 1 | 16 |
| 14 | Porter, Jevon | * | 32 | 5 - 10 | 1 - 3 | 1 - 2 | 1 - 2 | 3 | 4 | 3 | 2 | 0 | 2 | 12 |
| 11 | Basham, Carson | * | 18 | 3 - 4 | 0 - 0 | 4 - 5 | 1 - 4 | 5 | 2 | 1 | 1 | 1 | 0 | 10 |
| 1 | Mitchell Jr., Mike | * | 29 | 4 - 9 | 1 - 3 | 0 - 0 | 3 - 3 | 6 | 3 | 6 | 1 | 0 | 0 | 9 |
| 00 | Mallette, Houston | * | 30 | 3 - 6 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 7 |
| 31 | Zidek, Jan | 21 | 4 - 9 | 0 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 3 | Moore, Malik | 29 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | |
| 2 | Pitre, Jalen | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Yoon, Jay | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Deng, Majok | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 5-21 | 10-13 | 5-28 | 33 | 15 | 16 | 13 | 1 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 2-9 | 3-5 |
| 50.0% | 22.2% | 60.0% | |
| 2nd Half | 15-31 | 3-12 | 7-8 |
| 48.4% | 25.0% | 87.5% | |
| Total | 28-57 | 5-21 | 10-13 |
| 49.1% | 23.8% | 76.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 17
Pacific - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Boone, Keylan | * | 27 | 11 - 15 | 3 - 6 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 1 | 25 |
| 4 | Odum, Moe | * | 26 | 9 - 15 | 3 - 4 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 4 | 0 | 1 | 22 |
| 33 | Martindale, Judson | * | 36 | 4 - 8 | 1 - 2 | 1 - 1 | 1 - 1 | 2 | 3 | 4 | 1 | 0 | 0 | 10 |
| 21 | Avdalovic, Luke | * | 21 | 2 - 4 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 1 | Williams, Donovan | * | 30 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Ivy-curry, Jordan | 18 | 4 - 5 | 0 - 1 | 4 - 6 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 0 | 12 | |
| 00 | Outlaw, Greg | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Beard, Tyler | 13 | 1 - 8 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | |
| 13 | Denson, Cam | 16 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Edwards, Greydon | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Brown, Jalen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Freeman, Sam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Richards, Makai | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-63 | 10-20 | 8-13 | 7-25 | 32 | 11 | 15 | 9 | 0 | 3 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-36 | 8-15 | 2-3 |
| 47.2% | 53.3% | 66.7% | |
| 2nd Half | 16-27 | 2-5 | 6-10 |
| 59.3% | 40.0% | 60.0% | |
| Total | 33-63 | 10-20 | 8-13 |
| 52.4% | 50.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 21
























