Pepperdine vs Pacific
Pepperdine
7-17,0-10 WCC

73
Final
81

Pacific
12-12,5-4 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 25 | 48 | 73 | |
| 37 | 44 | 81 |
Pepperdine - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Lewis, Maxwell | * | 37 | 7 - 14 | 0 - 6 | 5 - 5 | 1 - 4 | 5 | 1 | 3 | 4 | 1 | 1 | 19 |
| 1 | Mitchell Jr., Mike | * | 32 | 6 - 13 | 4 - 7 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 1 | 16 |
| 14 | Porter, Jevon | * | 26 | 5 - 10 | 2 - 5 | 0 - 1 | 3 - 8 | 11 | 4 | 1 | 1 | 1 | 0 | 12 |
| 3 | Moore, Malik | * | 37 | 5 - 6 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 5 | 3 | 0 | 0 | 10 |
| 00 | Mallette, Houston | * | 37 | 3 - 13 | 0 - 7 | 0 - 0 | 0 - 7 | 7 | 0 | 1 | 1 | 0 | 0 | 6 |
| 11 | Basham, Carson | 15 | 2 - 2 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 2 | 1 | 0 | 6 | |
| 2 | Pitre, Jalen | 13 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 0 | 3 | 1 | 0 | 4 | |
| 5 | Yoon, Jay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Zidek, Jan | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Gassama, Aladji | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-64 | 6-26 | 7-8 | 10-33 | 43 | 15 | 11 | 16 | 5 | 2 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 1-13 | 0-0 |
| 36.4% | 7.7% | 0.0% | |
| 2nd Half | 18-31 | 5-13 | 7-8 |
| 58.1% | 38.5% | 87.5% | |
| Total | 30-64 | 6-26 | 7-8 |
| 46.9% | 23.1% | 87.5% |
Technical Fouls: Lewis, Maxwell (1)
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 16
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 10
Pacific - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Boone, Keylan | * | 20 | 6 - 14 | 3 - 8 | 0 - 0 | 3 - 4 | 7 | 1 | 0 | 0 | 0 | 1 | 15 |
| 21 | Avdalovic, Luke | * | 34 | 3 - 6 | 0 - 2 | 4 - 4 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 10 |
| 33 | Martindale, Judson | * | 23 | 2 - 10 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 3 | 6 |
| 1 | Williams, Donovan | * | 21 | 2 - 5 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6 |
| 4 | Odum, Moe | * | 20 | 2 - 5 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 0 | 5 | 1 | 0 | 1 | 5 |
| 25 | Blake, Nick | 22 | 5 - 6 | 3 - 3 | 2 - 3 | 2 - 3 | 5 | 3 | 2 | 0 | 0 | 0 | 15 | |
| 3 | Beard, Tyler | 26 | 5 - 9 | 0 - 0 | 0 - 1 | 1 - 7 | 8 | 1 | 2 | 0 | 0 | 0 | 10 | |
| 12 | Ivy-curry, Jordan | 18 | 3 - 8 | 0 - 3 | 4 - 4 | 1 - 1 | 2 | 2 | 3 | 0 | 0 | 2 | 10 | |
| 13 | Denson, Cam | 13 | 2 - 7 | 0 - 1 | 0 - 2 | 1 - 4 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | |
| 2 | Brown, Jalen | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Edwards, Greydon | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Richards, Makai | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-72 | 7-23 | 14-19 | 13-24 | 37 | 17 | 14 | 5 | 1 | 9 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-37 | 3-11 | 6-8 |
| 37.8% | 27.3% | 75.0% | |
| 2nd Half | 16-35 | 4-12 | 8-11 |
| 45.7% | 33.3% | 72.7% | |
| Total | 30-72 | 7-23 | 14-19 |
| 41.7% | 30.4% | 73.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 39

























