Pacific vs Pepperdine
Pacific
10-9,3-1 WCC

80
Final
75

Pepperdine
7-10,0-3 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 40 | 40 | 80 | |
| 37 | 38 | 75 |
Pacific - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Martindale, Judson | * | 34 | 7 - 10 | 3 - 5 | 2 - 6 | 2 - 6 | 8 | 2 | 1 | 1 | 1 | 1 | 19 |
| 4 | Odum, Moe | * | 18 | 4 - 9 | 1 - 4 | 2 - 2 | 0 - 5 | 5 | 3 | 4 | 1 | 0 | 2 | 11 |
| 20 | Boone, Keylan | * | 20 | 2 - 8 | 0 - 5 | 6 - 6 | 1 - 3 | 4 | 4 | 0 | 1 | 1 | 1 | 10 |
| 00 | Outlaw, Greg | * | 17 | 4 - 7 | 1 - 1 | 0 - 0 | 3 - 1 | 4 | 4 | 0 | 0 | 0 | 1 | 9 |
| 21 | Avdalovic, Luke | * | 30 | 2 - 3 | 1 - 2 | 2 - 3 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 3 | Beard, Tyler | 22 | 4 - 11 | 2 - 3 | 1 - 1 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 0 | 11 | |
| 25 | Blake, Nick | 26 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 1 | 1 | 8 | |
| 12 | Ivy-curry, Jordan | 13 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | |
| 13 | Denson, Cam | 14 | 0 - 1 | 0 - 1 | 1 - 4 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 15 | Freeman, Sam | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 10-26 | 14-22 | 8-28 | 36 | 19 | 9 | 13 | 3 | 7 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 6-12 | 4-8 |
| 48.4% | 50.0% | 50.0% | |
| 2nd Half | 13-30 | 4-14 | 10-14 |
| 43.3% | 28.6% | 71.4% | |
| Total | 28-61 | 10-26 | 14-22 |
| 45.9% | 38.5% | 63.6% |
Technical Fouls: Team (1)
Second Chance Points: 7
Scores Tied: 12 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 12 time(s)
Points off Turnovers: 5
Bench Points: 24
Pepperdine - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Lewis, Maxwell | * | 36 | 9 - 20 | 1 - 3 | 11 - 12 | 1 - 13 | 14 | 4 | 2 | 2 | 0 | 0 | 30 |
| 11 | Basham, Carson | * | 20 | 5 - 9 | 0 - 0 | 2 - 6 | 1 - 1 | 2 | 1 | 0 | 1 | 2 | 2 | 12 |
| 00 | Mallette, Houston | * | 33 | 3 - 9 | 2 - 6 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 9 |
| 1 | Mitchell Jr., Mike | * | 37 | 3 - 10 | 1 - 3 | 1 - 1 | 3 - 3 | 6 | 3 | 9 | 5 | 0 | 0 | 8 |
| 14 | Porter, Jevon | * | 23 | 1 - 5 | 0 - 2 | 5 - 6 | 2 - 3 | 5 | 4 | 0 | 1 | 1 | 0 | 7 |
| 2 | Pitre, Jalen | 25 | 2 - 5 | 1 - 1 | 1 - 2 | 4 - 6 | 10 | 4 | 0 | 3 | 0 | 2 | 6 | |
| 3 | Moore, Malik | 25 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 22 | Deng, Majok | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-62 | 6-17 | 21-29 | 13-30 | 43 | 20 | 11 | 15 | 3 | 6 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 4-11 | 9-15 |
| 35.3% | 36.4% | 60.0% | |
| 2nd Half | 12-28 | 2-6 | 12-14 |
| 42.9% | 33.3% | 85.7% | |
| Total | 24-62 | 6-17 | 21-29 |
| 38.7% | 35.3% | 72.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 12 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 12 time(s)
Points off Turnovers: 10
Bench Points: 9
























