LMU (CA) vs Pepperdine
LMU (CA)
19-11,9-7 WCC

75
Final
67

Pepperdine
9-21,2-14 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 25 | 50 | 75 | |
| 28 | 39 | 67 |
LMU (CA) - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Shelton, Cam | * | 39 | 10 - 21 | 3 - 5 | 9 - 12 | 2 - 2 | 4 | 2 | 4 | 1 | 0 | 3 | 32 |
| 34 | Leaupepe, Keli | * | 33 | 5 - 11 | 3 - 6 | 0 - 1 | 0 - 4 | 4 | 4 | 0 | 2 | 0 | 3 | 13 |
| 00 | Anderson, Jalin | * | 31 | 5 - 11 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 3 | 12 |
| 11 | Marble II, Kwane | * | 32 | 2 - 6 | 1 - 3 | 4 - 6 | 2 - 4 | 6 | 2 | 1 | 2 | 0 | 2 | 9 |
| 22 | Issanza, Rick | * | 22 | 2 - 3 | 0 - 0 | 1 - 6 | 2 - 3 | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| 23 | Merkviladze, Alex | 21 | 1 - 4 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 21 | Graham, Michael | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Stephens, Chance | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 9-21 | 16-27 | 12-24 | 36 | 12 | 9 | 11 | 0 | 11 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 3-10 | 2-7 |
| 33.3% | 30.0% | 28.6% | |
| 2nd Half | 15-28 | 6-11 | 14-20 |
| 53.6% | 54.5% | 70.0% | |
| Total | 25-58 | 9-21 | 16-27 |
| 43.1% | 42.9% | 59.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 4
Pepperdine - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Porter, Jevon | * | 30 | 4 - 11 | 2 - 5 | 3 - 4 | 3 - 4 | 7 | 5 | 1 | 2 | 2 | 0 | 13 |
| 1 | Mitchell Jr., Mike | * | 33 | 4 - 9 | 3 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 5 | 4 | 0 | 2 | 11 |
| 24 | Lewis, Maxwell | * | 33 | 1 - 9 | 0 - 3 | 2 - 5 | 2 - 4 | 6 | 4 | 3 | 3 | 3 | 0 | 4 |
| 11 | Basham, Carson | * | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Deng, Majok | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zidek, Jan | 28 | 9 - 11 | 4 - 4 | 0 - 0 | 0 - 5 | 5 | 5 | 2 | 4 | 0 | 0 | 22 | |
| 3 | Moore, Malik | 20 | 4 - 6 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 00 | Mallette, Houston | 32 | 2 - 7 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Pitre, Jalen | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 10-21 | 5-9 | 9-24 | 33 | 24 | 12 | 16 | 5 | 2 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 5-13 | 3-7 |
| 34.5% | 38.5% | 42.9% | |
| 2nd Half | 16-28 | 5-8 | 2-2 |
| 57.1% | 62.5% | 100.0% | |
| Total | 26-57 | 10-21 | 5-9 |
| 45.6% | 47.6% | 55.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 37
























