Pepperdine vs Gonzaga
Pepperdine
7-8,0-1 WCC

88
Final
111

Gonzaga
12-3,1-0 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 40 | 48 | 88 | |
| 56 | 55 | 111 |
Pepperdine - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Lewis, Maxwell | * | 23 | 9 - 14 | 2 - 3 | 0 - 0 | 2 - 3 | 5 | 3 | 5 | 5 | 1 | 0 | 20 |
| 14 | Porter, Jevon | * | 32 | 7 - 12 | 0 - 2 | 3 - 4 | 1 - 6 | 7 | 1 | 0 | 1 | 1 | 0 | 17 |
| 11 | Basham, Carson | * | 22 | 7 - 10 | 0 - 0 | 3 - 3 | 0 - 4 | 4 | 4 | 0 | 1 | 2 | 0 | 17 |
| 1 | Mitchell Jr., Mike | * | 36 | 5 - 11 | 2 - 4 | 1 - 2 | 0 - 6 | 6 | 2 | 7 | 3 | 0 | 4 | 13 |
| 00 | Mallette, Houston | * | 36 | 4 - 9 | 1 - 4 | 2 - 3 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 0 | 11 |
| 3 | Moore, Malik | 19 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | |
| 2 | Pitre, Jalen | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 2 | 1 | 0 | 2 | |
| 31 | Zidek, Jan | 12 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Deng, Majok | 1 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Yoon, Jay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jordan, Paul | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-67 | 6-15 | 12-16 | 7-27 | 34 | 14 | 15 | 17 | 5 | 5 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 3-9 | 5-6 |
| 48.5% | 33.3% | 83.3% | |
| 2nd Half | 19-34 | 3-6 | 7-10 |
| 55.9% | 50.0% | 70.0% | |
| Total | 35-67 | 6-15 | 12-16 |
| 52.2% | 40.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 46
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 10
Gonzaga - 111
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Timme, Drew | * | 35 | 15 - 19 | 1 - 2 | 4 - 8 | 2 - 8 | 10 | 3 | 5 | 2 | 0 | 1 | 35 |
| 00 | Strawther, Julian | * | 30 | 8 - 13 | 4 - 8 | 2 - 3 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 22 |
| 45 | Bolton, Rasir | * | 31 | 6 - 11 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 0 | 14 |
| 22 | Watson, Anton | * | 30 | 5 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 8 | 1 | 0 | 3 | 11 |
| 11 | Hickman, Nolan | * | 14 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 4 | 0 | 1 | 0 |
| 13 | Smith, Malachi | 24 | 6 - 8 | 3 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 1 | 15 | |
| 33 | Gregg, Ben | 11 | 5 - 9 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 2 | 10 | |
| 5 | Sallis, Hunter | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 25 | Brooks, Colby | 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Reid, Efton | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Harris, Dominick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 47-77 | 10-22 | 7-14 | 9-26 | 35 | 17 | 25 | 11 | 0 | 9 | 111 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 25-40 | 4-11 | 2-4 |
| 62.5% | 36.4% | 50.0% | |
| 2nd Half | 22-37 | 6-11 | 5-10 |
| 59.5% | 54.5% | 50.0% | |
| Total | 47-77 | 10-22 | 7-14 |
| 61.0% | 45.5% | 50.0% |
Technical Fouls: Bolton, Rasir (1)
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 70
Fast Break Points: 30
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 29
























