Alabama St. vs Pepperdine
Alabama St.
0-3,0-0 SWAC

62
Final
91

Pepperdine
2-1,0-0 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 25 | 37 | 62 | |
| 47 | 44 | 91 |
Alabama St. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Madlock, Antonio "tj" | * | 35 | 7 - 17 | 1 - 5 | 2 - 4 | 0 - 5 | 5 | 1 | 2 | 2 | 0 | 0 | 17 |
| 24 | Range, Isaiah | * | 33 | 4 - 13 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 3 | 0 | 2 | 11 |
| 4 | Posey, Duane | * | 19 | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 3 | 1 | 2 | 7 |
| 14 | McCoy, Roland | * | 19 | 2 - 8 | 1 - 3 | 1 - 1 | 0 - 0 | 0 | 1 | 3 | 1 | 1 | 0 | 6 |
| 30 | Coleman, Eric | * | 18 | 2 - 5 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
| 00 | Anderson, Alex | 27 | 3 - 9 | 0 - 1 | 5 - 7 | 1 - 5 | 6 | 1 | 2 | 1 | 0 | 0 | 11 | |
| 22 | Reed, Darrell | 20 | 1 - 6 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 55 | Wesley, Keyon | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1 | Knox, Amarr | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Parker, Kendal | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | McCray, Christian | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-69 | 5-14 | 11-16 | 12-25 | 37 | 18 | 10 | 12 | 3 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 1-4 | 4-7 |
| 31.3% | 25.0% | 57.1% | |
| 2nd Half | 13-37 | 4-10 | 7-9 |
| 35.1% | 40.0% | 77.8% | |
| Total | 23-69 | 5-14 | 11-16 |
| 33.3% | 35.7% | 68.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 15
Pepperdine - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Jr., Mike | * | 33 | 8 - 13 | 7 - 10 | 0 - 0 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 2 | 23 |
| 00 | Mallette, Houston | * | 33 | 5 - 12 | 4 - 10 | 0 - 0 | 0 - 6 | 6 | 1 | 4 | 0 | 0 | 1 | 14 |
| 24 | Lewis, Maxwell | * | 29 | 4 - 7 | 0 - 1 | 4 - 6 | 0 - 2 | 2 | 1 | 5 | 3 | 2 | 2 | 12 |
| 11 | Basham, Carson | * | 13 | 4 - 5 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 2 | 2 | 0 | 3 | 1 | 8 |
| 14 | Porter, Jevon | * | 21 | 1 - 4 | 0 - 1 | 4 - 4 | 2 - 8 | 10 | 2 | 1 | 1 | 2 | 0 | 6 |
| 31 | Zidek, Jan | 19 | 5 - 8 | 2 - 4 | 3 - 4 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 15 | |
| 12 | Coulibaly, Boubacar | 17 | 3 - 4 | 0 - 0 | 0 - 2 | 2 - 5 | 7 | 4 | 1 | 2 | 2 | 0 | 6 | |
| 2 | Pitre, Jalen | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Moore, Malik | 20 | 1 - 5 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | |
| 5 | Yoon, Jay | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Deng, Majok | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jordan, Paul | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-63 | 13-27 | 12-19 | 9-36 | 45 | 15 | 23 | 9 | 9 | 6 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-32 | 6-11 | 7-11 |
| 53.1% | 54.5% | 63.6% | |
| 2nd Half | 16-31 | 7-16 | 5-8 |
| 51.6% | 43.8% | 62.5% | |
| Total | 33-63 | 13-27 | 12-19 |
| 52.4% | 48.1% | 63.2% |
Technical Fouls: Mallette, Houston (1); Lewis, Maxwell (1)
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 28
























