Skip To Main Content

Pepperdine University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (9-22, 2-14)

Overall Team Statistics
Statistic Pepperdine Opponents
Scoring
Total Points 2417 2520
Points Per Game 78.0 81.3
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 898-1930 915-1991
FG: Percentage .465 .460
FG: Per Game 29.0 29.5
3PT: Made-Attempted 253-699 243-676
3PT: Percentage .362 .359
3PT: Per Game 8.2 7.8
FT: Made-Attempted 368-518 447-638
FT: Percentage .710 .701
FT: Per Game 11.9 14.4
Rebounding
Total 1108 1150
Per Game 35.7 37.1
Margin -1.4 --
Assists
Total 469 439
Per Game 15.1 14.2
Turnovers
Total 435 378
Per Game 14.0 12.2
Margin -1.8 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.6 14.4
Steals
Total 168 223
Per Game 5.4 7.2
Blocks
Total 117 67
Per Game 3.8 2.2
Attendance
Total 14868 49871
Per Game 16-929 12-4,156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Lewis, Maxwell 31 31 970 31.3 188 401 .469 46 131 .351 107 136 .787 529 17.1 37 139 176 5.7 85 87 102 26 24
00 Mallette, Houston 31 30 1050 33.9 143 345 .414 55 167 .329 63 77 .818 404 13.0 5 108 113 3.6 63 77 44 29 2
14 Porter, Jevon 31 31 879 28.4 141 291 .485 34 97 .351 60 85 .706 376 12.1 69 153 222 7.2 99 27 57 29 27
01 Mitchell Jr., Mike 31 31 1042 33.6 132 305 .433 73 166 .440 16 21 .762 353 11.4 25 103 128 4.1 64 154 90 34 2
11 Basham, Carson 30 29 551 18.4 90 155 .581 0 0 .000 44 76 .579 224 7.5 49 75 124 4.1 72 35 34 15 35
31 Zidek, Jan 27 0 479 17.7 68 165 .412 27 88 .307 33 43 .767 196 7.3 14 46 60 2.2 35 18 26 8 2
12 Coulibaly, Boubacar 12 1 216 18.0 28 50 .560 0 0 .000 13 28 .464 69 5.8 14 40 54 4.5 26 7 14 5 16
03 Moore, Malik 31 1 741 23.9 58 131 .443 17 40 .425 23 31 .742 156 5.0 4 62 66 2.1 55 56 42 16 2
02 Pitre, Jalen 25 0 301 12.0 46 73 .630 1 3 .333 6 15 .400 99 4.0 29 44 73 2.9 43 7 13 5 6
35 Gassama, Aladji 5 0 7 1.4 2 3 .667 0 1 .000 0 0 .000 4 0.8 0 1 1 0.2 1 0 0 0 1
05 Yoon, Jay 10 0 20 2.0 2 4 .500 0 1 .000 0 2 .000 4 0.4 0 3 3 0.3 2 0 1 1 0
22 Deng, Majok 12 1 32 2.7 0 6 .000 0 4 .000 3 4 .750 3 0.3 1 7 8 0.7 1 1 3 0 0
10 Jordan, Paul 6 0 12 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 2 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 40 78 2.5 0 0 9 0 0  
Total 31 6300 203.2 898 1930 .465 253 699 .362 368 518 .710 2417 77.97 285 823 1108 35.7 548 469 435 168 117
Opponents 31 6300 203.2 915 1991 .460 243 676 .359 447 638 .701 2520 81.29 341 809 1150 37.1 519 439 378 223 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Lewis, Maxwell 16 16 500 31.3 84 204 .412 15 58 .259 59 79 .747 242 15.1 17 69 86 5.4 47 45 2.8 54 9 9
14 Porter, Jevon 16 16 489 30.6 80 162 .494 18 50 .360 39 51 .765 217 13.6 40 74 114 7.1 50 14 0.9 28 15 13
00 Mallette, Houston 16 15 549 34.3 77 188 .410 24 86 .279 31 37 .838 209 13.1 5 49 54 3.4 38 31 1.9 23 14 1
01 Mitchell Jr., Mike 16 16 534 33.4 75 163 .460 37 89 .416 5 6 .833 192 12.0 11 52 63 3.9 30 83 5.2 48 19 0
11 Basham, Carson 16 15 315 19.7 53 97 .546 0 0 .000 28 50 .560 134 8.4 26 39 65 4.1 44 19 1.2 20 7 17
31 Zidek, Jan 13 0 228 17.5 32 69 .464 15 35 .429 23 29 .793 102 7.8 7 24 31 2.4 17 9 0.7 13 5 0
03 Moore, Malik 16 1 407 25.4 37 76 .487 11 23 .478 9 11 .818 94 5.9 2 33 35 2.2 27 30 1.9 16 10 1
02 Pitre, Jalen 16 0 204 12.8 27 47 .574 1 2 .500 4 9 .444 59 3.7 21 25 46 2.9 35 6 0.4 13 3 6
22 Deng, Majok 5 1 12 2.4 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 0 1 0.2 0 0 0
35 Gassama, Aladji 5 0 7 1.4 2 3 .667 0 1 .000 0 0 .000 4 0.8 0 1 1 0.2 1 0 0.0 0 0 1
10 Jordan, Paul 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 20 43 2.7 0 0 0.0 4 0 0  
05 Yoon, Jay 4 0 4 1.0 1 1 1.000 0 0 .000 0 1 .000 2 0.5 0 1 1 0.3 1 0 0.0 0 0 0
Total 16 3250 203.1 468 1011 .463 121 344 .352 199 275 .724 1256 78.50 152 387 539 33.7 290 238 14.9 219 82 48
Opponents 16 3250 203.1 509 1025 .497 139 361 .385 246 352 .699 1403 87.69 178 423 601 37.6 267 245 15.3 196 114 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Lewis, Maxwell 31 31 970 188 401 .469 46 131 .351 107 136 .787 529 17.1
00 Mallette, Houston 31 30 1050 143 345 .414 55 167 .329 63 77 .818 404 13.0
14 Porter, Jevon 31 31 879 141 291 .485 34 97 .351 60 85 .706 376 12.1
01 Mitchell Jr., Mike 31 31 1042 132 305 .433 73 166 .440 16 21 .762 353 11.4
11 Basham, Carson 30 29 551 90 155 .581 0 0 .000 44 76 .579 224 7.5
31 Zidek, Jan 27 0 479 68 165 .412 27 88 .307 33 43 .767 196 7.3
12 Coulibaly, Boubacar 12 1 216 28 50 .560 0 0 .000 13 28 .464 69 5.8
03 Moore, Malik 31 1 741 58 131 .443 17 40 .425 23 31 .742 156 5.0
02 Pitre, Jalen 25 0 301 46 73 .630 1 3 .333 6 15 .400 99 4.0
22 Deng, Majok 12 1 32 0 6 .000 0 4 .000 3 4 .750 3 0.3
35 Gassama, Aladji 5 0 7 2 3 .667 0 1 .000 0 0 .000 4 0.8
10 Jordan, Paul 6 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Yoon, Jay 10 0 20 2 4 .500 0 1 .000 0 2 .000 4 0.4
Total 31 6300 898 1930 .465 253 699 .362 368 518 .710 2417 77.97
Opponents 31 6300 915 1991 .460 243 676 .359 447 638 .701 2520 81.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Lewis, Maxwell 31 31.3 .469 .351 .787 1.2 4.5 5.7 2.8 0.8 0.8 17.1
00 Mallette, Houston 31 33.9 .414 .329 .818 0.2 3.5 3.6 2.5 0.9 0.1 13.0
14 Porter, Jevon 31 28.4 .485 .351 .706 2.2 4.9 7.2 0.9 0.9 0.9 12.1
01 Mitchell Jr., Mike 31 33.6 .433 .440 .762 0.8 3.3 4.1 5.0 1.1 0.1 11.4
11 Basham, Carson 30 18.4 .581 .000 .579 1.6 2.5 4.1 1.2 0.5 1.2 7.5
31 Zidek, Jan 27 17.7 .412 .307 .767 0.5 1.7 2.2 0.7 0.3 0.1 7.3
12 Coulibaly, Boubacar 12 18.0 .560 .000 .464 1.2 3.3 4.5 0.6 0.4 1.3 5.8
03 Moore, Malik 31 23.9 .443 .425 .742 0.1 2.0 2.1 1.8 0.5 0.1 5.0
02 Pitre, Jalen 25 12.0 .630 .333 .400 1.2 1.8 2.9 0.3 0.2 0.2 4.0
22 Deng, Majok 12 2.7 .000 .000 .750 0.1 0.6 0.7 0.1 0.0 0.0 0.3
35 Gassama, Aladji 5 1.4 .667 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.8
10 Jordan, Paul 6 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
05 Yoon, Jay 10 2.0 .500 .000 .000 0.0 0.3 0.3 0.0 0.1 0.0 0.4
Total 31 203.2 .465 .362 .710 9.2 26.5 35.7 15.1 5.4 3.8 77.97
Opponents 31 203.2 .460 .359 .701 11.0 26.1 37.1 14.2 7.2 2.2 81.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rice 11/07/22 106-67 W 44-70 .629 15-30 .500 3-4 .750 5 36 41 41.0 20 25 13 4 8 106 106.0
at Cal St. Fullerton 11/11/22 71-74 L 26-55 .473 7-21 .333 12-15 .800 11 27 38 39.5 18 8 17 8 4 71 88.5
vs Alabama St. 11/13/22 91-62 W 33-63 .524 13-27 .481 12-19 .632 9 36 45 41.3 15 23 9 9 6 91 89.3
vs Vanguard 11/15/22 94-80 W 34-59 .576 13-26 .500 13-18 .722 8 39 47 42.8 15 23 19 4 1 94 90.5
vs UC Irvine 11/19/22 64-55 W 19-49 .388 6-14 .429 20-29 .690 3 32 35 41.2 17 12 12 8 6 64 85.2
at UCLA 11/23/22 53-100 L 21-60 .350 7-31 .226 4-7 .571 7 19 26 38.7 16 9 17 1 5 53 79.8
vs Northern Ariz. 12/03/22 88-69 W 33-63 .524 12-24 .500 10-17 .588 8 26 34 38.0 20 19 8 4 8 88 81.0
vs Nevada 12/06/22 77-85 L 25-65 .385 14-28 .500 13-15 .867 11 26 37 37.9 19 8 13 2 6 77 80.5
vs UC Santa Barbara 12/10/22 64-67 L (OT) 23-63 .365 8-26 .308 10-14 .714 12 32 44 38.6 14 11 20 10 8 64 78.7
at Grand Canyon 12/17/22 73-83 L (OT) 27-78 .346 4-23 .174 15-23 .652 20 27 47 39.4 26 12 13 6 5 73 78.1
vs Cal State LA 12/19/22 92-69 W 36-59 .610 11-21 .524 9-16 .563 8 35 43 39.7 16 31 18 3 8 92 79.4
at Hawaii 12/22/22 70-76 L 24-55 .436 4-15 .267 18-20 .900 6 17 23 38.3 18 6 14 6 9 70 78.6
vs George Washington 12/23/22 81-70 W 33-61 .541 8-24 .333 7-12 .583 9 31 40 38.5 15 15 18 3 5 81 78.8
vs Iona 12/25/22 66-76 L 24-62 .387 5-24 .208 13-21 .619 11 25 36 38.3 14 13 12 0 3 66 77.9
at Gonzaga 12/31/22 88-111 L 35-67 .522 6-15 .400 12-16 .750 7 27 34 38.0 14 15 17 5 5 88 78.5
vs Santa Clara 01/05/23 79-89 L 30-63 .476 8-17 .471 11-15 .733 6 26 32 37.6 15 14 11 2 2 79 78.6
vs Pacific 01/07/23 75-80 L 24-62 .387 6-17 .353 21-29 .724 13 30 43 37.9 20 11 15 3 6 75 78.4
at San Diego 01/12/23 89-92 L 36-64 .563 8-21 .381 9-20 .450 10 24 34 37.7 16 15 14 5 7 89 78.9
at BYU 01/14/23 81-91 L 31-60 .517 6-18 .333 13-18 .722 5 18 23 36.9 20 15 11 0 8 81 79.1
vs Saint Mary's (CA) 01/19/23 44-73 L 16-53 .302 3-14 .214 9-12 .750 5 22 27 36.5 8 9 14 3 8 44 77.3
at Portland 01/21/23 76-91 L 30-63 .476 9-24 .375 7-14 .500 14 21 35 36.4 18 16 14 2 7 76 77.2
vs San Diego 01/26/23 78-87 L 28-73 .384 9-34 .265 13-14 .929 13 20 33 36.2 23 19 11 4 6 78 77.3
at LMU (CA) 01/28/23 70-84 L 23-60 .383 6-20 .300 18-19 .947 5 24 29 35.9 20 12 10 3 5 70 77.0
at Pacific 02/02/23 73-81 L 30-64 .469 6-26 .231 7-8 .875 10 33 43 36.2 15 11 16 5 2 73 76.8
vs Portland 02/04/23 94-93 W (2 OT) 35-79 .443 8-26 .308 16-23 .696 19 27 46 36.6 27 22 18 4 5 94 77.5
vs BYU 02/09/23 92-80 W 33-58 .569 11-24 .458 15-22 .682 8 24 32 36.4 18 22 17 2 7 92 78.0
at San Francisco 02/11/23 80-88 L 26-59 .441 10-25 .400 18-21 .857 12 17 29 36.1 19 13 15 2 3 80 78.1
vs Gonzaga 02/18/23 88-97 L 33-64 .516 7-23 .304 15-22 .682 12 23 35 36.1 18 17 10 2 5 88 78.5
at Santa Clara 02/23/23 82-91 L 32-65 .492 8-19 .421 10-13 .769 4 27 31 35.9 15 15 10 1 4 82 78.6
vs LMU (CA) 02/25/23 67-75 L 26-57 .456 10-21 .476 5-9 .556 9 24 33 35.8 24 12 16 5 2 67 78.2
at Pacific 03/02/23 71-84 L 28-57 .491 5-21 .238 10-13 .769 5 28 33 35.7 15 16 13 1 4 71 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rice 11/07/22 67-106 L 24-63 .381 10-32 .313 9-22 .409 9 22 31 31.0 12 17 14 2 7 67 67.0
Cal St. Fullerton 11/11/22 74-71 W 26-68 .382 8-22 .364 14-17 .824 16 17 33 32.0 16 15 8 2 8 74 70.5
Alabama St. 11/13/22 62-91 L 23-69 .333 5-14 .357 11-16 .688 12 25 37 33.7 18 10 12 3 5 62 67.7
Vanguard 11/15/22 80-94 L 30-74 .405 7-22 .318 13-18 .722 8 21 29 32.5 19 17 5 1 11 80 70.8
UC Irvine 11/19/22 55-64 L 19-67 .284 5-23 .217 12-17 .706 19 33 52 36.4 24 10 15 1 5 55 67.6
UCLA 11/23/22 100-53 W 37-67 .552 10-20 .500 16-20 .800 13 31 44 37.7 15 17 9 0 8 100 73.0
Northern Ariz. 12/03/22 69-88 L 24-61 .393 7-23 .304 14-21 .667 13 25 38 37.7 15 11 14 0 6 69 72.4
Nevada 12/06/22 85-77 W 29-61 .475 7-21 .333 20-24 .833 8 31 39 37.9 18 8 10 3 6 85 74.0
UC Santa Barbara 12/10/22 67-64 W (OT) 28-66 .424 2-13 .154 9-13 .692 8 30 38 37.9 15 10 15 5 18 67 73.2
Grand Canyon 12/17/22 83-73 W (OT) 26-63 .413 4-19 .211 27-36 .750 15 35 50 39.1 21 16 13 4 5 83 74.2
Cal State LA 12/19/22 69-92 L 24-64 .375 11-34 .324 10-15 .667 6 17 23 37.6 17 18 12 3 8 69 73.7
Hawaii 12/22/22 76-70 W 25-55 .455 9-20 .450 17-25 .680 14 25 39 37.8 17 7 19 2 6 76 73.9
George Washington 12/23/22 70-81 L 27-62 .435 2-11 .182 14-17 .824 6 20 26 36.8 17 7 13 1 7 70 73.6
Iona 12/25/22 76-66 W 31-63 .492 7-21 .333 7-12 .583 9 29 38 36.9 17 16 14 0 6 76 73.8
Gonzaga 12/31/22 111-88 W 47-77 .610 10-22 .455 7-14 .500 9 26 35 36.8 17 25 11 0 9 111 76.3
Santa Clara 01/05/23 89-79 W 35-73 .479 8-22 .364 11-19 .579 16 30 46 37.4 16 13 9 0 6 89 77.1
Pacific 01/07/23 80-75 W 28-61 .459 10-26 .385 14-22 .636 8 28 36 37.3 19 9 13 3 7 80 77.2
San Diego 01/12/23 92-89 W 36-68 .529 7-19 .368 13-19 .684 11 26 37 37.3 18 22 13 3 8 92 78.1
BYU 01/14/23 91-81 W 29-57 .509 8-22 .364 25-32 .781 13 28 41 37.5 17 18 14 6 6 91 78.7
Saint Mary's (CA) 01/19/23 73-44 W 28-63 .444 11-29 .379 6-6 1.000 12 33 45 37.9 14 18 14 4 8 73 78.5
Portland 01/21/23 91-76 W 31-55 .564 14-24 .583 15-18 .833 4 21 25 37.2 17 21 11 2 7 91 79.0
San Diego 01/26/23 87-78 W 31-58 .534 6-17 .353 19-26 .731 10 32 42 37.5 13 9 18 1 5 87 79.4
LMU (CA) 01/28/23 84-70 W 28-57 .491 13-23 .565 15-26 .577 10 32 42 37.7 21 18 16 6 5 84 79.6
Pacific 02/02/23 81-73 W 30-72 .417 7-23 .304 14-19 .737 13 24 37 37.6 17 14 5 1 9 81 79.7
Portland 02/04/23 93-94 L (2 OT) 28-66 .424 6-21 .286 31-40 .775 15 28 43 37.8 25 11 17 2 7 93 80.2
BYU 02/09/23 80-92 L 29-60 .483 4-19 .211 18-23 .783 9 19 28 37.5 16 9 13 1 10 80 80.2
San Francisco 02/11/23 88-80 W 30-60 .500 10-29 .345 18-24 .750 13 21 34 37.3 16 12 12 3 6 88 80.5
Gonzaga 02/18/23 97-88 W 37-65 .569 7-18 .389 16-24 .667 10 21 31 37.1 18 18 9 3 3 97 81.1
Santa Clara 02/23/23 91-82 W 37-75 .493 9-26 .346 8-13 .615 13 30 43 37.3 11 19 10 5 7 91 81.4
LMU (CA) 02/25/23 75-67 W 25-58 .431 9-21 .429 16-27 .593 12 24 36 37.3 12 9 11 0 11 75 81.2
Pacific 03/02/23 84-71 W 33-63 .524 10-20 .500 8-13 .615 7 25 32 37.1 11 15 9 0 3 84 81.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rice 11/07/22 106-67 39 44-70/24-63 .629/.381 15-30/10-32 .500/.313 3-4/9-22 .750-.409 41/31 10 25/17 13/14 4/2 8/7 20/12
Cal St. Fullerton 11/11/22 71-74 -3 26-55/26-68 .473/.382 7-21/8-22 .333/.364 12-15/14-17 .800-.824 38/33 5 8/15 17/8 8/2 4/8 18/16
Alabama St. 11/13/22 91-62 29 33-63/23-69 .524/.333 13-27/5-14 .481/.357 12-19/11-16 .632-.688 45/37 8 23/10 9/12 9/3 6/5 15/18
Vanguard 11/15/22 94-80 14 34-59/30-74 .576/.405 13-26/7-22 .500/.318 13-18/13-18 .722-.722 47/29 18 23/17 19/5 4/1 1/11 15/19
UC Irvine 11/19/22 64-55 9 19-49/19-67 .388/.284 6-14/5-23 .429/.217 20-29/12-17 .690-.706 35/52 -17 12/10 12/15 8/1 6/5 17/24
UCLA 11/23/22 53-100 -47 21-60/37-67 .350/.552 7-31/10-20 .226/.500 4-7/16-20 .571-.800 26/44 -18 9/17 17/9 1/0 5/8 16/15
Northern Ariz. 12/03/22 88-69 19 33-63/24-61 .524/.393 12-24/7-23 .500/.304 10-17/14-21 .588-.667 34/38 -4 19/11 8/14 4/0 8/6 20/15
Nevada 12/06/22 77-85 -8 25-65/29-61 .385/.475 14-28/7-21 .500/.333 13-15/20-24 .867-.833 37/39 -2 8/8 13/10 2/3 6/6 19/18
UC Santa Barbara 12/10/22 64-67 -3 23-63/28-66 .365/.424 8-26/2-13 .308/.154 10-14/9-13 .714-.692 44/38 6 11/10 20/15 10/5 8/18 14/15
Grand Canyon 12/17/22 73-83 -10 27-78/26-63 .346/.413 4-23/4-19 .174/.211 15-23/27-36 .652-.750 47/50 -3 12/16 13/13 6/4 5/5 26/21
Cal State LA 12/19/22 92-69 23 36-59/24-64 .610/.375 11-21/11-34 .524/.324 9-16/10-15 .563-.667 43/23 20 31/18 18/12 3/3 8/8 16/17
Hawaii 12/22/22 70-76 -6 24-55/25-55 .436/.455 4-15/9-20 .267/.450 18-20/17-25 .900-.680 23/39 -16 6/7 14/19 6/2 9/6 18/17
George Washington 12/23/22 81-70 11 33-61/27-62 .541/.435 8-24/2-11 .333/.182 7-12/14-17 .583-.824 40/26 14 15/7 18/13 3/1 5/7 15/17
Iona 12/25/22 66-76 -10 24-62/31-63 .387/.492 5-24/7-21 .208/.333 13-21/7-12 .619-.583 36/38 -2 13/16 12/14 0/0 3/6 14/17
Gonzaga 12/31/22 88-111 -23 35-67/47-77 .522/.610 6-15/10-22 .400/.455 12-16/7-14 .750-.500 34/35 -1 15/25 17/11 5/0 5/9 14/17
Santa Clara 01/05/23 79-89 -10 30-63/35-73 .476/.479 8-17/8-22 .471/.364 11-15/11-19 .733-.579 32/46 -14 14/13 11/9 2/0 2/6 15/16
Pacific 01/07/23 75-80 -5 24-62/28-61 .387/.459 6-17/10-26 .353/.385 21-29/14-22 .724-.636 43/36 7 11/9 15/13 3/3 6/7 20/19
San Diego 01/12/23 89-92 -3 36-64/36-68 .563/.529 8-21/7-19 .381/.368 9-20/13-19 .450-.684 34/37 -3 15/22 14/13 5/3 7/8 16/18
BYU 01/14/23 81-91 -10 31-60/29-57 .517/.509 6-18/8-22 .333/.364 13-18/25-32 .722-.781 23/41 -18 15/18 11/14 0/6 8/6 20/17
Saint Mary's (CA) 01/19/23 44-73 -29 16-53/28-63 .302/.444 3-14/11-29 .214/.379 9-12/6-6 .750-1.000 27/45 -18 9/18 14/14 3/4 8/8 8/14
Portland 01/21/23 76-91 -15 30-63/31-55 .476/.564 9-24/14-24 .375/.583 7-14/15-18 .500-.833 35/25 10 16/21 14/11 2/2 7/7 18/17
San Diego 01/26/23 78-87 -9 28-73/31-58 .384/.534 9-34/6-17 .265/.353 13-14/19-26 .929-.731 33/42 -9 19/9 11/18 4/1 6/5 23/13
LMU (CA) 01/28/23 70-84 -14 23-60/28-57 .383/.491 6-20/13-23 .300/.565 18-19/15-26 .947-.577 29/42 -13 12/18 10/16 3/6 5/5 20/21
Pacific 02/02/23 73-81 -8 30-64/30-72 .469/.417 6-26/7-23 .231/.304 7-8/14-19 .875-.737 43/37 6 11/14 16/5 5/1 2/9 15/17
Portland 02/04/23 94-93 1 35-79/28-66 .443/.424 8-26/6-21 .308/.286 16-23/31-40 .696-.775 46/43 3 22/11 18/17 4/2 5/7 27/25
BYU 02/09/23 92-80 12 33-58/29-60 .569/.483 11-24/4-19 .458/.211 15-22/18-23 .682-.783 32/28 4 22/9 17/13 2/1 7/10 18/16
San Francisco 02/11/23 80-88 -8 26-59/30-60 .441/.500 10-25/10-29 .400/.345 18-21/18-24 .857-.750 29/34 -5 13/12 15/12 2/3 3/6 19/16
Gonzaga 02/18/23 88-97 -9 33-64/37-65 .516/.569 7-23/7-18 .304/.389 15-22/16-24 .682-.667 35/31 4 17/18 10/9 2/3 5/3 18/18
Santa Clara 02/23/23 82-91 -9 32-65/37-75 .492/.493 8-19/9-26 .421/.346 10-13/8-13 .769-.615 31/43 -12 15/19 10/10 1/5 4/7 15/11
LMU (CA) 02/25/23 67-75 -8 26-57/25-58 .456/.431 10-21/9-21 .476/.429 5-9/16-27 .556-.593 33/36 -3 12/9 16/11 5/0 2/11 24/12
Pacific 03/02/23 71-84 -13 28-57/33-63 .491/.524 5-21/10-20 .238/.500 10-13/8-13 .769-.615 33/32 1 16/15 13/9 1/0 4/3 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Rice (11/07/22)
FIELD GOALS MADE 44 Rice (11/07/22)
FIELD GOAL ATTEMPTS 79 Portland (02/04/23)
3 PT FIELD GOALS MADE 15 Rice (11/07/22)
3 PT FG ATTEMPTS 34 San Diego (01/26/23)
FREE THROWS MADE 21 Pacific (01/07/23)
FREE THROW ATTEMPTS 29 UC Irvine (11/19/22); Pacific (01/07/23)
REBOUNDS 47 Vanguard (11/15/22); Grand Canyon (12/17/22)
ASSISTS 31 Cal State LA (12/19/22)
STEALS 9 Hawaii (12/22/22)
BLOCKED SHOTS 10 UC Santa Barbara (12/10/22)
TURNOVERS 20 UC Santa Barbara (12/10/22)
FOULS 27 Portland (02/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Lewis,Maxwell; Porter,Jevon Northern Ariz. (12/03/22); Pacific (01/07/23); BYU (02/09/23)
FIELD GOALS MADE 12 Lewis,Maxwell Rice (11/07/22); Northern Ariz. (12/03/22)
FIELD GOAL ATTEMPTS 21 Lewis,Maxwell Hawaii (12/22/22)
3 PT FIELD GOALS MADE 7 Mitchell Jr.,Mike Alabama St. (11/13/22)
3 PT FG ATTEMPTS 10 Mallette,Houston; Mitchell Jr.,Mike Alabama St. (11/13/22); Vanguard (11/15/22); San Diego (01/26/23); San Francisco (02/11/23)
FREE THROWS MADE 12 Lewis,Maxwell LMU (CA) (01/28/23)
FREE THROW ATTEMPTS 13 Lewis,Maxwell LMU (CA) (01/28/23)
REBOUNDS 14 Porter,Jevon; Lewis,Maxwell George Washington (12/23/22); Pacific (01/07/23)
ASSISTS 11 Mitchell Jr.,Mike Cal State LA (12/19/22); BYU (02/09/23)
STEALS 5 Porter,Jevon Hawaii (12/22/22)
BLOCKED SHOTS 4 Lewis,Maxwell; Coulibaly,Boubacar; Basham,Carson UC Santa Barbara (12/10/22); Cal St. Fullerton (11/11/22); Grand Canyon (12/17/22)
TURNOVERS 7 Mitchell Jr.,Mike; Lewis,Maxwell Saint Mary's (CA) (01/19/23); Pacific (03/02/23)
FOULS 5 Lewis,Maxwell; Porter,Jevon; Moore,Malik; Mitchell Jr.,Mike; Basham,Carson UC Irvine (11/19/22); Northern Ariz. (12/03/22); Nevada (12/06/22); George Washington (12/23/22); Santa Clara (01/05/23); Portland (02/04/23); LMU (CA) (02/25/23); Cal St. Fullerton (11/11/22); Grand Canyon (12/17/22); San Diego (01/12/23); LMU (CA) (01/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Lewis, Maxwell 31 529 17.1
#00 Mallette, Houston 31 404 13.0
#14 Porter, Jevon 31 376 12.1
#01 Mitchell Jr., Mike 31 353 11.4
#11 Basham, Carson 30 224 7.5
#31 Zidek, Jan 27 196 7.3
#03 Moore, Malik 31 156 5.0
#02 Pitre, Jalen 25 99 4.0
#12 Coulibaly, Boubacar 12 69 5.8
#35 Gassama, Aladji 5 4 0.8
#05 Yoon, Jay 10 4 0.4
#22 Deng, Majok 12 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Lewis, Maxwell 31 188 401 .469 6.1 12.9
#00 Mallette, Houston 31 143 345 .414 4.6 11.1
#14 Porter, Jevon 31 141 291 .485 4.5 9.4
#01 Mitchell Jr., Mike 31 132 305 .433 4.3 9.8
#11 Basham, Carson 30 90 155 .581 3.0 5.2
#31 Zidek, Jan 27 68 165 .412 2.5 6.1
#03 Moore, Malik 31 58 131 .443 1.9 4.2
#02 Pitre, Jalen 25 46 73 .630 1.8 2.9
#12 Coulibaly, Boubacar 12 28 50 .560 2.3 4.2
#35 Gassama, Aladji 5 2 3 .667 0.4 0.6
#05 Yoon, Jay 10 2 4 .500 0.2 0.4
#22 Deng, Majok 12 0 6 .000 0.0 0.5
#10 Jordan, Paul 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Mitchell Jr., Mike 31 73 166 .440 2.4 5.4
#00 Mallette, Houston 31 55 167 .329 1.8 5.4
#24 Lewis, Maxwell 31 46 131 .351 1.5 4.2
#14 Porter, Jevon 31 34 97 .351 1.1 3.1
#31 Zidek, Jan 27 27 88 .307 1.0 3.3
#03 Moore, Malik 31 17 40 .425 0.5 1.3
#02 Pitre, Jalen 25 1 3 .333 0.0 0.1
#22 Deng, Majok 12 0 4 .000 0.0 0.3
#35 Gassama, Aladji 5 0 1 .000 0.0 0.2
#10 Jordan, Paul 6 0 1 .000 0.0 0.2
#05 Yoon, Jay 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
