Pepperdine vs Point Loma
Pepperdine
0-0,0-0 WCC

50
Final
77

Point Loma
0-0,0-0 PacWest
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 22 | 50 | |
| 42 | 35 | 77 |
Pepperdine - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fisher III, Keith | * | 29 | 4 - 6 | 3 - 5 | 3 - 4 | 3 - 6 | 9 | 1 | 0 | 3 | 1 | 0 | 14 |
| 5 | Smith, Jade' | * | 26 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 1 | 0 | 0 | 8 |
| 12 | Munson, Kendall | * | 26 | 2 - 4 | 0 - 0 | 3 - 5 | 0 - 1 | 1 | 2 | 1 | 2 | 1 | 0 | 7 |
| 00 | Mallette, Houston | * | 34 | 2 - 7 | 0 - 5 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
| 55 | Hartfield, Braun | * | 32 | 2 - 10 | 0 - 2 | 0 - 0 | 3 - 4 | 7 | 3 | 2 | 2 | 3 | 1 | 4 |
| 1 | Mitchell Jr., Mike | 23 | 2 - 7 | 1 - 4 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 4 | 0 | 1 | 5 | |
| 11 | Basham, Carson | 14 | 2 - 4 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 2 | 1 | 5 | 0 | 0 | 4 | |
| 22 | Deng, Majok | 12 | 2 - 7 | 0 - 5 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 35 | Gassama, Aladji | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-50 | 4-21 | 6-10 | 12-23 | 35 | 15 | 7 | 20 | 5 | 4 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 3-12 | 5-8 |
| 35.7% | 25.0% | 62.5% | |
| 2nd Half | 10-22 | 1-9 | 1-2 |
| 45.5% | 11.1% | 50.0% | |
| Total | 20-50 | 4-21 | 6-10 |
| 40.0% | 19.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 13
Point Loma - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Franklin, Myles | * | 31 | 4 - 6 | 2 - 3 | 2 - 2 | 1 - 2 | 3 | 3 | 4 | 3 | 0 | 1 | 12 |
| 11 | Mackenzie, Brock | * | 31 | 4 - 14 | 1 - 8 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 2 | 9 |
| 5 | Baxter, Hugh | * | 30 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 0 | 0 | 0 | 6 |
| 1 | Anderson, Kaden | * | 10 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| 2 | Haupt, Luke | 27 | 6 - 9 | 2 - 2 | 4 - 6 | 6 - 4 | 10 | 1 | 5 | 1 | 0 | 4 | 18 | |
| 21 | Goracke, Brian | 23 | 5 - 10 | 1 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 2 | 13 | |
| 3 | Anderson, Trey | 10 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 4 | Barnes, Coby | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 24 | Ticeson, Isaac | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Perry, Brendan | 24 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Davis, Pierce | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 7-24 | 8-10 | 12-20 | 32 | 14 | 13 | 8 | 0 | 13 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 6-16 | 4-5 |
| 48.5% | 37.5% | 80.0% | |
| 2nd Half | 14-33 | 3-13 | 4-5 |
| 42.4% | 23.1% | 80.0% | |
| Total | 30-66 | 9-29 | 8-10 |
| 45.5% | 31.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 1
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 38

































