Skip To Main Content

Pepperdine University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (7-25, 1-15)

Overall Team Statistics
Statistic Pepperdine Opponents
Scoring
Total Points 2183 2480
Points Per Game 68.2 77.5
Scoring Margin -9.3 --
Shooting
FG: Made-Attempted 810-1937 906-1953
FG: Percentage .418 .464
FG: Per Game 25.3 28.3
3PT: Made-Attempted 232-682 237-718
3PT: Percentage .340 .330
3PT: Per Game 7.3 7.4
FT: Made-Attempted 331-461 431-604
FT: Percentage .718 .714
FT: Per Game 10.3 13.5
Rebounding
Total 1103 1216
Per Game 34.5 38.0
Margin -3.5 --
Assists
Total 473 496
Per Game 14.8 15.5
Turnovers
Total 471 421
Per Game 14.7 13.2
Margin -1.6 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.5 17.1
Steals
Total 181 237
Per Game 5.7 7.4
Blocks
Total 75 85
Per Game 2.3 2.7
Attendance
Total 12338 49396
Per Game 16-771 13-3,800

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Mallette, Houston 32 29 1014 31.7 157 356 .441 71 186 .382 51 66 .773 436 13.6 8 99 107 3.3 70 60 42 21 7
31 Zidek, Jan 29 29 839 28.9 138 330 .418 37 122 .303 74 84 .881 387 13.3 30 78 108 3.7 40 37 40 11 0
24 Lewis, Maxwell 21 2 411 19.6 81 192 .422 33 91 .363 37 46 .804 232 11.0 20 48 68 3.2 44 25 47 24 11
01 Mitchell Jr., Mike 32 32 1060 33.1 110 290 .379 56 140 .400 16 23 .696 292 9.1 32 94 126 3.9 59 156 94 32 6
03 Fisher III, Keith 17 17 445 26.2 55 132 .417 9 38 .237 27 37 .730 146 8.6 33 76 109 6.4 58 21 24 6 2
05 Smith, Jade' 27 26 732 27.1 90 215 .419 6 30 .200 38 52 .731 224 8.3 31 84 115 4.3 68 70 74 26 1
34 Ohia Obioha, Victor 29 9 480 16.6 55 123 .447 0 0 .000 42 60 .700 152 5.2 63 85 148 5.1 73 19 43 11 19
55 Hartfield, Braun 3 0 62 20.7 4 13 .308 3 7 .429 2 3 .667 13 4.3 2 5 7 2.3 5 4 9 1 1
11 Basham, Carson 26 8 355 13.7 49 87 .563 0 0 .000 10 25 .400 108 4.2 17 53 70 2.7 41 12 21 12 17
02 Polk Jr., Darryl 16 1 323 20.2 19 58 .328 7 23 .304 10 14 .714 55 3.4 6 30 36 2.3 33 40 23 12 0
12 Munson, Kendall 30 3 426 14.2 29 64 .453 0 0 .000 14 37 .378 72 2.4 23 59 82 2.7 56 14 29 20 11
14 Yoon, Jay 17 4 166 9.8 13 33 .394 3 12 .250 7 9 .778 36 2.1 2 19 21 1.2 13 11 5 3 0
22 Deng, Majok 15 0 137 9.1 10 44 .227 7 33 .212 3 5 .600 30 2.0 6 13 19 1.3 12 4 3 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 43 87 2.7 0 0 17 0 0  
Total 32 6450 201.6 810 1937 .418 232 682 .340 331 461 .718 2183 68.22 317 786 1103 34.5 572 473 471 181 75
Opponents 32 6450 201.6 906 1953 .464 237 718 .330 431 604 .714 2480 77.50 346 870 1216 38.0 545 496 421 237 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Mallette, Houston 16 15 524 32.8 90 194 .464 36 91 .396 39 50 .780 255 15.9 3 42 45 2.8 40 32 2.0 25 7 2
31 Zidek, Jan 13 13 395 30.4 72 159 .453 17 53 .321 30 34 .882 191 14.7 12 34 46 3.5 16 23 1.8 16 6 0
24 Lewis, Maxwell 12 2 271 22.6 50 120 .417 22 53 .415 28 37 .757 150 12.5 14 32 46 3.8 28 14 1.2 29 17 7
01 Mitchell Jr., Mike 16 16 543 33.9 59 149 .396 30 74 .405 11 14 .786 159 9.9 18 47 65 4.1 32 74 4.6 53 16 2
03 Fisher III, Keith 2 2 46 23.0 5 23 .217 2 8 .250 4 4 1.000 16 8.0 5 9 14 7.0 8 1 0.5 2 0 0
05 Smith, Jade' 11 11 270 24.5 29 83 .349 2 14 .143 11 15 .733 71 6.5 7 33 40 3.6 26 19 1.7 25 4 0
11 Basham, Carson 16 7 283 17.7 38 66 .576 0 0 .000 7 19 .368 83 5.2 16 43 59 3.7 32 11 0.7 17 8 15
34 Ohia Obioha, Victor 14 7 226 16.1 16 51 .314 0 0 .000 13 21 .619 45 3.2 22 44 66 4.7 30 10 0.7 20 5 7
12 Munson, Kendall 16 3 256 16.0 15 36 .417 0 0 .000 7 25 .280 37 2.3 14 33 47 2.9 35 5 0.3 18 13 4
14 Yoon, Jay 11 3 122 11.1 8 24 .333 3 10 .300 4 5 .800 23 2.1 2 9 11 1.0 9 7 0.6 3 3 0
02 Polk Jr., Darryl 11 1 216 19.6 11 33 .333 4 11 .364 3 6 .500 29 2.6 4 20 24 2.2 28 25 2.3 15 7 0
22 Deng, Majok 6 0 73 12.2 4 20 .200 3 14 .214 2 3 .667 13 2.2 2 5 7 1.2 6 0 0.0 3 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 22 48 3.0 0 0 0.0 5 0 0  
Total 16 3225 201.6 397 958 .414 119 328 .363 159 233 .682 1072 67.00 145 373 518 32.4 290 221 13.8 231 88 37
Opponents 16 3225 201.6 481 1002 .480 126 381 .331 229 313 .732 1317 82.31 186 448 634 39.6 277 262 16.4 191 119 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Mallette, Houston 32 29 1014 157 356 .441 71 186 .382 51 66 .773 436 13.6
31 Zidek, Jan 29 29 839 138 330 .418 37 122 .303 74 84 .881 387 13.3
24 Lewis, Maxwell 21 2 411 81 192 .422 33 91 .363 37 46 .804 232 11.0
01 Mitchell Jr., Mike 32 32 1060 110 290 .379 56 140 .400 16 23 .696 292 9.1
05 Smith, Jade' 27 26 732 90 215 .419 6 30 .200 38 52 .731 224 8.3
03 Fisher III, Keith 17 17 445 55 132 .417 9 38 .237 27 37 .730 146 8.6
34 Ohia Obioha, Victor 29 9 480 55 123 .447 0 0 .000 42 60 .700 152 5.2
11 Basham, Carson 26 8 355 49 87 .563 0 0 .000 10 25 .400 108 4.2
55 Hartfield, Braun 3 0 62 4 13 .308 3 7 .429 2 3 .667 13 4.3
02 Polk Jr., Darryl 16 1 323 19 58 .328 7 23 .304 10 14 .714 55 3.4
14 Yoon, Jay 17 4 166 13 33 .394 3 12 .250 7 9 .778 36 2.1
12 Munson, Kendall 30 3 426 29 64 .453 0 0 .000 14 37 .378 72 2.4
22 Deng, Majok 15 0 137 10 44 .227 7 33 .212 3 5 .600 30 2.0
Total 32 6450 810 1937 .418 232 682 .340 331 461 .718 2183 68.22
Opponents 32 6450 906 1953 .464 237 718 .330 431 604 .714 2480 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Mallette, Houston 32 31.7 .441 .382 .773 0.3 3.1 3.3 1.9 0.7 0.2 13.6
31 Zidek, Jan 29 28.9 .418 .303 .881 1.0 2.7 3.7 1.3 0.4 0.0 13.3
24 Lewis, Maxwell 21 19.6 .422 .363 .804 1.0 2.3 3.2 1.2 1.1 0.5 11.0
01 Mitchell Jr., Mike 32 33.1 .379 .400 .696 1.0 2.9 3.9 4.9 1.0 0.2 9.1
05 Smith, Jade' 27 27.1 .419 .200 .731 1.1 3.1 4.3 2.6 1.0 0.0 8.3
03 Fisher III, Keith 17 26.2 .417 .237 .730 1.9 4.5 6.4 1.2 0.4 0.1 8.6
34 Ohia Obioha, Victor 29 16.6 .447 .000 .700 2.2 2.9 5.1 0.7 0.4 0.7 5.2
11 Basham, Carson 26 13.7 .563 .000 .400 0.7 2.0 2.7 0.5 0.5 0.7 4.2
55 Hartfield, Braun 3 20.7 .308 .429 .667 0.7 1.7 2.3 1.3 0.3 0.3 4.3
02 Polk Jr., Darryl 16 20.2 .328 .304 .714 0.4 1.9 2.3 2.5 0.8 0.0 3.4
14 Yoon, Jay 17 9.8 .394 .250 .778 0.1 1.1 1.2 0.6 0.2 0.0 2.1
12 Munson, Kendall 30 14.2 .453 .000 .378 0.8 2.0 2.7 0.5 0.7 0.4 2.4
22 Deng, Majok 15 9.1 .227 .212 .600 0.4 0.9 1.3 0.3 0.1 0.0 2.0
Total 32 201.6 .418 .340 .718 9.9 24.6 34.5 14.8 5.7 2.3 68.22
Opponents 32 201.6 .464 .330 .714 10.8 27.2 38.0 15.5 7.4 2.7 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rice 11/09/21 63-82 L 23-65 .354 9-28 .321 8-12 .667 10 26 36 36.0 13 15 15 0 7 63 63.0
vs Idaho St. 11/12/21 65-60 W 23-56 .411 3-19 .158 16-25 .640 12 27 39 37.5 21 13 15 2 11 65 64.0
vs Utah Valley 11/15/21 74-86 L (OT) 26-63 .413 11-27 .407 11-12 .917 11 23 34 36.3 17 18 17 4 10 74 67.3
vs UC Davis 11/17/21 72-67 W 25-52 .481 7-14 .500 15-19 .789 9 27 36 36.3 22 18 19 3 6 72 68.5
at UC Irvine 11/20/21 48-82 L 18-54 .333 3-13 .231 9-11 .818 10 22 32 35.4 13 5 17 2 0 48 64.4
at Fresno St. 11/22/21 63-70 L 24-44 .545 9-15 .600 6-9 .667 4 21 25 33.7 28 14 20 1 2 63 64.2
vs TCU 11/24/21 64-73 L 24-55 .436 8-24 .333 8-10 .800 8 14 22 32.0 18 13 12 0 4 64 64.1
vs Grand Canyon 11/27/21 56-59 L 20-57 .351 5-24 .208 11-14 .786 7 23 30 31.8 16 13 11 4 6 56 63.1
at Nevada 11/30/21 66-79 L 24-71 .338 7-30 .233 11-13 .846 12 31 43 33.0 15 15 12 1 7 66 63.4
at UC Santa Barbara 12/03/21 74-86 L 29-67 .433 8-21 .381 8-11 .727 14 16 30 32.7 22 18 11 1 7 74 64.5
vs San Jose St. 12/06/21 82-69 W 33-74 .446 5-20 .250 11-14 .786 17 33 50 34.3 13 15 10 5 3 82 66.1
vs Alabama St. 12/11/21 79-62 W 29-55 .527 10-24 .417 11-15 .733 8 33 41 34.8 18 21 18 8 5 79 67.2
vs Southeast Mo. St. 12/18/21 83-77 W 29-65 .446 8-23 .348 17-21 .810 15 24 39 35.2 13 19 16 1 8 83 68.4
at Oregon 12/21/21 59-68 L 23-65 .354 5-26 .192 8-12 .667 14 26 40 35.5 19 14 18 1 7 59 67.7
vs Westmont 12/23/21 96-69 W 36-74 .486 11-33 .333 13-15 .867 15 37 52 36.6 14 26 17 0 7 96 69.6
at Gonzaga 01/08/22 83-117 L 32-75 .427 10-27 .370 9-12 .750 10 26 36 36.6 23 19 18 3 9 83 70.4
vs San Diego 01/10/22 62-72 L 23-72 .319 7-22 .318 9-10 .900 12 28 40 36.8 24 13 12 2 4 62 69.9
vs Saint Mary's (CA) 01/13/22 62-77 L 24-59 .407 8-18 .444 6-11 .545 11 24 35 36.7 14 13 12 2 6 62 69.5
vs Portland 01/15/22 63-82 L 23-59 .390 9-23 .391 8-16 .500 9 27 36 36.6 22 15 17 1 5 63 69.2
at Loyola Marymount 01/20/22 80-85 L (OT) 29-64 .453 9-20 .450 13-19 .684 11 22 33 36.5 22 22 18 5 5 80 69.7
vs San Francisco 01/22/22 45-71 L 15-53 .283 5-20 .250 10-13 .769 12 27 39 36.6 10 7 20 4 2 45 68.5
at San Diego 01/27/22 56-64 L 19-58 .328 7-16 .438 11-15 .733 13 20 33 36.4 19 11 13 4 5 56 68.0
at Saint Mary's (CA) 01/29/22 57-81 L 21-48 .438 4-14 .286 11-18 .611 12 17 29 36.1 17 8 17 2 7 57 67.5
at Pacific 02/03/22 76-81 L 28-59 .475 10-26 .385 10-15 .667 7 25 32 35.9 26 13 16 3 4 76 67.8
vs Pacific 02/05/22 70-64 W 24-54 .444 5-17 .294 17-22 .773 8 28 36 35.9 16 10 12 1 4 70 67.9
at San Francisco 02/10/22 61-105 L 20-50 .400 5-20 .250 16-28 .571 6 23 29 35.7 20 12 20 1 6 61 67.7
vs BYU 02/12/22 85-91 L 33-56 .589 10-23 .435 9-13 .692 2 14 16 34.9 16 21 9 2 9 85 68.3
vs Gonzaga 02/16/22 66-86 L 24-64 .375 6-20 .300 12-16 .750 6 18 24 34.5 14 12 9 2 8 66 68.2
at Portland 02/19/22 74-77 L 27-56 .482 11-20 .550 9-10 .900 7 28 35 34.6 16 15 17 1 5 74 68.4
vs Santa Clara 02/24/22 73-89 L 31-67 .463 7-21 .333 4-6 .667 8 22 30 34.4 14 16 11 1 5 73 68.6
at BYU 02/26/22 59-75 L 24-64 .375 6-21 .286 5-9 .556 11 24 35 34.4 17 14 10 3 4 59 68.3
at San Diego 03/03/22 67-74 L 27-62 .435 4-13 .308 9-15 .600 6 30 36 34.5 20 15 12 5 3 67 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rice 11/09/21 82-63 W 30-61 .492 11-31 .355 11-16 .688 9 34 43 43.0 13 21 14 1 12 82 82.0
Idaho St. 11/12/21 60-65 L 22-55 .400 6-25 .240 10-16 .625 10 23 33 38.0 23 12 19 1 9 60 71.0
Utah Valley 11/15/21 86-74 W (OT) 32-63 .508 9-15 .600 13-21 .619 12 25 37 37.7 12 14 14 0 7 86 76.0
UC Davis 11/17/21 67-72 L 24-54 .444 5-17 .294 14-20 .700 6 20 26 34.8 20 13 14 3 9 67 73.8
UC Irvine 11/20/21 82-48 W 32-64 .500 8-17 .471 10-13 .769 12 28 40 35.8 15 14 8 3 11 82 75.4
Fresno St. 11/22/21 70-63 W 20-47 .426 5-13 .385 25-36 .694 9 18 27 34.3 15 13 10 1 8 70 74.5
TCU 11/24/21 73-64 W 27-54 .500 3-18 .167 16-21 .762 15 23 38 34.9 15 13 18 3 3 73 74.3
Grand Canyon 11/27/21 59-56 W 24-59 .407 4-21 .190 7-12 .583 14 32 46 36.3 19 13 17 1 6 59 72.4
Nevada 11/30/21 79-66 W 30-65 .462 9-27 .333 10-15 .667 8 36 44 37.1 17 20 13 5 5 79 73.1
UC Santa Barbara 12/03/21 86-74 W 26-49 .531 7-17 .412 27-35 .771 11 26 37 37.1 17 15 15 2 6 86 74.4
San Jose St. 12/06/21 69-82 L 26-68 .382 7-26 .269 10-11 .909 10 27 37 37.1 16 12 11 4 5 69 73.9
Alabama St. 12/11/21 62-79 L 24-65 .369 4-16 .250 10-17 .588 12 21 33 36.8 20 9 12 0 9 62 72.9
Southeast Mo. St. 12/18/21 77-83 L 30-57 .526 10-26 .385 7-10 .700 5 24 29 36.2 19 17 21 0 7 77 73.2
Oregon 12/21/21 68-59 W 26-61 .426 4-18 .222 12-17 .706 12 28 40 36.4 13 14 15 5 8 68 72.9
Westmont 12/23/21 69-96 L 26-69 .377 11-31 .355 6-11 .545 9 24 33 36.2 18 19 20 1 7 69 72.6
Gonzaga 01/08/22 117-83 W 45-83 .542 10-25 .400 17-23 .739 16 35 51 37.1 17 26 13 5 12 117 75.4
San Diego 01/10/22 72-62 W 24-59 .407 4-16 .250 20-25 .800 8 37 45 37.6 14 11 14 2 5 72 75.2
Saint Mary's (CA) 01/13/22 77-62 W 27-51 .529 12-24 .500 11-19 .579 4 26 30 37.2 14 18 10 3 5 77 75.3
Portland 01/15/22 82-63 W 25-60 .417 10-32 .313 22-28 .786 11 30 41 37.4 18 15 13 3 6 82 75.6
Loyola Marymount 01/20/22 85-80 W (OT) 31-66 .470 7-19 .368 16-21 .762 15 24 39 37.5 20 16 16 5 5 85 76.1
San Francisco 01/22/22 71-45 W 26-64 .406 10-34 .294 9-14 .643 15 27 42 37.7 19 15 11 4 11 71 75.9
San Diego 01/27/22 64-56 W 23-58 .397 2-11 .182 16-20 .800 17 28 45 38.0 17 9 13 6 7 64 75.3
Saint Mary's (CA) 01/29/22 81-57 W 30-58 .517 9-19 .474 12-15 .800 13 17 30 37.7 19 14 11 1 13 81 75.6
Pacific 02/03/22 81-76 W 26-59 .441 6-24 .250 23-36 .639 12 27 39 37.7 19 12 10 1 7 81 75.8
Pacific 02/05/22 64-70 L 25-60 .417 4-24 .167 10-17 .588 9 23 32 37.5 20 14 10 2 8 64 75.3
San Francisco 02/10/22 105-61 W 37-75 .493 14-39 .359 17-23 .739 17 31 48 37.9 21 24 10 3 15 105 76.5
BYU 02/12/22 91-85 W 32-50 .640 15-23 .652 12-16 .750 7 23 30 37.6 20 18 18 1 5 91 77.0
Gonzaga 02/16/22 86-66 W 34-66 .515 4-18 .222 14-15 .933 14 36 50 38.0 16 19 14 5 7 86 77.3
Portland 02/19/22 77-74 W 29-64 .453 7-30 .233 12-13 .923 6 22 28 37.7 15 20 8 5 6 77 77.3
Santa Clara 02/24/22 89-73 W 38-66 .576 5-17 .294 8-12 .667 9 30 39 37.7 12 15 10 4 4 89 77.7
BYU 02/26/22 75-59 W 29-63 .460 7-26 .269 10-16 .625 13 32 45 38.0 16 16 10 2 3 75 77.6
San Diego 03/03/22 74-67 W 26-60 .433 8-19 .421 14-20 .700 6 33 39 38.0 16 15 9 3 6 74 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rice 11/09/21 63-82 -19 23-65/30-61 .354/.492 9-28/11-31 .321/.355 8-12/11-16 .667-.688 36/43 -7 15/21 15/14 0/1 7/12 13/13
Idaho St. 11/12/21 65-60 5 23-56/22-55 .411/.400 3-19/6-25 .158/.240 16-25/10-16 .640-.625 39/33 6 13/12 15/19 2/1 11/9 21/23
Utah Valley 11/15/21 74-86 -12 26-63/32-63 .413/.508 11-27/9-15 .407/.600 11-12/13-21 .917-.619 34/37 -3 18/14 17/14 4/0 10/7 17/12
UC Davis 11/17/21 72-67 5 25-52/24-54 .481/.444 7-14/5-17 .500/.294 15-19/14-20 .789-.700 36/26 10 18/13 19/14 3/3 6/9 22/20
UC Irvine 11/20/21 48-82 -34 18-54/32-64 .333/.500 3-13/8-17 .231/.471 9-11/10-13 .818-.769 32/40 -8 5/14 17/8 2/3 0/11 13/15
Fresno St. 11/22/21 63-70 -7 24-44/20-47 .545/.426 9-15/5-13 .600/.385 6-9/25-36 .667-.694 25/27 -2 14/13 20/10 1/1 2/8 28/15
TCU 11/24/21 64-73 -9 24-55/27-54 .436/.500 8-24/3-18 .333/.167 8-10/16-21 .800-.762 22/38 -16 13/13 12/18 0/3 4/3 18/15
Grand Canyon 11/27/21 56-59 -3 20-57/24-59 .351/.407 5-24/4-21 .208/.190 11-14/7-12 .786-.583 30/46 -16 13/13 11/17 4/1 6/6 16/19
Nevada 11/30/21 66-79 -13 24-71/30-65 .338/.462 7-30/9-27 .233/.333 11-13/10-15 .846-.667 43/44 -1 15/20 12/13 1/5 7/5 15/17
UC Santa Barbara 12/03/21 74-86 -12 29-67/26-49 .433/.531 8-21/7-17 .381/.412 8-11/27-35 .727-.771 30/37 -7 18/15 11/15 1/2 7/6 22/17
San Jose St. 12/06/21 82-69 13 33-74/26-68 .446/.382 5-20/7-26 .250/.269 11-14/10-11 .786-.909 50/37 13 15/12 10/11 5/4 3/5 13/16
Alabama St. 12/11/21 79-62 17 29-55/24-65 .527/.369 10-24/4-16 .417/.250 11-15/10-17 .733-.588 41/33 8 21/9 18/12 8/0 5/9 18/20
Southeast Mo. St. 12/18/21 83-77 6 29-65/30-57 .446/.526 8-23/10-26 .348/.385 17-21/7-10 .810-.700 39/29 10 19/17 16/21 1/0 8/7 13/19
Oregon 12/21/21 59-68 -9 23-65/26-61 .354/.426 5-26/4-18 .192/.222 8-12/12-17 .667-.706 40/40 0 14/14 18/15 1/5 7/8 19/13
Westmont 12/23/21 96-69 27 36-74/26-69 .486/.377 11-33/11-31 .333/.355 13-15/6-11 .867-.545 52/33 19 26/19 17/20 0/1 7/7 14/18
Gonzaga 01/08/22 83-117 -34 32-75/45-83 .427/.542 10-27/10-25 .370/.400 9-12/17-23 .750-.739 36/51 -15 19/26 18/13 3/5 9/12 23/17
San Diego 01/10/22 62-72 -10 23-72/24-59 .319/.407 7-22/4-16 .318/.250 9-10/20-25 .900-.800 40/45 -5 13/11 12/14 2/2 4/5 24/14
Saint Mary's (CA) 01/13/22 62-77 -15 24-59/27-51 .407/.529 8-18/12-24 .444/.500 6-11/11-19 .545-.579 35/30 5 13/18 12/10 2/3 6/5 14/14
Portland 01/15/22 63-82 -19 23-59/25-60 .390/.417 9-23/10-32 .391/.313 8-16/22-28 .500-.786 36/41 -5 15/15 17/13 1/3 5/6 22/18
Loyola Marymount 01/20/22 80-85 -5 29-64/31-66 .453/.470 9-20/7-19 .450/.368 13-19/16-21 .684-.762 33/39 -6 22/16 18/16 5/5 5/5 22/20
San Francisco 01/22/22 45-71 -26 15-53/26-64 .283/.406 5-20/10-34 .250/.294 10-13/9-14 .769-.643 39/42 -3 7/15 20/11 4/4 2/11 10/19
San Diego 01/27/22 56-64 -8 19-58/23-58 .328/.397 7-16/2-11 .438/.182 11-15/16-20 .733-.800 33/45 -12 11/9 13/13 4/6 5/7 19/17
Saint Mary's (CA) 01/29/22 57-81 -24 21-48/30-58 .438/.517 4-14/9-19 .286/.474 11-18/12-15 .611-.800 29/30 -1 8/14 17/11 2/1 7/13 17/19
Pacific 02/03/22 76-81 -5 28-59/26-59 .475/.441 10-26/6-24 .385/.250 10-15/23-36 .667-.639 32/39 -7 13/12 16/10 3/1 4/7 26/19
Pacific 02/05/22 70-64 6 24-54/25-60 .444/.417 5-17/4-24 .294/.167 17-22/10-17 .773-.588 36/32 4 10/14 12/10 1/2 4/8 16/20
San Francisco 02/10/22 61-105 -44 20-50/37-75 .400/.493 5-20/14-39 .250/.359 16-28/17-23 .571-.739 29/48 -19 12/24 20/10 1/3 6/15 20/21
BYU 02/12/22 85-91 -6 33-56/32-50 .589/.640 10-23/15-23 .435/.652 9-13/12-16 .692-.750 16/30 -14 21/18 9/18 2/1 9/5 16/20
Gonzaga 02/16/22 66-86 -20 24-64/34-66 .375/.515 6-20/4-18 .300/.222 12-16/14-15 .750-.933 24/50 -26 12/19 9/14 2/5 8/7 14/16
Portland 02/19/22 74-77 -3 27-56/29-64 .482/.453 11-20/7-30 .550/.233 9-10/12-13 .900-.923 35/28 7 15/20 17/8 1/5 5/6 16/15
Santa Clara 02/24/22 73-89 -16 31-67/38-66 .463/.576 7-21/5-17 .333/.294 4-6/8-12 .667-.667 30/39 -9 16/15 11/10 1/4 5/4 14/12
BYU 02/26/22 59-75 -16 24-64/29-63 .375/.460 6-21/7-26 .286/.269 5-9/10-16 .556-.625 35/45 -10 14/16 10/10 3/2 4/3 17/16
San Diego 03/03/22 67-74 -7 27-62/26-60 .435/.433 4-13/8-19 .308/.421 9-15/14-20 .600-.700 36/39 -3 15/15 12/9 5/3 3/6 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Westmont (12/23/21)
FIELD GOALS MADE 36 Westmont (12/23/21)
FIELD GOAL ATTEMPTS 75 Gonzaga (01/08/22)
3 PT FIELD GOALS MADE 11 Utah Valley (11/15/21); Westmont (12/23/21); Portland (02/19/22)
3 PT FG ATTEMPTS 33 Westmont (12/23/21)
FREE THROWS MADE 17 Southeast Mo. St. (12/18/21); Pacific (02/05/22)
FREE THROW ATTEMPTS 28 San Francisco (02/10/22)
REBOUNDS 52 Westmont (12/23/21)
ASSISTS 26 Westmont (12/23/21)
STEALS 11 Idaho St. (11/12/21)
BLOCKED SHOTS 8 Alabama St. (12/11/21)
TURNOVERS 20 San Francisco (01/22/22); Fresno St. (11/22/21); San Francisco (02/10/22)
FOULS 28 Fresno St. (11/22/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Mallette,Houston BYU (02/12/22)
FIELD GOALS MADE 11 Mallette,Houston; Zidek,Jan Santa Clara (02/24/22); Loyola Marymount (01/20/22)
FIELD GOAL ATTEMPTS 23 Mallette,Houston Gonzaga (02/16/22)
3 PT FIELD GOALS MADE 5 Mallette,Houston Utah Valley (11/15/21); Alabama St. (12/11/21); BYU (02/12/22); Rice (11/09/21)
3 PT FG ATTEMPTS 10 Mitchell Jr.,Mike; Mallette,Houston Westmont (12/23/21); Rice (11/09/21); Nevada (11/30/21)
FREE THROWS MADE 8 Mallette,Houston; Lewis,Maxwell BYU (02/12/22); San Diego (01/27/22)
FREE THROW ATTEMPTS 10 Mallette,Houston BYU (02/12/22); Gonzaga (02/16/22)
REBOUNDS 13 Fisher III,Keith; Ohia Obioha,Victor Southeast Mo. St. (12/18/21); Westmont (12/23/21); Santa Clara (02/24/22)
ASSISTS 8 Mitchell Jr.,Mike TCU (11/24/21); San Jose St. (12/06/21); Loyola Marymount (01/20/22); BYU (02/26/22); San Diego (03/03/22)
STEALS 4 Mitchell Jr.,Mike; Smith,Jade'; Lewis,Maxwell Utah Valley (11/15/21); Alabama St. (12/11/21); Gonzaga (01/08/22)
BLOCKED SHOTS 4 Ohia Obioha,Victor Alabama St. (12/11/21)
TURNOVERS 7 Mitchell Jr.,Mike UC Davis (11/17/21)
FOULS 5 Fisher III,Keith; Mallette,Houston; Lewis,Maxwell; Munson,Kendall; Smith,Jade'; Ohia Obioha,Victor; Basham,Carson TCU (11/24/21); Portland (01/15/22); Pacific (02/05/22); Rice (11/09/21); Fresno St. (11/22/21); Oregon (12/21/21); Gonzaga (01/08/22); Loyola Marymount (01/20/22); Pacific (02/03/22); San Francisco (02/10/22); BYU (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Mallette, Houston 32 436 13.6
#31 Zidek, Jan 29 387 13.3
#01 Mitchell Jr., Mike 32 292 9.1
#24 Lewis, Maxwell 21 232 11.0
#05 Smith, Jade' 27 224 8.3
#34 Ohia Obioha, Victor 29 152 5.2
#03 Fisher III, Keith 17 146 8.6
#11 Basham, Carson 26 108 4.2
#12 Munson, Kendall 30 72 2.4
#02 Polk Jr., Darryl 16 55 3.4
#14 Yoon, Jay 17 36 2.1
#22 Deng, Majok 15 30 2.0
#55 Hartfield, Braun 3 13 4.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Mallette, Houston 32 157 356 .441 4.9 11.1
#31 Zidek, Jan 29 138 330 .418 4.8 11.4
#01 Mitchell Jr., Mike 32 110 290 .379 3.4 9.1
#05 Smith, Jade' 27 90 215 .419 3.3 8.0
#24 Lewis, Maxwell 21 81 192 .422 3.9 9.1
#03 Fisher III, Keith 17 55 132 .417 3.2 7.8
#34 Ohia Obioha, Victor 29 55 123 .447 1.9 4.2
#11 Basham, Carson 26 49 87 .563 1.9 3.3
#12 Munson, Kendall 30 29 64 .453 1.0 2.1
#02 Polk Jr., Darryl 16 19 58 .328 1.2 3.6
#14 Yoon, Jay 17 13 33 .394 0.8 1.9
#22 Deng, Majok 15 10 44 .227 0.7 2.9
#55 Hartfield, Braun 3 4 13 .308 1.3 4.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
