Skip To Main Content

Pepperdine University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (15-12, 7-6)

Overall Team Statistics
Statistic Pepperdine Opponents
Scoring
Total Points 2076 1988
Points Per Game 76.9 73.6
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 744-1608 707-1617
FG: Percentage .463 .437
FG: Per Game 27.6 26.2
3PT: Made-Attempted 187-573 171-608
3PT: Percentage .326 .281
3PT: Per Game 6.9 6.3
FT: Made-Attempted 401-511 403-549
FT: Percentage .785 .734
FT: Per Game 14.9 14.9
Rebounding
Total 949 956
Per Game 35.1 35.4
Margin -0.3 --
Assists
Total 440 373
Per Game 16.3 13.8
Turnovers
Total 354 368
Per Game 13.1 13.6
Margin 0.5 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.0 14.6
Steals
Total 175 180
Per Game 6.5 6.7
Blocks
Total 87 53
Per Game 3.2 2.0
Attendance
Total 0 0
Per Game 12-0 8-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ross, Colbey 27 27 1016 37.6 149 342 .436 43 126 .341 132 156 .846 473 17.5 15 96 111 4.1 73 207 102 30 7
15 Edwards, Kessler 27 26 916 33.9 164 334 .491 45 119 .378 92 105 .876 465 17.2 33 151 184 6.8 58 33 49 26 33
31 Zidek, Jan 22 7 470 21.4 74 167 .443 37 103 .359 22 28 .786 207 9.4 17 61 78 3.5 39 12 18 4 1
05 Smith, Jade' 27 15 696 25.8 85 189 .450 15 51 .294 43 50 .860 228 8.4 22 77 99 3.7 84 56 58 38 5
00 Altman, Sedrick 26 22 731 28.1 89 176 .506 8 34 .235 24 41 .585 210 8.1 18 70 88 3.4 61 54 37 20 12
24 Chukwuka, Kene 19 15 448 23.6 45 105 .429 18 56 .321 18 25 .720 126 6.6 24 73 97 5.1 53 23 18 12 6
34 Ohia Obioha, Victor 20 19 301 15.1 50 79 .633 0 0 .000 12 25 .480 112 5.6 30 53 83 4.2 46 3 23 13 12
02 Polk Jr., Darryl 10 0 190 19.0 16 40 .400 7 22 .318 6 7 .857 45 4.5 6 11 17 1.7 17 16 9 11 1
12 Munson, Kendall 15 0 171 11.4 24 36 .667 0 0 .000 15 29 .517 63 4.2 10 21 31 2.1 19 3 10 6 5
44 Heath, Robbie 7 0 90 12.9 5 27 .185 1 10 .100 18 22 .818 29 4.1 3 7 10 1.4 7 6 7 1 1
02 Polk, Darryl jr 12 0 173 14.4 13 29 .448 6 15 .400 9 11 .818 41 3.4 4 26 30 2.5 25 17 7 6 0  
10 Ball, Andre 12 1 174 14.5 14 38 .368 2 11 .182 4 5 .800 34 2.8 7 20 27 2.3 16 8 8 3 2
22 Deng, Majok 13 3 97 7.5 13 34 .382 4 22 .182 4 5 .800 34 2.6 3 16 19 1.5 13 1 2 4 1
14 Yoon, Jay 8 0 16 2.0 2 8 .250 1 3 .333 2 2 1.000 7 0.9 2 3 5 0.6 1 1 0 1 1
03 Wexler, Michael 3 0 4 1.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 2 0 0
13 Caffrey, Malachy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Perrot, Everett 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 42 70 2.6 0 0 4 0 0  
Total 27 5500 203.7 744 1608 .463 187 573 .326 401 511 .785 2076 76.89 222 727 949 35.1 513 440 354 175 87
Opponents 27 5500 203.7 707 1617 .437 171 608 .281 403 549 .734 1988 73.63 263 693 956 35.4 518 373 368 180 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ross, Colbey 13 13 472 36.3 69 150 .460 19 52 .365 67 79 .848 224 17.2 10 41 51 3.9 36 100 7.7 50 14 3
15 Edwards, Kessler 13 13 457 35.2 73 163 .448 19 58 .328 45 51 .882 210 16.2 19 74 93 7.2 26 10 0.8 24 14 11
00 Altman, Sedrick 13 13 390 30.0 52 107 .486 7 21 .333 19 30 .633 130 10.0 7 36 43 3.3 38 26 2.0 21 17 5
31 Zidek, Jan 13 3 270 20.8 45 95 .474 22 55 .400 9 15 .600 121 9.3 13 35 48 3.7 24 7 0.5 10 3 1
24 Chukwuka, Kene 9 9 224 24.9 22 58 .379 10 27 .370 5 9 .556 59 6.6 10 38 48 5.3 25 9 1.0 6 3 3
05 Smith, Jade' 13 1 303 23.3 35 81 .432 7 21 .333 13 18 .722 90 6.9 10 34 44 3.4 39 21 1.6 24 15 2
02 Polk, Darryl jr 4 0 67 16.8 8 12 .667 4 6 .667 6 7 .857 26 6.5 2 11 13 3.3 10 6 1.5 1 3 0  
34 Ohia Obioha, Victor 13 13 163 12.5 25 46 .543 0 0 .000 6 12 .500 56 4.3 15 35 50 3.8 21 3 0.2 18 8 7
44 Heath, Robbie 5 0 55 11.0 4 18 .222 1 7 .143 6 8 .750 15 3.0 3 4 7 1.4 3 3 0.6 5 1 0
02 Polk Jr., Darryl 6 0 103 17.2 7 17 .412 3 10 .300 4 5 .800 21 3.5 5 7 12 2.0 10 9 1.5 8 3 0
22 Deng, Majok 4 0 10 2.5 2 6 .333 1 4 .250 0 0 .000 5 1.3 0 3 3 0.8 0 0 0.0 0 0 0
12 Munson, Kendall 10 0 54 5.4 4 8 .500 0 0 .000 5 10 .500 13 1.3 0 8 8 0.8 10 0 0.0 0 1 1
14 Yoon, Jay 2 0 3 1.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 1 0.5 0 1 0
10 Ball, Andre 5 0 29 5.8 1 7 .143 0 2 .000 0 0 .000 2 0.4 0 2 2 0.4 2 3 0.6 1 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 2.2 0 0 0.0 2 0 0  
Total 13 2600 200.0 347 768 .452 93 263 .354 187 246 .760 974 74.92 108 343 451 34.7 244 198 15.2 170 84 33
Opponents 13 2600 200.0 347 764 .454 86 310 .277 196 259 .757 976 75.08 111 343 454 34.9 251 187 14.4 172 91 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Ross, Colbey 27 27 1016 149 342 .436 43 126 .341 132 156 .846 473 17.5
15 Edwards, Kessler 27 26 916 164 334 .491 45 119 .378 92 105 .876 465 17.2
31 Zidek, Jan 22 7 470 74 167 .443 37 103 .359 22 28 .786 207 9.4
00 Altman, Sedrick 26 22 731 89 176 .506 8 34 .235 24 41 .585 210 8.1
05 Smith, Jade' 27 15 696 85 189 .450 15 51 .294 43 50 .860 228 8.4
24 Chukwuka, Kene 19 15 448 45 105 .429 18 56 .321 18 25 .720 126 6.6
34 Ohia Obioha, Victor 20 19 301 50 79 .633 0 0 .000 12 25 .480 112 5.6
44 Heath, Robbie 7 0 90 5 27 .185 1 10 .100 18 22 .818 29 4.1
12 Munson, Kendall 15 0 171 24 36 .667 0 0 .000 15 29 .517 63 4.2
02 Polk Jr., Darryl 10 0 190 16 40 .400 7 22 .318 6 7 .857 45 4.5
02 Polk, Darryl jr 12 0 173 13 29 .448 6 15 .400 9 11 .818 41 3.4
22 Deng, Majok 13 3 97 13 34 .382 4 22 .182 4 5 .800 34 2.6
10 Ball, Andre 12 1 174 14 38 .368 2 11 .182 4 5 .800 34 2.8
13 Caffrey, Malachy 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Perrot, Everett 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Wexler, Michael 3 0 4 1 3 .333 0 1 .000 0 0 .000 2 0.7
14 Yoon, Jay 8 0 16 2 8 .250 1 3 .333 2 2 1.000 7 0.9
Total 27 5500 744 1608 .463 187 573 .326 401 511 .785 2076 76.89
Opponents 27 5500 707 1617 .437 171 608 .281 403 549 .734 1988 73.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Ross, Colbey 27 37.6 .436 .341 .846 0.6 3.6 4.1 7.7 1.1 0.3 17.5
15 Edwards, Kessler 27 33.9 .491 .378 .876 1.2 5.6 6.8 1.2 1.0 1.2 17.2
31 Zidek, Jan 22 21.4 .443 .359 .786 0.8 2.8 3.5 0.5 0.2 0.0 9.4
00 Altman, Sedrick 26 28.1 .506 .235 .585 0.7 2.7 3.4 2.1 0.8 0.5 8.1
05 Smith, Jade' 27 25.8 .450 .294 .860 0.8 2.9 3.7 2.1 1.4 0.2 8.4
24 Chukwuka, Kene 19 23.6 .429 .321 .720 1.3 3.8 5.1 1.2 0.6 0.3 6.6
34 Ohia Obioha, Victor 20 15.1 .633 .000 .480 1.5 2.7 4.2 0.2 0.7 0.6 5.6
44 Heath, Robbie 7 12.9 .185 .100 .818 0.4 1.0 1.4 0.9 0.1 0.1 4.1
12 Munson, Kendall 15 11.4 .667 .000 .517 0.7 1.4 2.1 0.2 0.4 0.3 4.2
02 Polk Jr., Darryl 10 19.0 .400 .318 .857 0.6 1.1 1.7 1.6 1.1 0.1 4.5
02 Polk, Darryl jr 12 14.4 .448 .400 .818 0.3 2.2 2.5 1.4 0.5 0.0 3.4
22 Deng, Majok 13 7.5 .382 .182 .800 0.2 1.2 1.5 0.1 0.3 0.1 2.6
10 Ball, Andre 12 14.5 .368 .182 .800 0.6 1.7 2.3 0.7 0.3 0.2 2.8
13 Caffrey, Malachy 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Perrot, Everett 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Wexler, Michael 3 1.3 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
14 Yoon, Jay 8 2.0 .250 .333 1.000 0.3 0.4 0.6 0.1 0.1 0.1 0.9
Total 27 203.7 .463 .326 .785 8.2 26.9 35.1 16.3 6.5 3.2 76.89
Opponents 27 203.7 .437 .281 .734 9.7 25.7 35.4 13.8 6.7 2.0 73.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Irvine 11/25/20 86-72 W 32-64 .500 8-24 .333 14-15 .933 13 28 41 41.0 19 17 10 3 5 86 86.0
at UCLA 11/27/20 98-107 L (3 OT) 30-75 .400 9-41 .220 29-33 .879 8 35 43 42.0 29 19 15 3 5 98 92.0
vs Saint Katherine 12/03/20 94-45 W 36-69 .522 7-28 .250 15-16 .938 14 36 50 44.7 17 26 16 7 9 94 92.7
at San Diego State 12/06/20 60-65 L 23-54 .426 7-21 .333 7-10 .700 5 22 27 40.3 23 14 16 3 6 60 84.5
vs California 12/09/20 74-62 W 29-57 .509 12-26 .462 4-5 .800 5 23 28 37.8 19 21 12 3 9 74 82.4
vs CSUN 12/12/20 84-89 L 26-53 .491 8-21 .381 24-28 .857 8 28 36 37.5 19 16 16 2 2 84 82.7
vs Concordia-Irvine 12/16/20 91-68 W 35-53 .660 3-7 .429 18-22 .818 4 26 30 36.4 16 21 14 5 5 91 83.9
vs UC Santa Barbara 12/19/20 63-75 L 22-57 .386 3-18 .167 16-20 .800 7 26 33 36.0 18 13 12 3 7 63 81.3
vs CSU Bakersfield 12/23/20 51-79 L 15-45 .333 4-18 .222 17-28 .607 8 14 22 34.4 11 11 12 6 6 51 77.9
at Gonzaga 01/14/21 70-95 L 24-59 .407 7-19 .368 15-20 .750 6 22 28 33.8 24 11 16 4 10 70 77.1
vs Portland 01/16/21 80-65 W 33-67 .493 6-25 .240 8-11 .727 6 38 44 34.7 17 24 16 4 10 80 77.4
vs Pacific 01/21/21 85-68 W 28-61 .459 12-24 .500 17-21 .810 13 27 40 35.2 21 25 19 2 9 85 78.0
at BYU 01/23/21 54-65 L 19-66 .288 5-22 .227 11-14 .786 10 29 39 35.5 20 9 7 2 5 54 76.2
vs BYU 01/27/21 76-73 W 28-66 .424 3-16 .188 17-22 .773 11 25 36 35.5 16 8 8 0 9 76 76.1
vs Gonzaga 01/30/21 75-97 L 26-63 .413 7-22 .318 16-19 .842 8 22 30 35.1 18 18 15 1 7 75 76.1
at Portland 02/06/21 91-70 W 35-68 .515 11-29 .379 10-15 .667 10 28 38 35.3 15 20 7 6 6 91 77.0
at San Francisco 02/10/21 76-68 W 31-59 .525 7-14 .500 7-10 .700 7 31 38 35.5 13 15 12 1 4 76 76.9
vs Saint Mary's 02/13/21 60-58 W 20-51 .392 5-17 .294 15-23 .652 8 33 41 35.8 22 13 15 4 7 60 76.0
at Santa Clara 02/20/21 82-86 L 27-55 .491 7-21 .333 21-30 .700 8 22 30 35.5 28 17 12 3 4 82 76.3
at Saint Mary's 02/22/21 61-66 L 24-55 .436 4-15 .267 9-12 .750 6 22 28 35.1 15 10 11 0 3 61 75.6
vs Loyola Marymount 02/25/21 74-81 L 22-44 .500 7-17 .412 23-28 .821 8 20 28 34.8 19 14 15 3 5 74 75.5
at San Diego 02/27/21 90-84 W 30-54 .556 12-22 .545 18-21 .857 7 24 31 34.6 16 14 17 3 5 90 76.1
vs Santa Clara 03/06/21 78-70 W 26-59 .441 9-27 .333 17-21 .810 8 33 41 34.9 22 14 12 1 6 78 76.2
at BYU 03/08/21 77-82 L (OT) 29-72 .403 5-27 .185 14-20 .700 8 26 34 34.8 25 11 14 2 6 77 76.3
vs Longwood 03/22/21 80-66 W 30-61 .492 5-16 .313 15-16 .938 12 28 40 35.0 17 19 11 3 6 80 76.4
vs Bellarmine 03/23/21 82-71 W 32-57 .561 6-13 .462 12-16 .750 6 32 38 35.2 14 21 14 6 9 82 76.6
vs Coastal Carolina 03/24/21 84-61 W 32-64 .500 8-23 .348 12-15 .800 8 27 35 35.1 20 19 10 7 10 84 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Irvine 11/25/20 72-86 L 27-69 .391 6-15 .400 12-14 .857 15 20 35 35.0 15 16 11 0 6 72 72.0
UCLA 11/27/20 107-98 W (3 OT) 36-82 .439 10-34 .294 25-37 .676 16 38 54 44.5 25 22 12 3 5 107 89.5
Saint Katherine 12/03/20 45-94 L 14-58 .241 4-22 .182 13-19 .684 11 19 30 39.7 20 8 19 1 8 45 74.7
San Diego State 12/06/20 65-60 W 21-50 .420 2-19 .105 21-31 .677 11 27 38 39.3 18 11 15 3 11 65 72.3
California 12/09/20 62-74 L 21-53 .396 5-24 .208 15-21 .714 11 24 35 38.4 16 10 15 1 6 62 70.2
CSUN 12/12/20 89-84 W 36-71 .507 7-25 .280 10-16 .625 11 20 31 37.2 21 15 10 0 7 89 73.3
Concordia-Irvine 12/16/20 68-91 L 25-59 .424 4-20 .200 14-20 .700 12 17 29 36.0 21 11 18 1 9 68 72.6
UC Santa Barbara 12/19/20 75-63 W 25-55 .455 9-23 .391 16-23 .696 8 31 39 36.4 21 20 12 2 6 75 72.9
CSU Bakersfield 12/23/20 79-51 W 34-66 .515 6-15 .400 5-8 .625 18 27 45 37.3 20 16 11 1 6 79 73.6
Gonzaga 01/14/21 95-70 W 34-64 .531 9-23 .391 18-27 .667 15 32 47 38.3 21 18 18 1 11 95 75.7
Portland 01/16/21 65-80 L 23-56 .411 7-26 .269 12-18 .667 1 30 31 37.6 15 17 16 0 10 65 74.7
Pacific 01/21/21 68-85 L 26-55 .473 6-21 .286 10-16 .625 7 22 29 36.9 21 13 20 6 12 68 74.2
BYU 01/23/21 65-54 W 21-56 .375 6-23 .261 17-23 .739 8 40 48 37.8 17 15 11 4 3 65 73.5
BYU 01/27/21 73-76 L 25-57 .439 5-20 .250 18-19 .947 7 29 36 37.6 19 11 13 2 5 73 73.4
Gonzaga 01/30/21 97-75 W 37-62 .597 9-27 .333 14-17 .824 5 30 35 37.5 22 21 14 3 9 97 75.0
Portland 02/06/21 70-91 L 24-58 .414 6-26 .231 16-18 .889 6 25 31 37.1 15 15 13 3 2 70 74.7
San Francisco 02/10/21 68-76 L 25-63 .397 8-29 .276 10-10 1.000 7 24 31 36.7 18 7 10 3 8 68 74.3
Saint Mary's 02/13/21 58-60 L 21-56 .375 4-24 .167 12-18 .667 7 28 35 36.6 20 7 12 2 3 58 73.4
Santa Clara 02/20/21 86-82 W 26-55 .473 7-20 .350 27-36 .750 10 23 33 36.4 25 16 13 3 4 86 74.1
Saint Mary's 02/22/21 66-61 W 23-60 .383 7-26 .269 13-15 .867 14 25 39 36.6 17 14 10 1 5 66 73.7
Loyola Marymount 02/25/21 81-74 W 27-56 .482 6-21 .286 21-29 .724 14 16 30 36.2 19 13 9 2 10 81 74.0
San Diego 02/27/21 84-90 L 35-66 .530 6-24 .250 8-13 .615 10 19 29 35.9 22 20 13 0 9 84 74.5
Santa Clara 03/06/21 70-78 L 27-65 .415 3-20 .150 13-22 .591 11 27 38 36.0 19 5 8 1 2 70 74.3
BYU 03/08/21 82-77 W (OT) 26-61 .426 7-21 .333 23-27 .852 10 35 45 36.4 24 12 21 3 7 82 74.6
Longwood 03/22/21 66-80 L 23-52 .442 7-21 .333 13-17 .765 5 20 25 35.9 14 14 14 2 4 66 74.2
Bellarmine 03/23/21 71-82 L 26-62 .419 9-22 .409 10-11 .909 5 20 25 35.5 15 16 11 2 9 71 74.1
Coastal Carolina 03/24/21 61-84 L 19-50 .380 6-17 .353 17-24 .708 8 25 33 35.4 18 10 19 3 3 61 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Irvine 11/25/20 86-72 14 32-64/27-69 .500/.391 8-24/6-15 .333/.400 14-15/12-14 .933-.857 41/35 6 17/16 10/11 3/0 5/6 19/15
UCLA 11/27/20 98-107 -9 30-75/36-82 .400/.439 9-41/10-34 .220/.294 29-33/25-37 .879-.676 43/54 -11 19/22 15/12 3/3 5/5 29/25
Saint Katherine 12/03/20 94-45 49 36-69/14-58 .522/.241 7-28/4-22 .250/.182 15-16/13-19 .938-.684 50/30 20 26/8 16/19 7/1 9/8 17/20
San Diego State 12/06/20 60-65 -5 23-54/21-50 .426/.420 7-21/2-19 .333/.105 7-10/21-31 .700-.677 27/38 -11 14/11 16/15 3/3 6/11 23/18
California 12/09/20 74-62 12 29-57/21-53 .509/.396 12-26/5-24 .462/.208 4-5/15-21 .800-.714 28/35 -7 21/10 12/15 3/1 9/6 19/16
CSUN 12/12/20 84-89 -5 26-53/36-71 .491/.507 8-21/7-25 .381/.280 24-28/10-16 .857-.625 36/31 5 16/15 16/10 2/0 2/7 19/21
Concordia-Irvine 12/16/20 91-68 23 35-53/25-59 .660/.424 3-7/4-20 .429/.200 18-22/14-20 .818-.700 30/29 1 21/11 14/18 5/1 5/9 16/21
UC Santa Barbara 12/19/20 63-75 -12 22-57/25-55 .386/.455 3-18/9-23 .167/.391 16-20/16-23 .800-.696 33/39 -6 13/20 12/12 3/2 7/6 18/21
CSU Bakersfield 12/23/20 51-79 -28 15-45/34-66 .333/.515 4-18/6-15 .222/.400 17-28/5-8 .607-.625 22/45 -23 11/16 12/11 6/1 6/6 11/20
Gonzaga 01/14/21 70-95 -25 24-59/34-64 .407/.531 7-19/9-23 .368/.391 15-20/18-27 .750-.667 28/47 -19 11/18 16/18 4/1 10/11 24/21
Portland 01/16/21 80-65 15 33-67/23-56 .493/.411 6-25/7-26 .240/.269 8-11/12-18 .727-.667 44/31 13 24/17 16/16 4/0 10/10 17/15
Pacific 01/21/21 85-68 17 28-61/26-55 .459/.473 12-24/6-21 .500/.286 17-21/10-16 .810-.625 40/29 11 25/13 19/20 2/6 9/12 21/21
BYU 01/23/21 54-65 -11 19-66/21-56 .288/.375 5-22/6-23 .227/.261 11-14/17-23 .786-.739 39/48 -9 9/15 7/11 2/4 5/3 20/17
BYU 01/27/21 76-73 3 28-66/25-57 .424/.439 3-16/5-20 .188/.250 17-22/18-19 .773-.947 36/36 0 8/11 8/13 0/2 9/5 16/19
Gonzaga 01/30/21 75-97 -22 26-63/37-62 .413/.597 7-22/9-27 .318/.333 16-19/14-17 .842-.824 30/35 -5 18/21 15/14 1/3 7/9 18/22
Portland 02/06/21 91-70 21 35-68/24-58 .515/.414 11-29/6-26 .379/.231 10-15/16-18 .667-.889 38/31 7 20/15 7/13 6/3 6/2 15/15
San Francisco 02/10/21 76-68 8 31-59/25-63 .525/.397 7-14/8-29 .500/.276 7-10/10-10 .700-1.000 38/31 7 15/7 12/10 1/3 4/8 13/18
Saint Mary's 02/13/21 60-58 2 20-51/21-56 .392/.375 5-17/4-24 .294/.167 15-23/12-18 .652-.667 41/35 6 13/7 15/12 4/2 7/3 22/20
Santa Clara 02/20/21 82-86 -4 27-55/26-55 .491/.473 7-21/7-20 .333/.350 21-30/27-36 .700-.750 30/33 -3 17/16 12/13 3/3 4/4 28/25
Saint Mary's 02/22/21 61-66 -5 24-55/23-60 .436/.383 4-15/7-26 .267/.269 9-12/13-15 .750-.867 28/39 -11 10/14 11/10 0/1 3/5 15/17
Loyola Marymount 02/25/21 74-81 -7 22-44/27-56 .500/.482 7-17/6-21 .412/.286 23-28/21-29 .821-.724 28/30 -2 14/13 15/9 3/2 5/10 19/19
San Diego 02/27/21 90-84 6 30-54/35-66 .556/.530 12-22/6-24 .545/.250 18-21/8-13 .857-.615 31/29 2 14/20 17/13 3/0 5/9 16/22
Santa Clara 03/06/21 78-70 8 26-59/27-65 .441/.415 9-27/3-20 .333/.150 17-21/13-22 .810-.591 41/38 3 14/5 12/8 1/1 6/2 22/19
BYU 03/08/21 77-82 -5 29-72/26-61 .403/.426 5-27/7-21 .185/.333 14-20/23-27 .700-.852 34/45 -11 11/12 14/21 2/3 6/7 25/24
Longwood 03/22/21 80-66 14 30-61/23-52 .492/.442 5-16/7-21 .313/.333 15-16/13-17 .938-.765 40/25 15 19/14 11/14 3/2 6/4 17/14
Bellarmine 03/23/21 82-71 11 32-57/26-62 .561/.419 6-13/9-22 .462/.409 12-16/10-11 .750-.909 38/25 13 21/16 14/11 6/2 9/9 14/15
Coastal Carolina 03/24/21 84-61 23 32-64/19-50 .500/.380 8-23/6-17 .348/.353 12-15/17-24 .800-.708 35/33 2 19/10 10/19 7/3 10/3 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 UCLA (11/27/20)
FIELD GOALS MADE 36 Saint Katherine (12/03/20)
FIELD GOAL ATTEMPTS 75 UCLA (11/27/20)
3 PT FIELD GOALS MADE 12 California (12/09/20); Pacific (01/21/21); San Diego (02/27/21)
3 PT FG ATTEMPTS 41 UCLA (11/27/20)
FREE THROWS MADE 29 UCLA (11/27/20)
FREE THROW ATTEMPTS 33 UCLA (11/27/20)
REBOUNDS 50 Saint Katherine (12/03/20)
ASSISTS 26 Saint Katherine (12/03/20)
STEALS 10 Portland (01/16/21); Coastal Carolina (03/24/21); Gonzaga (01/14/21)
BLOCKED SHOTS 7 Saint Katherine (12/03/20); Coastal Carolina (03/24/21)
TURNOVERS 19 Pacific (01/21/21)
FOULS 29 UCLA (11/27/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 EDWARDS, Kessler Pacific (01/21/21)
FIELD GOALS MADE 11 EDWARDS, Kessler Pacific (01/21/21)
FIELD GOAL ATTEMPTS 25 ROSS, Colbey UCLA (11/27/20)
3 PT FIELD GOALS MADE 8 ZIDEK, Jan San Diego (02/27/21)
3 PT FG ATTEMPTS 11 ROSS, Colbey UCLA (11/27/20)
FREE THROWS MADE 13 ROSS, Colbey CSUN (12/12/20)
FREE THROW ATTEMPTS 16 ROSS, Colbey CSUN (12/12/20)
REBOUNDS 11 CHUKWUKA, Kene; EDWARDS, Kessler; ZIDEK, Jan; OHIA OBIOHA, Victor Saint Katherine (12/03/20); Pacific (01/21/21); Saint Mary's (02/13/21); Santa Clara (03/06/21); Longwood (03/22/21); San Francisco (02/10/21)
ASSISTS 13 ROSS, Colbey Longwood (03/22/21)
STEALS 5 POLK JR., Darryl Coastal Carolina (03/24/21)
BLOCKED SHOTS 5 EDWARDS, Kessler Bellarmine (03/23/21)
TURNOVERS 7 ROSS, Colbey Gonzaga (01/30/21); San Diego State (12/06/20); BYU (03/08/21)
FOULS 5 SMITH, Jade'; POLK, Darryl Jr.; OHIA OBIOHA, Victor; CHUKWUKA, Kene; ROSS, Colbey CSUN (12/12/20); Concordia-Irvine (12/16/20); Loyola Marymount (02/25/21); Santa Clara (03/06/21); Coastal Carolina (03/24/21); UCLA (11/27/20); San Diego State (12/06/20); Santa Clara (02/20/21); BYU (03/08/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Ross, Colbey 27 473 17.5
#15 Edwards, Kessler 27 465 17.2
#05 Smith, Jade' 27 228 8.4
#00 Altman, Sedrick 26 210 8.1
#31 Zidek, Jan 22 207 9.4
#24 Chukwuka, Kene 19 126 6.6
#34 Ohia Obioha, Victor 20 112 5.6
#12 Munson, Kendall 15 63 4.2
#02 Polk Jr., Darryl 10 45 4.5
#02 Polk, Darryl jr 12 41 3.4
#10 Ball, Andre 12 34 2.8
#22 Deng, Majok 13 34 2.6
#44 Heath, Robbie 7 29 4.1
#14 Yoon, Jay 8 7 0.9
#03 Wexler, Michael 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Edwards, Kessler 27 164 334 .491 6.1 12.4
#04 Ross, Colbey 27 149 342 .436 5.5 12.7
#00 Altman, Sedrick 26 89 176 .506 3.4 6.8
#05 Smith, Jade' 27 85 189 .450 3.1 7.0
#31 Zidek, Jan 22 74 167 .443 3.4 7.6
#34 Ohia Obioha, Victor 20 50 79 .633 2.5 4.0
#24 Chukwuka, Kene 19 45 105 .429 2.4 5.5
#12 Munson, Kendall 15 24 36 .667 1.6 2.4
#02 Polk Jr., Darryl 10 16 40 .400 1.6 4.0
#10 Ball, Andre 12 14 38 .368 1.2 3.2
#22 Deng, Majok 13 13 34 .382 1.0 2.6
#02 Polk, Darryl jr 12 13 29 .448 1.1 2.4
#44 Heath, Robbie 7 5 27 .185 0.7 3.9
#14 Yoon, Jay 8 2 8 .250 0.3 1.0
#03 Wexler, Michael 3 1 3 .333 0.3 1.0
#25 Perrot, Everett 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Edwards, Kessler 27 45 119 .378 1.7 4.4
#04 Ross, Colbey 27 43 126 .341 1.6 4.7
#31 Zidek, Jan 22 37 103 .359 1.7 4.7
#24 Chukwuka, Kene 19 18 56 .321 0.9 2.9
#05 Smith, Jade' 27 15 51 .294 0.6 1.9
#00 Altman, Sedrick 26 8 34 .235 0.3 1.3
#02 Polk Jr., Darryl 10 7 22 .318 0.7 2.2
#02 Polk, Darryl jr 12 6 15 .400 0.5 1.3
#22 Deng, Majok 13 4 22 .182 0.3 1.7
#10 Ball, Andre 12 2 11 .182 0.2 0.9
