Concordia-Irvine vs Pepperdine
Concordia-Irvine
0-0

68
Final
91

Pepperdine
4-3
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 36 | 32 | 68 | |
| 42 | 49 | 91 |
Concordia-Irvine - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dayshone Henry | * | 31 | 10 - 19 | 0 - 2 | 1 - 1 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 1 | 21 |
| 14 | Kayle Knuckles | * | 30 | 5 - 9 | 1 - 5 | 5 - 5 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 1 | 16 |
| 5 | Dominic Hovasse | * | 33 | 5 - 13 | 1 - 3 | 2 - 4 | 4 - 0 | 4 | 5 | 2 | 7 | 0 | 2 | 13 |
| 32 | Mac Stodart | * | 19 | 2 - 4 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 3 | 1 | 0 | 5 |
| 00 | Darius Lee | * | 27 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 |
| 3 | Drew Ramirez | 12 | 1 - 3 | 1 - 3 | 5 - 8 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | |
| 4 | Andrew Ammann | 24 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 4 | 3 | 1 | 0 | 4 | 1 | |
| 44 | Austin Clarke | 16 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Denzel Holt | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Connor Gleason | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 4-20 | 14-20 | 12-17 | 29 | 21 | 11 | 18 | 1 | 9 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 2-32 | 2-2 |
| 50.0% | 6.3% | 100.0% | |
| 2nd Half | 9-27 | 2-27 | 12-18 |
| 33.3% | 7.4% | 66.7% | |
| Total | 25-59 | 4-59 | 14-20 |
| 42.4% | 6.8% | 70.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 9
Pepperdine - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ross, Colbey | * | 36 | 6 - 9 | 0 - 0 | 9 - 9 | 0 - 3 | 3 | 3 | 8 | 5 | 0 | 1 | 21 |
| 15 | Edwards, Kessler | * | 32 | 7 - 10 | 1 - 1 | 4 - 6 | 2 - 5 | 7 | 2 | 1 | 1 | 2 | 1 | 19 |
| 00 | Altman, Sedrick | * | 26 | 6 - 7 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 1 | 2 | 1 | 13 |
| 5 | Smith, Jade' | * | 22 | 5 - 7 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 1 | 12 |
| 31 | Zidek, Jan | * | 34 | 5 - 11 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 1 | 11 |
| 2 | Polk, Darryl Jr. | 15 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 5 | 4 | 2 | 0 | 0 | 6 | |
| 22 | Deng, Majok | 7 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 10 | Ball, Andre | 22 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 3 | Wexler, Michael | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Yoon, Jay | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Perrot, Everett | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-53 | 3-7 | 18-22 | 4-26 | 30 | 16 | 21 | 14 | 5 | 5 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-23 | 1-23 | 7-9 |
| 73.9% | 4.3% | 77.8% | |
| 2nd Half | 18-30 | 2-30 | 11-13 |
| 60.0% | 6.7% | 84.6% | |
| Total | 35-53 | 3-53 | 18-22 |
| 66.0% | 5.7% | 81.8% |
Technical Fouls: Altman, Sedrick (1); Smith, Jade' (1)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 58
Fast Break Points: 20
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 15


































