Pepperdine vs Abilene Christian
Pepperdine
3-1

73
Final
69

Abilene Christian
1-2
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 34 | 39 | 73 | |
| 26 | 43 | 69 |
Pepperdine - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ross, Colbey | * | 40 | 6 - 19 | 3 - 9 | 7 - 7 | 0 - 2 | 2 | 1 | 6 | 5 | 0 | 4 | 22 |
| 20 | Edwards, Kameron | * | 28 | 9 - 15 | 0 - 2 | 2 - 3 | 3 - 3 | 6 | 5 | 0 | 1 | 0 | 1 | 20 |
| 15 | Edwards, Kessler | * | 35 | 4 - 6 | 1 - 2 | 6 - 7 | 0 - 8 | 8 | 2 | 0 | 2 | 0 | 2 | 15 |
| 33 | Chavez, Skylar | * | 33 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 4 | 0 | 0 | 5 |
| 11 | Smith, Keith | * | 18 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 4 | 1 | 1 | 0 |
| 2 | Polk Jr., Darryl | 30 | 1 - 1 | 1 - 1 | 4 - 4 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | |
| 31 | Zidek, Jan | 6 | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 34 | Ohia Obioha, Victor | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Stormo, Jackson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-51 | 7-21 | 20-23 | 6-24 | 30 | 22 | 9 | 17 | 1 | 9 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 5-23 | 7-9 |
| 47.8% | 21.7% | 77.8% | |
| 2nd Half | 12-28 | 2-28 | 13-14 |
| 42.9% | 7.1% | 92.9% | |
| Total | 23-51 | 7-51 | 20-23 |
| 45.1% | 13.7% | 87.0% |
Technical Fouls: Ross, Colbey (1)
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 11
Abilene Christian - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Payten Ricks | * | 38 | 4 - 11 | 4 - 10 | 6 - 7 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 4 | 18 |
| 34 | Kolton Kohl | * | 23 | 3 - 6 | 0 - 0 | 7 - 8 | 2 - 8 | 10 | 3 | 1 | 2 | 0 | 0 | 13 |
| 32 | Joe Pleasant | * | 34 | 4 - 8 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 5 | 0 | 0 | 10 |
| 4 | Damien Daniels | * | 21 | 1 - 7 | 0 - 2 | 2 - 4 | 2 - 4 | 6 | 3 | 4 | 2 | 0 | 3 | 4 |
| 14 | Trey Lenox | * | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 20 | Coryon Mason | 20 | 3 - 4 | 0 - 0 | 3 - 6 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | |
| 42 | Clay Gayman | 10 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 1 | Reggie Miller | 19 | 0 - 3 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 2 | 3 | |
| 23 | Hayden Howell | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Airion Simmons | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 12 | Mahki Morris | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Tobias Cameron | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-50 | 5-18 | 24-33 | 10-22 | 32 | 20 | 9 | 16 | 0 | 10 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-23 | 1-23 | 13-17 |
| 26.1% | 4.3% | 76.5% | |
| 2nd Half | 14-27 | 4-27 | 11-16 |
| 51.9% | 14.8% | 68.8% | |
| Total | 20-50 | 5-50 | 24-33 |
| 40.0% | 10.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 22
























