Pepperdine vs Towson
Pepperdine
2-1

74
Final
65

Towson
1-2
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 35 | 39 | 74 | |
| 32 | 33 | 65 |
Pepperdine - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ross, Colbey | * | 36 | 7 - 12 | 2 - 5 | 7 - 7 | 0 - 3 | 3 | 0 | 5 | 8 | 0 | 2 | 23 |
| 20 | Edwards, Kameron | * | 26 | 7 - 13 | 2 - 3 | 0 - 0 | 2 - 2 | 4 | 5 | 0 | 3 | 0 | 2 | 16 |
| 15 | Edwards, Kessler | * | 28 | 1 - 4 | 1 - 2 | 4 - 4 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 1 | 7 |
| 12 | Dunn, Darnell | * | 19 | 1 - 3 | 0 - 1 | 2 - 3 | 0 - 0 | 0 | 5 | 1 | 1 | 0 | 1 | 4 |
| 5 | Smith, Jade' | * | 29 | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 5 | 1 | 5 | 0 | 3 | 2 |
| 21 | Cooper Jr., Eric | 22 | 3 - 5 | 2 - 3 | 5 - 5 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | |
| 50 | Stormo, Jackson | 21 | 1 - 5 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Polk Jr., Darryl | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | |
| 10 | Ball, Andre | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-51 | 8-19 | 20-21 | 5-19 | 24 | 22 | 11 | 20 | 1 | 11 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 4-28 | 3-3 |
| 50.0% | 14.3% | 100.0% | |
| 2nd Half | 9-23 | 4-23 | 17-18 |
| 39.1% | 17.4% | 94.4% | |
| Total | 23-51 | 8-51 | 20-21 |
| 45.1% | 15.7% | 95.2% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 22
Towson - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Sanders, Nakye | * | 28 | 4 - 5 | 0 - 0 | 3 - 5 | 3 - 4 | 7 | 4 | 1 | 6 | 1 | 1 | 11 |
| 23 | Fobbs, Brian | * | 24 | 4 - 12 | 2 - 6 | 1 - 2 | 3 - 6 | 9 | 2 | 2 | 3 | 0 | 2 | 11 |
| 44 | Thomas, Alex | * | 22 | 4 - 5 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 4 | 0 | 3 | 0 | 0 | 9 |
| 25 | Timberlake, Nicolas | * | 24 | 4 - 11 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
| 00 | Howard, Tobias | * | 18 | 2 - 8 | 0 - 2 | 1 - 4 | 0 - 2 | 2 | 1 | 5 | 3 | 0 | 1 | 5 |
| 11 | Tunstall, Dennis | 28 | 1 - 3 | 0 - 0 | 5 - 6 | 5 - 3 | 8 | 3 | 1 | 1 | 2 | 2 | 7 | |
| 3 | Betrand, Allen | 15 | 0 - 2 | 0 - 1 | 5 - 6 | 2 - 2 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | |
| 5 | Dottin, Jakigh | 22 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 2 | McNeil, Jordon | 10 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 22 | Uyaelunmo, Solomon | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 13 | Drayton, Quinton | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 3-16 | 18-26 | 16-23 | 39 | 19 | 10 | 25 | 3 | 9 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 2-28 | 4-5 |
| 46.4% | 7.1% | 80.0% | |
| 2nd Half | 9-28 | 1-28 | 14-21 |
| 32.1% | 3.6% | 66.7% | |
| Total | 22-56 | 3-56 | 18-26 |
| 39.3% | 5.4% | 69.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 21

































