Pepperdine vs Gonzaga
Pepperdine
12-16, 5-9 WCC

64
Final
92

Gonzaga
26-2, 13-0 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 33 | 31 | 64 | |
| 53 | 39 | 92 |
Pepperdine - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dunn, Darnell | * | 32 | 7 - 13 | 2 - 4 | 0 - 1 | 6 - 1 | 7 | 1 | 1 | 1 | 0 | 1 | 16 |
| 5 | Smith, Jade' | * | 33 | 6 - 15 | 1 - 4 | 0 - 0 | 3 - 2 | 5 | 2 | 3 | 3 | 0 | 1 | 13 |
| 4 | Ross, Colbey | * | 34 | 4 - 12 | 1 - 4 | 3 - 5 | 1 - 1 | 2 | 3 | 8 | 3 | 0 | 0 | 12 |
| 21 | Cooper Jr., Eric | * | 24 | 3 - 7 | 3 - 5 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
| 15 | Edwards, Kessler | * | 33 | 1 - 11 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 2 | 1 | 6 | 2 |
| 10 | Ball, Andre | 14 | 2 - 5 | 0 - 3 | 1 - 1 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 34 | Ohia Obioha, Victor | 10 | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Polk Jr., Darryl | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 50 | Stormo, Jackson | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Yoon, Jay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Wexler, Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-68 | 7-23 | 5-8 | 15-14 | 29 | 14 | 15 | 13 | 1 | 8 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 5-34 | 0-1 |
| 41.2% | 14.7% | 0.0% | |
| 2nd Half | 12-34 | 2-34 | 5-7 |
| 35.3% | 5.9% | 71.4% | |
| Total | 26-68 | 7-68 | 5-8 |
| 38.2% | 10.3% | 62.5% |
Technical Fouls: Edwards, Kessler (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 12
Gonzaga - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Hachimura, Rui | * | 33 | 10 - 13 | 1 - 1 | 2 - 2 | 1 - 6 | 7 | 3 | 3 | 2 | 2 | 1 | 23 |
| 23 | Norvell Jr., Zach | * | 30 | 8 - 14 | 4 - 9 | 1 - 1 | 1 - 2 | 3 | 3 | 4 | 2 | 0 | 4 | 21 |
| 15 | Clarke, Brandon | * | 28 | 8 - 10 | 0 - 0 | 0 - 0 | 3 - 8 | 11 | 1 | 0 | 1 | 5 | 0 | 16 |
| 13 | Perkins, Josh | * | 28 | 4 - 6 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 9 | 5 | 0 | 1 | 10 |
| 24 | Kispert, Corey | * | 28 | 1 - 6 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
| 3 | Petrusev, Filip | 13 | 3 - 4 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 22 | Jones, Jeremy | 10 | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 00 | Crandall, Geno | 20 | 1 - 2 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 3 | 4 | 1 | 0 | 1 | 3 | |
| 11 | Ayayi, Joel | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 4 | Foster Jr., Greg | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Beach, Jack | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-59 | 8-21 | 10-14 | 9-29 | 38 | 15 | 22 | 14 | 8 | 8 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-32 | 6-32 | 5-6 |
| 65.6% | 18.8% | 83.3% | |
| 2nd Half | 16-27 | 2-27 | 5-8 |
| 59.3% | 7.4% | 62.5% | |
| Total | 37-59 | 8-59 | 10-14 |
| 62.7% | 13.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 17



































