UC Santa Barbara vs Pepperdine
UC Santa Barbara
2-2

92
Final
84

Pepperdine
1-3
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 42 | 50 | 92 | |
| 33 | 51 | 84 |
UC Santa Barbara - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Heidegger, Max | * | 36 | 8 - 16 | 4 - 9 | 4 - 4 | 0 - 2 | 2 | 4 | 4 | 1 | 0 | 3 | 24 |
| 1 | King II, Leland | * | 32 | 7 - 12 | 3 - 3 | 2 - 4 | 1 - 6 | 7 | 2 | 0 | 2 | 1 | 1 | 19 |
| 55 | Jackson, Marcus | * | 36 | 6 - 13 | 3 - 7 | 1 - 3 | 0 - 0 | 0 | 3 | 5 | 1 | 0 | 3 | 16 |
| 2 | Vincent, Gabe | * | 33 | 4 - 9 | 0 - 2 | 6 - 6 | 0 - 0 | 0 | 2 | 8 | 0 | 0 | 1 | 14 |
| 5 | Canty, Jalen | * | 26 | 6 - 9 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 4 | 1 | 0 | 1 | 1 | 13 |
| 14 | Lakoju, Ami | 9 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 12 | Hart, Alex | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 23 | Terrell, Christian | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Kupchak, Maxwell | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Davis, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-63 | 10-21 | 16-22 | 6-16 | 22 | 19 | 19 | 6 | 2 | 10 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-33 | 4-10 | 4-4 |
| 51.5% | 40.0% | 100.0% | |
| 2nd Half | 16-30 | 6-11 | 12-18 |
| 53.3% | 54.5% | 66.7% | |
| Total | 33-63 | 10-21 | 16-22 |
| 52.4% | 47.6% | 72.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 6
Pepperdine - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Edwards, Kameron | * | 35 | 13 - 18 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 0 | 3 | 3 | 2 | 1 | 27 |
| 4 | Ross, Colbey | * | 33 | 7 - 9 | 3 - 4 | 8 - 9 | 0 - 5 | 5 | 2 | 4 | 5 | 0 | 1 | 25 |
| 11 | Berhow, Trae | * | 32 | 3 - 9 | 2 - 5 | 2 - 3 | 1 - 6 | 7 | 5 | 3 | 4 | 0 | 0 | 10 |
| 00 | Udenyi, Amadi | * | 32 | 0 - 5 | 0 - 3 | 2 - 4 | 0 - 2 | 2 | 1 | 4 | 3 | 0 | 0 | 2 |
| 41 | Atewe, Matthew | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
| 31 | Taylor, Nolan | 19 | 3 - 4 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 22 | Meads, Harrison | 13 | 3 - 4 | 0 - 0 | 2 - 3 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 12 | Dunn, Darnell | 6 | 1 - 4 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 5 | Smith, Jade' | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Hellums, Knox | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-56 | 5-12 | 19-27 | 12-27 | 39 | 18 | 15 | 20 | 2 | 2 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 2-5 | 7-11 |
| 44.4% | 40.0% | 63.6% | |
| 2nd Half | 18-29 | 3-7 | 12-16 |
| 62.1% | 42.9% | 75.0% | |
| Total | 30-56 | 5-12 | 19-27 |
| 53.6% | 41.7% | 70.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 20


































