Pepperdine vs San Diego
Pepperdine
3-11, 0-2 WCC

66
Final
74

San Diego
11-3, 2-0 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 36 | 66 | |
| 38 | 36 | 74 |
Pepperdine - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ross, Colbey | * | 40 | 5 - 14 | 2 - 2 | 4 - 4 | 2 - 5 | 7 | 2 | 6 | 4 | 0 | 0 | 16 |
| 2 | Cooper Jr., Eric | * | 28 | 5 - 9 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 5 | 2 | 2 | 0 | 3 | 13 |
| 31 | Taylor, Nolan | * | 20 | 5 - 12 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 2 | 2 | 1 | 0 | 0 | 12 |
| 11 | Berhow, Trae | * | 28 | 2 - 11 | 0 - 5 | 0 - 1 | 1 - 7 | 8 | 2 | 0 | 0 | 1 | 0 | 4 |
| 5 | Smith, Jade' | * | 19 | 2 - 8 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
| 32 | Yee-stephens, Kaijae | 28 | 3 - 7 | 2 - 2 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 1 | 9 | |
| 12 | Dunn, Darnell | 12 | 0 - 2 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 41 | Atewe, Matthew | 10 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 22 | Meads, Harrison | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-66 | 7-16 | 13-17 | 16-25 | 41 | 22 | 11 | 11 | 2 | 4 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-36 | 2-36 | 6-7 |
| 30.6% | 5.6% | 85.7% | |
| 2nd Half | 12-30 | 5-30 | 7-10 |
| 40.0% | 16.7% | 70.0% | |
| Total | 23-66 | 7-66 | 13-17 |
| 34.8% | 10.6% | 76.5% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 17
San Diego - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carter III, Olin | * | 38 | 8 - 17 | 7 - 12 | 4 - 4 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 1 | 27 |
| 22 | Wright, Isaiah | * | 38 | 3 - 7 | 2 - 5 | 5 - 6 | 0 - 6 | 6 | 1 | 9 | 1 | 0 | 0 | 13 |
| 1 | Williams, Tyler | * | 36 | 4 - 7 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 4 | 2 | 2 | 2 | 11 |
| 00 | Pineiro, Isaiah | * | 19 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 6 | 6 | 5 | 1 | 2 | 2 | 2 | 4 |
| 20 | Neubauer, Cameron | * | 26 | 1 - 5 | 1 - 5 | 0 - 1 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 3 |
| 12 | Gray, Juwan | 27 | 5 - 9 | 0 - 2 | 1 - 2 | 3 - 8 | 11 | 2 | 1 | 1 | 3 | 0 | 11 | |
| 25 | Massalski, Yauhen | 8 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 3 | 0 | 3 | |
| 15 | Floresca, Alex | 8 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-53 | 11-28 | 17-21 | 7-30 | 37 | 21 | 17 | 12 | 10 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 7-30 | 5-6 |
| 43.3% | 23.3% | 83.3% | |
| 2nd Half | 10-23 | 4-23 | 12-15 |
| 43.5% | 17.4% | 80.0% | |
| Total | 23-53 | 11-53 | 17-21 |
| 43.4% | 20.8% | 81.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 16

































