Portland vs Pepperdine
Portland
10-21, 4-14 WCC

64
Final
75

Pepperdine
5-25, 2-16 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 17 | 47 | 64 | |
| 42 | 33 | 75 |
Portland - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porter, Malcolm | * | 28 | 3 - 5 | 1 - 2 | 5 - 6 | 1 - 3 | 4 | 3 | 4 | 1 | 0 | 1 | 12 |
| 10 | Shaver JR, Marcus | * | 29 | 3 - 9 | 0 - 2 | 4 - 4 | 0 - 4 | 4 | 2 | 4 | 0 | 0 | 2 | 10 |
| 14 | Diabate, Tahirou | * | 21 | 4 - 6 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 2 | 1 | 1 | 10 |
| 11 | McSwiggan, Josh | * | 22 | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 8 |
| 15 | Hartwich, Philipp | * | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 5 | 2 | 0 | 2 |
| 5 | Tyson, D'marques | 23 | 4 - 9 | 4 - 8 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 1 | 12 | |
| 13 | Porter, Franklin | 23 | 2 - 2 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 3 | 2 | 1 | 1 | 7 | |
| 3 | Jackson, Rashad | 10 | 1 - 3 | 0 - 1 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 2 | Walker, Jojo | 14 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 41 | Smoyer, Joseph | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-50 | 8-22 | 14-17 | 3-26 | 29 | 19 | 16 | 17 | 7 | 9 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-23 | 3-23 | 2-4 |
| 26.1% | 13.0% | 50.0% | |
| 2nd Half | 15-27 | 5-27 | 12-13 |
| 55.6% | 18.5% | 92.3% | |
| Total | 21-50 | 8-50 | 14-17 |
| 42.0% | 16.0% | 82.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 22
Pepperdine - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Edwards, Kameron | * | 37 | 7 - 18 | 3 - 3 | 5 - 6 | 2 - 7 | 9 | 1 | 2 | 3 | 0 | 1 | 22 |
| 4 | Ross, Colbey | * | 29 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 4 | 8 | 3 | 0 | 3 | 5 |
| 00 | Udenyi, Amadi | * | 24 | 2 - 8 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 4 | 5 | 5 | 0 | 3 | 5 |
| 41 | Atewe, Matthew | * | 17 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 2 | 1 | 4 |
| 34 | Hempy, Kevin | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Berhow, Trae | 29 | 5 - 10 | 2 - 5 | 2 - 2 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 0 | 14 | |
| 12 | Dunn, Darnell | 26 | 5 - 9 | 0 - 0 | 3 - 6 | 6 - 4 | 10 | 2 | 2 | 2 | 0 | 2 | 13 | |
| 21 | Hellums, Knox | 18 | 4 - 8 | 1 - 5 | 1 - 3 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | |
| 5 | Smith, Jade' | 11 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 8-21 | 13-19 | 13-29 | 42 | 20 | 20 | 14 | 2 | 12 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-38 | 6-38 | 4-7 |
| 42.1% | 15.8% | 57.1% | |
| 2nd Half | 11-25 | 2-25 | 9-12 |
| 44.0% | 8.0% | 75.0% | |
| Total | 27-63 | 8-63 | 13-19 |
| 42.9% | 12.7% | 68.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 39

































