Oral Roberts vs Pepperdine
Oral Roberts
1-4

76
Final
80

Pepperdine
2-3
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 40 | 36 | 76 | |
| 33 | 47 | 80 |
Oral Roberts - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Nzekwesi, Emmanuel | * | 32 | 7 - 13 | 0 - 1 | 3 - 7 | 3 - 4 | 7 | 4 | 5 | 2 | 3 | 1 | 17 |
| 44 | Owens, Albert | * | 35 | 7 - 14 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 0 | 16 |
| 10 | Kearns, Sam | * | 35 | 4 - 7 | 3 - 6 | 2 - 2 | 0 - 2 | 2 | 3 | 7 | 1 | 0 | 1 | 13 |
| 25 | White, Javan | * | 20 | 4 - 5 | 1 - 1 | 3 - 4 | 2 - 2 | 4 | 3 | 1 | 4 | 1 | 1 | 12 |
| 2 | Ruder, Austin | * | 36 | 4 - 12 | 3 - 10 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 0 | 11 |
| 24 | Fuqua, R.J. | 29 | 1 - 4 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 4 | 3 | 0 | 0 | 0 | 5 | |
| 52 | Miller, Chris | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 3 | Harris, Jontray | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Manek, Kellen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 8-20 | 12-17 | 10-17 | 27 | 23 | 22 | 14 | 4 | 3 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-24 | 5-8 | 7-7 |
| 58.3% | 62.5% | 100.0% | |
| 2nd Half | 14-32 | 3-12 | 5-10 |
| 43.8% | 25.0% | 50.0% | |
| Total | 28-56 | 8-20 | 12-17 |
| 50.0% | 40.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 7
Pepperdine - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ross, Colbey | * | 29 | 7 - 10 | 2 - 4 | 5 - 6 | 0 - 1 | 1 | 3 | 6 | 2 | 0 | 2 | 21 |
| 20 | Edwards, Kameron | * | 17 | 6 - 11 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 5 | 0 | 3 | 0 | 0 | 14 |
| 11 | Berhow, Trae | * | 27 | 3 - 5 | 2 - 3 | 4 - 4 | 2 - 6 | 8 | 4 | 0 | 2 | 0 | 0 | 12 |
| 00 | Udenyi, Amadi | * | 19 | 2 - 5 | 0 - 3 | 3 - 4 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 1 | 7 |
| 41 | Atewe, Matthew | * | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| 12 | Dunn, Darnell | 15 | 3 - 5 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 0 | 1 | 2 | 1 | 0 | 9 | |
| 21 | Hellums, Knox | 21 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 31 | Taylor, Nolan | 25 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 1 | Lee, Elijah | 7 | 1 - 1 | 1 - 1 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Smith, Jade' | 19 | 0 - 3 | 0 - 2 | 2 - 3 | 1 - 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 22 | Meads, Harrison | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-51 | 7-17 | 19-26 | 11-21 | 32 | 19 | 14 | 13 | 2 | 5 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 3-8 | 8-12 |
| 44.0% | 37.5% | 66.7% | |
| 2nd Half | 16-26 | 4-9 | 11-14 |
| 61.5% | 44.4% | 78.6% | |
| Total | 27-51 | 7-17 | 19-26 |
| 52.9% | 41.2% | 73.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 24



































