Pepperdine vs Gonzaga
Pepperdine
4-24, 1-15 WCC

67
Final
81

Gonzaga
25-4, 15-1 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 32 | 35 | 67 | |
| 39 | 42 | 81 |
Pepperdine - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ross, Colbey | * | 37 | 8 - 14 | 2 - 5 | 3 - 5 | 1 - 1 | 2 | 2 | 6 | 1 | 1 | 0 | 21 |
| 11 | Berhow, Trae | * | 35 | 3 - 8 | 1 - 3 | 2 - 2 | 1 - 6 | 7 | 3 | 1 | 1 | 0 | 1 | 9 |
| 20 | Edwards, Kameron | * | 27 | 3 - 9 | 2 - 2 | 0 - 2 | 0 - 5 | 5 | 3 | 0 | 1 | 0 | 0 | 8 |
| 2 | Cooper Jr., Eric | * | 21 | 2 - 8 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 41 | Atewe, Matthew | * | 30 | 3 - 7 | 0 - 0 | 1 - 2 | 2 - 7 | 9 | 3 | 0 | 3 | 0 | 0 | 7 |
| 12 | Dunn, Darnell | 23 | 3 - 7 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 00 | Udenyi, Amadi | 14 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | |
| 5 | Smith, Jade' | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | |
| 21 | Hellums, Knox | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 8-19 | 11-17 | 7-25 | 32 | 15 | 12 | 9 | 2 | 3 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 1-29 | 7-11 |
| 41.4% | 3.4% | 63.6% | |
| 2nd Half | 12-29 | 7-29 | 4-6 |
| 41.4% | 24.1% | 66.7% | |
| Total | 24-58 | 8-58 | 11-17 |
| 41.4% | 13.8% | 64.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 14
Gonzaga - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Williams, Johnathan | * | 36 | 7 - 11 | 1 - 2 | 3 - 6 | 2 - 10 | 12 | 3 | 1 | 2 | 3 | 0 | 18 |
| 13 | Perkins, Josh | * | 39 | 6 - 11 | 2 - 5 | 1 - 3 | 1 - 3 | 4 | 1 | 7 | 1 | 0 | 1 | 15 |
| 33 | Tillie, Killian | * | 25 | 6 - 9 | 3 - 3 | 0 - 0 | 2 - 4 | 6 | 3 | 2 | 0 | 1 | 0 | 15 |
| 00 | Melson, Silas | * | 31 | 3 - 8 | 3 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 0 | 9 |
| 20 | Pete, Brian | * | 3 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Norvell Jr., Zach | 27 | 4 - 8 | 3 - 6 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 0 | 13 | |
| 21 | Hachimura, Rui | 16 | 2 - 5 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 24 | Kispert, Corey | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 14 | Larsen, Jacob | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jones, Jeremy | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-58 | 13-23 | 8-15 | 7-31 | 38 | 15 | 17 | 8 | 5 | 3 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 5-31 | 4-6 |
| 48.4% | 16.1% | 66.7% | |
| 2nd Half | 15-27 | 8-27 | 4-9 |
| 55.6% | 29.6% | 44.4% | |
| Total | 30-58 | 13-58 | 8-15 |
| 51.7% | 22.4% | 53.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 22

































