Pepperdine vs Belmont
Pepperdine
3-8

62
Final
79

Belmont
7-5
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 26 | 36 | 62 | |
| 37 | 42 | 79 |
Pepperdine - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ross, Colbey | * | 25 | 7 - 11 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 1 | 14 |
| 31 | Taylor, Nolan | * | 20 | 4 - 6 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
| 5 | Smith, Jade' | * | 21 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 1 | 6 |
| 11 | Berhow, Trae | * | 23 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
| 00 | Udenyi, Amadi | * | 20 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 3 | 1 | 2 | 0 |
| 2 | Cooper Jr., Eric | 27 | 5 - 10 | 1 - 5 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | |
| 12 | Dunn, Darnell | 16 | 2 - 2 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 22 | Meads, Harrison | 18 | 1 - 1 | 0 - 0 | 5 - 6 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 34 | Hempy, Kevin | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Hellums, Knox | 23 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 1 | Lee, Elijah | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-45 | 2-15 | 12-14 | 3-16 | 19 | 10 | 8 | 14 | 1 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 1-9 | 3-4 |
| 47.8% | 11.1% | 75.0% | |
| 2nd Half | 13-22 | 1-6 | 9-10 |
| 59.1% | 16.7% | 90.0% | |
| Total | 24-45 | 2-15 | 12-14 |
| 53.3% | 13.3% | 85.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 30
Belmont - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Egekeze, Amanze | * | 34 | 8 - 16 | 5 - 9 | 0 - 0 | 3 - 1 | 4 | 2 | 2 | 1 | 0 | 3 | 21 |
| 1 | Luke, Austin | * | 29 | 5 - 10 | 4 - 9 | 2 - 2 | 0 - 2 | 2 | 0 | 7 | 0 | 0 | 1 | 16 |
| 11 | McClain, Kevin | * | 35 | 4 - 7 | 3 - 5 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 0 | 11 |
| 3 | Windler, Dylan | * | 35 | 5 - 9 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 3 | 4 | 2 | 3 | 2 | 11 |
| 50 | Adelsperger, Seth | * | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
| 14 | Hopkins, Nick | 27 | 3 - 7 | 3 - 7 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 0 | 0 | 2 | 9 | |
| 2 | Murphy, Grayson | 11 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | |
| 24 | Benkert, Michael | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 41 | Hadden, Tyler | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 21 | Sampson, Burton | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Mercer, Mack | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-56 | 16-35 | 3-4 | 9-17 | 26 | 16 | 18 | 14 | 4 | 9 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 9-21 | 2-2 |
| 46.4% | 42.9% | 100.0% | |
| 2nd Half | 17-28 | 7-14 | 1-2 |
| 60.7% | 50.0% | 50.0% | |
| Total | 30-56 | 16-35 | 3-4 |
| 53.6% | 45.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 18



































