Skip To Main Content

Pepperdine University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-22, 4-14)

Overall Team Statistics
Statistic Pepperdine Opponents
Scoring
Total Points 2560 2681
Points Per Game 73.1 76.6
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 923-2079 980-2152
FG: Percentage .444 .455
FG: Per Game 26.4 28.0
3PT: Made-Attempted 246-721 284-837
3PT: Percentage .341 .339
3PT: Per Game 7.0 8.1
FT: Made-Attempted 468-654 437-580
FT: Percentage .716 .753
FT: Per Game 13.4 12.5
Rebounding
Total 1223 1258
Per Game 34.9 35.9
Margin -1.0 --
Assists
Total 554 507
Per Game 15.8 14.5
Turnovers
Total 386 375
Per Game 11.0 10.7
Margin -0.3 --
Assist/Turnover Ratio 1.4 1.4
Points Off Turnovers 13.3 13.0
Steals
Total 212 216
Per Game 6.1 6.2
Blocks
Total 96 112
Per Game 2.7 3.2
Attendance
Total 9147 38377
Per Game 16-572 13-2,952

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Todorovic, Stefan 35 35 1201 34.3 208 482 .432 68 186 .366 156 182 .857 640 18.3 29 164 193 5.5 67 75 78 34 3
05 Odum, Moe 35 35 1165 33.3 164 362 .453 58 152 .382 73 92 .793 459 13.1 13 99 112 3.2 68 263 89 43 1
12 Coulibaly, Boubacar 34 34 902 26.5 132 212 .623 0 1 .000 66 101 .653 330 9.7 90 146 236 6.9 103 38 44 25 54
13 Butka, Dovydas 35 35 1031 29.5 135 280 .482 15 56 .268 50 97 .515 335 9.6 70 143 213 6.1 74 76 47 33 10
08 Bethea, Zion 30 13 651 21.7 73 205 .356 47 119 .395 28 50 .560 221 7.4 11 75 86 2.9 34 21 24 35 2
10 Olvera, Jaxon 35 7 573 16.4 82 185 .443 21 64 .328 22 35 .629 207 5.9 19 37 56 1.6 58 22 22 13 3
35 Dožic, Danilo 28 15 623 22.3 58 154 .377 27 80 .338 18 24 .750 161 5.8 16 58 74 2.6 45 17 12 11 15
04 Faure, Alonso 27 0 205 7.6 25 47 .532 0 6 .000 13 21 .619 63 2.3 22 39 61 2.3 25 8 14 2 4
01 Mager, David 25 0 118 4.7 22 57 .386 2 19 .105 5 7 .714 51 2.0 6 12 18 0.7 18 0 7 4 2
09 Au-Duke, Taj 31 0 261 8.4 9 45 .200 3 13 .231 24 27 .889 45 1.5 3 21 24 0.8 26 24 14 4 1
32 Saunders Jr., Mike 17 0 121 7.1 5 18 .278 2 8 .250 8 9 .889 20 1.2 1 8 9 0.5 7 7 5 1 0
15 Braun, Kyle 13 0 74 5.7 4 21 .190 3 17 .176 3 3 1.000 14 1.1 1 6 7 0.5 7 1 2 4 0
24 Leiba, Alex 18 1 75 4.2 6 11 .545 0 0 .000 2 6 .333 14 0.8 5 7 12 0.7 18 2 3 3 1
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 58 122 3.5 0 0 25 0 0  
Total 35 7000 200.0 923 2079 .444 246 721 .341 468 654 .716 2560 73.14 350 873 1223 34.9 550 554 386 212 96
Opponents 35 7000 200.0 980 2152 .455 284 837 .339 437 580 .753 2681 76.60 365 893 1258 35.9 600 507 375 216 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Todorovic, Stefan 18 18 619 34.4 101 255 .396 30 83 .361 75 91 .824 307 17.1 21 82 103 5.7 34 44 2.4 45 19 2
05 Odum, Moe 18 18 579 32.2 78 186 .419 23 73 .315 39 48 .813 218 12.1 9 56 65 3.6 37 130 7.2 48 23 0
13 Butka, Dovydas 18 18 571 31.7 83 170 .488 8 29 .276 36 66 .545 210 11.7 42 64 106 5.9 38 35 1.9 20 22 7
12 Coulibaly, Boubacar 17 17 484 28.5 64 109 .587 0 0 .000 36 52 .692 164 9.6 47 72 119 7.0 50 20 1.2 24 18 26
08 Bethea, Zion 14 1 273 19.5 37 93 .398 29 61 .475 14 20 .700 117 8.4 5 32 37 2.6 14 5 0.4 7 16 0
10 Olvera, Jaxon 18 6 309 17.2 46 109 .422 12 38 .316 8 16 .500 112 6.2 6 13 19 1.1 29 12 0.7 17 5 0
35 Dožic, Danilo 17 11 391 23.0 34 90 .378 15 48 .313 7 11 .636 90 5.3 11 36 47 2.8 31 11 0.6 8 6 7
15 Braun, Kyle 11 0 63 5.7 3 18 .167 2 15 .133 3 3 1.000 11 1.0 1 5 6 0.5 2 1 0.1 1 4 0
04 Faure, Alonso 11 0 66 6.0 6 12 .500 0 1 .000 2 5 .400 14 1.3 10 14 24 2.2 6 0 0.0 3 0 0
01 Mager, David 11 0 29 2.6 8 21 .381 0 6 .000 2 2 1.000 18 1.6 1 3 4 0.4 4 0 0.0 2 3 0
32 Saunders Jr., Mike 15 0 111 7.4 4 15 .267 2 7 .286 7 8 .875 17 1.1 1 5 6 0.4 7 6 0.4 5 0 0
24 Leiba, Alex 8 1 26 3.3 1 4 .250 0 0 .000 0 2 .000 2 0.3 2 2 4 0.5 4 0 0.0 1 0 0
09 Au-Duke, Taj 15 0 79 5.3 2 13 .154 0 2 .000 3 4 .750 7 0.5 1 5 6 0.4 9 7 0.5 6 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 27 59 3.3 0 0 0.0 13 0 0  
Total 18 3600 200.0 467 1095 .426 121 363 .333 232 328 .707 1287 71.50 189 416 605 33.6 265 271 15.1 200 118 42
Opponents 18 3600 200.0 554 1136 .488 159 446 .357 207 265 .781 1474 81.89 191 478 669 37.2 311 308 17.1 189 112 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Todorovic, Stefan 35 35 1201 208 482 .432 68 186 .366 156 182 .857 640 18.3
05 Odum, Moe 35 35 1165 164 362 .453 58 152 .382 73 92 .793 459 13.1
13 Butka, Dovydas 35 35 1031 135 280 .482 15 56 .268 50 97 .515 335 9.6
12 Coulibaly, Boubacar 34 34 902 132 212 .623 0 1 .000 66 101 .653 330 9.7
08 Bethea, Zion 30 13 651 73 205 .356 47 119 .395 28 50 .560 221 7.4
35 Dožic, Danilo 28 15 623 58 154 .377 27 80 .338 18 24 .750 161 5.8
10 Olvera, Jaxon 35 7 573 82 185 .443 21 64 .328 22 35 .629 207 5.9
04 Faure, Alonso 27 0 205 25 47 .532 0 6 .000 13 21 .619 63 2.3
01 Mager, David 25 0 118 22 57 .386 2 19 .105 5 7 .714 51 2.0
09 Au-Duke, Taj 31 0 261 9 45 .200 3 13 .231 24 27 .889 45 1.5
15 Braun, Kyle 13 0 74 4 21 .190 3 17 .176 3 3 1.000 14 1.1
32 Saunders Jr., Mike 17 0 121 5 18 .278 2 8 .250 8 9 .889 20 1.2
24 Leiba, Alex 18 1 75 6 11 .545 0 0 .000 2 6 .333 14 0.8
Total 35 7000 923 2079 .444 246 721 .341 468 654 .716 2560 73.14
Opponents 35 7000 980 2152 .455 284 837 .339 437 580 .753 2681 76.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Todorovic, Stefan 35 34.3 .432 .366 .857 0.8 4.7 5.5 2.1 1.0 0.1 18.3
05 Odum, Moe 35 33.3 .453 .382 .793 0.4 2.8 3.2 7.5 1.2 0.0 13.1
13 Butka, Dovydas 35 29.5 .482 .268 .515 2.0 4.1 6.1 2.2 0.9 0.3 9.6
12 Coulibaly, Boubacar 34 26.5 .623 .000 .653 2.6 4.3 6.9 1.1 0.7 1.6 9.7
08 Bethea, Zion 30 21.7 .356 .395 .560 0.4 2.5 2.9 0.7 1.2 0.1 7.4
35 Dožic, Danilo 28 22.3 .377 .338 .750 0.6 2.1 2.6 0.6 0.4 0.5 5.8
10 Olvera, Jaxon 35 16.4 .443 .328 .629 0.5 1.1 1.6 0.6 0.4 0.1 5.9
04 Faure, Alonso 27 7.6 .532 .000 .619 0.8 1.4 2.3 0.3 0.1 0.1 2.3
01 Mager, David 25 4.7 .386 .105 .714 0.2 0.5 0.7 0.0 0.2 0.1 2.0
09 Au-Duke, Taj 31 8.4 .200 .231 .889 0.1 0.7 0.8 0.8 0.1 0.0 1.5
15 Braun, Kyle 13 5.7 .190 .176 1.000 0.1 0.5 0.5 0.1 0.3 0.0 1.1
32 Saunders Jr., Mike 17 7.1 .278 .250 .889 0.1 0.5 0.5 0.4 0.1 0.0 1.2
24 Leiba, Alex 18 4.2 .545 .000 .333 0.3 0.4 0.7 0.1 0.2 0.1 0.8
Total 35 200.0 .444 .341 .716 10.0 24.9 34.9 15.8 6.1 2.7 73.14
Opponents 35 200.0 .455 .339 .753 10.4 25.5 35.9 14.5 6.2 3.2 76.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Ill. 11/06/24 77-64 W 28-52 .538 7-15 .467 14-19 .737 6 29 35 35.0 12 15 13 3 3 77 77.0
at UC San Diego 11/09/24 76-94 L 24-46 .522 9-21 .429 19-27 .704 5 27 32 33.5 14 16 19 2 5 76 76.5
at UC Irvine 11/16/24 62-80 L 23-60 .383 5-20 .250 11-13 .846 5 24 29 32.0 14 11 8 6 6 62 71.7
at UNLV 11/20/24 59-80 L 21-49 .429 6-17 .353 11-14 .786 8 21 29 31.3 15 14 16 2 6 59 68.5
at Northwestern 11/22/24 50-68 L 16-56 .286 3-20 .150 15-18 .833 10 28 38 32.6 18 12 11 3 3 50 64.8
vs Cal St. Fullerton 11/26/24 63-72 L 23-61 .377 6-26 .231 11-15 .733 17 23 40 33.8 23 11 12 2 5 63 64.5
at New Mexico St. 11/29/24 82-70 W 27-51 .529 7-19 .368 21-30 .700 8 37 45 35.4 23 21 16 5 3 82 67.0
vs Weber St. 11/30/24 53-68 L 17-52 .327 4-14 .286 15-24 .625 9 28 37 35.6 16 10 14 5 7 53 65.3
vs LIFE Pacific 12/04/24 119-57 W 47-77 .610 10-27 .370 15-21 .714 16 38 54 37.7 15 33 8 3 9 119 71.2
vs Grambling 12/07/24 85-57 W 34-69 .493 10-23 .435 7-9 .778 11 31 42 38.1 14 18 8 7 6 85 72.6
vs Northern Ariz. 12/14/24 86-76 W 32-59 .542 7-13 .538 15-20 .750 6 27 33 37.6 15 21 7 3 6 86 73.8
vs Long Beach St. 12/19/24 76-79 L 24-59 .407 8-21 .381 20-28 .714 12 24 36 37.5 17 17 10 4 7 76 74.0
vs UC Davis 12/21/24 85-46 W 32-62 .516 8-21 .381 13-23 .565 14 30 44 38.0 21 18 11 0 9 85 74.8
at Santa Clara 12/28/24 80-91 L 30-67 .448 8-23 .348 12-12 1.000 13 21 34 37.7 12 17 11 5 7 80 75.2
vs Gonzaga 12/30/24 82-89 L 32-68 .471 9-29 .310 9-10 .900 13 20 33 37.4 16 20 15 1 8 82 75.7
at Saint Mary's (CA) 01/02/25 41-71 L 17-54 .315 2-16 .125 5-11 .455 9 22 31 37.0 11 12 12 2 6 41 73.5
at Pacific 01/04/25 87-70 W 31-54 .574 12-28 .429 13-20 .650 6 29 35 36.9 19 21 14 1 7 87 74.3
vs San Francisco 01/16/25 63-80 L 23-56 .411 2-14 .143 15-23 .652 12 21 33 36.7 11 10 14 0 8 63 73.7
vs Saint Mary's (CA) 01/18/25 50-74 L 19-56 .339 3-12 .250 9-14 .643 7 22 29 36.3 9 9 6 1 4 50 72.4
at Oregon St. 01/23/25 63-83 L 26-60 .433 7-22 .318 4-6 .667 11 14 25 35.7 10 17 9 3 7 63 72.0
vs Pacific 01/25/25 60-44 W 19-57 .333 2-10 .200 20-25 .800 9 29 38 35.8 19 10 13 3 9 60 71.4
at San Diego 01/30/25 98-90 W 29-59 .492 10-23 .435 30-39 .769 7 30 37 35.9 23 17 12 2 5 98 72.6
vs Portland 02/01/25 64-84 L 25-64 .391 5-22 .227 9-16 .563 12 21 33 35.7 18 11 8 4 7 64 72.2
at Washington St. 02/08/25 86-87 L 30-62 .484 9-20 .450 17-24 .708 8 23 31 35.5 11 19 10 3 9 86 72.8
vs LMU (CA) 02/11/25 60-69 L 25-62 .403 4-20 .200 6-11 .545 15 23 38 35.6 10 16 15 1 9 60 72.3
vs San Diego 02/13/25 88-81 W 30-61 .492 12-22 .545 16-27 .593 14 33 47 36.1 17 20 13 6 4 88 72.9
at Gonzaga 02/15/25 55-107 L 19-65 .292 7-26 .269 10-14 .714 7 24 31 35.9 14 14 12 3 3 55 72.2
vs Oregon St. 02/20/25 78-84 L 26-58 .448 9-18 .500 17-19 .895 10 17 27 35.6 19 19 8 2 7 78 72.4
at LMU (CA) 02/22/25 82-93 L 31-64 .484 8-23 .348 12-17 .706 11 18 29 35.3 12 10 8 2 3 82 72.8
at Portland 02/27/25 67-87 L 28-64 .438 5-18 .278 6-7 .857 9 22 31 35.2 16 14 10 1 7 67 72.6
vs Washington St. 03/01/25 83-90 L 27-64 .422 7-17 .412 22-33 .667 16 27 43 35.5 18 15 10 2 8 83 72.9
at Portland 03/07/25 86-73 W 30-64 .469 12-34 .353 14-16 .875 14 27 41 35.6 11 21 10 2 6 86 73.3
at Oregon St. 03/08/25 77-73 W 25-50 .500 10-25 .400 17-23 .739 6 24 30 35.5 22 15 7 3 5 77 73.4
at Santa Clara 03/09/25 78-76 W 31-61 .508 8-24 .333 8-11 .727 7 24 31 35.3 17 22 9 2 8 78 73.6
at Saint Mary's (CA) 03/10/25 59-74 L 22-56 .393 5-18 .278 10-15 .667 7 15 22 34.9 18 8 7 2 0 59 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Ill. 11/06/24 64-77 L 25-61 .410 5-23 .217 9-11 .818 7 19 26 26.0 11 6 9 4 6 64 64.0
UC San Diego 11/09/24 94-76 W 32-65 .492 16-38 .421 14-20 .700 12 18 30 28.0 17 22 9 1 11 94 79.0
UC Irvine 11/16/24 80-62 W 28-69 .406 10-25 .400 14-14 1.000 15 33 48 34.7 16 17 10 0 4 80 79.3
UNLV 11/20/24 80-59 W 26-53 .491 12-24 .500 16-19 .842 7 22 29 33.3 15 18 10 3 14 80 79.5
Northwestern 11/22/24 68-50 W 24-57 .421 2-11 .182 18-21 .857 6 32 38 34.2 18 12 6 3 7 68 77.2
Cal St. Fullerton 11/26/24 72-63 W 24-52 .462 3-11 .273 21-25 .840 8 24 32 33.8 18 4 9 2 3 72 76.3
New Mexico St. 11/29/24 70-82 L 26-71 .366 4-28 .143 14-26 .538 18 23 41 34.9 25 8 10 2 11 70 75.4
Weber St. 11/30/24 68-53 W 22-58 .379 7-24 .292 17-19 .895 10 33 43 35.9 21 8 13 1 10 68 74.5
LIFE Pacific 12/04/24 57-119 L 21-64 .328 6-24 .250 9-11 .818 7 18 25 34.7 17 9 15 1 4 57 72.6
Grambling 12/07/24 57-85 L 21-55 .382 5-17 .294 10-18 .556 8 25 33 34.5 12 10 14 4 5 57 71.0
Northern Ariz. 12/14/24 76-86 L 28-67 .418 12-28 .429 8-14 .571 14 23 37 34.7 16 17 12 1 4 76 71.5
Long Beach St. 12/19/24 79-76 W 29-58 .500 8-23 .348 13-19 .684 8 24 32 34.5 22 9 10 5 3 79 72.1
UC Davis 12/21/24 46-85 L 14-50 .280 1-15 .067 17-23 .739 9 21 30 34.2 17 5 18 4 6 46 70.1
Santa Clara 12/28/24 91-80 W 34-67 .507 15-33 .455 8-11 .727 11 24 35 34.2 15 22 10 3 7 91 71.6
Gonzaga 12/30/24 89-82 W 36-66 .545 2-15 .133 15-19 .789 13 23 36 34.3 15 15 13 4 9 89 72.7
Saint Mary's (CA) 01/02/25 71-41 W 28-68 .412 6-29 .207 9-11 .818 19 32 51 35.4 13 19 10 5 7 71 72.6
Pacific 01/04/25 70-87 L 22-56 .393 10-32 .313 16-23 .696 10 20 30 35.1 18 13 15 3 8 70 72.5
San Francisco 01/16/25 80-63 W 30-57 .526 10-30 .333 10-13 .769 6 25 31 34.8 19 17 11 4 8 80 72.9
Saint Mary's (CA) 01/18/25 74-50 W 30-64 .469 7-19 .368 7-8 .875 12 30 42 35.2 11 14 6 4 4 74 72.9
Oregon St. 01/23/25 83-63 W 34-56 .607 11-20 .550 4-7 .571 8 22 30 35.0 7 19 9 7 3 83 73.5
Pacific 01/25/25 44-60 L 14-50 .280 3-20 .150 13-17 .765 10 30 40 35.2 20 7 20 3 7 44 72.0
San Diego 01/30/25 90-98 L 28-61 .459 10-31 .323 24-28 .857 3 26 29 34.9 30 17 11 3 8 90 72.9
Portland 02/01/25 84-64 W 30-54 .556 13-28 .464 11-15 .733 6 31 37 35.0 19 18 12 3 3 84 73.3
Washington St. 02/08/25 87-86 W 34-68 .500 10-26 .385 9-10 .900 9 27 36 35.0 19 14 12 8 7 87 73.9
LMU (CA) 02/11/25 69-60 W 27-53 .509 8-23 .348 7-8 .875 3 24 27 34.7 17 11 13 4 6 69 73.7
San Diego 02/13/25 81-88 L 31-70 .443 4-18 .222 15-21 .714 10 23 33 34.7 23 13 6 2 8 81 74.0
Gonzaga 02/15/25 107-55 W 45-79 .570 12-26 .462 5-7 .714 12 40 52 35.3 18 33 6 5 9 107 75.2
Oregon St. 02/20/25 84-78 W 31-62 .500 5-16 .313 17-23 .739 17 23 40 35.5 17 18 9 2 5 84 75.5
LMU (CA) 02/22/25 93-82 W 34-64 .531 13-28 .464 12-15 .800 12 24 36 35.5 15 19 7 3 2 93 76.1
Portland 02/27/25 87-67 W 31-67 .463 9-28 .321 16-17 .941 15 27 42 35.7 13 13 10 4 3 87 76.5
Washington St. 03/01/25 90-83 W 35-74 .473 11-24 .458 9-12 .750 15 27 42 35.9 22 26 9 7 8 90 76.9
Portland 03/07/25 73-86 L 27-60 .450 13-31 .419 6-10 .600 7 21 28 35.7 16 18 11 0 2 73 76.8
Oregon St. 03/08/25 73-77 L 24-54 .444 7-22 .318 18-25 .720 8 24 32 35.5 20 13 9 2 4 73 76.7
Santa Clara 03/09/25 76-78 L 26-64 .406 12-34 .353 12-16 .750 15 25 40 35.7 12 14 13 2 4 76 76.7
Saint Mary's (CA) 03/10/25 74-59 W 29-58 .500 2-13 .154 14-24 .583 15 30 45 35.9 16 9 8 3 6 74 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Ill. 11/06/24 77-64 13 28-52/25-61 .538/.410 7-15/5-23 .467/.217 14-19/9-11 .737-.818 35/26 9 15/6 13/9 3/4 3/6 12/11
UC San Diego 11/09/24 76-94 -18 24-46/32-65 .522/.492 9-21/16-38 .429/.421 19-27/14-20 .704-.700 32/30 2 16/22 19/9 2/1 5/11 14/17
UC Irvine 11/16/24 62-80 -18 23-60/28-69 .383/.406 5-20/10-25 .250/.400 11-13/14-14 .846-1.000 29/48 -19 11/17 8/10 6/0 6/4 14/16
UNLV 11/20/24 59-80 -21 21-49/26-53 .429/.491 6-17/12-24 .353/.500 11-14/16-19 .786-.842 29/29 0 14/18 16/10 2/3 6/14 15/15
Northwestern 11/22/24 50-68 -18 16-56/24-57 .286/.421 3-20/2-11 .150/.182 15-18/18-21 .833-.857 38/38 0 12/12 11/6 3/3 3/7 18/18
Cal St. Fullerton 11/26/24 63-72 -9 23-61/24-52 .377/.462 6-26/3-11 .231/.273 11-15/21-25 .733-.840 40/32 8 11/4 12/9 2/2 5/3 23/18
New Mexico St. 11/29/24 82-70 12 27-51/26-71 .529/.366 7-19/4-28 .368/.143 21-30/14-26 .700-.538 45/41 4 21/8 16/10 5/2 3/11 23/25
Weber St. 11/30/24 53-68 -15 17-52/22-58 .327/.379 4-14/7-24 .286/.292 15-24/17-19 .625-.895 37/43 -6 10/8 14/13 5/1 7/10 16/21
LIFE Pacific 12/04/24 119-57 62 47-77/21-64 .610/.328 10-27/6-24 .370/.250 15-21/9-11 .714-.818 54/25 29 33/9 8/15 3/1 9/4 15/17
Grambling 12/07/24 85-57 28 34-69/21-55 .493/.382 10-23/5-17 .435/.294 7-9/10-18 .778-.556 42/33 9 18/10 8/14 7/4 6/5 14/12
Northern Ariz. 12/14/24 86-76 10 32-59/28-67 .542/.418 7-13/12-28 .538/.429 15-20/8-14 .750-.571 33/37 -4 21/17 7/12 3/1 6/4 15/16
Long Beach St. 12/19/24 76-79 -3 24-59/29-58 .407/.500 8-21/8-23 .381/.348 20-28/13-19 .714-.684 36/32 4 17/9 10/10 4/5 7/3 17/22
UC Davis 12/21/24 85-46 39 32-62/14-50 .516/.280 8-21/1-15 .381/.067 13-23/17-23 .565-.739 44/30 14 18/5 11/18 0/4 9/6 21/17
Santa Clara 12/28/24 80-91 -11 30-67/34-67 .448/.507 8-23/15-33 .348/.455 12-12/8-11 1.000-.727 34/35 -1 17/22 11/10 5/3 7/7 12/15
Gonzaga 12/30/24 82-89 -7 32-68/36-66 .471/.545 9-29/2-15 .310/.133 9-10/15-19 .900-.789 33/36 -3 20/15 15/13 1/4 8/9 16/15
Saint Mary's (CA) 01/02/25 41-71 -30 17-54/28-68 .315/.412 2-16/6-29 .125/.207 5-11/9-11 .455-.818 31/51 -20 12/19 12/10 2/5 6/7 11/13
Pacific 01/04/25 87-70 17 31-54/22-56 .574/.393 12-28/10-32 .429/.313 13-20/16-23 .650-.696 35/30 5 21/13 14/15 1/3 7/8 19/18
San Francisco 01/16/25 63-80 -17 23-56/30-57 .411/.526 2-14/10-30 .143/.333 15-23/10-13 .652-.769 33/31 2 10/17 14/11 0/4 8/8 11/19
Saint Mary's (CA) 01/18/25 50-74 -24 19-56/30-64 .339/.469 3-12/7-19 .250/.368 9-14/7-8 .643-.875 29/42 -13 9/14 6/6 1/4 4/4 9/11
Oregon St. 01/23/25 63-83 -20 26-60/34-56 .433/.607 7-22/11-20 .318/.550 4-6/4-7 .667-.571 25/30 -5 17/19 9/9 3/7 7/3 10/7
Pacific 01/25/25 60-44 16 19-57/14-50 .333/.280 2-10/3-20 .200/.150 20-25/13-17 .800-.765 38/40 -2 10/7 13/20 3/3 9/7 19/20
San Diego 01/30/25 98-90 8 29-59/28-61 .492/.459 10-23/10-31 .435/.323 30-39/24-28 .769-.857 37/29 8 17/17 12/11 2/3 5/8 23/30
Portland 02/01/25 64-84 -20 25-64/30-54 .391/.556 5-22/13-28 .227/.464 9-16/11-15 .563-.733 33/37 -4 11/18 8/12 4/3 7/3 18/19
Washington St. 02/08/25 86-87 -1 30-62/34-68 .484/.500 9-20/10-26 .450/.385 17-24/9-10 .708-.900 31/36 -5 19/14 10/12 3/8 9/7 11/19
LMU (CA) 02/11/25 60-69 -9 25-62/27-53 .403/.509 4-20/8-23 .200/.348 6-11/7-8 .545-.875 38/27 11 16/11 15/13 1/4 9/6 10/17
San Diego 02/13/25 88-81 7 30-61/31-70 .492/.443 12-22/4-18 .545/.222 16-27/15-21 .593-.714 47/33 14 20/13 13/6 6/2 4/8 17/23
Gonzaga 02/15/25 55-107 -52 19-65/45-79 .292/.570 7-26/12-26 .269/.462 10-14/5-7 .714-.714 31/52 -21 14/33 12/6 3/5 3/9 14/18
Oregon St. 02/20/25 78-84 -6 26-58/31-62 .448/.500 9-18/5-16 .500/.313 17-19/17-23 .895-.739 27/40 -13 19/18 8/9 2/2 7/5 19/17
LMU (CA) 02/22/25 82-93 -11 31-64/34-64 .484/.531 8-23/13-28 .348/.464 12-17/12-15 .706-.800 29/36 -7 10/19 8/7 2/3 3/2 12/15
Portland 02/27/25 67-87 -20 28-64/31-67 .438/.463 5-18/9-28 .278/.321 6-7/16-17 .857-.941 31/42 -11 14/13 10/10 1/4 7/3 16/13
Washington St. 03/01/25 83-90 -7 27-64/35-74 .422/.473 7-17/11-24 .412/.458 22-33/9-12 .667-.750 43/42 1 15/26 10/9 2/7 8/8 18/22
Portland 03/07/25 86-73 13 30-64/27-60 .469/.450 12-34/13-31 .353/.419 14-16/6-10 .875-.600 41/28 13 21/18 10/11 2/0 6/2 11/16
Oregon St. 03/08/25 77-73 4 25-50/24-54 .500/.444 10-25/7-22 .400/.318 17-23/18-25 .739-.720 30/32 -2 15/13 7/9 3/2 5/4 22/20
Santa Clara 03/09/25 78-76 2 31-61/26-64 .508/.406 8-24/12-34 .333/.353 8-11/12-16 .727-.750 31/40 -9 22/14 9/13 2/2 8/4 17/12
Saint Mary's (CA) 03/10/25 59-74 -15 22-56/29-58 .393/.500 5-18/2-13 .278/.154 10-15/14-24 .667-.583 22/45 -23 8/9 7/8 2/3 0/6 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 LIFE Pacific (12/04/24)
FIELD GOALS MADE 47 LIFE Pacific (12/04/24)
FIELD GOAL ATTEMPTS 77 LIFE Pacific (12/04/24)
3 PT FIELD GOALS MADE 12 San Diego (02/13/25); Pacific (01/04/25); Portland (03/07/25)
3 PT FG ATTEMPTS 34 Portland (03/07/25)
FREE THROWS MADE 30 San Diego (01/30/25)
FREE THROW ATTEMPTS 39 San Diego (01/30/25)
REBOUNDS 54 LIFE Pacific (12/04/24)
ASSISTS 33 LIFE Pacific (12/04/24)
STEALS 9 LIFE Pacific (12/04/24); UC Davis (12/21/24); Pacific (01/25/25); LMU (CA) (02/11/25); Washington St. (02/08/25)
BLOCKED SHOTS 7 Grambling (12/07/24)
TURNOVERS 19 UC San Diego (11/09/24)
FOULS 23 Cal St. Fullerton (11/26/24); New Mexico St. (11/29/24); San Diego (01/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Todorovic,Stefan Oregon St. (03/08/25)
FIELD GOALS MADE 12 Olvera,Jaxon; Odum,Moe Gonzaga (12/30/24); Portland (03/07/25)
FIELD GOAL ATTEMPTS 21 Olvera,Jaxon; Todorovic,Stefan Gonzaga (12/30/24); Santa Clara (12/28/24); Washington St. (02/08/25)
3 PT FIELD GOALS MADE 7 Todorovic,Stefan Pacific (01/04/25)
3 PT FG ATTEMPTS 10 Todorovic,Stefan; Odum,Moe Gonzaga (12/30/24); Portland (03/07/25)
FREE THROWS MADE 14 Todorovic,Stefan San Diego (01/30/25)
FREE THROW ATTEMPTS 15 Todorovic,Stefan San Diego (01/30/25)
REBOUNDS 13 Butka,Dovydas Grambling (12/07/24)
ASSISTS 13 Odum,Moe Santa Clara (03/09/25)
STEALS 4 Bethea,Zion; Butka,Dovydas; Odum,Moe LIFE Pacific (12/04/24); Gonzaga (12/30/24); LMU (CA) (02/11/25); Washington St. (03/01/25)
BLOCKED SHOTS 5 Coulibaly,Boubacar San Diego (02/13/25); UC Irvine (11/16/24)
TURNOVERS 6 Todorovic,Stefan; Butka,Dovydas Gonzaga (12/30/24); UC San Diego (11/09/24)
FOULS 5 Todorovic,Stefan; Olvera,Jaxon; Coulibaly,Boubacar; Odum,Moe Cal St. Fullerton (11/26/24); LIFE Pacific (12/04/24); Long Beach St. (12/19/24); UC Davis (12/21/24); Pacific (01/25/25); Portland (02/01/25); Washington St. (03/01/25); UC San Diego (11/09/24); San Diego (01/30/25); Gonzaga (02/15/25); Oregon St. (03/08/25)

Category Leaders

