Skip To Main Content

Pepperdine University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Pepperdine Opponents
Scoring
Total Points 495 460
Points Per Game 82.5 76.7
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 180-391 161-367
FG: Percentage .460 .439
FG: Per Game 30.0 26.8
3PT: Made-Attempted 43-138 59-168
3PT: Percentage .312 .351
3PT: Per Game 7.2 9.8
FT: Made-Attempted 92-119 79-108
FT: Percentage .773 .731
FT: Per Game 15.3 13.2
Rebounding
Total 234 195
Per Game 39.0 32.5
Margin 6.5 --
Assists
Total 96 83
Per Game 16.0 13.8
Turnovers
Total 69 79
Per Game 11.5 13.2
Margin 1.7 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 17.2 16.2
Steals
Total 43 39
Per Game 7.2 6.5
Blocks
Total 20 24
Per Game 3.3 4.0
Attendance
Total 2437 9103
Per Game 5-487 1-9,103

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Clark, Aaron 6 3 176 29.3 35 74 .473 9 24 .375 19 24 .792 98 16.3 6 15 21 3.5 14 16 14 11 1
35 Dozic, Danilo 6 6 195 32.5 28 62 .452 10 24 .417 17 22 .773 83 13.8 7 10 17 2.8 8 11 10 4 3
23 Cooley, Javon 6 6 198 33.0 24 58 .414 5 21 .238 27 29 .931 80 13.3 8 30 38 6.3 11 8 10 6 3
00 Phipps, Styles 6 6 208 34.7 29 62 .468 4 14 .286 10 15 .667 72 12.0 12 25 37 6.2 16 37 14 10 1
77 Vudragovic, Luka 6 3 90 15.0 16 36 .444 8 24 .333 5 6 .833 45 7.5 4 9 13 2.2 6 3 3 0 1
04 Stosic, Pavle 5 0 94 18.8 11 26 .423 1 8 .125 3 5 .600 26 5.2 10 12 22 4.4 12 2 6 3 6
18 Levy, Yonatan 6 6 86 14.3 13 26 .500 1 6 .167 3 6 .500 30 5.0 9 14 23 3.8 11 9 4 2 1
01 Mager, David 5 0 42 8.4 9 16 .563 4 9 .444 3 4 .750 25 5.0 3 1 4 0.8 5 1 1 1 1
14 Cicic, Stefan 6 0 41 6.8 9 18 .500 0 2 .000 1 2 .500 19 3.2 9 3 12 2.0 5 1 2 2 1
33 Radovanovic, Nikola 5 0 27 5.4 3 3 1.000 0 0 .000 2 4 .500 8 1.6 5 2 7 1.4 10 4 0 1 1
09 Shemirani, Pasha 2 0 14 7.0 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 4 4 2.0 1 0 1 0 0
07 Sudar, Vladimir 3 0 18 6.0 1 4 .250 0 1 .000 2 2 1.000 4 1.3 2 0 2 0.7 0 2 0 1 0
24 Phillips, Preston 3 0 36 12.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 2 6 8 2.7 3 2 2 2 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 11 26 4.3 0 0 2 0 0  
Total 6 1225 204.2 180 391 .460 43 138 .312 92 119 .773 495 82.50 92 142 234 39.0 102 96 69 43 20
Opponents 6 1225 204.2 161 367 .439 59 168 .351 79 108 .731 460 76.67 69 126 195 32.5 105 83 79 39 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Clark, Aaron 6 3 176 35 74 .473 9 24 .375 19 24 .792 98 16.3
23 Cooley, Javon 6 6 198 24 58 .414 5 21 .238 27 29 .931 80 13.3
35 Dozic, Danilo 6 6 195 28 62 .452 10 24 .417 17 22 .773 83 13.8
00 Phipps, Styles 6 6 208 29 62 .468 4 14 .286 10 15 .667 72 12.0
77 Vudragovic, Luka 6 3 90 16 36 .444 8 24 .333 5 6 .833 45 7.5
18 Levy, Yonatan 6 6 86 13 26 .500 1 6 .167 3 6 .500 30 5.0
01 Mager, David 5 0 42 9 16 .563 4 9 .444 3 4 .750 25 5.0
04 Stosic, Pavle 5 0 94 11 26 .423 1 8 .125 3 5 .600 26 5.2
14 Cicic, Stefan 6 0 41 9 18 .500 0 2 .000 1 2 .500 19 3.2
33 Radovanovic, Nikola 5 0 27 3 3 1.000 0 0 .000 2 4 .500 8 1.6
09 Shemirani, Pasha 2 0 14 1 4 .250 1 4 .250 0 0 .000 3 1.5
07 Sudar, Vladimir 3 0 18 1 4 .250 0 1 .000 2 2 1.000 4 1.3
24 Phillips, Preston 3 0 36 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 6 1225 180 391 .460 43 138 .312 92 119 .773 495 82.50
Opponents 6 1225 161 367 .439 59 168 .351 79 108 .731 460 76.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Clark, Aaron 6 29.3 .473 .375 .792 1.0 2.5 3.5 2.7 1.8 0.2 16.3
23 Cooley, Javon 6 33.0 .414 .238 .931 1.3 5.0 6.3 1.3 1.0 0.5 13.3
35 Dozic, Danilo 6 32.5 .452 .417 .773 1.2 1.7 2.8 1.8 0.7 0.5 13.8
00 Phipps, Styles 6 34.7 .468 .286 .667 2.0 4.2 6.2 6.2 1.7 0.2 12.0
77 Vudragovic, Luka 6 15.0 .444 .333 .833 0.7 1.5 2.2 0.5 0.0 0.2 7.5
18 Levy, Yonatan 6 14.3 .500 .167 .500 1.5 2.3 3.8 1.5 0.3 0.2 5.0
01 Mager, David 5 8.4 .563 .444 .750 0.6 0.2 0.8 0.2 0.2 0.2 5.0
04 Stosic, Pavle 5 18.8 .423 .125 .600 2.0 2.4 4.4 0.4 0.6 1.2 5.2
14 Cicic, Stefan 6 6.8 .500 .000 .500 1.5 0.5 2.0 0.2 0.3 0.2 3.2
33 Radovanovic, Nikola 5 5.4 1.000 .000 .500 1.0 0.4 1.4 0.8 0.2 0.2 1.6
09 Shemirani, Pasha 2 7.0 .250 .250 .000 0.0 2.0 2.0 0.0 0.0 0.0 1.5
07 Sudar, Vladimir 3 6.0 .250 .000 1.000 0.7 0.0 0.7 0.7 0.3 0.0 1.3
24 Phillips, Preston 3 12.0 .500 .000 .000 0.7 2.0 2.7 0.7 0.7 0.3 0.7
Total 6 204.2 .460 .312 .773 15.3 23.7 39.0 16.0 7.2 3.3 82.50
Opponents 6 204.2 .439 .351 .731 11.5 21.0 32.5 13.8 6.5 4.0 76.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LIFE Pacific 11/03/25 88-80 W 33-62 .532 10-25 .400 12-22 .545 19 25 44 44.0 18 18 14 4 8 88 88.0
at UCLA 11/07/25 63-74 L 21-61 .344 8-29 .276 13-13 1.000 15 19 34 39.0 21 11 12 3 6 63 75.5
vs Lincoln (CA) 11/11/25 113-76 W 49-81 .605 6-18 .333 9-12 .750 26 29 55 44.3 13 26 11 3 8 113 88.0
vs Northern Colo. 11/15/25 81-88 L (OT) 28-73 .384 5-23 .217 20-30 .667 15 23 38 42.8 20 11 11 4 11 81 86.3
vs New Orleans 11/18/25 90-79 W 29-64 .453 7-25 .280 25-28 .893 11 24 35 41.2 21 23 6 3 6 90 87.0
vs SFA 11/21/25 60-63 L 20-50 .400 7-18 .389 13-14 .929 6 22 28 39.0 9 7 15 3 4 60 82.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LIFE Pacific 11/03/25 80-88 L 27-58 .466 9-24 .375 17-21 .810 10 16 26 26.0 17 13 12 3 7 80 80.0
UCLA 11/07/25 74-63 W 25-52 .481 5-21 .238 19-26 .731 13 21 34 30.0 15 11 10 5 7 74 77.0
Lincoln (CA) 11/11/25 76-113 L 28-65 .431 14-32 .438 6-11 .545 9 7 16 25.3 13 13 10 2 7 76 76.7
Northern Colo. 11/15/25 88-81 W (OT) 30-62 .484 9-26 .346 19-25 .760 12 35 47 30.8 23 15 20 6 4 88 79.5
New Orleans 11/18/25 79-90 L 25-62 .403 12-29 .414 17-24 .708 15 25 40 32.6 21 14 17 5 5 79 79.4
SFA 11/21/25 63-60 W 26-68 .382 10-36 .278 1-1 1.000 10 22 32 32.5 16 17 10 3 9 63 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LIFE Pacific 11/03/25 88-80 8 33-62/27-58 .532/.466 10-25/9-24 .400/.375 12-22/17-21 .545-.810 44/26 18 18/13 14/12 4/3 8/7 18/17
UCLA 11/07/25 63-74 -11 21-61/25-52 .344/.481 8-29/5-21 .276/.238 13-13/19-26 1.000-.731 34/34 0 11/11 12/10 3/5 6/7 21/15
Lincoln (CA) 11/11/25 113-76 37 49-81/28-65 .605/.431 6-18/14-32 .333/.438 9-12/6-11 .750-.545 55/16 39 26/13 11/10 3/2 8/7 13/13
Northern Colo. 11/15/25 81-88 -7 28-73/30-62 .384/.484 5-23/9-26 .217/.346 20-30/19-25 .667-.760 38/47 -9 11/15 11/20 4/6 11/4 20/23
New Orleans 11/18/25 90-79 11 29-64/25-62 .453/.403 7-25/12-29 .280/.414 25-28/17-24 .893-.708 35/40 -5 23/14 6/17 3/5 6/5 21/21
SFA 11/21/25 60-63 -3 20-50/26-68 .400/.382 7-18/10-36 .389/.278 13-14/1-1 .929-1.000 28/32 -4 7/17 15/10 3/3 4/9 9/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Lincoln (CA) (11/11/25)
FIELD GOALS MADE 49 Lincoln (CA) (11/11/25)
FIELD GOAL ATTEMPTS 81 Lincoln (CA) (11/11/25)
3 PT FIELD GOALS MADE 10 LIFE Pacific (11/03/25)
3 PT FG ATTEMPTS 29 UCLA (11/07/25)
FREE THROWS MADE 25 New Orleans (11/18/25)
FREE THROW ATTEMPTS 30 Northern Colo. (11/15/25)
REBOUNDS 55 Lincoln (CA) (11/11/25)
ASSISTS 26 Lincoln (CA) (11/11/25)
STEALS 11 Northern Colo. (11/15/25)
BLOCKED SHOTS 4 LIFE Pacific (11/03/25); Northern Colo. (11/15/25)
TURNOVERS 15 SFA (11/21/25)
FOULS 21 New Orleans (11/18/25); UCLA (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Clark,Aaron SFA (11/21/25)
FIELD GOALS MADE 11 Dozic,Danilo Lincoln (CA) (11/11/25)
FIELD GOAL ATTEMPTS 24 Clark,Aaron Northern Colo. (11/15/25)
3 PT FIELD GOALS MADE 5 Clark,Aaron SFA (11/21/25)
3 PT FG ATTEMPTS 8 Vudragovic,Luka New Orleans (11/18/25)
FREE THROWS MADE 12 Cooley,Javon New Orleans (11/18/25)
FREE THROW ATTEMPTS 12 Cooley,Javon New Orleans (11/18/25)
REBOUNDS 11 Levy,Yonatan Lincoln (CA) (11/11/25)
ASSISTS 11 Phipps,Styles New Orleans (11/18/25)
STEALS 4 Clark,Aaron LIFE Pacific (11/03/25); Northern Colo. (11/15/25)
BLOCKED SHOTS 2 Stosic,Pavle; Cooley,Javon Northern Colo. (11/15/25); New Orleans (11/18/25); SFA (11/21/25)
TURNOVERS 4 Phipps,Styles LIFE Pacific (11/03/25)
FOULS 4 Phipps,Styles; Stosic,Pavle; Clark,Aaron LIFE Pacific (11/03/25); Northern Colo. (11/15/25); New Orleans (11/18/25); SFA (11/21/25); UCLA (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Clark, Aaron 6 98 16.3
#35 Dozic, Danilo 6 83 13.8
#23 Cooley, Javon 6 80 13.3
#00 Phipps, Styles 6 72 12.0
#77 Vudragovic, Luka 6 45 7.5
#18 Levy, Yonatan 6 30 5.0
#04 Stosic, Pavle 5 26 5.2
#01 Mager, David 5 25 5.0
#14 Cicic, Stefan 6 19 3.2
#33 Radovanovic, Nikola 5 8 1.6
#07 Sudar, Vladimir 3 4 1.3
#09 Shemirani, Pasha 2 3 1.5
#24 Phillips, Preston 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Clark, Aaron 6 35 74 .473 5.8 12.3
#00 Phipps, Styles 6 29 62 .468 4.8 10.3
#35 Dozic, Danilo 6 28 62 .452 4.7 10.3
#23 Cooley, Javon 6 24 58 .414 4.0 9.7
#77 Vudragovic, Luka 6 16 36 .444 2.7 6.0
#18 Levy, Yonatan 6 13 26 .500 2.2 4.3
#04 Stosic, Pavle 5 11 26 .423 2.2 5.2
#14 Cicic, Stefan 6 9 18 .500 1.5 3.0
#01 Mager, David 5 9 16 .563 1.8 3.2
#33 Radovanovic, Nikola 5 3 3 1.000 0.6 0.6
#24 Phillips, Preston 3 1 2 .500 0.3 0.7
#09 Shemirani, Pasha 2 1 4 .250 0.5 2.0
#07 Sudar, Vladimir 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Dozic, Danilo 6 10 24 .417 1.7 4.0
#03 Clark, Aaron 6 9 24 .375 1.5 4.0
#77 Vudragovic, Luka 6 8 24 .333 1.3 4.0
#23 Cooley, Javon 6 5 21 .238 0.8 3.5
#01 Mager, David 5 4 9 .444 0.8 1.8
#00 Phipps, Styles 6 4 14 .286 0.7 2.3
#18 Levy, Yonatan 6 1 6 .167 0.2 1.0
#09 Shemirani, Pasha 2 1 4 .250 0.5 2.0
#04 Stosic, Pavle 5 1 8 .125 0.2 1.6
#14 Cicic, Stefan 6 0 2 .000 0.0 0.3
#24 Phillips, Preston 3 0 1 .000 0.0 0.3
#07 Sudar, Vladimir 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Cooley, Javon 6 27 29 .931 4.5 4.8
#03 Clark, Aaron 6 19 24 .792 3.2 4.0
#35 Dozic, Danilo 6 17 22 .773 2.8 3.7
#00 Phipps, Styles 6 10 15 .667 1.7 2.5
#77 Vudragovic, Luka 6 5 6 .833 0.8 1.0
#18 Levy, Yonatan 6 3 6 .500 0.5 1.0
#01 Mager, David 5 3 4 .750 0.6 0.8
#04 Stosic, Pavle 5 3 5 .600 0.6 1.0
#33 Radovanovic, Nikola 5 2 4 .500 0.4 0.8
#07 Sudar, Vladimir 3 2 2 1.000 0.7 0.7
#14 Cicic, Stefan 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Cooley, Javon 6 38 6.3 8 1.3 30 5.0
#00 Phipps, Styles 6 37 6.2 12 2.0 25 4.2
#TM Team 6 26 4.3 15 2.5 11 1.8
#18 Levy, Yonatan 6 23 3.8 9 1.5 14 2.3
#04 Stosic, Pavle 5 22 4.4 10 2.0 12 2.4
#03 Clark, Aaron 6 21 3.5 6 1.0 15 2.5
#35 Dozic, Danilo 6 17 2.8 7 1.2 10 1.7
#77 Vudragovic, Luka 6 13 2.2 4 0.7 9 1.5
#14 Cicic, Stefan 6 12 2.0 9 1.5 3 0.5
#24 Phillips, Preston 3 8 2.7 2 0.7 6 2.0
#33 Radovanovic, Nikola 5 7 1.4 5 1.0 2 0.4
#01 Mager, David 5 4 0.8 3 0.6 1 0.2
#09 Shemirani, Pasha 2 4 2.0 0 0.0 4 2.0
#07 Sudar, Vladimir 3 2 0.7 2 0.7 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Phipps, Styles 6 37 6.2
#03 Clark, Aaron 6 16 2.7
#35 Dozic, Danilo 6 11 1.8
#18 Levy, Yonatan 6 9 1.5
#23 Cooley, Javon 6 8 1.3
#33 Radovanovic, Nikola 5 4 0.8
#77 Vudragovic, Luka 6 3 0.5
#24 Phillips, Preston 3 2 0.7
#04 Stosic, Pavle 5 2 0.4
#07 Sudar, Vladimir 3 2 0.7
#14 Cicic, Stefan 6 1 0.2
#01 Mager, David 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Stosic, Pavle 5 6 1.2
#23 Cooley, Javon 6 3 0.5
#35 Dozic, Danilo 6 3 0.5
#14 Cicic, Stefan 6 1 0.2
#03 Clark, Aaron 6 1 0.2
#18 Levy, Yonatan 6 1 0.2
#01 Mager, David 5 1 0.2
#24 Phillips, Preston 3 1 0.3
#00 Phipps, Styles 6 1 0.2
#33 Radovanovic, Nikola 5 1 0.2
#77 Vudragovic, Luka 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Clark, Aaron 6 11 1.8
#00 Phipps, Styles 6 10 1.7
#23 Cooley, Javon 6 6 1.0
#35 Dozic, Danilo 6 4 0.7
#04 Stosic, Pavle 5 3 0.6
#14 Cicic, Stefan 6 2 0.3
#18 Levy, Yonatan 6 2 0.3
#24 Phillips, Preston 3 2 0.7
#01 Mager, David 5 1 0.2
#33 Radovanovic, Nikola 5 1 0.2
#07 Sudar, Vladimir 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Clark, Aaron 6 14 2.3
#00 Phipps, Styles 6 14 2.3
#23 Cooley, Javon 6 10 1.7
#35 Dozic, Danilo 6 10 1.7
#04 Stosic, Pavle 5 6 1.2
#18 Levy, Yonatan 6 4 0.7
#77 Vudragovic, Luka 6 3 0.5
#14 Cicic, Stefan 6 2 0.3
#24 Phillips, Preston 3 2 0.7
#TM Team 6 2 0.3
#01 Mager, David 5 1 0.2
#09 Shemirani, Pasha 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Phipps, Styles 6 16 2.7
#03 Clark, Aaron 6 14 2.3
#04 Stosic, Pavle 5 12 2.4
#23 Cooley, Javon 6 11 1.8
#18 Levy, Yonatan 6 11 1.8
#33 Radovanovic, Nikola 5 10 2.0
#35 Dozic, Danilo 6 8 1.3
#77 Vudragovic, Luka 6 6 1.0
#14 Cicic, Stefan 6 5 0.8
#01 Mager, David 5 5 1.0
#24 Phillips, Preston 3 3 1.0
#09 Shemirani, Pasha 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Phipps, Styles 6 208 34.7
#23 Cooley, Javon 6 198 33.0
#35 Dozic, Danilo 6 195 32.5
#03 Clark, Aaron 6 176 29.3
#04 Stosic, Pavle 5 94 18.8
#77 Vudragovic, Luka 6 90 15.0
#18 Levy, Yonatan 6 86 14.3
#01 Mager, David 5 42 8.4
#14 Cicic, Stefan 6 41 6.8
#24 Phillips, Preston 3 36 12.0
#33 Radovanovic, Nikola 5 27 5.4
#07 Sudar, Vladimir 3 18 6.0
#09 Shemirani, Pasha 2 14 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#18 Levy, Yonatan 6 9 4 2.25
#00 Phipps, Styles 6 37 14 2.64
#03 Clark, Aaron 6 16 14 1.14
#35 Dozic, Danilo 6 11 10 1.10
#01 Mager, David 5 1 1 1.00
#24 Phillips, Preston 3 2 2 1.00
#77 Vudragovic, Luka 6 3 3 1.00