Skip To Main Content

Pepperdine University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-7)

Overall Team Statistics
Statistic Pepperdine Opponents
Scoring
Total Points 806 817
Points Per Game 73.3 74.3
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 280-653 290-665
FG: Percentage .429 .436
FG: Per Game 25.5 26.4
3PT: Made-Attempted 75-257 99-303
3PT: Percentage .292 .327
3PT: Per Game 6.8 9.0
FT: Made-Attempted 171-219 138-186
FT: Percentage .781 .742
FT: Per Game 15.5 12.5
Rebounding
Total 403 366
Per Game 36.6 33.3
Margin 3.4 --
Assists
Total 159 156
Per Game 14.5 14.2
Turnovers
Total 137 129
Per Game 12.5 11.7
Margin -0.7 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 13.5 17.1
Steals
Total 64 77
Per Game 5.8 7.0
Blocks
Total 31 49
Per Game 2.8 4.5
Attendance
Total 3514 10041
Per Game 7-502 3-3,347

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Clark, Aaron 11 8 345 31.4 55 133 .414 14 48 .292 33 43 .767 157 14.3 7 31 38 3.5 19 34 29 18 2
23 Cooley, Javon 11 9 334 30.4 44 98 .449 16 47 .340 45 47 .957 149 13.5 9 50 59 5.4 21 10 16 12 3
35 Dozic, Danilo 11 11 351 31.9 43 102 .422 14 46 .304 28 36 .778 128 11.6 9 23 32 2.9 17 16 16 4 7
00 Phipps, Styles 11 11 381 34.6 47 107 .439 8 27 .296 26 38 .684 128 11.6 23 49 72 6.5 29 58 32 13 3
77 Vudragovic, Luka 11 3 156 14.2 24 59 .407 10 37 .270 7 8 .875 65 5.9 4 16 20 1.8 8 3 5 0 1
18 Levy, Yonatan 11 8 171 15.5 19 40 .475 3 11 .273 9 14 .643 50 4.5 13 30 43 3.9 23 14 8 6 2
04 Stosic, Pavle 10 5 188 18.8 17 40 .425 1 12 .083 7 11 .636 42 4.2 19 19 38 3.8 17 11 8 3 9
01 Mager, David 10 0 88 8.8 11 27 .407 5 15 .333 5 6 .833 32 3.2 6 2 8 0.8 11 2 2 1 1
14 Cicic, Stefan 11 0 79 7.2 13 27 .481 2 5 .400 3 4 .750 31 2.8 10 6 16 1.5 9 1 8 3 1
07 Sudar, Vladimir 5 0 28 5.6 1 5 .200 0 2 .000 6 8 .750 8 1.6 3 1 4 0.8 0 3 0 1 0
33 Radovanovic, Nikola 6 0 29 4.8 3 4 .750 0 0 .000 2 4 .500 8 1.3 5 2 7 1.2 11 4 1 1 1
09 Shemirani, Pasha 6 0 39 6.5 2 9 .222 2 6 .333 0 0 .000 6 1.0 2 7 9 1.5 3 1 1 0 0
24 Phillips, Preston 3 0 36 12.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 2 6 8 2.7 3 2 2 2 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 20 49 4.5 0 0 9 0 0  
Total 11 2225 202.3 280 653 .429 75 257 .292 171 219 .781 806 73.27 141 262 403 36.6 171 159 137 64 31
Opponents 11 2225 202.3 290 665 .436 99 303 .327 138 186 .742 817 74.27 121 245 366 33.3 203 156 129 77 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Clark, Aaron 11 8 345 55 133 .414 14 48 .292 33 43 .767 157 14.3
23 Cooley, Javon 11 9 334 44 98 .449 16 47 .340 45 47 .957 149 13.5
35 Dozic, Danilo 11 11 351 43 102 .422 14 46 .304 28 36 .778 128 11.6
00 Phipps, Styles 11 11 381 47 107 .439 8 27 .296 26 38 .684 128 11.6
77 Vudragovic, Luka 11 3 156 24 59 .407 10 37 .270 7 8 .875 65 5.9
18 Levy, Yonatan 11 8 171 19 40 .475 3 11 .273 9 14 .643 50 4.5
04 Stosic, Pavle 10 5 188 17 40 .425 1 12 .083 7 11 .636 42 4.2
01 Mager, David 10 0 88 11 27 .407 5 15 .333 5 6 .833 32 3.2
14 Cicic, Stefan 11 0 79 13 27 .481 2 5 .400 3 4 .750 31 2.8
33 Radovanovic, Nikola 6 0 29 3 4 .750 0 0 .000 2 4 .500 8 1.3
09 Shemirani, Pasha 6 0 39 2 9 .222 2 6 .333 0 0 .000 6 1.0
07 Sudar, Vladimir 5 0 28 1 5 .200 0 2 .000 6 8 .750 8 1.6
24 Phillips, Preston 3 0 36 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 11 2225 280 653 .429 75 257 .292 171 219 .781 806 73.27
Opponents 11 2225 290 665 .436 99 303 .327 138 186 .742 817 74.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Clark, Aaron 11 31.4 .414 .292 .767 0.6 2.8 3.5 3.1 1.6 0.2 14.3
23 Cooley, Javon 11 30.4 .449 .340 .957 0.8 4.5 5.4 0.9 1.1 0.3 13.5
35 Dozic, Danilo 11 31.9 .422 .304 .778 0.8 2.1 2.9 1.5 0.4 0.6 11.6
00 Phipps, Styles 11 34.6 .439 .296 .684 2.1 4.5 6.5 5.3 1.2 0.3 11.6
77 Vudragovic, Luka 11 14.2 .407 .270 .875 0.4 1.5 1.8 0.3 0.0 0.1 5.9
18 Levy, Yonatan 11 15.5 .475 .273 .643 1.2 2.7 3.9 1.3 0.5 0.2 4.5
04 Stosic, Pavle 10 18.8 .425 .083 .636 1.9 1.9 3.8 1.1 0.3 0.9 4.2
01 Mager, David 10 8.8 .407 .333 .833 0.6 0.2 0.8 0.2 0.1 0.1 3.2
14 Cicic, Stefan 11 7.2 .481 .400 .750 0.9 0.5 1.5 0.1 0.3 0.1 2.8
33 Radovanovic, Nikola 6 4.8 .750 .000 .500 0.8 0.3 1.2 0.7 0.2 0.2 1.3
09 Shemirani, Pasha 6 6.5 .222 .333 .000 0.3 1.2 1.5 0.2 0.0 0.0 1.0
07 Sudar, Vladimir 5 5.6 .200 .000 .750 0.6 0.2 0.8 0.6 0.2 0.0 1.6
24 Phillips, Preston 3 12.0 .500 .000 .000 0.7 2.0 2.7 0.7 0.7 0.3 0.7
Total 11 202.3 .429 .292 .781 12.8 23.8 36.6 14.5 5.8 2.8 73.27
Opponents 11 202.3 .436 .327 .742 11.0 22.3 33.3 14.2 7.0 4.5 74.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LIFE Pacific 11/03/25 88-80 W 33-62 .532 10-25 .400 12-22 .545 19 25 44 44.0 18 18 14 4 8 88 88.0
at UCLA 11/07/25 63-74 L 21-61 .344 8-29 .276 13-13 1.000 15 19 34 39.0 21 11 12 3 6 63 75.5
vs Lincoln (CA) 11/11/25 113-76 W 49-81 .605 6-18 .333 9-12 .750 26 29 55 44.3 13 26 11 3 8 113 88.0
vs Northern Colo. 11/15/25 81-88 L (OT) 28-73 .384 5-23 .217 20-30 .667 15 23 38 42.8 20 11 11 4 11 81 86.3
vs New Orleans 11/18/25 90-79 W 29-64 .453 7-25 .280 25-28 .893 11 24 35 41.2 21 23 6 3 6 90 87.0
vs SFA 11/21/25 60-63 L 20-50 .400 7-18 .389 13-14 .929 6 22 28 39.0 9 7 15 3 4 60 82.5
at Fresno St. 11/26/25 53-76 L 20-64 .313 6-29 .207 7-10 .700 17 25 42 39.4 12 14 17 6 3 53 78.3
at Cal St. Fullerton 11/29/25 69-83 L 20-50 .400 6-25 .240 23-26 .885 6 26 32 38.5 12 14 13 4 3 69 77.1
vs Abilene Christian 12/02/25 63-71 L 19-45 .422 6-17 .353 19-25 .760 6 21 27 37.2 14 13 11 1 2 63 75.6
vs Vermont 12/06/25 56-65 L 16-48 .333 7-27 .259 17-20 .850 8 24 32 36.7 15 10 12 0 5 56 73.6
at CSU Bakersfield 12/13/25 70-62 W 25-55 .455 7-21 .333 13-19 .684 12 24 36 36.6 16 12 15 0 8 70 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LIFE Pacific 11/03/25 80-88 L 27-58 .466 9-24 .375 17-21 .810 10 16 26 26.0 17 13 12 3 7 80 80.0
UCLA 11/07/25 74-63 W 25-52 .481 5-21 .238 19-26 .731 13 21 34 30.0 15 11 10 5 7 74 77.0
Lincoln (CA) 11/11/25 76-113 L 28-65 .431 14-32 .438 6-11 .545 9 7 16 25.3 13 13 10 2 7 76 76.7
Northern Colo. 11/15/25 88-81 W (OT) 30-62 .484 9-26 .346 19-25 .760 12 35 47 30.8 23 15 20 6 4 88 79.5
New Orleans 11/18/25 79-90 L 25-62 .403 12-29 .414 17-24 .708 15 25 40 32.6 21 14 17 5 5 79 79.4
SFA 11/21/25 63-60 W 26-68 .382 10-36 .278 1-1 1.000 10 22 32 32.5 16 17 10 3 9 63 76.7
Fresno St. 11/26/25 76-53 W 31-64 .484 9-30 .300 5-10 .500 7 25 32 32.4 16 20 7 4 7 76 76.6
Cal St. Fullerton 11/29/25 83-69 W 34-71 .479 9-30 .300 6-9 .667 13 27 40 33.4 20 15 9 2 7 83 77.4
Abilene Christian 12/02/25 71-63 W 23-52 .442 8-22 .364 17-23 .739 9 20 29 32.9 23 17 8 6 8 71 76.7
Vermont 12/06/25 65-56 W 24-54 .444 10-29 .345 7-11 .636 7 25 32 32.8 20 17 11 2 7 65 75.5
CSU Bakersfield 12/13/25 62-70 L 17-57 .298 4-24 .167 24-25 .960 16 22 38 33.3 19 4 15 11 9 62 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LIFE Pacific 11/03/25 88-80 8 33-62/27-58 .532/.466 10-25/9-24 .400/.375 12-22/17-21 .545-.810 44/26 18 18/13 14/12 4/3 8/7 18/17
UCLA 11/07/25 63-74 -11 21-61/25-52 .344/.481 8-29/5-21 .276/.238 13-13/19-26 1.000-.731 34/34 0 11/11 12/10 3/5 6/7 21/15
Lincoln (CA) 11/11/25 113-76 37 49-81/28-65 .605/.431 6-18/14-32 .333/.438 9-12/6-11 .750-.545 55/16 39 26/13 11/10 3/2 8/7 13/13
Northern Colo. 11/15/25 81-88 -7 28-73/30-62 .384/.484 5-23/9-26 .217/.346 20-30/19-25 .667-.760 38/47 -9 11/15 11/20 4/6 11/4 20/23
New Orleans 11/18/25 90-79 11 29-64/25-62 .453/.403 7-25/12-29 .280/.414 25-28/17-24 .893-.708 35/40 -5 23/14 6/17 3/5 6/5 21/21
SFA 11/21/25 60-63 -3 20-50/26-68 .400/.382 7-18/10-36 .389/.278 13-14/1-1 .929-1.000 28/32 -4 7/17 15/10 3/3 4/9 9/16
Fresno St. 11/26/25 53-76 -23 20-64/31-64 .313/.484 6-29/9-30 .207/.300 7-10/5-10 .700-.500 42/32 10 14/20 17/7 6/4 3/7 12/16
Cal St. Fullerton 11/29/25 69-83 -14 20-50/34-71 .400/.479 6-25/9-30 .240/.300 23-26/6-9 .885-.667 32/40 -8 14/15 13/9 4/2 3/7 12/20
Abilene Christian 12/02/25 63-71 -8 19-45/23-52 .422/.442 6-17/8-22 .353/.364 19-25/17-23 .760-.739 27/29 -2 13/17 11/8 1/6 2/8 14/23
Vermont 12/06/25 56-65 -9 16-48/24-54 .333/.444 7-27/10-29 .259/.345 17-20/7-11 .850-.636 32/32 0 10/17 12/11 0/2 5/7 15/20
CSU Bakersfield 12/13/25 70-62 8 25-55/17-57 .455/.298 7-21/4-24 .333/.167 13-19/24-25 .684-.960 36/38 -2 12/4 15/15 0/11 8/9 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Lincoln (CA) (11/11/25)
FIELD GOALS MADE 49 Lincoln (CA) (11/11/25)
FIELD GOAL ATTEMPTS 81 Lincoln (CA) (11/11/25)
3 PT FIELD GOALS MADE 10 LIFE Pacific (11/03/25)
3 PT FG ATTEMPTS 29 UCLA (11/07/25); Fresno St. (11/26/25)
FREE THROWS MADE 25 New Orleans (11/18/25)
FREE THROW ATTEMPTS 30 Northern Colo. (11/15/25)
REBOUNDS 55 Lincoln (CA) (11/11/25)
ASSISTS 26 Lincoln (CA) (11/11/25)
STEALS 11 Northern Colo. (11/15/25)
BLOCKED SHOTS 6 Fresno St. (11/26/25)
TURNOVERS 17 Fresno St. (11/26/25)
FOULS 21 New Orleans (11/18/25); UCLA (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Clark,Aaron SFA (11/21/25)
FIELD GOALS MADE 11 Dozic,Danilo Lincoln (CA) (11/11/25)
FIELD GOAL ATTEMPTS 24 Clark,Aaron Northern Colo. (11/15/25)
3 PT FIELD GOALS MADE 5 Clark,Aaron SFA (11/21/25)
3 PT FG ATTEMPTS 8 Vudragovic,Luka; Cooley,Javon New Orleans (11/18/25); Vermont (12/06/25)
FREE THROWS MADE 12 Cooley,Javon New Orleans (11/18/25)
FREE THROW ATTEMPTS 12 Cooley,Javon New Orleans (11/18/25)
REBOUNDS 11 Levy,Yonatan; Phipps,Styles Lincoln (CA) (11/11/25); Vermont (12/06/25)
ASSISTS 11 Phipps,Styles New Orleans (11/18/25)
STEALS 5 Clark,Aaron CSU Bakersfield (12/13/25)
BLOCKED SHOTS 3 Dozic,Danilo Fresno St. (11/26/25)
TURNOVERS 6 Phipps,Styles Fresno St. (11/26/25)
FOULS 4 Phipps,Styles; Stosic,Pavle; Clark,Aaron; Cooley,Javon LIFE Pacific (11/03/25); Northern Colo. (11/15/25); New Orleans (11/18/25); SFA (11/21/25); UCLA (11/07/25); CSU Bakersfield (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Clark, Aaron 11 157 14.3
#23 Cooley, Javon 11 149 13.5
#35 Dozic, Danilo 11 128 11.6
#00 Phipps, Styles 11 128 11.6
#77 Vudragovic, Luka 11 65 5.9
#18 Levy, Yonatan 11 50 4.5
#04 Stosic, Pavle 10 42 4.2
#01 Mager, David 10 32 3.2
#14 Cicic, Stefan 11 31 2.8
#33 Radovanovic, Nikola 6 8 1.3
#07 Sudar, Vladimir 5 8 1.6
#09 Shemirani, Pasha 6 6 1.0
#24 Phillips, Preston 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Clark, Aaron 11 55 133 .414 5.0 12.1
#00 Phipps, Styles 11 47 107 .439 4.3 9.7
#23 Cooley, Javon 11 44 98 .449 4.0 8.9
#35 Dozic, Danilo 11 43 102 .422 3.9 9.3
#77 Vudragovic, Luka 11 24 59 .407 2.2 5.4
#18 Levy, Yonatan 11 19 40 .475 1.7 3.6
#04 Stosic, Pavle 10 17 40 .425 1.7 4.0
#14 Cicic, Stefan 11 13 27 .481 1.2 2.5
#01 Mager, David 10 11 27 .407 1.1 2.7
#33 Radovanovic, Nikola 6 3 4 .750 0.5 0.7
#09 Shemirani, Pasha 6 2 9 .222 0.3 1.5
#24 Phillips, Preston 3 1 2 .500 0.3 0.7
#07 Sudar, Vladimir 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Cooley, Javon 11 16 47 .340 1.5 4.3
#03 Clark, Aaron 11 14 48 .292 1.3 4.4
#35 Dozic, Danilo 11 14 46 .304 1.3 4.2
#77 Vudragovic, Luka 11 10 37 .270 0.9 3.4
#00 Phipps, Styles 11 8 27 .296 0.7 2.5
#01 Mager, David 10 5 15 .333 0.5 1.5
#18 Levy, Yonatan 11 3 11 .273 0.3 1.0
#14 Cicic, Stefan 11 2 5 .400 0.2 0.5
#09 Shemirani, Pasha 6 2 6 .333 0.3 1.0
#04 Stosic, Pavle 10 1 12 .083 0.1 1.2
#24 Phillips, Preston 3 0 1 .000 0.0 0.3
#07 Sudar, Vladimir 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Cooley, Javon 11 45 47 .957 4.1 4.3
#03 Clark, Aaron 11 33 43 .767 3.0 3.9
#35 Dozic, Danilo 11 28 36 .778 2.5 3.3
#00 Phipps, Styles 11 26 38 .684 2.4 3.5
#18 Levy, Yonatan 11 9 14 .643 0.8 1.3
#04 Stosic, Pavle 10 7 11 .636 0.7 1.1
#77 Vudragovic, Luka 11 7 8 .875 0.6 0.7
#07 Sudar, Vladimir 5 6 8 .750 1.2 1.6
#01 Mager, David 10 5 6 .833 0.5 0.6
#14 Cicic, Stefan 11 3 4 .750 0.3 0.4
#33 Radovanovic, Nikola 6 2 4 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Phipps, Styles 11 72 6.5 23 2.1 49 4.5
#23 Cooley, Javon 11 59 5.4 9 0.8 50 4.5
#TM Team 11 49 4.5 29 2.6 20 1.8
#18 Levy, Yonatan 11 43 3.9 13 1.2 30 2.7
#03 Clark, Aaron 11 38 3.5 7 0.6 31 2.8
#04 Stosic, Pavle 10 38 3.8 19 1.9 19 1.9
#35 Dozic, Danilo 11 32 2.9 9 0.8 23 2.1
#77 Vudragovic, Luka 11 20 1.8 4 0.4 16 1.5
#14 Cicic, Stefan 11 16 1.5 10 0.9 6 0.5
#09 Shemirani, Pasha 6 9 1.5 2 0.3 7 1.2
#01 Mager, David 10 8 0.8 6 0.6 2 0.2
#24 Phillips, Preston 3 8 2.7 2 0.7 6 2.0
#33 Radovanovic, Nikola 6 7 1.2 5 0.8 2 0.3
#07 Sudar, Vladimir 5 4 0.8 3 0.6 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Phipps, Styles 11 58 5.3
#03 Clark, Aaron 11 34 3.1
#35 Dozic, Danilo 11 16 1.5
#18 Levy, Yonatan 11 14 1.3
#04 Stosic, Pavle 10 11 1.1
#23 Cooley, Javon 11 10 0.9
#33 Radovanovic, Nikola 6 4 0.7
#07 Sudar, Vladimir 5 3 0.6
#77 Vudragovic, Luka 11 3 0.3
#01 Mager, David 10 2 0.2
#24 Phillips, Preston 3 2 0.7
#14 Cicic, Stefan 11 1 0.1
#09 Shemirani, Pasha 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Stosic, Pavle 10 9 0.9
#35 Dozic, Danilo 11 7 0.6
#23 Cooley, Javon 11 3 0.3
#00 Phipps, Styles 11 3 0.3
#03 Clark, Aaron 11 2 0.2
#18 Levy, Yonatan 11 2 0.2
#14 Cicic, Stefan 11 1 0.1
#01 Mager, David 10 1 0.1
#24 Phillips, Preston 3 1 0.3
#33 Radovanovic, Nikola 6 1 0.2
#77 Vudragovic, Luka 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Clark, Aaron 11 18 1.6
#00 Phipps, Styles 11 13 1.2
#23 Cooley, Javon 11 12 1.1
#18 Levy, Yonatan 11 6 0.5
#35 Dozic, Danilo 11 4 0.4
#14 Cicic, Stefan 11 3 0.3
#04 Stosic, Pavle 10 3 0.3
#24 Phillips, Preston 3 2 0.7
#01 Mager, David 10 1 0.1
#33 Radovanovic, Nikola 6 1 0.2
#07 Sudar, Vladimir 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Phipps, Styles 11 32 2.9
#03 Clark, Aaron 11 29 2.6
#23 Cooley, Javon 11 16 1.5
#35 Dozic, Danilo 11 16 1.5
#TM Team 11 9 0.8
#14 Cicic, Stefan 11 8 0.7
#18 Levy, Yonatan 11 8 0.7
#04 Stosic, Pavle 10 8 0.8
#77 Vudragovic, Luka 11 5 0.5
#01 Mager, David 10 2 0.2
#24 Phillips, Preston 3 2 0.7
#33 Radovanovic, Nikola 6 1 0.2
#09 Shemirani, Pasha 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Phipps, Styles 11 29 2.6
#18 Levy, Yonatan 11 23 2.1
#23 Cooley, Javon 11 21 1.9
#03 Clark, Aaron 11 19 1.7
#35 Dozic, Danilo 11 17 1.5
#04 Stosic, Pavle 10 17 1.7
#01 Mager, David 10 11 1.1
#33 Radovanovic, Nikola 6 11 1.8
#14 Cicic, Stefan 11 9 0.8
#77 Vudragovic, Luka 11 8 0.7
#24 Phillips, Preston 3 3 1.0
#09 Shemirani, Pasha 6 3 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Phipps, Styles 11 381 34.6
#35 Dozic, Danilo 11 351 31.9
#03 Clark, Aaron 11 345 31.4
#23 Cooley, Javon 11 334 30.4
#04 Stosic, Pavle 10 188 18.8
#18 Levy, Yonatan 11 171 15.5
#77 Vudragovic, Luka 11 156 14.2
#01 Mager, David 10 88 8.8
#14 Cicic, Stefan 11 79 7.2
#09 Shemirani, Pasha 6 39 6.5
#24 Phillips, Preston 3 36 12.0
#33 Radovanovic, Nikola 6 29 4.8
#07 Sudar, Vladimir 5 28 5.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Radovanovic, Nikola 6 4 1 4.00
#03 Clark, Aaron 11 34 29 1.17
#35 Dozic, Danilo 11 16 16 1.00
#18 Levy, Yonatan 11 14 8 1.75
#01 Mager, David 10 2 2 1.00
#24 Phillips, Preston 3 2 2 1.00
#00 Phipps, Styles 11 58 32 1.81
#09 Shemirani, Pasha 6 1 1 1.00
#04 Stosic, Pavle 10 11 8 1.38