Skip To Main Content

Pepperdine University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-23, 4-14)

Overall Team Statistics
Statistic Pepperdine Opponents
Scoring
Total Points 2312 2546
Points Per Game 72.3 79.6
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 806-1889 927-1975
FG: Percentage .427 .469
FG: Per Game 25.2 29.0
3PT: Made-Attempted 231-728 288-803
3PT: Percentage .317 .359
3PT: Per Game 7.2 9.0
FT: Made-Attempted 469-625 404-559
FT: Percentage .750 .723
FT: Per Game 14.7 12.6
Rebounding
Total 1086 1149
Per Game 33.9 35.9
Margin -2.0 --
Assists
Total 451 515
Per Game 14.1 16.1
Turnovers
Total 410 369
Per Game 12.8 11.5
Margin -1.3 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 13.2 16.6
Steals
Total 193 244
Per Game 6.0 7.6
Blocks
Total 90 119
Per Game 2.8 3.7
Attendance
Total 11413 31862
Per Game 17-671 13-2,451

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Clark, Aaron 32 26 1030 32.2 164 388 .423 60 166 .361 100 130 .769 488 15.3 24 85 109 3.4 55 87 88 39 4
00 Phipps, Styles 32 32 1088 34.0 142 337 .421 20 74 .270 124 158 .785 428 13.4 62 126 188 5.9 86 167 91 48 6
23 Cooley, Javon 32 27 969 30.3 123 299 .411 41 139 .295 79 95 .832 366 11.4 26 124 150 4.7 63 36 46 33 9
35 Dozic, Danilo 27 26 847 31.4 106 246 .431 45 124 .363 47 61 .770 304 11.3 20 53 73 2.7 34 41 36 11 14
18 Levy, Yonatan 32 28 654 20.4 60 132 .455 15 47 .319 32 42 .762 167 5.2 33 100 133 4.2 79 55 45 24 6
14 Cicic, Stefan 32 5 398 12.4 58 109 .532 3 13 .231 24 43 .558 143 4.5 36 47 83 2.6 42 11 27 8 27
01 Mager, David 31 0 326 10.5 50 122 .410 20 51 .392 17 24 .708 137 4.4 12 15 27 0.9 35 6 5 6 3
77 Vudragovic, Luka 31 4 369 11.9 44 116 .379 17 69 .246 11 13 .846 116 3.7 5 32 37 1.2 14 10 15 6 3
04 Stosic, Pavle 31 12 501 16.2 44 95 .463 5 25 .200 19 35 .543 112 3.6 57 60 117 3.8 59 22 20 12 15
33 Radovanovic, Nikola 17 0 84 4.9 7 14 .500 1 4 .250 8 12 .667 23 1.4 9 9 18 1.1 16 6 4 2 2
07 Sudar, Vladimir 18 0 77 4.3 4 16 .250 1 6 .167 8 12 .667 17 0.9 3 4 7 0.4 2 6 5 2 0
24 Phillips, Preston 3 0 36 12.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 2 6 8 2.7 3 2 2 2 1
09 Shemirani, Pasha 17 0 71 4.2 3 13 .231 3 9 .333 0 0 .000 9 0.5 2 9 11 0.6 7 2 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 60 125 3.9 0 0 25 0 0  
Total 32 6450 201.6 806 1889 .427 231 728 .317 469 625 .750 2312 72.25 356 730 1086 33.9 495 451 410 193 90
Opponents 32 6450 201.6 927 1975 .469 288 803 .359 404 559 .723 2546 79.56 367 782 1149 35.9 586 515 369 244 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Clark, Aaron 18 15 596 33.1 98 223 .439 41 105 .390 56 72 .778 293 16.3 13 48 61 3.4 33 45 2.5 53 17 2
00 Phipps, Styles 18 18 607 33.7 78 195 .400 9 37 .243 91 111 .820 256 14.2 34 66 100 5.6 48 89 4.9 50 33 2
35 Dozic, Danilo 14 14 432 30.9 53 121 .438 26 64 .406 19 25 .760 151 10.8 10 28 38 2.7 14 20 1.4 18 7 6
23 Cooley, Javon 18 16 543 30.2 61 166 .367 17 76 .224 31 43 .721 170 9.4 13 59 72 4.0 34 23 1.3 27 18 6
18 Levy, Yonatan 18 17 400 22.2 33 75 .440 8 28 .286 22 27 .815 96 5.3 18 55 73 4.1 42 32 1.8 33 17 4
14 Cicic, Stefan 18 4 271 15.1 38 72 .528 1 7 .143 20 37 .541 97 5.4 24 38 62 3.4 27 10 0.6 15 5 24
01 Mager, David 18 0 204 11.3 35 83 .422 14 31 .452 10 15 .667 94 5.2 6 12 18 1.0 21 4 0.2 2 3 2
04 Stosic, Pavle 18 5 266 14.8 23 48 .479 4 11 .364 10 20 .500 60 3.3 31 33 64 3.6 37 10 0.6 9 7 5
77 Vudragovic, Luka 17 1 192 11.3 17 53 .321 6 30 .200 4 4 1.000 44 2.6 1 12 13 0.8 6 6 0.4 8 6 2
33 Radovanovic, Nikola 10 0 49 4.9 2 7 .286 0 3 .000 4 6 .667 8 0.8 4 6 10 1.0 4 2 0.2 1 1 1
09 Shemirani, Pasha 9 0 27 3.0 1 4 .250 1 3 .333 0 0 .000 3 0.3 0 2 2 0.2 3 1 0.1 0 0 0
07 Sudar, Vladimir 10 0 38 3.8 2 7 .286 0 2 .000 0 2 .000 4 0.4 0 3 3 0.3 2 3 0.3 5 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 31 58 3.2 0 0 0.0 8 0 0  
Total 18 3625 201.4 441 1054 .418 127 397 .320 267 362 .738 1276 70.89 181 393 574 31.9 271 245 13.6 229 115 54
Opponents 18 3625 201.4 557 1132 .492 171 453 .377 224 311 .720 1509 83.83 211 473 684 38.0 333 313 17.4 206 145 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Clark, Aaron 32 26 1030 164 388 .423 60 166 .361 100 130 .769 488 15.3
00 Phipps, Styles 32 32 1088 142 337 .421 20 74 .270 124 158 .785 428 13.4
23 Cooley, Javon 32 27 969 123 299 .411 41 139 .295 79 95 .832 366 11.4
35 Dozic, Danilo 27 26 847 106 246 .431 45 124 .363 47 61 .770 304 11.3
18 Levy, Yonatan 32 28 654 60 132 .455 15 47 .319 32 42 .762 167 5.2
14 Cicic, Stefan 32 5 398 58 109 .532 3 13 .231 24 43 .558 143 4.5
01 Mager, David 31 0 326 50 122 .410 20 51 .392 17 24 .708 137 4.4
04 Stosic, Pavle 31 12 501 44 95 .463 5 25 .200 19 35 .543 112 3.6
77 Vudragovic, Luka 31 4 369 44 116 .379 17 69 .246 11 13 .846 116 3.7
33 Radovanovic, Nikola 17 0 84 7 14 .500 1 4 .250 8 12 .667 23 1.4
24 Phillips, Preston 3 0 36 1 2 .500 0 1 .000 0 0 .000 2 0.7
09 Shemirani, Pasha 17 0 71 3 13 .231 3 9 .333 0 0 .000 9 0.5
07 Sudar, Vladimir 18 0 77 4 16 .250 1 6 .167 8 12 .667 17 0.9
Total 32 6450 806 1889 .427 231 728 .317 469 625 .750 2312 72.25
Opponents 32 6450 927 1975 .469 288 803 .359 404 559 .723 2546 79.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Clark, Aaron 32 32.2 .423 .361 .769 0.8 2.7 3.4 2.7 1.2 0.1 15.3
00 Phipps, Styles 32 34.0 .421 .270 .785 1.9 3.9 5.9 5.2 1.5 0.2 13.4
23 Cooley, Javon 32 30.3 .411 .295 .832 0.8 3.9 4.7 1.1 1.0 0.3 11.4
35 Dozic, Danilo 27 31.4 .431 .363 .770 0.7 2.0 2.7 1.5 0.4 0.5 11.3
18 Levy, Yonatan 32 20.4 .455 .319 .762 1.0 3.1 4.2 1.7 0.8 0.2 5.2
14 Cicic, Stefan 32 12.4 .532 .231 .558 1.1 1.5 2.6 0.3 0.3 0.8 4.5
01 Mager, David 31 10.5 .410 .392 .708 0.4 0.5 0.9 0.2 0.2 0.1 4.4
04 Stosic, Pavle 31 16.2 .463 .200 .543 1.8 1.9 3.8 0.7 0.4 0.5 3.6
77 Vudragovic, Luka 31 11.9 .379 .246 .846 0.2 1.0 1.2 0.3 0.2 0.1 3.7
33 Radovanovic, Nikola 17 4.9 .500 .250 .667 0.5 0.5 1.1 0.4 0.1 0.1 1.4
24 Phillips, Preston 3 12.0 .500 .000 .000 0.7 2.0 2.7 0.7 0.7 0.3 0.7
09 Shemirani, Pasha 17 4.2 .231 .333 .000 0.1 0.5 0.6 0.1 0.0 0.0 0.5
07 Sudar, Vladimir 18 4.3 .250 .167 .667 0.2 0.2 0.4 0.3 0.1 0.0 0.9
Total 32 201.6 .427 .317 .750 11.1 22.8 33.9 14.1 6.0 2.8 72.25
Opponents 32 201.6 .469 .359 .723 11.5 24.4 35.9 16.1 7.6 3.7 79.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LIFE Pacific 11/03/25 88-80 W 33-62 .532 10-25 .400 12-22 .545 19 25 44 44.0 18 18 14 4 8 88 88.0
at UCLA 11/07/25 63-74 L 21-61 .344 8-29 .276 13-13 1.000 15 19 34 39.0 21 11 12 3 6 63 75.5
vs Lincoln (CA) 11/11/25 113-76 W 49-81 .605 6-18 .333 9-12 .750 26 29 55 44.3 13 26 11 3 8 113 88.0
vs Northern Colo. 11/15/25 81-88 L (OT) 28-73 .384 5-23 .217 20-30 .667 15 23 38 42.8 20 11 11 4 11 81 86.3
vs New Orleans 11/18/25 90-79 W 29-64 .453 7-25 .280 25-28 .893 11 24 35 41.2 21 23 6 3 6 90 87.0
vs SFA 11/21/25 60-63 L 20-50 .400 7-18 .389 13-14 .929 6 22 28 39.0 9 7 15 3 4 60 82.5
at Fresno St. 11/26/25 53-76 L 20-64 .313 6-29 .207 7-10 .700 17 25 42 39.4 12 14 17 6 3 53 78.3
at Cal St. Fullerton 11/29/25 69-83 L 20-50 .400 6-25 .240 23-26 .885 6 26 32 38.5 12 14 13 4 3 69 77.1
vs Abilene Christian 12/02/25 63-71 L 19-45 .422 6-17 .353 19-25 .760 6 21 27 37.2 14 13 11 1 2 63 75.6
vs Vermont 12/06/25 56-65 L 16-48 .333 7-27 .259 17-20 .850 8 24 32 36.7 15 10 12 0 5 56 73.6
at CSU Bakersfield 12/13/25 70-62 W 25-55 .455 7-21 .333 13-19 .684 12 24 36 36.6 16 12 15 0 8 70 73.3
at Long Beach St. 12/18/25 78-81 L 31-53 .585 8-22 .364 8-10 .800 5 24 29 36.0 16 15 18 1 3 78 73.7
vs Rice 12/20/25 84-62 W 29-59 .492 13-24 .542 13-16 .813 10 27 37 36.1 16 16 16 3 5 84 74.5
vs Gonzaga 12/28/25 56-96 L 19-56 .339 5-19 .263 13-20 .650 10 21 31 35.7 13 11 14 2 6 56 73.1
vs Saint Mary's (CA) 12/30/25 45-72 L 19-55 .345 4-23 .174 3-4 .750 8 18 26 35.1 10 13 13 2 4 45 71.3
at Santa Clara 01/02/26 63-82 L 21-54 .389 5-17 .294 16-22 .727 10 25 35 35.1 15 15 19 3 7 63 70.8
at Pacific 01/04/26 69-74 L 24-57 .421 7-22 .318 14-15 .933 8 16 24 34.4 12 12 11 0 8 69 70.6
at San Diego 01/08/26 63-83 L 19-45 .422 5-23 .217 20-29 .690 7 17 24 33.8 13 16 15 2 7 63 70.2
vs San Francisco 01/10/26 60-80 L 18-59 .305 3-21 .143 21-29 .724 13 20 33 33.8 11 9 6 2 8 60 69.7
vs Portland 01/14/26 67-63 W 24-53 .453 7-23 .304 12-20 .600 9 27 36 33.9 13 9 13 0 9 67 69.6
at Gonzaga 01/21/26 60-84 L 22-58 .379 3-22 .136 13-14 .929 10 24 34 33.9 18 11 15 4 5 60 69.1
at Washington St. 01/24/26 79-95 L 30-56 .536 6-17 .353 13-15 .867 6 19 25 33.5 15 11 15 1 6 79 69.5
vs San Diego 01/28/26 88-92 L (OT) 29-70 .414 10-30 .333 20-29 .690 14 26 40 33.8 18 13 11 6 3 88 70.3
at Seattle U 02/04/26 81-83 L 25-58 .431 8-20 .400 23-26 .885 10 23 33 33.8 20 13 14 3 7 81 70.8
vs Pacific 02/07/26 59-92 L 20-56 .357 7-19 .368 12-21 .571 4 22 26 33.4 13 8 12 6 3 59 70.3
at Saint Mary's (CA) 02/11/26 60-88 L 23-67 .343 7-26 .269 7-12 .583 12 18 30 33.3 18 13 12 7 9 60 69.9
vs LMU (CA) 02/14/26 90-89 W 31-58 .534 10-18 .556 18-25 .720 9 24 33 33.3 18 19 11 2 2 90 70.7
at Portland 02/18/26 95-87 W 31-62 .500 16-28 .571 17-23 .739 14 21 35 33.4 17 24 9 1 9 95 71.5
at Oregon St. 02/21/26 73-83 L 24-56 .429 8-24 .333 17-26 .654 4 23 27 33.1 16 10 10 3 7 73 71.6
vs Seattle U 02/25/26 80-87 L 31-66 .470 11-26 .423 7-8 .875 16 23 39 33.3 19 20 16 4 4 80 71.9
vs Washington St. 02/28/26 88-79 W 31-68 .456 5-19 .263 21-24 .875 17 26 43 33.6 12 18 13 6 11 88 72.4
at Portland 03/05/26 68-77 L 25-70 .357 8-28 .286 10-18 .556 19 24 43 33.9 21 16 10 1 6 68 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LIFE Pacific 11/03/25 80-88 L 27-58 .466 9-24 .375 17-21 .810 10 16 26 26.0 17 13 12 3 7 80 80.0
UCLA 11/07/25 74-63 W 25-52 .481 5-21 .238 19-26 .731 13 21 34 30.0 15 11 10 5 7 74 77.0
Lincoln (CA) 11/11/25 76-113 L 28-65 .431 14-32 .438 6-11 .545 9 7 16 25.3 13 13 10 2 7 76 76.7
Northern Colo. 11/15/25 88-81 W (OT) 30-62 .484 9-26 .346 19-25 .760 12 35 47 30.8 23 15 20 6 4 88 79.5
New Orleans 11/18/25 79-90 L 25-62 .403 12-29 .414 17-24 .708 15 25 40 32.6 21 14 17 5 5 79 79.4
SFA 11/21/25 63-60 W 26-68 .382 10-36 .278 1-1 1.000 10 22 32 32.5 16 17 10 3 9 63 76.7
Fresno St. 11/26/25 76-53 W 31-64 .484 9-30 .300 5-10 .500 7 25 32 32.4 16 20 7 4 7 76 76.6
Cal St. Fullerton 11/29/25 83-69 W 34-71 .479 9-30 .300 6-9 .667 13 27 40 33.4 20 15 9 2 7 83 77.4
Abilene Christian 12/02/25 71-63 W 23-52 .442 8-22 .364 17-23 .739 9 20 29 32.9 23 17 8 6 8 71 76.7
Vermont 12/06/25 65-56 W 24-54 .444 10-29 .345 7-11 .636 7 25 32 32.8 20 17 11 2 7 65 75.5
CSU Bakersfield 12/13/25 62-70 L 17-57 .298 4-24 .167 24-25 .960 16 22 38 33.3 19 4 15 11 9 62 74.3
Long Beach St. 12/18/25 81-78 W 30-56 .536 6-10 .600 15-19 .789 5 16 21 32.3 17 14 9 1 8 81 74.8
Rice 12/20/25 62-84 L 21-63 .333 5-20 .250 15-22 .682 18 19 37 32.6 16 9 13 4 8 62 73.8
Gonzaga 12/28/25 96-56 W 36-67 .537 10-22 .455 14-19 .737 13 31 44 33.4 21 21 9 7 8 96 75.4
Saint Mary's (CA) 12/30/25 72-45 W 28-53 .528 6-17 .353 10-10 1.000 7 28 35 33.5 8 13 10 1 8 72 75.2
Santa Clara 01/02/26 82-63 W 33-67 .493 8-30 .267 8-12 .667 9 27 36 33.7 23 14 12 5 15 82 75.6
Pacific 01/04/26 74-69 W 27-51 .529 9-20 .450 11-13 .846 9 26 35 33.8 18 14 18 3 9 74 75.5
San Diego 01/08/26 83-63 W 32-59 .542 11-24 .458 8-12 .667 8 24 32 33.7 20 21 11 0 12 83 75.9
San Francisco 01/10/26 80-60 W 31-66 .470 13-34 .382 5-10 .500 16 33 49 34.5 22 19 12 2 6 80 76.2
Portland 01/14/26 63-67 L 25-66 .379 7-33 .212 6-9 .667 14 24 38 34.7 19 18 12 3 7 63 75.5
Gonzaga 01/21/26 84-60 W 31-66 .470 5-20 .250 17-24 .708 15 27 42 35.0 17 9 7 4 10 84 75.9
Washington St. 01/24/26 95-79 W 34-64 .531 16-37 .432 11-15 .733 13 20 33 34.9 15 20 12 2 9 95 76.8
San Diego 01/28/26 92-88 W (OT) 30-71 .423 10-29 .345 22-25 .880 15 29 44 35.3 24 14 12 3 5 92 77.4
Seattle U 02/04/26 83-81 W 28-57 .491 4-17 .235 23-31 .742 7 24 31 35.1 18 14 14 6 4 83 77.7
Pacific 02/07/26 92-59 W 33-62 .532 14-23 .609 12-15 .800 8 36 44 35.5 19 21 10 3 8 92 78.2
Saint Mary's (CA) 02/11/26 88-60 W 31-62 .500 13-25 .520 13-22 .591 17 34 51 36.1 14 24 15 7 7 88 78.6
LMU (CA) 02/14/26 89-90 L 33-64 .516 10-23 .435 13-20 .650 10 21 31 35.9 20 14 7 1 8 89 79.0
Portland 02/18/26 87-95 L 34-55 .618 8-18 .444 11-18 .611 4 18 22 35.4 18 21 12 3 7 87 79.3
Oregon St. 02/21/26 83-73 W 31-69 .449 11-29 .379 10-16 .625 19 30 49 35.9 21 23 12 1 5 83 79.4
Seattle U 02/25/26 87-80 W 32-62 .516 6-19 .316 17-24 .708 10 20 30 35.7 15 16 7 7 10 87 79.7
Washington St. 02/28/26 79-88 L 28-71 .394 10-33 .303 13-16 .813 17 21 38 35.7 21 17 14 2 7 79 79.6
Portland 03/05/26 77-68 W 29-59 .492 7-17 .412 12-21 .571 12 29 41 35.9 17 23 12 5 6 77 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LIFE Pacific 11/03/25 88-80 8 33-62/27-58 .532/.466 10-25/9-24 .400/.375 12-22/17-21 .545-.810 44/26 18 18/13 14/12 4/3 8/7 18/17
UCLA 11/07/25 63-74 -11 21-61/25-52 .344/.481 8-29/5-21 .276/.238 13-13/19-26 1.000-.731 34/34 0 11/11 12/10 3/5 6/7 21/15
Lincoln (CA) 11/11/25 113-76 37 49-81/28-65 .605/.431 6-18/14-32 .333/.438 9-12/6-11 .750-.545 55/16 39 26/13 11/10 3/2 8/7 13/13
Northern Colo. 11/15/25 81-88 -7 28-73/30-62 .384/.484 5-23/9-26 .217/.346 20-30/19-25 .667-.760 38/47 -9 11/15 11/20 4/6 11/4 20/23
New Orleans 11/18/25 90-79 11 29-64/25-62 .453/.403 7-25/12-29 .280/.414 25-28/17-24 .893-.708 35/40 -5 23/14 6/17 3/5 6/5 21/21
SFA 11/21/25 60-63 -3 20-50/26-68 .400/.382 7-18/10-36 .389/.278 13-14/1-1 .929-1.000 28/32 -4 7/17 15/10 3/3 4/9 9/16
Fresno St. 11/26/25 53-76 -23 20-64/31-64 .313/.484 6-29/9-30 .207/.300 7-10/5-10 .700-.500 42/32 10 14/20 17/7 6/4 3/7 12/16
Cal St. Fullerton 11/29/25 69-83 -14 20-50/34-71 .400/.479 6-25/9-30 .240/.300 23-26/6-9 .885-.667 32/40 -8 14/15 13/9 4/2 3/7 12/20
Abilene Christian 12/02/25 63-71 -8 19-45/23-52 .422/.442 6-17/8-22 .353/.364 19-25/17-23 .760-.739 27/29 -2 13/17 11/8 1/6 2/8 14/23
Vermont 12/06/25 56-65 -9 16-48/24-54 .333/.444 7-27/10-29 .259/.345 17-20/7-11 .850-.636 32/32 0 10/17 12/11 0/2 5/7 15/20
CSU Bakersfield 12/13/25 70-62 8 25-55/17-57 .455/.298 7-21/4-24 .333/.167 13-19/24-25 .684-.960 36/38 -2 12/4 15/15 0/11 8/9 16/19
Long Beach St. 12/18/25 78-81 -3 31-53/30-56 .585/.536 8-22/6-10 .364/.600 8-10/15-19 .800-.789 29/21 8 15/14 18/9 1/1 3/8 16/17
Rice 12/20/25 84-62 22 29-59/21-63 .492/.333 13-24/5-20 .542/.250 13-16/15-22 .813-.682 37/37 0 16/9 16/13 3/4 5/8 16/16
Gonzaga 12/28/25 56-96 -40 19-56/36-67 .339/.537 5-19/10-22 .263/.455 13-20/14-19 .650-.737 31/44 -13 11/21 14/9 2/7 6/8 13/21
Saint Mary's (CA) 12/30/25 45-72 -27 19-55/28-53 .345/.528 4-23/6-17 .174/.353 3-4/10-10 .750-1.000 26/35 -9 13/13 13/10 2/1 4/8 10/8
Santa Clara 01/02/26 63-82 -19 21-54/33-67 .389/.493 5-17/8-30 .294/.267 16-22/8-12 .727-.667 35/36 -1 15/14 19/12 3/5 7/15 15/23
Pacific 01/04/26 69-74 -5 24-57/27-51 .421/.529 7-22/9-20 .318/.450 14-15/11-13 .933-.846 24/35 -11 12/14 11/18 0/3 8/9 12/18
San Diego 01/08/26 63-83 -20 19-45/32-59 .422/.542 5-23/11-24 .217/.458 20-29/8-12 .690-.667 24/32 -8 16/21 15/11 2/0 7/12 13/20
San Francisco 01/10/26 60-80 -20 18-59/31-66 .305/.470 3-21/13-34 .143/.382 21-29/5-10 .724-.500 33/49 -16 9/19 6/12 2/2 8/6 11/22
Portland 01/14/26 67-63 4 24-53/25-66 .453/.379 7-23/7-33 .304/.212 12-20/6-9 .600-.667 36/38 -2 9/18 13/12 0/3 9/7 13/19
Gonzaga 01/21/26 60-84 -24 22-58/31-66 .379/.470 3-22/5-20 .136/.250 13-14/17-24 .929-.708 34/42 -8 11/9 15/7 4/4 5/10 18/17
Washington St. 01/24/26 79-95 -16 30-56/34-64 .536/.531 6-17/16-37 .353/.432 13-15/11-15 .867-.733 25/33 -8 11/20 15/12 1/2 6/9 15/15
San Diego 01/28/26 88-92 -4 29-70/30-71 .414/.423 10-30/10-29 .333/.345 20-29/22-25 .690-.880 40/44 -4 13/14 11/12 6/3 3/5 18/24
Seattle U 02/04/26 81-83 -2 25-58/28-57 .431/.491 8-20/4-17 .400/.235 23-26/23-31 .885-.742 33/31 2 13/14 14/14 3/6 7/4 20/18
Pacific 02/07/26 59-92 -33 20-56/33-62 .357/.532 7-19/14-23 .368/.609 12-21/12-15 .571-.800 26/44 -18 8/21 12/10 6/3 3/8 13/19
Saint Mary's (CA) 02/11/26 60-88 -28 23-67/31-62 .343/.500 7-26/13-25 .269/.520 7-12/13-22 .583-.591 30/51 -21 13/24 12/15 7/7 9/7 18/14
LMU (CA) 02/14/26 90-89 1 31-58/33-64 .534/.516 10-18/10-23 .556/.435 18-25/13-20 .720-.650 33/31 2 19/14 11/7 2/1 2/8 18/20
Portland 02/18/26 95-87 8 31-62/34-55 .500/.618 16-28/8-18 .571/.444 17-23/11-18 .739-.611 35/22 13 24/21 9/12 1/3 9/7 17/18
Oregon St. 02/21/26 73-83 -10 24-56/31-69 .429/.449 8-24/11-29 .333/.379 17-26/10-16 .654-.625 27/49 -22 10/23 10/12 3/1 7/5 16/21
Seattle U 02/25/26 80-87 -7 31-66/32-62 .470/.516 11-26/6-19 .423/.316 7-8/17-24 .875-.708 39/30 9 20/16 16/7 4/7 4/10 19/15
Washington St. 02/28/26 88-79 9 31-68/28-71 .456/.394 5-19/10-33 .263/.303 21-24/13-16 .875-.813 43/38 5 18/17 13/14 6/2 11/7 12/21
Portland 03/05/26 68-77 -9 25-70/29-59 .357/.492 8-28/7-17 .286/.412 10-18/12-21 .556-.571 43/41 2 16/23 10/12 1/5 6/6 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Lincoln (CA) (11/11/25)
FIELD GOALS MADE 49 Lincoln (CA) (11/11/25)
FIELD GOAL ATTEMPTS 81 Lincoln (CA) (11/11/25)
3 PT FIELD GOALS MADE 16 Portland (02/18/26)
3 PT FG ATTEMPTS 30 San Diego (01/28/26)
FREE THROWS MADE 25 New Orleans (11/18/25)
FREE THROW ATTEMPTS 30 Northern Colo. (11/15/25)
REBOUNDS 55 Lincoln (CA) (11/11/25)
ASSISTS 26 Lincoln (CA) (11/11/25)
STEALS 11 Northern Colo. (11/15/25); Washington St. (02/28/26)
BLOCKED SHOTS 7 Saint Mary's (CA) (02/11/26)
TURNOVERS 19 Santa Clara (01/02/26)
FOULS 21 New Orleans (11/18/25); UCLA (11/07/25); Portland (03/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Clark,Aaron LMU (CA) (02/14/26)
FIELD GOALS MADE 12 Clark,Aaron San Diego (01/28/26)
FIELD GOAL ATTEMPTS 24 Clark,Aaron Northern Colo. (11/15/25)
3 PT FIELD GOALS MADE 7 Clark,Aaron Portland (02/18/26)
3 PT FG ATTEMPTS 13 Clark,Aaron Oregon St. (02/21/26)
FREE THROWS MADE 12 Cooley,Javon; Phipps,Styles New Orleans (11/18/25); San Diego (01/08/26)
FREE THROW ATTEMPTS 13 Phipps,Styles San Diego (01/08/26)
REBOUNDS 11 Levy,Yonatan; Phipps,Styles; TEAM Lincoln (CA) (11/11/25); Vermont (12/06/25); Portland (03/05/26)
ASSISTS 12 Phipps,Styles Portland (02/18/26)
STEALS 5 Phipps,Styles; Clark,Aaron Washington St. (02/28/26); CSU Bakersfield (12/13/25); Portland (02/18/26)
BLOCKED SHOTS 5 Cicic,Stefan Saint Mary's (CA) (02/11/26)
TURNOVERS 6 Clark,Aaron; Phipps,Styles; Levy,Yonatan Washington St. (02/28/26); Fresno St. (11/26/25); Santa Clara (01/02/26)
FOULS 5 Levy,Yonatan; Phipps,Styles Rice (12/20/25); Seattle U (02/04/26); Portland (03/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Clark, Aaron 32 488 15.3
#00 Phipps, Styles 32 428 13.4
#23 Cooley, Javon 32 366 11.4
#35 Dozic, Danilo 27 304 11.3
#18 Levy, Yonatan 32 167 5.2
#14 Cicic, Stefan 32 143 4.5
#01 Mager, David 31 137 4.4
#77 Vudragovic, Luka 31 116 3.7
#04 Stosic, Pavle 31 112 3.6
#33 Radovanovic, Nikola 17 23 1.4
#07 Sudar, Vladimir 18 17 0.9
#09 Shemirani, Pasha 17 9 0.5
#24 Phillips, Preston 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Clark, Aaron 32 164 388 .423 5.1 12.1
#00 Phipps, Styles 32 142 337 .421 4.4 10.5
#23 Cooley, Javon 32 123 299 .411 3.8 9.3
#35 Dozic, Danilo 27 106 246 .431 3.9 9.1
#18 Levy, Yonatan 32 60 132 .455 1.9 4.1
#14 Cicic, Stefan 32 58 109 .532 1.8 3.4
#01 Mager, David 31 50 122 .410 1.6 3.9
#04 Stosic, Pavle 31 44 95 .463 1.4 3.1
#77 Vudragovic, Luka 31 44 116 .379 1.4 3.7
#33 Radovanovic, Nikola 17 7 14 .500 0.4 0.8
#07 Sudar, Vladimir 18 4 16 .250 0.2 0.9
#09 Shemirani, Pasha 17 3 13 .231 0.2 0.8
#24 Phillips, Preston 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Clark, Aaron 32 60 166 .361 1.9 5.2
#35 Dozic, Danilo 27 45 124 .363 1.7 4.6
#23 Cooley, Javon 32 41 139 .295 1.3 4.3
#01 Mager, David 31 20 51 .392 0.6 1.6
#00 Phipps, Styles 32 20 74 .270 0.6 2.3
#77 Vudragovic, Luka 31 17 69 .246 0.5 2.2
#18 Levy, Yonatan 32 15 47 .319 0.5 1.5
#04 Stosic, Pavle 31 5 25 .200 0.2 0.8
#14 Cicic, Stefan 32 3 13 .231 0.1 0.4
