Skip To Main Content

Pepperdine University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-20, 1-12)

Overall Team Statistics
Statistic Pepperdine Opponents
Scoring
Total Points 1818 2044
Points Per Game 69.9 78.6
Scoring Margin -8.7 --
Shooting
FG: Made-Attempted 633-1509 740-1595
FG: Percentage .419 .464
FG: Per Game 24.3 28.5
3PT: Made-Attempted 173-585 236-664
3PT: Percentage .296 .355
3PT: Per Game 6.7 9.1
FT: Made-Attempted 379-501 328-444
FT: Percentage .756 .739
FT: Per Game 14.6 12.6
Rebounding
Total 866 938
Per Game 33.3 36.1
Margin -2.8 --
Assists
Total 344 401
Per Game 13.2 15.4
Turnovers
Total 341 305
Per Game 13.1 11.7
Margin -1.4 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 13.3 16.7
Steals
Total 154 201
Per Game 5.9 7.7
Blocks
Total 73 100
Per Game 2.8 3.8
Attendance
Total 9351 27223
Per Game 14-668 11-2,475

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Clark, Aaron 26 20 832 32.0 126 302 .417 41 122 .336 68 90 .756 361 13.9 21 68 89 3.4 38 73 69 35 4
00 Phipps, Styles 26 26 885 34.0 111 267 .416 13 58 .224 106 136 .779 341 13.1 50 109 159 6.1 67 122 75 33 6
23 Cooley, Javon 26 21 770 29.6 100 238 .420 29 107 .271 68 80 .850 297 11.4 19 103 122 4.7 53 23 38 25 7
35 Dozic, Danilo 26 25 813 31.3 100 234 .427 42 120 .350 46 59 .780 288 11.1 20 51 71 2.7 32 39 35 11 14
18 Levy, Yonatan 26 22 503 19.3 49 107 .458 12 36 .333 28 38 .737 138 5.3 27 72 99 3.8 64 37 37 19 5
77 Vudragovic, Luka 26 4 339 13.0 41 104 .394 16 65 .246 11 12 .917 109 4.2 5 31 36 1.4 12 6 11 5 2
04 Stosic, Pavle 25 12 408 16.3 36 80 .450 3 21 .143 18 32 .563 93 3.7 43 45 88 3.5 47 18 17 10 15
01 Mager, David 25 0 233 9.3 29 79 .367 10 30 .333 15 19 .789 83 3.3 9 12 21 0.8 27 4 4 4 3
14 Cicic, Stefan 26 0 224 8.6 28 59 .475 3 9 .333 7 15 .467 66 2.5 19 24 43 1.7 25 6 20 6 15
33 Radovanovic, Nikola 12 0 67 5.6 5 10 .500 0 2 .000 6 10 .600 16 1.3 9 5 14 1.2 15 6 2 2 1
07 Sudar, Vladimir 16 0 70 4.4 4 14 .286 1 5 .200 6 10 .600 15 0.9 3 4 7 0.4 2 6 5 2 0
24 Phillips, Preston 3 0 36 12.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 2 6 8 2.7 3 2 2 2 1
09 Shemirani, Pasha 16 0 70 4.4 3 13 .231 3 9 .333 0 0 .000 9 0.6 2 9 11 0.7 7 2 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 50 98 3.8 0 0 25 0 0  
Total 26 5250 201.9 633 1509 .419 173 585 .296 379 501 .756 1818 69.92 277 589 866 33.3 392 344 341 154 73
Opponents 26 5250 201.9 740 1595 .464 236 664 .355 328 444 .739 2044 78.62 295 643 938 36.1 474 401 305 201 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Phipps, Styles 13 13 434 33.4 51 137 .372 4 25 .160 74 91 .813 180 13.8 25 51 76 5.8 34 51 3.9 38 20 2
03 Clark, Aaron 13 10 420 32.3 62 145 .428 22 64 .344 27 38 .711 173 13.3 10 33 43 3.3 17 34 2.6 34 14 2
35 Dozic, Danilo 13 13 398 30.6 47 109 .431 23 60 .383 18 23 .783 135 10.4 10 26 36 2.8 12 18 1.4 17 7 6
23 Cooley, Javon 13 11 380 29.2 44 123 .358 8 53 .151 20 28 .714 116 8.9 9 45 54 4.2 27 11 0.8 20 11 4
18 Levy, Yonatan 13 12 274 21.1 24 56 .429 6 20 .300 18 23 .783 72 5.5 12 31 43 3.3 32 18 1.4 27 12 3
04 Stosic, Pavle 13 5 192 14.8 17 37 .459 2 9 .222 10 20 .500 46 3.5 21 20 41 3.2 26 7 0.5 6 6 5
77 Vudragovic, Luka 13 1 166 12.8 15 42 .357 5 26 .192 4 4 1.000 39 3.0 1 11 12 0.9 4 2 0.2 4 5 1
01 Mager, David 13 0 134 10.3 17 50 .340 5 14 .357 9 12 .750 48 3.7 3 9 12 0.9 15 2 0.2 2 2 2
14 Cicic, Stefan 13 0 125 9.6 11 28 .393 1 4 .250 3 9 .333 26 2.0 8 18 26 2.0 13 5 0.4 8 3 13
33 Radovanovic, Nikola 6 0 38 6.3 2 6 .333 0 2 .000 4 6 .667 8 1.3 4 3 7 1.2 4 2 0.3 1 1 0
09 Shemirani, Pasha 9 0 27 3.0 1 4 .250 1 3 .333 0 0 .000 3 0.3 0 2 2 0.2 3 1 0.1 0 0 0
07 Sudar, Vladimir 9 0 37 4.1 2 7 .286 0 2 .000 0 2 .000 4 0.4 0 3 3 0.3 2 3 0.3 5 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 3.2 0 0 0.0 8 0 0  
Total 13 2625 201.9 293 744 .394 77 282 .273 187 256 .730 850 65.38 121 276 397 30.5 189 154 11.8 170 82 38
Opponents 13 2625 201.9 399 811 .492 126 331 .381 160 217 .737 1084 83.38 151 363 514 39.5 238 222 17.1 154 108 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Phipps, Styles 26 26 885 111 267 .416 13 58 .224 106 136 .779 341 13.1
03 Clark, Aaron 26 20 832 126 302 .417 41 122 .336 68 90 .756 361 13.9
35 Dozic, Danilo 26 25 813 100 234 .427 42 120 .350 46 59 .780 288 11.1
23 Cooley, Javon 26 21 770 100 238 .420 29 107 .271 68 80 .850 297 11.4
18 Levy, Yonatan 26 22 503 49 107 .458 12 36 .333 28 38 .737 138 5.3
77 Vudragovic, Luka 26 4 339 41 104 .394 16 65 .246 11 12 .917 109 4.2
04 Stosic, Pavle 25 12 408 36 80 .450 3 21 .143 18 32 .563 93 3.7
01 Mager, David 25 0 233 29 79 .367 10 30 .333 15 19 .789 83 3.3
14 Cicic, Stefan 26 0 224 28 59 .475 3 9 .333 7 15 .467 66 2.5
33 Radovanovic, Nikola 12 0 67 5 10 .500 0 2 .000 6 10 .600 16 1.3
24 Phillips, Preston 3 0 36 1 2 .500 0 1 .000 0 0 .000 2 0.7
09 Shemirani, Pasha 16 0 70 3 13 .231 3 9 .333 0 0 .000 9 0.6
07 Sudar, Vladimir 16 0 70 4 14 .286 1 5 .200 6 10 .600 15 0.9
Total 26 5250 633 1509 .419 173 585 .296 379 501 .756 1818 69.92
Opponents 26 5250 740 1595 .464 236 664 .355 328 444 .739 2044 78.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Phipps, Styles 26 34.0 .416 .224 .779 1.9 4.2 6.1 4.7 1.3 0.2 13.1
03 Clark, Aaron 26 32.0 .417 .336 .756 0.8 2.6 3.4 2.8 1.3 0.2 13.9
35 Dozic, Danilo 26 31.3 .427 .350 .780 0.8 2.0 2.7 1.5 0.4 0.5 11.1
23 Cooley, Javon 26 29.6 .420 .271 .850 0.7 4.0 4.7 0.9 1.0 0.3 11.4
18 Levy, Yonatan 26 19.3 .458 .333 .737 1.0 2.8 3.8 1.4 0.7 0.2 5.3
77 Vudragovic, Luka 26 13.0 .394 .246 .917 0.2 1.2 1.4 0.2 0.2 0.1 4.2
04 Stosic, Pavle 25 16.3 .450 .143 .563 1.7 1.8 3.5 0.7 0.4 0.6 3.7
01 Mager, David 25 9.3 .367 .333 .789 0.4 0.5 0.8 0.2 0.2 0.1 3.3
14 Cicic, Stefan 26 8.6 .475 .333 .467 0.7 0.9 1.7 0.2 0.2 0.6 2.5
33 Radovanovic, Nikola 12 5.6 .500 .000 .600 0.8 0.4 1.2 0.5 0.2 0.1 1.3
24 Phillips, Preston 3 12.0 .500 .000 .000 0.7 2.0 2.7 0.7 0.7 0.3 0.7
09 Shemirani, Pasha 16 4.4 .231 .333 .000 0.1 0.6 0.7 0.1 0.0 0.0 0.6
07 Sudar, Vladimir 16 4.4 .286 .200 .600 0.2 0.3 0.4 0.4 0.1 0.0 0.9
Total 26 201.9 .419 .296 .756 10.7 22.7 33.3 13.2 5.9 2.8 69.92
Opponents 26 201.9 .464 .355 .739 11.3 24.7 36.1 15.4 7.7 3.8 78.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LIFE Pacific 11/03/25 88-80 W 33-62 .532 10-25 .400 12-22 .545 19 25 44 44.0 18 18 14 4 8 88 88.0
at UCLA 11/07/25 63-74 L 21-61 .344 8-29 .276 13-13 1.000 15 19 34 39.0 21 11 12 3 6 63 75.5
vs Lincoln (CA) 11/11/25 113-76 W 49-81 .605 6-18 .333 9-12 .750 26 29 55 44.3 13 26 11 3 8 113 88.0
vs Northern Colo. 11/15/25 81-88 L (OT) 28-73 .384 5-23 .217 20-30 .667 15 23 38 42.8 20 11 11 4 11 81 86.3
vs New Orleans 11/18/25 90-79 W 29-64 .453 7-25 .280 25-28 .893 11 24 35 41.2 21 23 6 3 6 90 87.0
vs SFA 11/21/25 60-63 L 20-50 .400 7-18 .389 13-14 .929 6 22 28 39.0 9 7 15 3 4 60 82.5
at Fresno St. 11/26/25 53-76 L 20-64 .313 6-29 .207 7-10 .700 17 25 42 39.4 12 14 17 6 3 53 78.3
at Cal St. Fullerton 11/29/25 69-83 L 20-50 .400 6-25 .240 23-26 .885 6 26 32 38.5 12 14 13 4 3 69 77.1
vs Abilene Christian 12/02/25 63-71 L 19-45 .422 6-17 .353 19-25 .760 6 21 27 37.2 14 13 11 1 2 63 75.6
vs Vermont 12/06/25 56-65 L 16-48 .333 7-27 .259 17-20 .850 8 24 32 36.7 15 10 12 0 5 56 73.6
at CSU Bakersfield 12/13/25 70-62 W 25-55 .455 7-21 .333 13-19 .684 12 24 36 36.6 16 12 15 0 8 70 73.3
at Long Beach St. 12/18/25 78-81 L 31-53 .585 8-22 .364 8-10 .800 5 24 29 36.0 16 15 18 1 3 78 73.7
vs Rice 12/20/25 84-62 W 29-59 .492 13-24 .542 13-16 .813 10 27 37 36.1 16 16 16 3 5 84 74.5
vs Gonzaga 12/28/25 56-96 L 19-56 .339 5-19 .263 13-20 .650 10 21 31 35.7 13 11 14 2 6 56 73.1
vs Saint Mary's (CA) 12/30/25 45-72 L 19-55 .345 4-23 .174 3-4 .750 8 18 26 35.1 10 13 13 2 4 45 71.3
at Santa Clara 01/02/26 63-82 L 21-54 .389 5-17 .294 16-22 .727 10 25 35 35.1 15 15 19 3 7 63 70.8
at Pacific 01/04/26 69-74 L 24-57 .421 7-22 .318 14-15 .933 8 16 24 34.4 12 12 11 0 8 69 70.6
at San Diego 01/08/26 63-83 L 19-45 .422 5-23 .217 20-29 .690 7 17 24 33.8 13 16 15 2 7 63 70.2
vs San Francisco 01/10/26 60-80 L 18-59 .305 3-21 .143 21-29 .724 13 20 33 33.8 11 9 6 2 8 60 69.7
vs Portland 01/14/26 67-63 W 24-53 .453 7-23 .304 12-20 .600 9 27 36 33.9 13 9 13 0 9 67 69.6
at Gonzaga 01/21/26 60-84 L 22-58 .379 3-22 .136 13-14 .929 10 24 34 33.9 18 11 15 4 5 60 69.1
at Washington St. 01/24/26 79-95 L 30-56 .536 6-17 .353 13-15 .867 6 19 25 33.5 15 11 15 1 6 79 69.5
vs San Diego 01/28/26 88-92 L (OT) 29-70 .414 10-30 .333 20-29 .690 14 26 40 33.8 18 13 11 6 3 88 70.3
at Seattle U 02/04/26 81-83 L 25-58 .431 8-20 .400 23-26 .885 10 23 33 33.8 20 13 14 3 7 81 70.8
vs Pacific 02/07/26 59-92 L 20-56 .357 7-19 .368 12-21 .571 4 22 26 33.4 13 8 12 6 3 59 70.3
at Saint Mary's (CA) 02/11/26 60-88 L 23-67 .343 7-26 .269 7-12 .583 12 18 30 33.3 18 13 12 7 9 60 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LIFE Pacific 11/03/25 80-88 L 27-58 .466 9-24 .375 17-21 .810 10 16 26 26.0 17 13 12 3 7 80 80.0
UCLA 11/07/25 74-63 W 25-52 .481 5-21 .238 19-26 .731 13 21 34 30.0 15 11 10 5 7 74 77.0
Lincoln (CA) 11/11/25 76-113 L 28-65 .431 14-32 .438 6-11 .545 9 7 16 25.3 13 13 10 2 7 76 76.7
Northern Colo. 11/15/25 88-81 W (OT) 30-62 .484 9-26 .346 19-25 .760 12 35 47 30.8 23 15 20 6 4 88 79.5
New Orleans 11/18/25 79-90 L 25-62 .403 12-29 .414 17-24 .708 15 25 40 32.6 21 14 17 5 5 79 79.4
SFA 11/21/25 63-60 W 26-68 .382 10-36 .278 1-1 1.000 10 22 32 32.5 16 17 10 3 9 63 76.7
Fresno St. 11/26/25 76-53 W 31-64 .484 9-30 .300 5-10 .500 7 25 32 32.4 16 20 7 4 7 76 76.6
Cal St. Fullerton 11/29/25 83-69 W 34-71 .479 9-30 .300 6-9 .667 13 27 40 33.4 20 15 9 2 7 83 77.4
Abilene Christian 12/02/25 71-63 W 23-52 .442 8-22 .364 17-23 .739 9 20 29 32.9 23 17 8 6 8 71 76.7
Vermont 12/06/25 65-56 W 24-54 .444 10-29 .345 7-11 .636 7 25 32 32.8 20 17 11 2 7 65 75.5
CSU Bakersfield 12/13/25 62-70 L 17-57 .298 4-24 .167 24-25 .960 16 22 38 33.3 19 4 15 11 9 62 74.3
Long Beach St. 12/18/25 81-78 W 30-56 .536 6-10 .600 15-19 .789 5 16 21 32.3 17 14 9 1 8 81 74.8
Rice 12/20/25 62-84 L 21-63 .333 5-20 .250 15-22 .682 18 19 37 32.6 16 9 13 4 8 62 73.8
Gonzaga 12/28/25 96-56 W 36-67 .537 10-22 .455 14-19 .737 13 31 44 33.4 21 21 9 7 8 96 75.4
Saint Mary's (CA) 12/30/25 72-45 W 28-53 .528 6-17 .353 10-10 1.000 7 28 35 33.5 8 13 10 1 8 72 75.2
Santa Clara 01/02/26 82-63 W 33-67 .493 8-30 .267 8-12 .667 9 27 36 33.7 23 14 12 5 15 82 75.6
Pacific 01/04/26 74-69 W 27-51 .529 9-20 .450 11-13 .846 9 26 35 33.8 18 14 18 3 9 74 75.5
San Diego 01/08/26 83-63 W 32-59 .542 11-24 .458 8-12 .667 8 24 32 33.7 20 21 11 0 12 83 75.9
San Francisco 01/10/26 80-60 W 31-66 .470 13-34 .382 5-10 .500 16 33 49 34.5 22 19 12 2 6 80 76.2
Portland 01/14/26 63-67 L 25-66 .379 7-33 .212 6-9 .667 14 24 38 34.7 19 18 12 3 7 63 75.5
Gonzaga 01/21/26 84-60 W 31-66 .470 5-20 .250 17-24 .708 15 27 42 35.0 17 9 7 4 10 84 75.9
Washington St. 01/24/26 95-79 W 34-64 .531 16-37 .432 11-15 .733 13 20 33 34.9 15 20 12 2 9 95 76.8
San Diego 01/28/26 92-88 W (OT) 30-71 .423 10-29 .345 22-25 .880 15 29 44 35.3 24 14 12 3 5 92 77.4
Seattle U 02/04/26 83-81 W 28-57 .491 4-17 .235 23-31 .742 7 24 31 35.1 18 14 14 6 4 83 77.7
Pacific 02/07/26 92-59 W 33-62 .532 14-23 .609 12-15 .800 8 36 44 35.5 19 21 10 3 8 92 78.2
Saint Mary's (CA) 02/11/26 88-60 W 31-62 .500 13-25 .520 13-22 .591 17 34 51 36.1 14 24 15 7 7 88 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LIFE Pacific 11/03/25 88-80 8 33-62/27-58 .532/.466 10-25/9-24 .400/.375 12-22/17-21 .545-.810 44/26 18 18/13 14/12 4/3 8/7 18/17
UCLA 11/07/25 63-74 -11 21-61/25-52 .344/.481 8-29/5-21 .276/.238 13-13/19-26 1.000-.731 34/34 0 11/11 12/10 3/5 6/7 21/15
Lincoln (CA) 11/11/25 113-76 37 49-81/28-65 .605/.431 6-18/14-32 .333/.438 9-12/6-11 .750-.545 55/16 39 26/13 11/10 3/2 8/7 13/13
Northern Colo. 11/15/25 81-88 -7 28-73/30-62 .384/.484 5-23/9-26 .217/.346 20-30/19-25 .667-.760 38/47 -9 11/15 11/20 4/6 11/4 20/23
New Orleans 11/18/25 90-79 11 29-64/25-62 .453/.403 7-25/12-29 .280/.414 25-28/17-24 .893-.708 35/40 -5 23/14 6/17 3/5 6/5 21/21
SFA 11/21/25 60-63 -3 20-50/26-68 .400/.382 7-18/10-36 .389/.278 13-14/1-1 .929-1.000 28/32 -4 7/17 15/10 3/3 4/9 9/16
Fresno St. 11/26/25 53-76 -23 20-64/31-64 .313/.484 6-29/9-30 .207/.300 7-10/5-10 .700-.500 42/32 10 14/20 17/7 6/4 3/7 12/16
Cal St. Fullerton 11/29/25 69-83 -14 20-50/34-71 .400/.479 6-25/9-30 .240/.300 23-26/6-9 .885-.667 32/40 -8 14/15 13/9 4/2 3/7 12/20
Abilene Christian 12/02/25 63-71 -8 19-45/23-52 .422/.442 6-17/8-22 .353/.364 19-25/17-23 .760-.739 27/29 -2 13/17 11/8 1/6 2/8 14/23
Vermont 12/06/25 56-65 -9 16-48/24-54 .333/.444 7-27/10-29 .259/.345 17-20/7-11 .850-.636 32/32 0 10/17 12/11 0/2 5/7 15/20
CSU Bakersfield 12/13/25 70-62 8 25-55/17-57 .455/.298 7-21/4-24 .333/.167 13-19/24-25 .684-.960 36/38 -2 12/4 15/15 0/11 8/9 16/19
Long Beach St. 12/18/25 78-81 -3 31-53/30-56 .585/.536 8-22/6-10 .364/.600 8-10/15-19 .800-.789 29/21 8 15/14 18/9 1/1 3/8 16/17
Rice 12/20/25 84-62 22 29-59/21-63 .492/.333 13-24/5-20 .542/.250 13-16/15-22 .813-.682 37/37 0 16/9 16/13 3/4 5/8 16/16
Gonzaga 12/28/25 56-96 -40 19-56/36-67 .339/.537 5-19/10-22 .263/.455 13-20/14-19 .650-.737 31/44 -13 11/21 14/9 2/7 6/8 13/21
Saint Mary's (CA) 12/30/25 45-72 -27 19-55/28-53 .345/.528 4-23/6-17 .174/.353 3-4/10-10 .750-1.000 26/35 -9 13/13 13/10 2/1 4/8 10/8
Santa Clara 01/02/26 63-82 -19 21-54/33-67 .389/.493 5-17/8-30 .294/.267 16-22/8-12 .727-.667 35/36 -1 15/14 19/12 3/5 7/15 15/23
Pacific 01/04/26 69-74 -5 24-57/27-51 .421/.529 7-22/9-20 .318/.450 14-15/11-13 .933-.846 24/35 -11 12/14 11/18 0/3 8/9 12/18
San Diego 01/08/26 63-83 -20 19-45/32-59 .422/.542 5-23/11-24 .217/.458 20-29/8-12 .690-.667 24/32 -8 16/21 15/11 2/0 7/12 13/20
San Francisco 01/10/26 60-80 -20 18-59/31-66 .305/.470 3-21/13-34 .143/.382 21-29/5-10 .724-.500 33/49 -16 9/19 6/12 2/2 8/6 11/22
Portland 01/14/26 67-63 4 24-53/25-66 .453/.379 7-23/7-33 .304/.212 12-20/6-9 .600-.667 36/38 -2 9/18 13/12 0/3 9/7 13/19
Gonzaga 01/21/26 60-84 -24 22-58/31-66 .379/.470 3-22/5-20 .136/.250 13-14/17-24 .929-.708 34/42 -8 11/9 15/7 4/4 5/10 18/17
Washington St. 01/24/26 79-95 -16 30-56/34-64 .536/.531 6-17/16-37 .353/.432 13-15/11-15 .867-.733 25/33 -8 11/20 15/12 1/2 6/9 15/15
San Diego 01/28/26 88-92 -4 29-70/30-71 .414/.423 10-30/10-29 .333/.345 20-29/22-25 .690-.880 40/44 -4 13/14 11/12 6/3 3/5 18/24
Seattle U 02/04/26 81-83 -2 25-58/28-57 .431/.491 8-20/4-17 .400/.235 23-26/23-31 .885-.742 33/31 2 13/14 14/14 3/6 7/4 20/18
Pacific 02/07/26 59-92 -33 20-56/33-62 .357/.532 7-19/14-23 .368/.609 12-21/12-15 .571-.800 26/44 -18 8/21 12/10 6/3 3/8 13/19
Saint Mary's (CA) 02/11/26 60-88 -28 23-67/31-62 .343/.500 7-26/13-25 .269/.520 7-12/13-22 .583-.591 30/51 -21 13/24 12/15 7/7 9/7 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Lincoln (CA) (11/11/25)
FIELD GOALS MADE 49 Lincoln (CA) (11/11/25)
FIELD GOAL ATTEMPTS 81 Lincoln (CA) (11/11/25)
3 PT FIELD GOALS MADE 13 Rice (12/20/25)
3 PT FG ATTEMPTS 30 San Diego (01/28/26)
FREE THROWS MADE 25 New Orleans (11/18/25)
FREE THROW ATTEMPTS 30 Northern Colo. (11/15/25)
REBOUNDS 55 Lincoln (CA) (11/11/25)
ASSISTS 26 Lincoln (CA) (11/11/25)
STEALS 11 Northern Colo. (11/15/25)
BLOCKED SHOTS 7 Saint Mary's (CA) (02/11/26)
TURNOVERS 19 Santa Clara (01/02/26)
FOULS 21 New Orleans (11/18/25); UCLA (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Clark,Aaron San Diego (01/28/26)
FIELD GOALS MADE 12 Clark,Aaron San Diego (01/28/26)
FIELD GOAL ATTEMPTS 24 Clark,Aaron Northern Colo. (11/15/25)
3 PT FIELD GOALS MADE 5 Clark,Aaron SFA (11/21/25); San Diego (01/28/26)
3 PT FG ATTEMPTS 10 Clark,Aaron San Diego (01/28/26)
FREE THROWS MADE 12 Cooley,Javon; Phipps,Styles New Orleans (11/18/25); San Diego (01/08/26)
FREE THROW ATTEMPTS 13 Phipps,Styles San Diego (01/08/26)
REBOUNDS 11 Levy,Yonatan; Phipps,Styles Lincoln (CA) (11/11/25); Vermont (12/06/25)
ASSISTS 11 Phipps,Styles New Orleans (11/18/25)
STEALS 5 Clark,Aaron CSU Bakersfield (12/13/25)
BLOCKED SHOTS 5 Cicic,Stefan Saint Mary's (CA) (02/11/26)
TURNOVERS 6 Phipps,Styles; Levy,Yonatan Fresno St. (11/26/25); Santa Clara (01/02/26)
FOULS 5 Levy,Yonatan Rice (12/20/25); Seattle U (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Clark, Aaron 26 361 13.9
#00 Phipps, Styles 26 341 13.1
#23 Cooley, Javon 26 297 11.4
#35 Dozic, Danilo 26 288 11.1
#18 Levy, Yonatan 26 138 5.3
#77 Vudragovic, Luka 26 109 4.2
#04 Stosic, Pavle 25 93 3.7
#01 Mager, David 25 83 3.3
#14 Cicic, Stefan 26 66 2.5
#33 Radovanovic, Nikola 12 16 1.3
#07 Sudar, Vladimir 16 15 0.9
#09 Shemirani, Pasha 16 9 0.6
#24 Phillips, Preston 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Clark, Aaron 26 126 302 .417 4.8 11.6
#00 Phipps, Styles 26 111 267 .416 4.3 10.3
#23 Cooley, Javon 26 100 238 .420 3.8 9.2
#35 Dozic, Danilo 26 100 234 .427 3.8 9.0
#18 Levy, Yonatan 26 49 107 .458 1.9 4.1
#77 Vudragovic, Luka 26 41 104 .394 1.6 4.0
#04 Stosic, Pavle 25 36 80 .450 1.4 3.2
#01 Mager, David 25 29 79 .367 1.2 3.2
#14 Cicic, Stefan 26 28 59 .475 1.1 2.3
#33 Radovanovic, Nikola 12 5 10 .500 0.4 0.8
#07 Sudar, Vladimir 16 4 14 .286 0.3 0.9
#09 Shemirani, Pasha 16 3 13 .231 0.2 0.8
#24 Phillips, Preston 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Dozic, Danilo 26 42 120 .350 1.6 4.6
#03 Clark, Aaron 26 41 122 .336 1.6 4.7
#23 Cooley, Javon 26 29 107 .271 1.1 4.1
#77 Vudragovic, Luka 26 16 65 .246 0.6 2.5
#00 Phipps, Styles 26 13 58 .224 0.5 2.2
#18 Levy, Yonatan 26 12 36 .333 0.5 1.4
#01 Mager, David 25 10 30 .333 0.4 1.2
#14 Cicic, Stefan 26 3 9 .333 0.1 0.3
#09 Shemirani, Pasha 16 3 9 .333 0.2 0.6
#04 Stosic, Pavle 25 3 21 .143 0.1 0.8
#07 Sudar, Vladimir 16 1 5 .200 0.1 0.3
#24 Phillips, Preston 3 0 1 .000 0.0 0.3
#33 Radovanovic, Nikola 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Phipps, Styles 26 106 136 .779 4.1 5.2
#03 Clark, Aaron 26 68 90 .756 2.6 3.5
#23 Cooley, Javon 26 68 80 .850 2.6 3.1
#35 Dozic, Danilo 26 46 59 .780 1.8 2.3
#18 Levy, Yonatan 26 28 38 .737 1.1 1.5
#04 Stosic, Pavle 25 18 32 .563 0.7 1.3
#01 Mager, David 25 15 19 .789 0.6 0.8
#77 Vudragovic, Luka 26 11 12 .917 0.4 0.5
#14 Cicic, Stefan 26 7 15 .467 0.3 0.6
#33 Radovanovic, Nikola 12 6 10 .600 0.5 0.8
#07 Sudar, Vladimir 16 6 10 .600 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Phipps, Styles 26 159 6.1 50 1.9 109 4.2
#23 Cooley, Javon 26 122 4.7 19 0.7 103 4.0
#18 Levy, Yonatan 26 99 3.8 27 1.0 72 2.8
#TM Team 26 98 3.8 48 1.8 50 1.9
#03 Clark, Aaron 26 89 3.4 21 0.8 68 2.6
#04 Stosic, Pavle 25 88 3.5 43 1.7 45 1.8
#35 Dozic, Danilo 26 71 2.7 20 0.8 51 2.0
#14 Cicic, Stefan 26 43 1.7 19 0.7 24 0.9
#77 Vudragovic, Luka 26 36 1.4 5 0.2 31 1.2
#01 Mager, David 25 21 0.8 9 0.4 12 0.5
#33 Radovanovic, Nikola 12 14 1.2 9 0.8 5 0.4
#09 Shemirani, Pasha 16 11 0.7 2 0.1 9 0.6
#24 Phillips, Preston 3 8 2.7 2 0.7 6 2.0
#07 Sudar, Vladimir 16 7 0.4 3 0.2 4 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Phipps, Styles 26 122 4.7
#03 Clark, Aaron 26 73 2.8
#35 Dozic, Danilo 26 39 1.5
#18 Levy, Yonatan 26 37 1.4
#23 Cooley, Javon 26 23 0.9
#04 Stosic, Pavle 25 18 0.7
#14 Cicic, Stefan 26 6 0.2
#33 Radovanovic, Nikola 12 6 0.5
