Pepperdine vs LMU (CA)
Scoring Summary
Team | PEPP | LMU |
|---|---|---|
R. Klosek advanced to third; Z. Williams scored on a balk. | 0 | 1 |
R. Klosek walked, RBI (3-2 BBBKSB); Z. Williams advanced to second; A. Mhoon advanced to third; N. Stiveson scored. | 0 | 2 |
Z. Wadas singled through the right side, RBI (0-1 K); R. Klosek advanced to second; Z. Williams advanced to third; A. Mhoon scored. | 0 | 3 |
J. Dunn walked, RBI (3-1 BBBKB); Z. Wadas advanced to second; R. Klosek advanced to third; Z. Williams scored, unearned. | 0 | 4 |
Laxa, K. doubled down the lf line, RBI (0-0); Dunn, T. advanced to third; Nunez, J. scored. | 1 | 4 |
A. Mhoon stole second, advanced to third on the error; J. Ortiz scored on a throwing error by c. | 1 | 5 |
Z. Williams doubled to left field, RBI (2-1 FBB); A. Mhoon scored. | 1 | 6 |
J. Ortiz singled up the middle, 2 RBI (1-1 BK); M. Moreno scored; J. Dunn scored. | 1 | 8 |
A. Mhoon reached on a fielder's choice to third base, RBI (3-1 SBBB); N. Stiveson advanced to third; J. Ortiz scored. | 1 | 9 |
Z. Williams reached on a fielder's choice to right field, RBI (0-1 K); A. Mhoon out at second rf to ss; N. Stiveson scored. | 1 | 10 |
Buckner, F. homered to left field, 3 RBI (1-0 B); Laxa, K. scored; Dunn, T. scored. | 4 | 10 |
T. Friend homered to left field, 3 RBI (0-0); J. Dunn scored; Z. Wadas scored. | 4 | 13 |
Buckner, F. homered to left field, 2 RBI (2-2 BKBF); Dunn, T. scored. | 6 | 13 |
Pepperdine
| 3B/RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/3B | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| RF/LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF/C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 12 | 6 | 3 | 0 | 4 | 8 |
LMU (CA)
Andrew Mhoon | 2B | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zion Williams | DH | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Richie Klosek | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Zach Wadas | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
Jd Dunn | LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Matt Moreno | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Travis Friend | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Jordan Ortiz | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Nate Stiveson | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Avery Laine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Dendekker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Fried | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 12 | 11 | 7 | 0 | 7 | 7 |
Batting
2B: Zion Williams (1); Richie Klosek (1); Jd Dunn (1); Jordan Ortiz (1); Nate Stiveson (1)
HR: Travis Friend (1)
SH: Matt Moreno (1); Travis Friend (1); Nate Stiveson (1)
Baserunning
SB: Andrew Mhoon (1); Jordan Ortiz (1); Nate Stiveson (1)
HBP: Zion Williams (1)
Fielding
E: Nate Stiveson (1); Avery Laine (1)
DP: Zach Wadas (1); Matt Moreno (1); Nate Stiveson (1)
Pepperdine
| 3.0 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 12 | 16 | 2 | 4 | 66 | |
| 1.1 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 2 | 39 | |
| 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 23 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 20 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | |
| Totals | 12 | 13 | 12 | 7 | 7 | 0 | 1 | 1 | 0 | 33 | 44 | 6 | 9 | 166 |
LMU (CA)
Avery Laine | 5.0 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 6 | 72 |
Zach Dendekker | 3.0 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 62 |
Jacob Fried | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 12 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 37 | 41 | 11 | 9 | 149 |









































