Pepperdine vs LMU (CA)
Scoring Summary
Team | PEPP | LMU |
|---|---|---|
1st R. Klosek advanced to third; Z. Williams scored on a balk. | 0 | 1 |
3rd R. Klosek walked, RBI (3-2 BBBKSB); Z. Williams advanced to second; A. Mhoon advanced to third; N. Stiveson scored. | 0 | 2 |
3rd Z. Wadas singled through the right side, RBI (0-1 K); R. Klosek advanced to second; Z. Williams advanced to third; A. Mhoon scored. | 0 | 3 |
3rd J. Dunn walked, RBI (3-1 BBBKB); Z. Wadas advanced to second; R. Klosek advanced to third; Z. Williams scored, unearned. | 0 | 4 |
4th Laxa, K. doubled down the lf line, RBI (0-0); Dunn, T. advanced to third; Nunez, J. scored. | 1 | 4 |
4th A. Mhoon stole second, advanced to third on the error; J. Ortiz scored on a throwing error by c. | 1 | 5 |
4th Z. Williams doubled to left field, RBI (2-1 FBB); A. Mhoon scored. | 1 | 6 |
5th J. Ortiz singled up the middle, 2 RBI (1-1 BK); M. Moreno scored; J. Dunn scored. | 1 | 8 |
5th A. Mhoon reached on a fielder's choice to third base, RBI (3-1 SBBB); N. Stiveson advanced to third; J. Ortiz scored. | 1 | 9 |
5th Z. Williams reached on a fielder's choice to right field, RBI (0-1 K); A. Mhoon out at second rf to ss; N. Stiveson scored. | 1 | 10 |
6th Buckner, F. homered to left field, 3 RBI (1-0 B); Laxa, K. scored; Dunn, T. scored. | 4 | 10 |
6th T. Friend homered to left field, 3 RBI (0-0); J. Dunn scored; Z. Wadas scored. | 4 | 13 |
8th Buckner, F. homered to left field, 2 RBI (2-2 BKBF); Dunn, T. scored. | 6 | 13 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Patterson, Daniel | 3B/RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Nunez, Julian | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Woodson, Zach | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dell'amico, James | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fowler, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodworth, Joshua | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dunn, Trey | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Laxa, Kai | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bianchina, Aj | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aude, Max | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Buckner, Finley | PH/3B | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Cook, Danny | RF/LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Camberg, Aidan | LF/C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Valentine, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wu, Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croghan, Kam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 3 | 0 | 4 | 8 |
LMU (CA)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrew Mhoon | 2B | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Zion Williams | DH | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Richie Klosek | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Zach Wadas | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
Jd Dunn | LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Matt Moreno | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Travis Friend | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Jordan Ortiz | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Nate Stiveson | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Avery Laine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Dendekker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Fried | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 12 | 11 | 7 | 0 | 7 | 7 |
Batting
2B: Zion Williams (1); Richie Klosek (1); Jd Dunn (1); Jordan Ortiz (1); Nate Stiveson (1)
HR: Travis Friend (1)
SH: Matt Moreno (1); Travis Friend (1); Nate Stiveson (1)
Baserunning
SB: Andrew Mhoon (1); Jordan Ortiz (1); Nate Stiveson (1)
HBP: Zion Williams (1)
Fielding
E: Nate Stiveson (1); Avery Laine (1)
DP: Zach Wadas (1); Matt Moreno (1); Nate Stiveson (1)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valentine, Collin | 3.0 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 12 | 16 | 2 | 4 | 66 |
| Stewart, Dylan | 1.1 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 2 | 39 |
| Maya, Gabe | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 23 |
| Wu, Arnold | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
| Peterson, Winston | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 20 |
| Croghan, Kam | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 12 | 13 | 12 | 7 | 7 | 0 | 1 | 1 | 0 | 33 | 44 | 6 | 9 | 166 |
LMU (CA)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avery Laine | 5.0 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 6 | 72 |
Zach Dendekker | 3.0 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 62 |
Jacob Fried | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 12 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 37 | 41 | 11 | 9 | 149 |












































