Pepperdine vs LMU (CA)
4/17/2026
Page Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 6 | 3 | 0 | 2 | 14 | 18 | 1 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Euper, Casey (3-3)Loss: Jonah Johnson (2-4)
Scoring Summary
Team | PEPP | LMU |
|---|---|---|
1st Woodworth, J doubled through the left side, RBI (2-0 BB); Dell'Amico scored. | 1 | 0 |
1st Z. Wadas singled to right field, RBI (1-0 B); J. Wall advanced to third; D. Ghiorso scored. | 1 | 1 |
3rd J. Wall homered to left field, RBI (2-0 BB). | 1 | 2 |
4th Aude, M. reached on a fielder's choice to third base (2-0 BB); Laxa, K. advanced to second, advanced to third on the error; Woodworth, J scored on a throwing error by 3b, unearned. | 2 | 2 |
4th Cook, D. singled to right field, RBI (2-2 FBFBF); Aude, M. advanced to second; Laxa, K. scored, unearned. | 3 | 2 |
4th C. Whitton grounded out to 3b, RBI (2-2 KSBB); T. Friend advanced to third; A. Mhoon scored. | 3 | 3 |
5th Nunez, J. doubled down the lf line, RBI (2-1 BFB); Patterson, D scored. | 4 | 3 |
5th Dell'Amico singled through the right side, RBI (0-0); Nunez, J. scored. | 5 | 3 |
5th Dunn, T. singled to shortstop, RBI (0-0); Dell'Amico scored. | 6 | 3 |
5th Laxa, K. singled to center field, RBI (3-2 FBBBF); Dunn, T. advanced to third; Woodworth, J scored. | 7 | 3 |
5th Aude, M. grounded out to 2b, RBI (0-0); Laxa, K. advanced to second; Dunn, T. scored. | 8 | 3 |
5th Cook, D. singled up the middle, RBI (1-2 BFK); Laxa, K. scored. | 9 | 3 |
6th Aude, M. doubled down the lf line, 3 RBI (0-1 K); Laxa, K. scored; Dunn, T. scored; Dell'Amico scored, unearned. | 12 | 3 |
8th Dunn, T. homered to center field, 2 RBI (1-2 KBFF); Woodworth, J scored. | 14 | 3 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Patterson, Daniel | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nunez, Julian | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dell'amico, James | 1B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Woodworth, Joshua | DH | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Dunn, Trey | RF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
| Laxa, Kai | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Aude, Max | C | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Cook, Danny | LF | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
| Cardinale, Joe | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Euper, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plisinski, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 18 | 13 | 3 | 0 | 6 | 7 |
LMU (CA)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dj Ghiorso | 3B/SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Jaxson Wall | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Nate Stiveson | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Wadas | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Zion Williams | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Richie Klosek | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Andrew Mhoon | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Travis Friend | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Jordan Ortiz | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Cooper Whitton | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Jonah Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Moreno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Schneider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Warady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 2 | 0 | 15 | 7 |
Batting
2B: Zach Wadas (1); Richie Klosek (1); Travis Friend (1)
HR: Jaxson Wall (1)
Baserunning
SB: Dj Ghiorso (1); Zach Wadas (1)
CS: Travis Friend (1)
HBP: Jaxson Wall (1); Andrew Mhoon (1)
Fielding
E: Dj Ghiorso (1); Nate Stiveson (1)
DP: Jaxson Wall (2); Zach Wadas (2); Andrew Mhoon (2)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euper, Casey | 7.0 | 7 | 3 | 3 | 2 | 13 | 0 | 0 | 2 | 0 | 27 | 31 | 3 | 3 | 109 |
| Plisinski, Austin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Totals | 8 | 3 | 3 | 2 | 15 | 0 | 0 | 2 | 0 | 31 | 35 | 4 | 3 | 123 |
LMU (CA)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonah Johnson | 4.0 | 12 | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 24 | 5 | 4 | 99 |
Matt Moreno | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Max Schneider | 1.0 | 2 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 26 |
Tanner Warady | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 9 | 4 | 1 | 27 |
| Totals | 18 | 14 | 11 | 3 | 6 | 3 | 1 | 0 | 0 | 42 | 45 | 10 | 6 | 169 |





































