Pepperdine vs Portland
4/11/2025
Joe Etzel Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | X | 9 | 14 | 2 |
Win: Hebert, Curtis (2-0)Loss: Scavone, Tommy (1-2)Save: Segel, Kaden (2)
Scoring Summary
Team | PEPP | POR |
|---|---|---|
1st Upstill homered to center field, RBI (0-0). | 1 | 0 |
1st BEAN, B homered to left field, RBI (1-0 B). | 1 | 1 |
2nd Woodson singled, RBI (2-1 BBK); Cook scored. | 2 | 1 |
3rd BEAN, B doubled to right center, RBI (2-1 BBF); HOWARD, T advanced to third; NITOWITZ, C scored. | 2 | 2 |
3rd KANE, D doubled to right center, 2 RBI (0-0); BEAN, B scored; HOWARD, T scored. | 2 | 4 |
3rd SALK, J singled to left field, RBI (1-0 B); KANE, D scored. | 2 | 5 |
4th Bernal flied out to cf, SF, RBI (1-1 BF); Cook advanced to third; Rubin scored, unearned. | 3 | 5 |
4th Aude singled through the left side, RBI (0-0); Woodson advanced to second; Cook scored, unearned. | 4 | 5 |
5th HOLLABAUGH,C walked, RBI (3-2 BFSFBFBFFFB); MCCARTHY, R advanced to second; SALK, J advanced to third; KANE, D scored. | 4 | 6 |
8th KANE, D singled to center field, RBI (0-1 F); BEAN, B advanced to second; HOWARD, T scored. | 4 | 7 |
8th SALK, J doubled down the rf line, 2 RBI (1-0 B); KANE, D scored; BEAN, B scored. | 4 | 9 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cardinale, Joe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nunez, Julian | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Upstill, Nick | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rubin, Justin | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cook, Danny | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bernal, Max | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Woodson, Zach | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Aude, Max | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Damelio, Joey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scavone, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentine, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 2 | 0 | 4 | 3 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howard, Tyler | C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Bean, Brady | CF/RF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 1 |
Kane, Doyle | 1B | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
Katayama-stall, Cole | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Scott, Spencer | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toglia, Zach | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Salk, Jonas | 2B | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
McCarthy, Riley | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hollabaugh, Coleman | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
   Muench, Henry | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nitowitz, Cody | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Hebert, Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Umlandt, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segel, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 9 | 5 | 0 | 8 | 10 |
Batting
2B: Bean, Brady (1); Kane, Doyle (1); Salk, Jonas (2)
HR: Bean, Brady (1)
SH: Scott, Spencer (1)
Fielding
E: Katayama-stall, Cole (1); Hebert, Curtis (1)
DP: Kane, Doyle (3); Toglia, Zach (2); Salk, Jonas (2)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scavone, Tommy | 4.2 | 9 | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 23 | 26 | 6 | 3 | 101 |
| Queen, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Valentine, Collin | 2.2 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 61 |
| Peterson, Winston | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 14 | 9 | 9 | 5 | 8 | 1 | 0 | 0 | 0 | 37 | 43 | 10 | 6 | 172 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hebert, Curtis | 5.0 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 5 | 79 |
Umlandt, Nolan | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 29 |
Segel, Kaden | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 31 |
| Totals | 9 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 10 | 9 | 139 |







































