NEBRASKA vs Pepperdine
Scoring Summary
Team | NEB | PEPP |
|---|---|---|
2nd Frost, C. grounded out to 1b unassisted, RBI (0-0); Stone, T. scored. | 1 | 0 |
3rd Overbeek, J. grounded out to p, RBI (0-0); Silva, R. scored, unearned. | 2 | 0 |
4th Stone, T. homered to right field, RBI (3-1). | 3 | 0 |
4th Carey, D. homered to left field, RBI (1-1). | 4 | 0 |
4th Conley doubled to right center, 2 RBI (2-0); Savage advanced to third; Nunez scored; Upstill scored. | 4 | 2 |
5th Nunez, D. singled to center field, RBI (2-2); Overbeek, J. advanced to third; Silva, R. scored. | 5 | 2 |
5th Brumbaugh, C flied out to rf, SF, RBI (2-2); Overbeek, J. scored. | 6 | 2 |
6th Helligso, H. singled to right field, RBI (2-2); Frost, C. scored. | 7 | 2 |
7th Damelio homered to left field, RBI (3-2). | 7 | 3 |
8th Helligso, H. grounded into double play 2b to ss to 1b (1-0); Silva, R. out on the play; Bolin, R. scored. | 8 | 3 |
8th Damelio singled to shortstop, RBI (1-1); Sepulveda scored. | 8 | 4 |
9th Carey, D. homered to left center, 2 RBI (0-0); Cotton, J. scored. | 10 | 4 |
9th Helligso, H. singled through the right side, RBI (1-2); Silva, R. advanced to second; Bolin, R. scored. | 11 | 4 |
NEBRASKA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Overbeek, J. | 3B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Nunez, D. | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
   Stokes, R. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brumbaugh, C | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stone, T. | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
   Cotton, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanderson, C | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey, D. | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Frost, C. | DH | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Bolin, R. | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Silva, R. | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Helligso, H. | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Coats, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blachowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nowaczyk, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Encarnacion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrahill, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 10 | 7 | 0 | 0 | 8 |
Batting
2B: Stone, T. (1)
HR: Stone, T. (1); Carey, D. (2)
SH: Carey, D. (1)
SF: Brumbaugh, C (1)
Baserunning SB: Frost, C. (1)
CS: Nunez, D. (1)
HBP: Overbeek, J. (1); Bolin, R. (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cardinale, Joe | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bitove, Brodey | RF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Upstill, Nick | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rubin, Justin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nunez, Julian | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| Sepulveda, Esteban | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Savage, Andrew | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Conley, Cam | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Damelio, Joey | RF/CF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Jimerson, Rj | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pemberton, Luke | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tichy, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichol, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croghan, Kam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pace, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liyeos, Mj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 4 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
NEBRASKA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coats, T. | 3.2 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 12 | 15 | 3 | 3 | 73 |
Blachowicz | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 34 |
Nowaczyk, C. | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 31 |
Encarnacion | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Harrahill, R | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 17 |
Clark, C. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 20 |
| Totals | 9 | 4 | 4 | 4 | 8 | 4 | 0 | 2 | 0 | 34 | 40 | 11 | 6 | 181 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tichy, Nate | 3.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 6 | 38 |
| Nichol, Wyatt | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
| Peterson, Winston | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 12 |
| Queen, Matt | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 35 |
| Barry, Cade | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Croghan, Kam | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 7 |
| Pace, Jackson | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
| Liyeos, Mj | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 26 |
| Totals | 11 | 11 | 10 | 7 | 0 | 0 | 0 | 2 | 0 | 35 | 46 | 10 | 15 | 167 |
Win: Blachowicz (2-0)
Loss: Tichy, Nate (0-2)
HBP: Coats, T. (1); Encarnacion (1)
;
Peterson, Winston (1); Liyeos, Mj (1)
PB: Helligso, H. (1)
;













































