Northwestern State vs Pepperdine
5/4/2025
Eddy D Field
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 15 | 14 | 2 | |
| 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 |
Win: Fiveash, C. (1-0)Loss: Nichol, Wyatt (0-1)Save: Anderson, A. (1)
Scoring Summary
Team | NSU | PEPP |
|---|---|---|
1st Sepulveda singled through the left side, RBI (3-1); Upstill advanced to second; Nunez scored. | 0 | 1 |
1st Pemberton singled through the left side, RBI (1-2); Sepulveda advanced to second; Upstill scored. | 0 | 2 |
1st Savage doubled to left field, 2 RBI (0-0); Pemberton scored; Sepulveda scored. | 0 | 4 |
2nd Johnson, B. homered to right field, 2 RBI (0-1); Valentine, B scored. | 2 | 4 |
2nd Brignac, H. flied out to cf, SF, RBI (2-1); Leonard, B. scored. | 3 | 4 |
2nd Lipoma, R. doubled through the left side, RBI (1-1); Wray, M. scored. | 4 | 4 |
2nd Rubin singled to left field, RBI (2-1); Rebrook scored. | 4 | 5 |
2nd Sepulveda singled to left field, RBI (1-2); Rubin scored, unearned. | 4 | 6 |
3rd Johnson, B. flied out to lf, SF, RBI (0-2); Valentine, B advanced to third; Benton, B. scored. | 5 | 6 |
3rd Leonard, B. grounded out to ss, RBI (0-0); Valentine, B scored. | 6 | 6 |
3rd Lipoma, R. singled through the left side, advanced to second on an error by c, RBI (1-1); Brignac, H. advanced to third; Wray, M. scored. | 7 | 6 |
3rd Stephenson, homered to center field, 3 RBI; Lipoma, R. scored; Brignac, H. scored. | 10 | 6 |
3rd Sheehan advanced to second on a passed ball; Savage scored on a passed ball. | 10 | 7 |
3rd Rubin struck out swinging, reached first on a wild pitch (0-2); Sheehan scored on a wild pitch. | 10 | 8 |
3rd Upstill doubled to right field, RBI (0-0); Nunez advanced to third; Rubin scored. | 10 | 9 |
4th Pemberton homered to left field, RBI (1-0). | 10 | 10 |
4th Rubin singled, advanced to second on an error by cf, 2 RBI (1-1); Sheehan scored; Savage scored. | 10 | 12 |
7th Lipoma, R. doubled to left field, RBI (0-1); Brignac, H. scored. | 11 | 12 |
7th Stephenson, homered to left field, 2 RBI (3-2); Lipoma, R. scored. | 13 | 12 |
8th Benton, B. homered to left field, RBI (0-1). | 14 | 12 |
8th Leonard, B. flied out to cf, SF, RBI (3-1); Johnson, B. scored, unearned. | 15 | 12 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipoma, R. | CF | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Stephenson, | SS | 6 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Gump, R. | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Benton, B. | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Valentine, B | LF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Johnson, B. | DH | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Leonard, B. | RF | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Wray, M. | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
   Huerta, S. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brignac, H. | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Hillen, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCoy, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiveash, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leblanc, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 14 | 15 | 4 | 0 | 6 | 5 |
Batting
2B: Lipoma, R. (3); Valentine, B (1)
HR: Stephenson, (2); Benton, B. (1); Johnson, B. (1)
SF: Johnson, B. (1); Leonard, B. (1); Brignac, H. (1)
Baserunning SB: Stephenson, (1)
HBP: Valentine, B (1); Leonard, B. (1)
Fielding
E: Lipoma, R. (1); Wray, M. (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rubin, Justin | SS/2B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Cook, Danny | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunez, Julian | 2B/SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Upstill, Nick | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Damelio, Joey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sepulveda, Esteban | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Pemberton, Luke | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Bitove, Brodey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savage, Andrew | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
| Woodson, Zach | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheehan, Cole | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aude, Max | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conley, Cam | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cardinale, Joe | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebrook, Jacob | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wipf, Cal | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callis, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentine, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guentz, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wechsberg, Lucien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichol, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plisinski, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 13 | 10 | 4 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hillen, T. | 2.2 | 8 | 9 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 17 | 20 | 4 | 3 | 76 |
McCoy, K. | 1.1 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 30 |
Fiveash, C. | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 37 |
Leblanc, J. | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Anderson, A. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 13 | 12 | 11 | 4 | 8 | 3 | 0 | 0 | 0 | 42 | 46 | 14 | 7 | 172 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callis, John | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 25 |
| Valentine, Collin | 2.0 | 8 | 9 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 16 | 3 | 3 | 50 |
| Guentz, Braden | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
| Wechsberg, Lucien | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 32 |
| Nichol, Wyatt | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 11 |
| Plisinski, Austin | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Barry, Cade | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 |
| Peterson, Winston | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 14 | 15 | 14 | 4 | 6 | 2 | 0 | 2 | 0 | 38 | 47 | 14 | 7 | 190 |


















































