Pepperdine vs Cal State Fullerton
Scoring Summary
Team | PEPP | CSF |
|---|---|---|
1st Kirchner, A. homered to left field, RBI (1-0). | 0 | 1 |
2nd Lombardi, N. singled to center field, RBI (2-2); Schardt, J. scored. | 0 | 2 |
3rd Gomez, I. doubled to right field, 2 RBI (1-0); Ortega, M. scored; Bardowell, M scored. | 0 | 4 |
3rd Schardt, J. singled to center field, RBI (3-1); Gomez, I. scored. | 0 | 5 |
5th Schardt, J. singled to right field, advanced to second on the throw, RBI (3-2); Ortega, M. advanced to second, out at third rf to 1b to 3b; Bardowell, M scored. | 0 | 6 |
6th Rosales, M. grounded out to 2b, RBI (2-2); Latta, M. advanced to third; Miller, N. scored. | 0 | 7 |
6th Kirchner, A. homered to right field, 2 RBI (3-2); Latta, M. scored. | 0 | 9 |
8th Bernal doubled down the rf line, RBI (1-0); Woodson scored. | 1 | 9 |
8th Damelio homered to left field, 2 RBI (1-0); Bernal scored. | 3 | 9 |
8th Ortega, M. hit by pitch, RBI (3-1); Burke, J. advanced to second; Kirchner, A. advanced to third; Rosales, M. scored. | 3 | 10 |
8th Gomez, I. walked, RBI (3-2); Ortega, M. advanced to second; Burke, J. advanced to third; Kirchner, A. scored. | 3 | 11 |
8th Schardt, J. singled to right field, RBI (1-1); Gomez, I. advanced to second; Ortega, M. advanced to third; Burke, J. scored. | 3 | 12 |
8th Lombardi, N. flied out to lf, SF, RBI (2-1); Ortega, M. scored. | 3 | 13 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rubin, Justin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rebrook, Jacob | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cook, Danny | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Woodson, Zach | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bernal, Max | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Damelio, Joey | CF/LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Aude, Max | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sepulveda, Esteban | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wipf, Cal | 3B/SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Bitove, Brodey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sheehan, Cole | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimerson, Rj | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pemberton, Luke | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pace, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichol, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guentz, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rios, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croghan, Kam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 5 | 0 | 10 | 9 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Latta, Maddox | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Stottlemyre, Tj | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosales, Marcos | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Kirchner, Andrew | CF/RF | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 |
Bardowell, Matthew | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Burke, Jack | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ortega, Max | DH | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Gomez, Isaiah | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Schardt, Jakob | LF | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Lombardi, Niko | C | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Miller, Nick | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
Hawkinson, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seo, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurnea, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faris, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulks, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 14 | 13 | 5 | 0 | 11 | 8 |
Batting
2B: Gomez, Isaiah (1); Schardt, Jakob (1)
HR: Kirchner, Andrew (2)
SF: Lombardi, Niko (1)
Baserunning HBP: Latta, Maddox (1); Rosales, Marcos (1); Bardowell, Matthew (1); Ortega, Max (1)
Fielding
E: Stottlemyre, Tj (1)
DP: Stottlemyre, Tj (1); Gomez, Isaiah (1); Miller, Nick (1)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pace, Jackson | 2.2 | 4 | 4 | 4 | 2 | 5 | 3 | 0 | 1 | 0 | 11 | 14 | 1 | 1 | 54 |
| Nichol, Wyatt | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 31 |
| Guentz, Braden | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Peterson, Winston | 1.0 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 23 |
| Rios, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Croghan, Kam | 0.1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 20 |
| Barry, Cade | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Queen, Matt | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| Totals | 14 | 13 | 13 | 5 | 11 | 4 | 0 | 4 | 0 | 35 | 45 | 6 | 5 | 180 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkinson, Payton | 1.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 2 | 40 |
Seo, Ryan | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 19 |
Gurnea, Chad | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 11 |
Harper, Jayden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Martin, Landon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Turner, Derek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Faris, Grady | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Faulks, Ryan | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Meyer, Gavin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Totals | 6 | 3 | 3 | 5 | 10 | 0 | 0 | 1 | 0 | 33 | 39 | 5 | 11 | 137 |
Win: Seo, Ryan (1-0)
Loss: Pace, Jackson (0-1)
HBP: Pace, Jackson (1); Peterson, Winston (1); Croghan, Kam (2)
;
Hawkinson, Payton (1)















































