VU vs Pepperdine
Scoring Summary
Team | VU | PEPP |
|---|---|---|
3rd S. SHAW stole second, advanced to third on an error by c; C. HASSERT scored, unearned. | 1 | 0 |
5th J. NEFF homered, 3 RBI (1-1); J. OREILLY scored; T. TOOLE scored. | 4 | 0 |
5th Walsh singled up the middle, RBI (1-2); Vine advanced to second; Pemberton scored. | 4 | 1 |
5th Bradshaw reached on a fielder's choice, RBI (0-0); Rebrook out at second 2b to ss; Walsh advanced to third; Vine scored. | 4 | 2 |
9th J. OREILLY homered, 2 RBI (2-2); C. HASSERT scored. | 6 | 2 |
9th S. SHAW homered, RBI (0-0). | 7 | 2 |
VU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Hassert | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
J. Oreilly | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
S. Shaw | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
J. Neff | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
A. Hansen | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
M. Whooley | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S. Solari | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Barry | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
T. Toole | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
R. Schwede | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Sachais | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 | 1 | 0 | 9 | 6 |
Batting
2B: M. Whooley (1)
HR: J. Oreilly (1); S. Shaw (1); J. Neff (1)
Baserunning
SB: S. Shaw (1)
HBP: A. Hansen (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rubin, Justin | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rebrook, Jacob | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bradshaw, Connor | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nunez, Julian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Renck, Brady | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Upstill, Nick | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pemberton, Luke | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Masino, Charles | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Savage, Andrew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vine, Beckett | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hemmingsen, Corwin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Walsh, Connor | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bonn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
VU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Schwede | 6.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 8 | 90 |
A. Sachais | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 34 |
Z. Camp | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 7 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 33 | 35 | 7 | 9 | 138 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonn, Nick | 5.0 | 7 | 4 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 6 | 4 | 85 |
| Stewart, Dylan | 4.0 | 6 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 72 |
| Totals | 13 | 7 | 6 | 1 | 9 | 1 | 0 | 1 | 0 | 38 | 40 | 9 | 7 | 157 |








































