Pepperdine vs Tulane Green Wave
Scoring Summary
Team | PEPP | TLN |
|---|---|---|
4th Rebrook reached on a fielder's choice, RBI (0-1 K); Pemberton out at second p to ss; Nunez scored. | 1 | 0 |
5th G. Schulz homered to center field, RBI (0-1 F). | 1 | 1 |
5th B. Marget reached on a fielder's choice, RBI (1-0 B); C. Rasmussen advanced to second; C. Tuft out at third ss to 3b; B. Slaton scored. | 1 | 2 |
6th Nunez homered to left field, RBI (1-1 BK). | 2 | 2 |
7th B. Marget homered to right field, RBI (3-2 BKKBB). | 2 | 3 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Renck, Brady | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradshaw, Connor | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nunez, Julian | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Pemberton, Luke | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Rebrook, Jacob | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Upstill, Nick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Savage, Andrew | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Masino, Charles | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsh, Connor | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bonn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Tulane Green Wave
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colin Tuft | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Connor Rasmussen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brady Marget | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jackson Linn | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Ben Romano | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teo Banks | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Nathan Rose | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marcus Cline | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gavin Schulz | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   James Agabedis III | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Slaton | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Luc Fladda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry Shuffler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 2 | 0 | 10 | 9 |
Batting
2B: Jackson Linn (1)
HR: Brady Marget (1); Gavin Schulz (1)
SH: Connor Rasmussen (1)
Baserunning
HBP: Teo Banks (1)
Fielding
DP: Connor Rasmussen (1); Brady Marget (1); Marcus Cline (1)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonn, Nick | 5.0 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 6 | 75 |
| Stewart, Dylan | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 39 |
| Cole, Jordan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Totals | 8 | 3 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 32 | 36 | 7 | 7 | 133 |
Tulane Green Wave
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luc Fladda | 5.1 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 6 | 68 |
Henry Shuffler | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 6 | 30 |
Jacob Moore | 1.2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 |
| Totals | 6 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 33 | 34 | 7 | 14 | 123 |






































