CSUB vs Pepperdine
3/12/2024
Eddy D. Field
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 12 | 1 | |
| 0 | 0 | 2 | 1 | 1 | 2 | 4 | 0 | X | 10 | 10 | 3 |
Win: Valentine, Collin (1-0)Loss: Plotkin (0-2)
Scoring Summary
Team | CSUB | PEPP |
|---|---|---|
1st Watson grounded out to ss, RBI (0-0); Hendriks advanced to third; Leon scored, unearned. | 1 | 0 |
2nd Hendriks walked, RBI (3-2); Leon advanced to second; Salas advanced to third; Pollard scored. | 2 | 0 |
2nd Hendriks advanced to second on a wild pitch; Leon advanced to third on a wild pitch; Salas scored on a wild pitch. | 3 | 0 |
3rd Pollard singled to right field, RBI (2-2); Watson scored. | 4 | 0 |
3rd Renck grounded out to 2b, RBI (1-0); Walsh advanced to third; Masino scored. | 4 | 1 |
3rd Bradshaw flied out to cf, SF, RBI (0-1); Walsh scored. | 4 | 2 |
4th Masino advanced to second on a balk; Savage advanced to third on a balk; Rebrook scored on a balk. | 4 | 3 |
5th Rebrook singled to right field, RBI (2-2); Nunez scored. | 4 | 4 |
6th Walsh singled, bunt, RBI (0-0); Masino advanced to second, advanced to third on an error by 3b; Savage advanced to third, scored on an error by 3b. | 4 | 5 |
6th Bradshaw flied out to cf, SF, RBI (0-2); Masino scored. | 4 | 6 |
7th Gutierrez singled to center field, RBI (2-2); Shields advanced to third; Kurata scored. | 5 | 6 |
7th Shields scored on a wild pitch. | 6 | 6 |
7th Walsh singled to left field, RBI (0-2); Savage advanced to third; Upstill scored. | 6 | 7 |
7th Renck tripled down the rf line, 2 RBI (0-2); Walsh scored; Savage scored. | 6 | 9 |
7th Bradshaw singled to right field, RBI (3-2); Renck scored. | 6 | 10 |
8th Shields singled to right field, RBI (2-1); Hendriks advanced to second; Leon scored. | 7 | 10 |
9th Bernal singled to right center, RBI (1-1); Pollard scored. | 8 | 10 |
CSUB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leon | 3B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hendriks | RF | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
Kurata | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Watson | DH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Shields | CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Stancato | CF/P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Gutierrez | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Plotkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grosjean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollard | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Salas | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Perreira | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelayo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Bujandamccon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomason | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gerecke | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bernal | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Morisaki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 6 | 6 | 0 | 7 | 12 |
Batting
2B: Shields (1)
SH: Kurata (1); Stancato (1)
Baserunning
CS: Stancato (1)
HBP: Watson (1); Pollard (1)
Fielding
E: Leon (1)
DP: Kurata (1); Salas (1); Pelayo (1)
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Renck, Brady | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
| Bradshaw, Connor | RF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nunez, Julian | SS | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Pemberton, Luke | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sheehan, Cole | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rebrook, Jacob | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Upstill, Nick | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Savage, Andrew | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Masino, Charles | DH | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Walsh, Connor | CF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Troy, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guentz, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grossman, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentine, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 10 | 9 | 6 | 1 | 1 | 9 |
CSUB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morisaki | 2.2 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 3 | 5 | 46 |
Wright | 2.1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 12 | 3 | 3 | 47 |
Figueroa | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 |
Stancato | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 1 | 17 |
Plotkin | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 13 |
Grosjean | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
Reynolds | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 15 |
| Totals | 10 | 10 | 10 | 6 | 1 | 1 | 1 | 4 | 1 | 29 | 43 | 11 | 11 | 165 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy, Adam | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 14 |
| Guentz, Braden | 3.1 | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 13 | 17 | 2 | 5 | 62 |
| Grossman, Jacob | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 20 |
| Valentine, Collin | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
| Queen, Matt | 2.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 60 |
| Totals | 12 | 8 | 7 | 6 | 7 | 2 | 0 | 2 | 0 | 38 | 48 | 8 | 10 | 181 |
Loss: Plotkin (0-2)
HBP: Stancato (1); Plotkin (1); Wright (1); Figueroa (1)
;
Guentz, Braden (1); Grossman, Jacob (1)









































